Skip To Main Content

University of Pittsburgh Greensburg Athletics

2013 Baseball Cumulative Statistics - University of Pittsburgh Greensburg Athletics

2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Fitzmaurice, Ryan .352 .806 33-28 88 21 31 0 0 1 11 34 .386 9 2 10 2 .420 1 5 5-6
15 Brooks, Dylin .347 .872 37-33 101 28 35 4 0 1 18 42 .416 12 10 8 2 .456 2 0 6-8
16 Lynn, Greg .283 .695 38-38 138 32 39 4 1 0 8 45 .326 19 0 13 1 .369 0 2 18-22
9 Maroadi, Anthony .277 .714 35-32 94 22 26 4 1 0 20 32 .340 14 3 16 0 .374 4 2 7-8
22 Pearson, Mike .272 .726 41-41 136 18 37 10 0 1 37 50 .368 20 1 25 0 .358 5 1 5-5
26 Coradi, Dave .262 .691 41-40 122 21 32 6 1 0 19 40 .328 17 4 25 1 .363 3 4 9-11
21 Zerbini, Steven .232 .710 35-32 99 15 23 4 0 4 16 39 .394 6 7 37 0 .316 2 1 0-0
6 Germanoski, Matt .232 .609 36-33 99 15 23 6 0 0 10 29 .293 12 1 17 1 .316 2 3 5-8
4 Moyer, Dan .218 .597 36-36 119 14 26 5 3 0 20 37 .311 8 4 22 1 .286 2 1 7-11
7 Witten, Dante .333 .666 9-1 12 0 4 0 0 0 0 4 .333 0 0 2 0 .333 0 0 0-0
3 Anderson, Steven .316 .834 30-28 79 16 25 4 0 1 17 32 .405 16 1 12 0 .429 2 1 7-8
17 Rahl, Brennan .286 .661 21-3 7 3 2 0 0 0 1 2 .286 1 0 1 0 .375 0 0 0-0
13 Miller, Justin .250 .583 11-3 8 3 2 0 0 0 2 2 .250 1 0 2 0 .333 0 0 0-0
19 Bozzuto, Anthony .227 .637 29-21 66 15 15 1 0 0 9 16 .242 19 0 6 0 .395 1 1 0-2
1 Bon, Joe .222 .522 15-3 9 2 2 0 0 0 1 2 .222 1 0 3 0 .300 0 0 0-0
10 Moyer, Matt .176 .439 11-3 17 2 3 0 0 0 2 3 .176 2 0 4 0 .263 0 0 0-1
24 Pedaline, Jimmy .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .272 .708 41-41 1195 227 325 48 6 8 191 409 .342 158 33 204 8 .366 24 21 69-90
Opponents .324 .852 41-41 1224 261 397 63 6 17 230 523 .427 175 50 155 6 .425 14 24 51-68

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Anderson, Steven 5.08 1.60 4-5 11-7 2 0-0 1 44.1 47 32 25 24 21 6 1 2 173 .272 0 5 0 1 2
21 Zerbini, Steven 0.00 1.50 0-0 2-0 0 0-0 0 2.0 1 0 0 2 5 0 0 0 8 .125 0 1 0 0 0
1 Bon, Joe 2.08 1.62 1-1 9-0 0 0-1 0 8.2 6 5 2 8 5 1 0 0 32 .188 1 1 0 0 1
22 Pearson, Mike 3.72 1.50 4-2 11-6 2 0-0 0 38.2 38 29 16 20 16 9 0 2 147 .259 5 4 0 5 2
17 Rahl, Brennan 4.88 1.50 1-2 14-3 0 0-0 1 31.1 34 18 17 13 11 6 1 1 114 .298 1 8 0 1 5
18 Dandrea, Ryan 4.93 2.09 2-3 13-7 0 0-1 0 38.1 49 31 21 31 24 2 0 0 154 .318 6 3 0 2 1
28 Kochasic, Matt 6.47 2.03 3-2 9-5 1 0-0 0 32.0 46 27 23 19 14 5 0 2 134 .343 4 8 1 2 1
11 Kopacko, Jeramy 7.24 2.09 1-2 9-4 0 0-0 0 27.1 42 26 22 15 20 6 1 5 114 .368 5 4 0 0 4
26 Coradi, Dave 7.45 1.55 1-0 7-0 0 0-1 3 9.2 7 9 8 8 11 0 0 0 38 .184 2 4 0 0 0
23 Cornell, Andy 8.42 2.16 1-2 10-5 0 0-0 1 31.0 62 34 29 5 13 13 0 0 143 .434 1 4 0 2 4
13 Miller, Justin 10.47 2.27 0-0 7-1 0 0-1 0 16.1 24 20 19 13 6 6 2 0 70 .343 1 1 0 0 2
20 Kloos, Matt 10.71 3.00 0-4 13-3 0 0-1 0 19.1 41 30 23 17 9 9 1 5 97 .423 5 7 1 1 2
Totals 6.17 1.91 18-23 115-41 5 1 6 299.0 397 261 205 175 155 63 6 17 1224 .324 31 50 2 14 24
Opponents 5.03 1.61 23-18 118-41 9 2 5 300.1 325 227 168 158 204 48 6 8 1195 .272 33 33 8 24 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Kochasic, Matt 9 0 9 0 1.000 2 3 0 0 0
18 Dandrea, Ryan 7 1 6 0 1.000 0 4 4 0 0
11 Kopacko, Jeramy 6 1 5 0 1.000 0 3 4 0 0
1 Bon, Joe 3 0 3 0 1.000 0 1 1 0 0
20 Kloos, Matt 3 0 3 0 1.000 0 9 0 0 0
19 Bozzuto, Anthony 132 108 23 1 .992 2 32 6 5 0
22 Pearson, Mike 289 262 24 3 .990 16 9 1 0 0
26 Coradi, Dave 90 75 13 2 .978 0 0 0 0 0
4 Moyer, Dan 86 80 4 2 .977 0 0 0 0 0
17 Rahl, Brennan 22 7 14 1 .955 0 5 0 0 0
21 Zerbini, Steven 129 90 33 6 .953 0 18 10 4 0
16 Lynn, Greg 186 73 102 11 .941 13 0 0 0 0
6 Germanoski, Matt 93 22 65 6 .935 2 0 0 0 0
9 Maroadi, Anthony 58 50 4 4 .931 0 0 0 0 0
3 Anderson, Steven 62 42 15 5 .919 0 7 2 0 0
23 Cornell, Andy 11 2 8 1 .909 0 4 4 0 0
12 Fitzmaurice, Ryan 98 40 47 11 .888 5 0 0 0 0
10 Moyer, Matt 7 6 0 1 .857 0 0 0 0 0
15 Brooks, Dylin 95 34 46 15 .842 7 0 0 0 0
13 Miller, Justin 11 3 6 2 .818 0 7 1 0 0
7 Witten, Dante 2 1 0 1 .500 0 0 0 0 0
24 Pedaline, Jimmy 0 0 0 0 .000 0 0 0 0 0
Totals 1399 897 430 72 .949 17 102 33 9 0
Opponents 1359 901 372 86 .937 18 136 42 4 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Moyer, Matt 1.000 2.000 2-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
15 Brooks, Dylin .390 .943 15-13 41 15 16 3 0 0 8 19 .463 5 3 5 2 .480 1 0 4-4
3 Anderson, Steven .389 1.050 14-14 36 11 14 2 0 1 8 19 .528 9 1 6 0 .522 0 1 6-7
12 Fitzmaurice, Ryan .367 .953 12-11 30 10 11 0 0 1 5 14 .467 7 0 3 1 .486 0 2 2-3
26 Coradi, Dave .311 .834 17-17 45 11 14 1 1 0 10 17 .378 10 2 12 0 .456 0 4 9-10
16 Lynn, Greg .292 .712 17-17 65 16 19 3 1 0 5 24 .369 5 0 4 1 .343 0 1 8-9
6 Germanoski, Matt .289 .752 16-15 45 9 13 3 0 0 3 16 .356 8 0 6 1 .396 0 1 5-6
22 Pearson, Mike .283 .822 17-17 53 8 15 6 0 1 23 24 .453 8 1 8 0 .369 3 0 3-3
9 Maroadi, Anthony .281 .801 13-11 32 7 9 2 1 0 6 13 .406 6 0 1 0 .395 0 2 1-1
4 Moyer, Dan .240 .668 16-16 50 8 12 3 1 0 11 17 .340 5 2 11 0 .328 1 0 4-6
19 Bozzuto, Anthony .222 .522 12-8 27 1 6 0 0 0 3 6 .222 3 0 2 0 .300 0 1 0-1
21 Zerbini, Steven .182 .587 15-15 44 7 8 0 0 2 6 14 .318 4 2 17 0 .269 2 0 0-0
7 Witten, Dante .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .293 .783 17-17 471 103 138 23 4 5 89 184 .391 70 11 76 5 .392 7 12 42-50
Opponents .333 .858 17-17 480 98 160 24 3 5 84 205 .427 66 19 63 3 .431 4 9 15-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Pearson, Mike 1.88 1.49 2-1 5-2 1 0-0 0 14.1 14 9 3 7 7 4 0 0 54 .259 0 1 0 1 1
28 Kochasic, Matt 3.12 1.95 1-0 3-1 1 0-0 0 8.2 13 4 3 3 4 1 0 0 34 .382 2 2 1 1 0
18 Dandrea, Ryan 3.60 1.85 2-0 6-3 0 0-0 0 20.0 20 10 8 17 15 0 0 0 75 .267 3 1 0 1 0
1 Bon, Joe 4.50 2.00 1-1 2-0 0 0-0 0 2.0 3 4 1 1 1 1 0 0 10 .300 0 0 0 0 0
20 Kloos, Matt 4.91 3.13 0-1 5-0 0 0-0 0 3.2 7 4 2 3 2 2 1 1 21 .333 1 5 1 0 0
11 Kopacko, Jeramy 5.17 2.04 1-0 4-2 0 0-0 0 15.2 20 11 9 11 11 4 1 1 60 .333 1 2 0 0 2
17 Rahl, Brennan 6.23 1.75 1-2 7-3 0 0-0 1 17.1 23 12 12 7 3 4 1 1 67 .343 0 4 0 0 4
23 Cornell, Andy 6.35 1.65 0-0 5-2 0 0-0 1 17.0 25 12 12 3 10 5 0 0 71 .352 0 3 0 0 2
3 Anderson, Steven 8.53 2.21 1-3 5-4 1 0-0 1 19.0 29 24 18 13 10 2 0 2 81 .358 0 0 0 1 0
13 Miller, Justin 216.00 70.00 0-0 1-0 0 0-0 0 0.1 6 8 8 1 0 1 0 0 7 .857 0 1 0 0 0
Totals 5.80 1.92 9-8 43-17 3 0 3 118.0 160 98 76 66 63 24 3 5 480 .333 7 19 2 4 9
Opponents 6.71 1.76 8-9 41-17 5 1 3 118.0 138 103 88 70 76 23 4 5 471 .293 19 11 5 7 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Bozzuto, Anthony 53 46 7 0 1.000 1 6 2 1 0
26 Coradi, Dave 30 28 2 0 1.000 0 0 0 0 0
9 Maroadi, Anthony 15 14 1 0 1.000 0 0 0 0 0
18 Dandrea, Ryan 6 0 6 0 1.000 0 0 2 0 0
11 Kopacko, Jeramy 4 1 3 0 1.000 0 2 3 0 0
28 Kochasic, Matt 2 0 2 0 1.000 0 2 0 0 0
1 Bon, Joe 1 0 1 0 1.000 0 0 0 0 0
22 Pearson, Mike 117 103 12 2 .983 8 3 0 0 0
4 Moyer, Dan 30 27 2 1 .967 0 0 0 0 0
16 Lynn, Greg 85 35 47 3 .965 7 0 0 0 0
21 Zerbini, Steven 62 42 17 3 .952 0 9 5 2 0
6 Germanoski, Matt 45 12 30 3 .933 2 0 0 0 0
17 Rahl, Brennan 13 4 8 1 .923 0 1 0 0 0
15 Brooks, Dylin 38 18 16 4 .895 5 0 0 0 0
12 Fitzmaurice, Ryan 32 14 13 5 .844 1 0 0 0 0
23 Cornell, Andy 6 1 4 1 .833 0 1 1 0 0
3 Anderson, Steven 15 9 3 3 .800 0 3 2 0 0
10 Moyer, Matt 1 0 0 1 .000 0 0 0 0 0
7 Witten, Dante 1 0 0 1 .000 0 0 0 0 0
13 Miller, Justin 0 0 0 0 .000 0 1 0 0 0
20 Kloos, Matt 0 0 0 0 .000 0 3 0 0 0
Totals 556 354 174 28 .950 24 31 15 3 0
Opponents 544 354 157 33 .939 22 82 16 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/9/2013 vs Swarthmore L 9-18 32 9 10 8 1 0 0 7 0 0 0 1 0 1 0 5 21 10 1 .313
3/9/2013 vs Swarthmore L 8-9 32 8 10 6 0 0 0 4 0 2 1 0 0 1 0 6 21 12 4 .313
3/10/2013 vs Suffolk L 6-24 32 6 10 4 1 0 0 8 0 0 0 0 0 0 0 5 21 4 3 .313
3/11/2013 vs Rensselaer Poly Inst L 4-11 38 4 10 4 1 0 0 2 0 1 0 0 0 0 1 8 24 10 1 .263
3/12/2013 vs Fitchburg State W 14-3 33 14 13 12 1 0 0 6 0 2 0 2 0 2 0 4 21 9 2 .394
3/14/2013 vs Waynesburg L 3-5 28 3 8 3 0 1 0 5 0 0 1 0 0 1 0 3 18 12 1 .286
3/14/2013 vs Waynesburg L 3-5 24 3 2 3 2 0 0 2 0 0 0 0 0 1 0 3 21 11 0 .083
3/15/2013 vs Brockport College L 7-14 38 7 9 5 2 0 0 1 0 0 0 3 0 1 0 3 27 17 5 .237
3/24/2013 Hiram College L 1-5 27 1 4 1 0 0 0 1 0 0 0 1 0 0 0 4 21 10 1 .148
3/24/2013 Hiram College L 1-3 22 1 2 1 1 0 0 2 0 0 1 0 0 0 0 9 21 8 1 .091
3/29/2013 La Roche College L 2-6 23 2 3 1 0 0 0 2 0 1 1 0 0 1 0 5 21 13 4 .130
3/29/2013 La Roche College L 0-4 25 0 4 0 0 0 0 1 0 0 0 0 0 0 1 11 21 11 2 .160
3/30/2013 at Hilbert College W 12-4 32 12 11 10 3 1 1 6 0 7 0 3 0 0 0 3 21 12 2 .344
3/30/2013 at Hilbert College L 14-16 36 14 15 12 4 0 0 7 0 6 0 0 0 0 0 2 18 9 4 .417
4/2/2013 Frostburg State L 4-7 34 4 10 4 2 0 1 5 0 2 1 1 0 0 0 13 27 18 3 .294
4/6/2013 Medaille College W 4-2 24 4 9 4 2 1 0 1 0 1 1 1 1 1 0 0 21 12 2 .375
4/6/2013 Medaille College W 10-3 26 10 11 9 2 0 0 3 0 7 0 0 0 2 0 3 21 7 1 .423
4/8/2013 at Penn State Altoona L 10-12 28 10 10 8 0 0 1 9 0 2 0 1 1 1 0 4 18 9 2 .357
4/8/2013 at Penn State Altoona W 9-7 29 9 9 7 3 0 1 4 0 0 1 0 1 0 0 8 21 11 1 .310
4/9/2013 Bethany College W 1-0 37 1 6 0 0 0 0 1 0 0 0 0 3 0 0 6 36 16 2 .162
4/11/2013 at Saint Vincent W 13-3 36 13 11 12 2 0 1 9 0 0 0 3 1 2 1 5 27 11 1 .306
4/14/2013 at Pitt-Bradford W 2-1 26 2 5 2 0 1 1 1 0 0 1 0 1 0 0 5 21 6 1 .192
4/14/2013 at Pitt-Bradford L 3-4 26 3 7 3 0 0 0 7 0 1 0 1 2 0 0 4 18 8 3 .269
4/16/2013 at Mt. Aloysius W 8-2 29 8 12 8 2 0 1 4 0 0 1 2 2 0 0 7 21 10 1 .414
4/16/2013 at Mt. Aloysius W 7-1 30 7 7 6 1 0 0 3 0 1 1 1 0 0 0 0 21 8 1 .233
4/18/2013 at Allegheny College W 5-1 31 5 9 4 0 0 0 2 0 7 1 1 3 0 2 4 27 15 0 .290
4/20/2013 D'Youville College W 7-6 24 7 5 6 2 1 0 11 0 7 0 1 0 1 0 4 21 10 1 .208
4/20/2013 D'Youville College L 5-8 31 5 8 5 1 0 0 5 0 2 1 0 0 0 0 5 21 12 3 .258
4/21/2013 Point Park L 2-6 27 2 7 2 1 0 0 0 0 1 0 2 0 0 0 8 21 10 1 .259
4/21/2013 Point Park L 5-12 27 5 9 5 1 0 0 8 0 0 1 1 0 1 0 3 21 9 1 .333
4/27/2013 Penn State Behrend L 2-11 25 2 5 1 2 0 0 2 0 0 0 0 0 1 1 4 21 12 0 .200
4/27/2013 Penn State Behrend L 3-10 26 3 8 3 1 0 0 2 0 0 0 0 1 0 1 7 21 9 0 .308
4/28/2013 Baldwin Wallace L 4-11 19 4 3 2 0 0 0 8 0 0 0 0 0 0 0 5 15 4 3 .158
4/30/2013 at Bethany College W 4-1 24 4 8 4 0 0 1 1 0 3 2 1 2 2 0 4 21 10 2 .333
4/30/2013 at Bethany College W 7-2 29 7 9 5 2 0 0 2 0 4 1 0 0 1 0 1 21 8 1 .310
5/1/2013 Bethany College W 5-4 36 5 10 3 1 0 0 4 0 4 1 0 0 1 0 6 27 13 4 .278
5/4/2013 at Pitt-Bradford W 4-3 28 4 8 4 2 0 0 4 0 1 0 4 1 0 1 5 21 5 3 .286
5/4/2013 at Pitt-Bradford W 11-2 32 11 11 9 2 1 0 3 0 5 0 2 0 3 0 3 21 11 1 .344
5/9/2013 at Penn State Behrend L 3-9 35 3 6 2 1 0 0 0 0 1 0 0 0 0 0 10 24 10 1 .171
5/9/2013 vs La Roche College L 0-2 31 0 4 0 0 0 0 2 0 1 1 0 1 0 0 6 24 13 1 .129
4/28 Baldwin Wallace W 5-4 23 5 7 3 2 0 0 3 0 0 3 1 1 0 0 3 21 15 1 .304
Total 227-261 1195 227 325 191 48 6 8 158 0 69 21 33 21 24 8 204 897 430 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/9/2013 vs Swarthmore L 9-18 7.0 18 18 11 3 5 5 0 3 4 0 3 0 0 1 0 14.14
3/9/2013 vs Swarthmore L 8-9 7.0 8 9 6 6 4 1 0 0 0 0 5 0 0 2 0 7.71
3/10/2013 vs Suffolk L 6-24 7.0 23 24 19 6 5 9 0 0 2 0 3 0 0 3 0 24.43
3/11/2013 vs Rensselaer Poly Inst L 4-11 8.0 16 11 10 4 5 1 0 2 3 0 0 0 0 4 0 11.25
3/12/2013 vs Fitchburg State W 14-3 7.0 5 3 2 2 6 0 1 0 0 0 2 0 1 4 0 2.57
3/14/2013 vs Waynesburg L 3-5 6.0 12 5 4 6 4 0 0 0 1 0 0 0 1 5 0 6.00
3/14/2013 vs Waynesburg L 3-5 7.0 11 5 5 1 6 0 0 1 1 0 1 0 1 6 0 6.43
3/15/2013 vs Brockport College L 7-14 9.0 21 14 9 7 5 3 1 0 0 0 0 0 1 7 0 9.00
3/24/2013 Hiram College L 1-5 7.0 6 5 5 6 3 1 0 1 0 0 0 0 1 8 0 6.43
3/24/2013 Hiram College L 1-3 7.0 6 3 1 5 3 0 0 0 1 0 1 0 1 9 0 1.29
3/29/2013 La Roche College L 2-6 7.0 9 6 3 3 5 0 0 0 0 0 1 0 1 10 0 3.86
3/29/2013 La Roche College L 0-4 7.0 9 4 3 1 0 0 0 0 1 0 3 0 1 11 0 3.86
3/30/2013 at Hilbert College W 12-4 7.0 11 4 3 1 3 1 0 0 1 1 2 0 2 11 0 3.86
3/30/2013 at Hilbert College L 14-16 6.0 15 16 11 2 7 2 0 0 0 0 2 0 2 12 0 16.50
4/2/2013 Frostburg State L 4-7 9.0 10 7 6 5 2 2 0 1 1 0 1 0 2 13 0 6.00
4/6/2013 Medaille College W 4-2 7.0 5 2 2 7 3 0 0 0 1 0 0 0 3 13 0 2.57
4/6/2013 Medaille College W 10-3 7.0 9 3 3 7 7 2 0 2 0 0 0 0 4 13 0 3.86
4/8/2013 at Penn State Altoona L 10-12 6.0 14 12 9 4 1 2 1 1 0 0 2 0 4 14 0 13.50
4/8/2013 at Penn State Altoona W 9-7 7.0 15 7 7 2 2 3 0 0 1 0 2 0 5 14 0 9.00
4/9/2013 Bethany College W 1-0 12.0 6 0 0 10 4 0 0 0 1 0 2 0 6 14 0 0.00
4/11/2013 at Saint Vincent W 13-3 9.0 6 3 3 7 7 1 0 0 1 0 5 0 7 14 0 3.00
4/14/2013 at Pitt-Bradford W 2-1 7.0 5 1 1 2 3 2 0 0 0 0 0 0 8 14 0 1.29
4/14/2013 at Pitt-Bradford L 3-4 6.0 9 4 1 1 1 0 0 0 0 1 0 0 8 15 0 1.50
4/16/2013 at Mt. Aloysius W 8-2 7.0 6 2 2 3 1 2 1 0 0 0 1 1 9 15 0 2.57
4/16/2013 at Mt. Aloysius W 7-1 7.0 2 1 1 2 4 1 0 1 0 0 0 0 10 15 0 1.29
4/18/2013 at Allegheny College W 5-1 9.0 4 1 1 6 6 2 0 0 1 0 5 0 11 15 0 1.00
4/20/2013 D'Youville College W 7-6 7.0 9 6 6 6 6 0 0 0 2 0 1 0 12 15 0 7.71
4/20/2013 D'Youville College L 5-8 7.0 9 8 2 4 6 2 0 0 0 0 0 0 12 16 0 2.57
4/21/2013 Point Park L 2-6 7.0 9 6 5 2 2 1 0 0 0 0 2 0 12 17 0 6.43
4/21/2013 Point Park L 5-12 7.0 15 12 11 9 4 1 0 1 2 0 0 0 12 18 0 14.14
4/27/2013 Penn State Behrend L 2-11 7.0 14 11 11 4 3 4 1 1 0 0 0 0 12 19 0 14.14
4/27/2013 Penn State Behrend L 3-10 7.0 15 10 10 11 5 1 0 0 0 0 0 0 12 20 0 12.86
4/28/2013 Baldwin Wallace L 4-11 5.0 13 11 10 4 3 4 1 2 1 0 0 0 12 21 0 18.00
4/30/2013 at Bethany College W 4-1 7.0 7 1 1 1 2 1 0 0 0 0 0 0 13 21 0 1.29
4/30/2013 at Bethany College W 7-2 7.0 4 2 2 3 8 0 0 0 0 0 0 0 14 21 0 2.57
5/1/2013 Bethany College W 5-4 9.0 5 4 0 6 5 1 0 0 1 0 0 0 15 21 0 0.00
5/4/2013 at Pitt-Bradford W 4-3 7.0 4 3 3 2 4 0 0 0 1 0 2 0 16 21 0 3.86
5/4/2013 at Pitt-Bradford W 11-2 7.0 4 2 2 3 3 3 0 0 0 0 1 0 17 21 0 2.57
5/9/2013 at Penn State Behrend L 3-9 8.0 16 9 9 5 2 3 0 0 0 0 1 0 17 22 0 10.13
5/9/2013 vs La Roche College L 0-2 8.0 6 2 2 2 0 0 0 0 0 0 2 0 17 23 0 2.25
4/28 Baldwin Wallace W 5-4 7.0 6 4 3 4 0 2 0 1 4 0 0 0 18 23 0 3.86
Total 227-261 299.0 397 261 205 175 155 63 6 17 31 2 50 1 18 23 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Brockport College (3/15/2013); Rensselaer Poly Inst (3/11/2013)
RUNS SCORED 14 Fitchburg State (3/12/2013); Hilbert College (3/30/2013)
HITS 15 Hilbert College (3/30/2013)
RBIS 12 Fitchburg State (3/12/2013); Hilbert College (3/30/2013); Saint Vincent (4/11/2013)
DOUBLES 4 Hilbert College (3/30/2013)
TRIPLES 1 Medaille College (4/6/2013); D'Youville College (4/20/2013); Waynesburg (3/14/2013); Hilbert College (3/30/2013); Pitt-Bradford (4/14/2013)
HOME RUNS 1 Frostburg State (4/2/2013); Hilbert College (3/30/2013); Penn State Altoona (4/8/2013); Penn State Altoona (4/8/2013); Saint Vincent (4/11/2013)
WALKS 11 D'Youville College (4/20/2013)
STRIKEOUTS 13 Frostburg State (4/2/2013)
SAC HITS 3 Bethany College (4/9/2013); Allegheny College (4/18/2013)
SAC FLIES 3 Pitt-Bradford (5/4/2013)
STOLEN BASES 7 Medaille College (4/6/2013); D'Youville College (4/20/2013); Hilbert College (3/30/2013); Allegheny College (4/18/2013)
HIT BY PITCH 4 Pitt-Bradford (5/4/2013)
CAUGHT STEALING 3 Baldwin Wallace (4/28)
HIT INTO DP 2 Allegheny College (4/18/2013)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Bethany College (4/9/2013)
RUNS ALLOWED 24 Suffolk (3/10/2013)
EARNED RUNS 19 Suffolk (3/10/2013)
WALKS ALLOWED 11 Penn State Behrend (4/27/2013)
STRIKEOUTS 8 Bethany College (4/30/2013)
HITS ALLOWED 23 Suffolk (3/10/2013)
DOUBLES ALLOWED 9 Suffolk (3/10/2013)
TRIPLES ALLOWED 1 Fitchburg State (3/12/2013); Brockport College (3/15/2013); Penn State Behrend (4/27/2013); Baldwin Wallace (4/28/2013); Penn State Altoona (4/8/2013)
HOME RUNS ALLOWED 3 Swarthmore (3/9/2013)
WILD PITCHES 4 Swarthmore (3/9/2013); Baldwin Wallace (4/28)
HIT BATTERS 5 Swarthmore (3/9/2013); Saint Vincent (4/11/2013); Allegheny College (4/18/2013)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 Bethany College (4/9/2013)
ASSISTS 18 Frostburg State (4/2/2013)
ERRORS 5 Brockport College (3/15/2013)
PASSED BALLS 2 Suffolk (3/10/2013); Waynesburg (3/14/2013)
DPS TURNED 3 Penn State Altoona (4/8/2013)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Steve Anderson Saint Vincent (4/11/2013)
RUNS SCORED 3 Dave Coradi; Anthony Bozzuto; Mike Pearson; Anthony Maroadi (2); Dylin Brooks Swarthmore (3/9/2013); Fitchburg State (3/12/2013); Hilbert College (3/30/2013); Bethany College (4/30/2013); Penn State Altoona (4/8/2013)
HITS 4 Dan Moyer; Steve Anderson Frostburg State (4/2/2013); Mt. Aloysius (4/16/2013)
RBIS 4 Steve Anderson (2); Mike Pearson Saint Vincent (4/11/2013); Penn State Altoona (4/8/2013)
DOUBLES 2 Dan Moyer Frostburg State (4/2/2013)
TRIPLES 1 Greg Lynn; Dave Coradi; Dan Moyer (3); Anthony Maroadi Medaille College (4/6/2013); D'Youville College (4/20/2013); Pitt-Bradford (5/4/2013); Hilbert College (3/30/2013)
HOME RUNS 1 Steven Zerbini (4); Steve Anderson; Mike Pearson; Ryan Fitzmaurice; Dylin Brooks Pitt-Bradford (4/14/2013); Penn State Altoona (4/8/2013); Penn State Altoona (4/8/2013); Mt. Aloysius (4/16/2013); Bethany College (4/30/2013)
WALKS 3 Dave Coradi (2); Steve Anderson; Anthony Bozzuto Saint Vincent (4/11/2013); D'Youville College (4/20/2013); Pitt-Bradford (4/14/2013)
STRIKEOUTS 4 Steve Anderson Penn State Altoona (4/8/2013)
SAC HITS 2 Ryan Fitzmaurice Allegheny College (4/18/2013)
SAC FLIES 1 Dan Moyer; Dave Coradi (2); Anthony Maroadi (4); Mike Pearson (4); Steven Zerbini (2) Swarthmore (3/9/2013); Waynesburg (3/14/2013); Bethany College (4/30/2013); Penn State Behrend (4/27/2013); D'Youville College (4/20/2013)
STOLEN BASES 3 Dave Coradi; Greg Lynn (2); Anthony Maroadi Medaille College (4/6/2013); Pitt-Bradford (5/4/2013); Bethany College (4/30/2013)
HIT BY PITCH 3 Steven Zerbini Brockport College (3/15/2013)
CAUGHT STEALING 1 Dan Moyer (4); Dylin Brooks (2); Dave Coradi; Ryan Fitzmaurice; Anthony Bozzuto (2) Penn State Altoona (4/8/2013); Baldwin Wallace (4/28); La Roche College (3/29/2013); D'Youville College (4/20/2013); Allegheny College (4/18/2013)
HIT INTO DP 1 Steven Zerbini; Dylin Brooks (2); Mike Pearson (2); Dave Coradi (3); Matt Germanoski (2) Suffolk (3/10/2013); Penn State Behrend (4/27/2013); Medaille College (4/6/2013); Pitt-Bradford (5/4/2013); Penn State Behrend (4/27/2013)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Matt Kochasic; Mike Pearson (2); Steve Anderson (3) Hilbert College (3/30/2013); Pitt-Bradford (5/4/2013); La Roche College (5/9/2013)
RUNS ALLOWED 10 Andy Cornell; Matt Kochasic Suffolk (3/10/2013); Rensselaer Poly Inst (3/11/2013)
EARNED RUNS 9 Andy Cornell; Matt Kloos; Matt Kochasic Suffolk (3/10/2013); Point Park (4/21/2013); Rensselaer Poly Inst (3/11/2013)
WALKS ALLOWED 7 Jeramy Kopacko; Justin Miller Medaille College (4/6/2013); Bethany College (4/9/2013)
