Skip To Main Content

University of Pittsburgh Greensburg Athletics

2017 Baseball Cumulative Statistics - University of Pittsburgh Greensburg Athletics

2017 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
36 Dodson, Ryan .396 1.003 32-30 111 31 44 11 2 1 24 62 .559 7 5 3 0 .444 3 0 0-0
17 Holland, Tyler .395 1.212 32-32 114 28 45 8 0 11 37 86 .754 13 2 23 0 .458 2 0 0-0
21 Common, Chris .371 1.180 33-32 124 34 46 12 3 10 42 94 .758 9 2 34 1 .422 0 0 4-5
6 Pounds, Dylan .333 .780 32-32 126 30 42 4 1 1 10 51 .405 9 0 4 1 .375 1 2 2-3
5 Parlak, Mike .323 .972 31-26 96 22 31 9 1 4 22 54 .563 12 2 15 1 .409 0 0 1-3
4 Spadafore, Mike .321 .799 28-24 84 17 27 5 0 0 7 32 .381 13 1 8 0 .418 0 1 3-6
12 Zimmerman, Zack .319 .762 31-27 91 18 29 3 1 0 10 34 .374 9 2 17 0 .388 1 0 3-5
2 Kiester, Daniel .257 .642 25-21 74 8 19 3 0 1 14 25 .338 5 0 13 0 .304 0 3 3-5
9 Aul, Patrick .372 .855 17-12 43 7 16 1 0 0 4 17 .395 6 1 4 0 .460 0 0 0-0
10 Shoff, Vinnie .325 .733 20-9 40 5 13 3 0 0 6 16 .400 0 1 6 0 .333 1 0 0-0
24 Bulick, Jake .286 .681 17-10 35 9 10 0 0 0 10 10 .286 5 2 10 0 .395 1 0 1-2
32 Lilja, Tyler .250 .797 16-8 32 3 8 3 0 1 10 14 .438 5 1 5 2 .359 1 0 0-0
20 Shaw, Derek .231 .564 16-13 39 4 9 0 0 0 7 9 .231 5 1 7 0 .333 0 3 1-1
13 Hart, Ian .159 .480 20-15 44 8 7 2 0 0 3 9 .205 6 1 4 0 .275 0 3 1-2
7 Pacelli, Anthony .158 .543 8-6 19 4 3 0 0 0 2 3 .158 7 0 3 0 .385 0 0 0-0
Totals .326 .877 33-33 1072 228 349 64 8 29 208 516 .481 111 21 156 5 .396 10 12 19-32
Opponents .314 .865 33-33 1067 236 335 69 16 19 208 493 .462 123 44 143 5 .403 13 12 42-54

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Hoener, Brandon 4.33 1.48 6-2 10-8 3 1-0 0 52.0 71 31 25 6 26 18 3 1 216 .329 0 5 0 4 2
23 Mish, Matt 5.36 1.62 5-2 10-8 1 0-0 0 42.0 45 36 25 23 22 6 5 2 167 .269 2 8 2 0 0
16 Minnick, Bill 7.85 1.83 1-2 11-6 0 0-0 0 36.2 49 37 32 18 18 9 0 3 157 .312 9 9 0 2 2
15 Gibbs, Cohl 7.91 1.88 1-1 10-2 0 0-0 0 33.0 44 36 29 18 21 8 3 1 139 .317 2 7 0 4 3
6 Pounds, Dylan 1.64 1.18 0-1 8-0 0 0-0 4 11.0 7 4 2 6 14 0 1 0 40 .175 0 1 0 0 1
3 Dadig, Brett 4.70 2.02 0-1 11-1 0 0-0 2 15.1 19 10 8 12 8 3 0 1 61 .311 3 2 2 1 0
19 Bashioum, Matt 5.40 1.20 0-0 3-0 0 0-0 0 5.0 6 3 3 0 1 2 0 0 20 .300 1 1 1 1 0
25 Berger, Austin 6.35 1.41 2-1 11-1 0 0-0 1 17.0 18 12 12 6 10 2 0 6 64 .281 0 3 0 0 2
18 Stetz, Nathan 7.11 2.05 0-0 6-0 0 0-0 0 6.1 10 8 5 3 2 5 1 1 29 .345 0 0 0 0 0
5 Parlak, Mike 9.00 3.00 0-0 2-0 0 0-0 1 2.0 3 2 2 3 3 1 0 0 9 .333 0 0 0 0 0
22 McWilliams, Dakota 10.80 2.20 1-3 11-2 0 0-0 0 20.0 34 26 24 10 6 8 2 1 88 .386 2 5 1 0 2
8 Elliott, Billy 11.57 2.57 2-2 6-5 0 0-0 0 14.0 20 18 18 16 10 2 0 1 58 .345 2 1 0 1 0
38 Anderson, Riley 27.00 3.67 0-0 4-0 0 0-0 0 3.0 9 13 9 2 2 5 1 2 19 .474 1 2 0 0 0
Totals 6.78 1.78 18-15 103-33 4 1 8 257.1 335 236 194 123 143 69 16 19 1067 .314 22 44 6 13 12
Opponents 6.90 1.82 15-18 92-33 6 0 4 253.0 349 228 194 111 156 64 8 29 1072 .326 26 21 2 10 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Pacelli, Anthony 27 23 4 0 1.000 0 3 3 2 0
24 Bulick, Jake 18 18 0 0 1.000 0 0 0 0 0
23 Mish, Matt 16 3 13 0 1.000 0 6 3 0 0
32 Lilja, Tyler 8 7 1 0 1.000 0 0 0 0 0
25 Berger, Austin 4 0 4 0 1.000 0 2 0 0 0
22 McWilliams, Dakota 3 0 3 0 1.000 0 4 1 0 0
19 Bashioum, Matt 1 0 1 0 1.000 0 0 0 0 0
38 Anderson, Riley 1 0 1 0 1.000 0 0 0 0 0
17 Holland, Tyler 271 258 9 4 .985 20 0 0 0 0
4 Spadafore, Mike 63 59 3 1 .984 0 0 0 0 0
13 Hart, Ian 78 60 16 2 .974 0 19 5 4 0
12 Zimmerman, Zack 125 55 64 6 .952 13 0 0 0 0
20 Shaw, Derek 78 66 8 4 .949 0 20 4 2 0
2 Kiester, Daniel 101 26 69 6 .941 7 0 0 0 0
5 Parlak, Mike 48 43 2 3 .938 0 0 0 0 0
9 Aul, Patrick 31 12 17 2 .935 3 0 0 0 0
21 Common, Chris 72 63 4 5 .931 4 0 0 0 0
14 Hoener, Brandon 13 3 9 1 .923 0 2 4 0 0
6 Pounds, Dylan 153 45 95 13 .915 12 2 0 0 0
36 Dodson, Ryan 20 17 1 2 .900 0 0 0 0 0
10 Shoff, Vinnie 39 12 22 5 .872 7 0 0 0 0
15 Gibbs, Cohl 7 1 5 1 .857 0 10 2 0 0
16 Minnick, Bill 4 0 3 1 .750 0 11 0 0 0
8 Elliott, Billy 3 0 2 1 .667 0 2 0 0 0
3 Dadig, Brett 2 1 0 1 .500 0 2 2 0 0
18 Stetz, Nathan 0 0 0 0 .000 0 1 0 0 0
Totals 1186 772 356 58 .951 25 84 24 8 0
Opponents 1109 759 303 47 .958 20 38 22 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Holland, Tyler .473 1.378 16-16 55 17 26 6 0 5 18 47 .855 8 0 9 0 .523 2 0 0-0
21 Common, Chris .422 1.401 16-16 64 24 27 6 2 8 23 61 .953 2 1 15 1 .448 0 0 3-3
9 Aul, Patrick .400 .871 4-4 15 2 6 0 0 0 2 6 .400 2 0 1 0 .471 0 0 0-0
5 Parlak, Mike .354 1.051 15-13 48 13 17 5 1 2 10 30 .625 6 0 8 0 .426 0 0 1-1
6 Pounds, Dylan .348 .789 16-16 66 16 23 1 0 1 5 27 .409 4 0 2 1 .380 1 0 2-2
36 Dodson, Ryan .345 .850 15-15 55 14 19 5 1 0 10 26 .473 2 2 3 0 .377 2 0 0-0
4 Spadafore, Mike .333 .801 15-13 45 7 15 2 0 0 3 17 .378 7 0 4 0 .423 0 0 2-2
2 Kiester, Daniel .325 .822 13-11 40 5 13 2 0 1 11 18 .450 3 0 7 0 .372 0 3 2-4
24 Bulick, Jake .308 .720 5-3 13 3 4 0 0 0 6 4 .308 2 1 4 0 .412 1 0 0-1
12 Zimmerman, Zack .294 .686 15-14 51 6 15 3 0 0 5 18 .353 2 1 8 0 .333 0 0 2-3
20 Shaw, Derek .292 .685 8-8 24 3 7 0 0 0 3 7 .292 4 0 5 0 .393 0 2 1-1
32 Lilja, Tyler .286 .818 8-4 14 1 4 2 0 0 5 6 .429 2 1 1 1 .389 1 0 0-0
7 Pacelli, Anthony .250 .500 2-1 4 1 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
10 Shoff, Vinnie .231 .539 8-3 13 0 3 1 0 0 2 4 .308 0 0 1 0 .231 0 0 0-0
13 Hart, Ian .136 .478 10-7 22 7 3 1 0 0 2 4 .182 5 0 2 0 .296 0 0 1-2
Totals .346 .925 16-16 529 119 183 34 4 17 105 276 .522 49 6 72 3 .403 7 5 14-19
Opponents .314 .870 16-16 506 119 159 33 9 8 107 234 .462 68 18 76 4 .408 8 8 15-19

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Dadig, Brett 0.00 2.73 0-0 3-0 0 0-0 1 2.2 3 1 0 3 2 2 0 0 11 .273 3 1 0 0 0
6 Pounds, Dylan 2.00 1.33 0-1 6-0 0 0-0 3 9.0 6 4 2 6 12 0 1 0 33 .182 0 1 0 0 1
22 McWilliams, Dakota 3.86 1.54 1-0 3-0 0 0-0 0 9.1 11 6 4 3 3 2 1 0 36 .306 0 1 0 0 2
14 Hoener, Brandon 4.56 1.43 3-1 5-4 2 1-0 0 25.2 33 14 13 3 13 8 2 1 104 .317 0 2 0 3 1
23 Mish, Matt 5.68 1.87 3-1 5-5 0 0-0 0 25.1 29 23 16 18 13 4 3 1 102 .284 2 5 1 0 0
15 Gibbs, Cohl 7.43 1.65 1-0 6-1 0 0-0 0 23.0 28 22 19 10 16 6 2 1 94 .298 1 4 0 3 3
16 Minnick, Bill 13.50 2.44 1-1 6-3 0 0-0 0 16.0 27 26 24 12 7 7 0 2 74 .365 6 3 0 1 1
8 Elliott, Billy 16.88 3.00 1-2 3-3 0 0-0 0 8.0 14 15 15 10 8 2 0 1 37 .378 2 1 0 1 0
5 Parlak, Mike 18.00 4.00 0-0 1-0 0 0-0 0 1.0 3 2 2 1 0 1 0 0 6 .500 0 0 0 0 0
25 Berger, Austin 40.50 6.36 0-0 1-0 0 0-0 0 1.1 5 6 6 2 2 1 0 2 9 .556 0 0 0 0 0
Totals 7.49 1.87 10-6 39-16 2 1 4 121.1 159 119 101 68 76 33 9 8 506 .314 14 18 1 8 8
Opponents 7.11 1.95 6-10 42-16 3 0 0 119.0 183 119 94 49 72 34 4 17 529 .346 16 6 2 7 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Aul, Patrick 13 6 7 0 1.000 2 0 0 0 0
23 Mish, Matt 8 2 6 0 1.000 0 4 2 0 0
24 Bulick, Jake 6 6 0 0 1.000 0 0 0 0 0
14 Hoener, Brandon 4 0 4 0 1.000 0 1 1 0 0
32 Lilja, Tyler 3 3 0 0 1.000 0 0 0 0 0
7 Pacelli, Anthony 3 3 0 0 1.000 0 0 0 1 0
22 McWilliams, Dakota 2 0 2 0 1.000 0 0 1 0 0
25 Berger, Austin 1 0 1 0 1.000 0 0 0 0 0
21 Common, Chris 42 40 1 1 .976 3 0 0 0 0
17 Holland, Tyler 115 108 4 3 .974 8 0 0 0 0
4 Spadafore, Mike 37 35 1 1 .973 0 0 0 0 0
5 Parlak, Mike 29 26 2 1 .966 0 0 0 0 0
12 Zimmerman, Zack 56 24 30 2 .964 5 0 0 0 0
20 Shaw, Derek 46 41 3 2 .957 0 7 2 0 0
13 Hart, Ian 45 33 10 2 .956 0 8 2 1 0
2 Kiester, Daniel 46 12 30 4 .913 3 0 0 0 0
10 Shoff, Vinnie 10 4 5 1 .900 3 0 0 0 0
6 Pounds, Dylan 70 17 45 8 .886 4 2 0 0 0
15 Gibbs, Cohl 6 0 5 1 .833 0 4 0 0 0
36 Dodson, Ryan 5 4 0 1 .800 0 0 0 0 0
16 Minnick, Bill 3 0 2 1 .667 0 2 0 0 0
8 Elliott, Billy 3 0 2 1 .667 0 2 0 0 0
3 Dadig, Brett 0 0 0 0 .000 0 0 0 0 0
Totals 553 364 160 29 .948 28 30 8 2 0
Opponents 526 357 143 26 .951 21 28 8 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/3/2017 vs Rhode Island College L 6-7 25 6 8 5 2 2 0 2 0 0 1 1 1 1 0 4 21 12 0 .320
3/3/2017 vs Rhode Island College W 2-1 22 2 3 2 0 0 0 2 0 0 0 2 0 0 0 6 21 12 1 .136
3/4/2017 vs Penn State Abbington W 8-6 25 8 8 7 0 0 1 6 0 0 1 1 0 0 0 1 21 10 2 .320
3/4/2017 vs Penn State Abbington L 4-5 25 4 7 4 1 0 0 5 0 0 1 0 1 0 0 2 18 9 0 .280
3/6/2017 vs Saint Joseph's W 3-2 32 3 11 3 3 0 0 1 0 0 0 0 2 0 0 6 27 11 2 .344
3/7/2017 vs Ohio Northern L 6-8 37 6 12 6 5 0 0 2 0 0 0 1 0 0 0 12 27 14 3 .324
3/8/2017 vs Juniata W 6-4 37 6 8 5 0 0 2 4 0 0 1 2 0 0 0 7 27 11 3 .216
3/23/2017 at Bethany W 6-5 36 6 12 6 2 0 1 0 0 0 1 0 2 0 0 3 27 9 2 .333
3/30/2017 Penn State Altoona L 2-7 27 2 8 2 5 0 0 2 0 0 0 1 0 1 0 5 21 10 3 .296
3/30/2017 Penn State Altoona W 7-3 27 7 10 6 1 0 1 5 0 0 0 1 0 1 0 5 21 9 0 .370
4/3/2017 Waynesburg W 21-11 44 21 20 20 3 0 2 7 0 0 0 1 0 0 0 8 27 14 2 .455
4/5/2017 at La Roche L 4-11 34 4 14 3 2 0 0 1 0 2 0 0 1 0 1 6 18 10 4 .412
4/5/2017 at La Roche L 2-17 34 2 5 2 0 0 0 3 0 0 0 0 0 0 0 4 24 10 1 .147
4/9/2017 at Pitt-Bradford L 3-10 26 3 5 2 1 1 0 7 0 0 0 0 0 0 1 7 18 4 3 .192
4/9/2017 at Pitt-Bradford W 11-8 45 11 19 9 4 0 0 1 0 2 0 0 2 1 0 2 27 11 3 .422
4/10/2017 Chatham W 8-6 27 8 12 8 5 0 0 3 0 1 2 1 0 0 0 0 21 12 0 .444
4/10/2017 Chatham W 11-4 29 11 12 11 2 1 1 5 0 1 1 1 0 1 0 3 21 19 1 .414
4/11/2017 St. Vincent L 5-8 32 5 6 5 3 0 0 9 0 0 0 0 0 0 0 8 27 10 0 .188
4/13/2017 at College of Wooster L 4-14 31 4 6 4 1 0 1 4 0 0 0 1 0 0 2 5 24 11 2 .194
4/14/2017 Penn State Behrend W 4-3 24 4 6 4 1 0 2 2 0 0 0 0 0 0 0 5 21 8 0 .250
4/14/2017 Penn State Behrend W 6-5 38 6 15 6 3 0 3 2 0 2 0 1 0 0 0 6 27 15 3 .395
4/18/2017 at Mount Aloysius L 8-9 30 8 11 8 3 1 1 3 0 0 0 0 1 1 0 4 19 7 2 .367
4/18/2017 at Mount Aloysius W 20-11 48 20 21 18 4 0 1 6 0 2 1 0 0 2 0 4 27 10 0 .438
4/19/2017 Chatham L 5-7 33 5 5 4 0 0 1 7 0 2 0 1 0 0 0 3 27 7 2 .152
4/22/2017 at Medaille College L 6-11 30 6 10 6 3 0 2 3 0 0 0 0 0 0 1 4 18 7 1 .333
4/22/2017 at Medaille College W 14-10 46 14 17 11 3 2 1 4 0 2 0 0 0 0 0 7 27 8 3 .370
4/23/2017 D'Youville W 7-0 26 7 10 7 2 0 3 5 0 1 0 0 0 1 0 3 21 13 2 .385
4/23/2017 D'Youville W 11-7 35 11 16 9 1 0 0 1 0 1 3 2 0 0 0 1 27 16 2 .457
4/28/2017 Hilbert W 6-3 23 6 5 6 0 0 2 3 0 1 1 1 0 0 0 3 21 8 1 .217
4/28/2017 Hilbert W 8-4 36 8 11 6 1 0 1 1 0 1 0 0 1 0 0 6 27 14 1 .306
5/3/2017 at Mount Union L 5-6 39 5 13 4 1 0 0 1 0 1 0 2 1 0 0 7 24 13 5 .333
5/8/2017 Mount Aloysius L 3-7 29 3 9 3 0 0 2 3 0 0 0 0 0 1 0 5 21 11 1 .310
5/8/2017 Mount Aloysius L 6-16 40 6 14 6 2 1 1 1 0 0 0 1 0 0 0 4 27 11 3 .350
Total 228-236 1072 228 349 208 64 8 29 111 0 19 13 21 12 10 5 156 772 356 58

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/3/2017 vs Rhode Island College L 6-7 7.0 11 7 7 8 3 1 0 0 0 0 2 0 0 1 0 9.00
3/3/2017 vs Rhode Island College W 2-1 7.0 7 1 0 0 3 0 0 0 0 0 0 0 1 1 0 0.00
3/4/2017 vs Penn State Abbington W 8-6 7.0 6 6 4 3 7 2 1 0 0 0 2 0 2 1 0 5.14
3/4/2017 vs Penn State Abbington L 4-5 6.0 11 5 5 3 5 1 1 1 0 0 1 0 2 2 0 7.50
3/6/2017 vs Saint Joseph's W 3-2 9.0 6 2 0 1 5 1 0 0 1 0 3 0 3 2 0 0.00
3/7/2017 vs Ohio Northern L 6-8 9.0 14 8 7 1 2 6 2 0 1 0 1 0 3 3 0 7.00
3/8/2017 vs Juniata W 6-4 9.0 11 4 2 1 6 4 0 0 0 0 0 0 4 3 0 2.00
3/23/2017 at Bethany W 6-5 9.0 9 5 5 5 7 1 0 0 1 0 1 0 5 3 0 5.00
3/30/2017 Penn State Altoona L 2-7 7.0 6 7 5 7 6 1 0 0 1 0 1 0 5 4 0 6.43
3/30/2017 Penn State Altoona W 7-3 7.0 5 3 3 6 8 0 1 0 0 0 1 0 6 4 0 3.86
4/3/2017 Waynesburg W 21-11 9.0 13 11 6 4 2 4 0 1 2 0 2 0 7 4 0 6.00
4/5/2017 at La Roche L 4-11 6.0 10 11 7 3 0 3 0 2 0 1 1 0 7 5 0 10.50
4/5/2017 at La Roche L 2-17 8.0 22 17 17 3 4 6 4 2 0 0 0 0 7 6 0 19.13
4/9/2017 at Pitt-Bradford L 3-10 6.0 12 10 9 3 6 2 0 0 1 0 1 0 7 7 0 13.50
4/9/2017 at Pitt-Bradford W 11-8 9.0 10 8 7 6 6 2 0 0 4 0 1 0 8 7 1 7.00
4/10/2017 Chatham W 8-6 7.0 15 6 6 2 5 2 1 0 0 0 0 0 9 7 0 7.71
4/10/2017 Chatham W 11-4 7.0 9 4 3 0 1 1 2 1 0 0 0 0 10 7 0 3.86
4/11/2017 St. Vincent L 5-8 9.0 10 8 8 4 4 3 0 2 1 1 0 0 10 8 0 8.00
4/13/2017 at College of Wooster L 4-14 8.0 16 14 13 3 3 4 0 3 2 0 4 0 10 9 0 14.63
4/14/2017 Penn State Behrend W 4-3 7.0 5 3 3 8 7 2 0 0 2 0 2 0 11 9 0 3.86
4/14/2017 Penn State Behrend W 6-5 9.0 6 5 2 5 2 0 0 0 0 0 4 0 12 9 0 2.00
4/18/2017 at Mount Aloysius L 8-9 6.1 13 9 6 3 5 5 1 1 0 0 1 0 12 10 0 8.53
4/18/2017 at Mount Aloysius W 20-11 9.0 15 11 11 2 5 5 0 2 0 0 1 0 13 10 0 11.00
4/19/2017 Chatham L 5-7 9.0 10 7 7 5 4 0 0 2 0 1 2 0 13 11 0 7.00
4/22/2017 at Medaille College L 6-11 6.0 12 11 10 4 2 1 1 1 0 0 0 0 13 12 0 15.00
4/22/2017 at Medaille College W 14-10 9.0 15 10 8 6 6 2 2 0 2 0 1 0 14 12 0 8.00
4/23/2017 D'Youville W 7-0 7.0 6 0 0 0 4 0 0 0 0 0 1 0 15 12 0 0.00
4/23/2017 D'Youville W 11-7 9.0 9 7 7 4 4 2 0 0 1 0 1 0 16 12 0 7.00
4/28/2017 Hilbert W 6-3 7.0 8 3 3 1 4 1 0 0 0 0 0 0 17 12 0 3.86
4/28/2017 Hilbert W 8-4 9.0 5 4 3 7 7 1 0 0 3 0 2 0 18 12 0 3.00
5/3/2017 at Mount Union L 5-6 8.0 7 6 2 3 2 0 0 0 0 1 1 0 18 13 0 2.25
5/8/2017 Mount Aloysius L 3-7 7.0 9 7 6 5 3 4 0 0 0 1 4 1 18 14 0 7.71
5/8/2017 Mount Aloysius L 6-16 9.0 12 16 12 7 5 2 0 1 0 1 3 0 18 15 0 12.00
Total 228-236 257.1 335 236 194 123 143 69 16 19 22 6 44 1 18 15 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 Mount Aloysius (4/18/2017)
RUNS SCORED 21 Waynesburg (4/3/2017)
HITS 21 Mount Aloysius (4/18/2017)
RBIS 20 Waynesburg (4/3/2017)
DOUBLES 5 Ohio Northern (3/7/2017); Penn State Altoona (3/30/2017); Chatham (4/10/2017)
TRIPLES 2 Rhode Island College (3/3/2017); Medaille College (4/22/2017)
HOME RUNS 3 Penn State Behrend (4/14/2017); D'Youville (4/23/2017)
WALKS 9 St. Vincent (4/11/2017)
STRIKEOUTS 12 Ohio Northern (3/7/2017)
SAC HITS 2 Saint Joseph's (3/6/2017); Bethany (3/23/2017); Pitt-Bradford (4/9/2017)
SAC FLIES 2 Mount Aloysius (4/18/2017)
STOLEN BASES 2 Penn State Behrend (4/14/2017); Chatham (4/19/2017); La Roche (4/5/2017); Pitt-Bradford (4/9/2017); Mount Aloysius (4/18/2017)
HIT BY PITCH 2 D'Youville (4/23/2017); Rhode Island College (3/3/2017); Juniata (3/8/2017); Mount Union (5/3/2017)
CAUGHT STEALING 3 D'Youville (4/23/2017)
HIT INTO DP 2 Mount Aloysius (5/8/2017); Mount Aloysius (5/8/2017); Rhode Island College (3/3/2017); College of Wooster (4/13/2017)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Saint Joseph's (3/6/2017); Ohio Northern (3/7/2017); Waynesburg (4/3/2017); St. Vincent (4/11/2017); Penn State Behrend (4/14/2017)
RUNS ALLOWED 17 La Roche (4/5/2017)
EARNED RUNS 17 La Roche (4/5/2017)
WALKS ALLOWED 8 Rhode Island College (3/3/2017); Penn State Behrend (4/14/2017)
STRIKEOUTS 8 Penn State Altoona (3/30/2017)
HITS ALLOWED 22 La Roche (4/5/2017)
DOUBLES ALLOWED 6 Ohio Northern (3/7/2017); La Roche (4/5/2017)
TRIPLES ALLOWED 4 La Roche (4/5/2017)
HOME RUNS ALLOWED 3 College of Wooster (4/13/2017)
WILD PITCHES 4 Pitt-Bradford (4/9/2017)
HIT BATTERS 4 Penn State Behrend (4/14/2017); Mount Aloysius (5/8/2017); College of Wooster (4/13/2017)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Saint Joseph's (3/6/2017); Ohio Northern (3/7/2017); Waynesburg (4/3/2017); St. Vincent (4/11/2017); Penn State Behrend (4/14/2017)
ASSISTS 19 Chatham (4/10/2017)
ERRORS 5 Mount Union (5/3/2017)
PASSED BALLS 1 Penn State Abbington (3/4/2017); Chatham (4/10/2017); St. Vincent (4/11/2017); Penn State Abbington (3/4/2017); La Roche (4/5/2017)
DPS TURNED 3 Rhode Island College (3/3/2017)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Dylan Pounds Mount Aloysius (4/18/2017)
RUNS SCORED 4 Ryan Dodson (2) Mount Aloysius (4/18/2017)
HITS 6 Tyler Holland Mount Aloysius (4/18/2017)
RBIS 7 Chris Common Chatham (4/10/2017)
DOUBLES 2 Mike Spadafore; Chris Common (2); Ryan Dodson; Dylan Pounds; Mike Parlak Ohio Northern (3/7/2017); Medaille College (4/22/2017); Chatham (4/10/2017); St. Vincent (4/11/2017); Mount Aloysius (4/18/2017)
TRIPLES 1 Ryan Dodson (2); Chris Common (3); Dylan Pounds Mount Aloysius (4/18/2017); Medaille College (4/22/2017); Mount Aloysius (5/8/2017)
HOME RUNS 2 Chris Common; Tyler Holland Hilbert (4/28/2017); Mount Aloysius (5/8/2017)
WALKS 3 Anthony Pacelli Chatham (4/19/2017)
STRIKEOUTS 3 Zack Zimmerman; Chris Common (2); Dan Kiester; Tyler Holland Ohio Northern (3/7/2017); Penn State Behrend (4/14/2017); Hilbert (4/28/2017); Juniata (3/8/2017)
SAC HITS 2 Dan Kiester Pitt-Bradford (4/9/2017)
SAC FLIES 1 Zack Zimmerman; Tyler Holland (2); Tyler Lilja; Vinnie Shoff; Dylan Pounds Rhode Island College (3/3/2017); Mount Aloysius (4/18/2017); Penn State Altoona (3/30/2017); Chatham (4/10/2017); D'Youville (4/23/2017)
STOLEN BASES 1 Jake Bulick; Dan Kiester (3); Dylan Pounds; Chris Common (3); Zack Zimmerman Chatham (4/10/2017); Hilbert (4/28/2017); Penn State Behrend (4/14/2017); Mount Aloysius (4/18/2017); D'Youville (4/23/2017)
HIT BY PITCH 1 Mike Parlak (2); Vinnie Shoff; Ryan Dodson (5); Zack Zimmerman (2); Tyler Holland (2) Rhode Island College (3/3/2017); Penn State Abbington (3/4/2017); Mount Union (5/3/2017); Hilbert (4/28/2017); Chatham (4/19/2017)
CAUGHT STEALING 1 Mike Spadafore (3); Mike Parlak (2); Zack Zimmerman (2); Ian Hart; Dylan Pounds Juniata (3/8/2017); Chatham (4/10/2017); D'Youville (4/23/2017); Hilbert (4/28/2017); Bethany (3/23/2017)
HIT INTO DP 2 Dylan Pounds; Ryan Dodson Mount Aloysius (5/8/2017); Rhode Island College (3/3/2017)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.2 Bill Minnick; Matt Mish; Brandon Hoener (4); Cohl Gibbs Saint Joseph's (3/6/2017); Chatham (4/10/2017); Juniata (3/8/2017); D'Youville (4/23/2017)
RUNS ALLOWED 9 Bill Minnick Mount Aloysius (4/18/2017)
EARNED RUNS 9 Bill Minnick Mount Aloysius (4/18/2017)
WALKS ALLOWED 7 Matt Mish Hilbert (4/28/2017)
STRIKEOUTS 7 Matt Mish Penn State Abbington (3/4/2017)
HITS ALLOWED 15 Brandon Hoener Chatham (4/10/2017)
DOUBLES ALLOWED 5 Bill Minnick Mount Aloysius (4/18/2017)
TRIPLES ALLOWED 2 Matt Mish (2); Brandon Hoener Medaille College (4/22/2017); La Roche (4/5/2017)
HOME RUNS ALLOWED 2 Austin Berger La Roche (4/5/2017)
WILD PITCHES 2 Elliott; Matt Mish; Bill Minnick (3) Penn State Behrend (4/14/2017); Hilbert (4/28/2017); Medaille College (4/22/2017)
HIT BATTERS 3 Bill Minnick; Brandon Hoener Saint Joseph's (3/6/2017); Mount Aloysius (5/8/2017)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 17 Tyler Holland Chatham (4/10/2017)
ASSISTS 8 Dan Kiester; Dylan Pounds Chatham (4/10/2017); D'Youville (4/23/2017)
ERRORS 2 Dylan Pounds; Ian Hart; Dan Kiester La Roche (4/5/2017); Pitt-Bradford (4/9/2017); Mount Union (5/3/2017)
PASSED BALLS 1 Anthony Pacelli (2); Ian Hart (4); Derek Shaw (2) Medaille College (4/22/2017); Mount Union (5/3/2017); Penn State Abbington (3/4/2017)
DPS TURNED 3 Tyler Holland Rhode Island College (3/3/2017)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Dodson, Ryan .396
Holland, Tyler .395
Common, Chris .371
Pounds, Dylan.333
Parlak, Mike .323
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Common, Chris .758
Holland, Tyler .754
