2019 Women's Soccer Cumulative Statistics

Team (19-1-1, 9-0-1)

Overall Team Statistics
Statistic Pitt.-Greensburg Opponents
Shots
Goals 58 12
Goals Per Game 2.76 0.57
Shots 380 204
Shots Per Game 18.1 9.7
Shots Percentage 0.153 0.059
Shots On Goal 210-380 118-204
Shots On Goal Percentage 0.553 0.578
Penalties
Yellow Cards 4 4
Red Cards 0 0
Miscellaneous
Assists 36 8
Saves 106 152
Fouls 122 123
Corner Kicks 150 70
Penalty Kicks: Goals-Attempts 3-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Lucas, Ashley 21 18 1586 23 11 57 112 0.205 61 0.545 0-0 12 2-2
8 Michalek, Tiffany 21 20 1632 18 8 44 83 0.217 51 0.614 2-0 6 1-1
12 Grimm, Allie 21 20 1274 6 2 14 32 0.188 20 0.625 2-0 0 0-0
13 Barlamas, Alexsia 21 19 1495 3 6 12 29 0.103 17 0.586 0-0 0 0-0
11 Bedoya, Juliana 17 0 658 2 2 6 17 0.118 6 0.353 0-0 1 0-0
15 Conty, Jenna 21 18 1788 0 4 4 19 0.000 16 0.842 0-0 0 0-0
3 Caldro, Erika 21 20 1233 1 1 3 17 0.059 13 0.765 0-0 0 0-0
29 Fetterman, Alexa 15 2 530 1 1 3 10 0.100 6 0.600 0-0 0 0-0
14 Downey, Megan 13 2 302 1 0 2 8 0.125 3 0.375 0-0 0 0-0
5 Huntebrinker, McKenzie 15 2 444 1 0 2 7 0.143 1 0.143 0-0 0 0-0
19 Ianarelli, Brooke 21 18 1703 1 0 2 4 0.250 1 0.250 0-0 0 0-0
22 McGinnis, Andi 20 19 1284 1 0 2 21 0.048 4 0.190 0-0 0 0-0
17 Janneh, Hawa 18 12 826 0 1 1 3 0.000 2 0.667 0-0 0 0-0
7 Braggs, Amelia 8 1 310 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Conroy, Tori 20 20 1596 0 0 0 4 0.000 3 0.750 0-0 0 0-0
23 Corna, Alex 10 2 340 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Costlow, Kacey 7 0 120 0 0 0 2 0.000 1 0.500 0-0 0 0-0
4 DeVore, Kiara 20 12 1176 0 0 0 2 0.000 0 0.000 0-0 0 0-0
2 Miller, Hannah 5 0 70 0 0 0 2 0.000 2 1.000 0-0 0 0-0
6 Parker, Sydney 4 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Stratil, Elise 17 6 704 0 0 0 6 0.000 3 0.500 0-0 0 0-0
20 VanCisco, Sarah 6 0 124 0 0 0 2 0.000 0 0.000 0-0 0 0-0
18 Yoder, Lauren 20 20 1827 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 21 - 21063 58 36 152 380 0.153 210 0.553 4-0 19 3-3
Opponent 21 - 19953 12 8 32 204 0.059 118 0.578 4-0 1 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
29 Fetterman, Alexa 1 1 90:00 0 0.00 2 1.000 1 0 0 1 3
18 Yoder, Lauren 20 20 1826:40 12 0.59 101 0.894 18 1 1 14 193
Total 21 - 1916:40 12 0.56 103 0.896 19 1 1 15 196
Opponents 21 - 1916:40 58 2.72 149 0.720 2 362

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Lucas, Ashley 10 10 798 14 5 33 73 0.192 37 0.507 0-0 6 1-1
8 Michalek, Tiffany 10 10 868 9 7 25 46 0.196 25 0.543 2-0 2 0-0
13 Barlamas, Alexsia 10 10 718 2 2 6 19 0.105 13 0.684 0-0 0 0-0
11 Bedoya, Juliana 10 0 418 2 1 5 13 0.154 6 0.462 0-0 1 0-0
12 Grimm, Allie 10 10 549 2 1 5 13 0.154 6 0.462 1-0 0 0-0
14 Downey, Megan 6 0 92 1 0 2 5 0.200 1 0.200 0-0 0 0-0
5 Huntebrinker, McKenzie 8 1 234 1 0 2 4 0.250 1 0.250 0-0 0 0-0
22 McGinnis, Andi 9 9 608 1 0 2 10 0.100 3 0.300 0-0 0 0-0
3 Caldro, Erika 10 9 585 0 1 1 9 0.000 6 0.667 0-0 0 0-0
15 Conty, Jenna 10 9 875 0 1 1 10 0.000 9 0.900 0-0 0 0-0
17 Janneh, Hawa 9 6 401 0 1 1 3 0.000 2 0.667 0-0 0 0-0
7 Braggs, Amelia 2 0 96 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Conroy, Tori 10 10 890 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Corna, Alex 4 0 111 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Costlow, Kacey 4 0 73 0 0 0 2 0.000 1 0.500 0-0 0 0-0
4 DeVore, Kiara 10 5 516 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Fetterman, Alexa 6 0 198 0 0 0 4 0.000 2 0.500 0-0 0 0-0
19 Ianarelli, Brooke 10 10 866 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Miller, Hannah 2 0 29 0 0 0 2 0.000 2 1.000 0-0 0 0-0
6 Parker, Sydney 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Stratil, Elise 7 1 206 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 VanCisco, Sarah 3 0 83 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Yoder, Lauren 10 10 920 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 10163 32 19 83 216 0.148 114 0.528 4-0 9 1-1
Opponent 10 - 9083 2 1 5 86 0.023 52 0.605 4-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
18 Yoder, Lauren 10 10 920:00 2 0.20 50 0.962 9 0 1 8 82
Total 10 - 920:00 2 0.20 50 0.962 9 0 1 8 82
Opponents 10 - 920:00 32 3.13 82 0.719 1 203

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2019 vs St. Vincent W 3-0 (1-0-0) 105 Ashley Lucas (1) (Alexsia Barlamas)
Tiffany Michalek (1) (Alexsia Barlamas)
Allie Grimm (0)
8/31/2019 vs Wisc-Platteville W 2-0 (2-0-0) 109 Tiffany Michalek (2)
Ashley Lucas (2) (Alexa Fetterman)
9/7/2019 at Muskingum W 3-0 (3-0-0) 185 Ashley Lucas (0)
Ashley Lucas (0) (Juliana Bedoya)
Tiffany Michalek (0)
9/11/2019 vs Chatham W 4-2 (4-0-0) 101 Tiffany Michalek (4) (Allie Grimm)
Alexsia Barlamas (5) (Ashley Lucas)
Tiffany Michalek (5) (Ashley Lucas)
Tiffany Michalek (6) (Ashley Lucas)
9/14/2019 at Wilson W 4-0 (5-0-0, 0-0-0) 0-0-0 0 Lucas, Ashley (5)
Grimm, Allie (2) (Lucas, Ashley)
Ianarelli, Brooke (1) (Lucas, Ashley)
Fetterman, Alexa (1) (Conty, Jenna)
9/18/2019 vs Geneva W 1-0 (6-0-0) 101 Ashley Lucas (6)
9/21/2019 at Pitt.-Bradford W 7-0 (7-0, 1-0) 1-0 150 Ashley Lucas (0) (Tiffany Michalek)
Tiffany Michalek (0) (Ashley Lucas)
Ashley Lucas (0) (Tiffany Michalek)
Ashley Lucas (0)
Tiffany Michalek (0) (Allie Grimm)
Tiffany Michalek (0) (Andi McGinnis)
Ashley Lucas (0) (Elise Stratil)
9/24/2019 at Waynesburg W 3-1 (8-0-0) 97 Ashley Lucas (0) (Alexsia Barlamas)
Tiffany Michalek (0)
Allie Grimm (0) (Jenna Conty)
9/28/2019 at Hilbert W 5-0 (9-0, 2-0 AMCC) 2-0 AMCC 93 Lucas, Ashley (12)
Huntebrinker, M. (1) (Michalek, Tiffany)
Lucas, Ashley (13)
Grimm, Allie (4) (Conty, Jenna)
Michalek, Tiffany (11) (Barlamas, Alexsia)
10/1/2019 vs Juniata W 2-0 (10-0-0) 109 Ashley Lucas (14)
Tiffany Michalek (12) (Ashley Lucas)
10/5/2019 vs D'Youville W 2-0 (11-0-0, 3-0-0) 3-0-0 119 Ashley Lucas (15) (Tiffany Michalek)
Tiffany Michalek (13)
10/9/2019 at Penn St.-Altoona W 3-0 (12-0-0, 4-0-0) 4-0-0 48 Ashley Lucas (16) (Tiffany Michalek)
Andi McGinnis (0) (Hawa Janneh)
Alexsia Barlamas (2)
10/11/2019 vs Medaille W 4-0 (13-0, 5-0 AMCC) 5-0 AMCC 112 Ashley Lucas (16) (Tiffany Michalek)
Allie Grimm (5) (Ashley Lucas)
Tiffany Michalek (14) (Ashley Lucas)
Megan Downey (1)
10/15/2019 at Franciscan W 4-1 (13-0-0, 5-0-0) 5-0-0 61 Lucas, Ashley (17) (Barlamas, Alexsia)
Michalek, Tiffany (14)
Lucas, Ashley (18)
Lucas, Ashley (19) (Bedoya, Juliana)
10/19/2019 at Alfred St. W 2-0 (15-0-0, 7-0-0) 7-0-0 150 Lucas, Ashley (20) (Caldro, Erika)
Bedoya, Juliana (1) (Lucas, Ashley)
10/22/2019 vs Mt. Aloysius W 3-1 (16-0-0, 8-0 AMCC) 8-0 AMCC 107 Ashley Lucas (21)
Juliana Bedoya (1)
Tiffany Michalek (15)
10/26/2019 vs Penn State Behrend W 2-0 (17-0-0, 9-0-0) 9-0-0 201 Tiffany Michalek (17) (Ashley Lucas)
Alexsia Barlamas (3) (Tiffany Michalek)
10/29/2019 vs La Roche T 0-0 (17-0-1, 9-0-1) 9-0-1 201
11/6/2019 vs D'Youville W 1-0 (18-0-1, 9-0-1 AMCC) 9-0-1 AMCC 232 Tiffany Michalek (18) (Jenna Conty)
11/9/2019 vs Penn State Behrend W 3-2 (19-0-1) 247 Allie Grimm (6) (Alexsia Barlamas)
Erika Caldro (1) (Tiffany Michalek)
Ashley Lucas (23)
11/16/2019 at Univ. of Chicago L 0-5 (19-1-1) 150

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2019 vs St. Vincent 3-0 3 2 8 25 0.120 15 0.600 0-0 1 0-0 990
8/31/2019 vs Wisc-Platteville 2-0 2 1 5 13 0.154 10 0.769 0-0 1 0-0 994
9/7/2019 at Muskingum 3-0 3 1 7 9 0.333 7 0.778 1-0 1 0-0 992
9/11/2019 vs Chatham 4-2 4 4 12 13 0.308 7 0.538 0-0 1 0-0 990
9/14/2019 at Wilson 4-0 4 3 11 11 0.364 9 0.818 0-0 1 0-0 989
9/18/2019 vs Geneva 1-0 1 0 2 15 0.067 11 0.733 0-0 1 0-0 917
9/21/2019 at Pitt.-Bradford 7-0 7 4 18 24 0.292 19 0.792 0-0 1 0-0 995
9/24/2019 at Waynesburg 3-1 3 2 8 16 0.188 10 0.625 0-0 1 1-1 991
9/28/2019 at Hilbert 5-0 5 3 13 35 0.143 19 0.543 0-0 1 1-1 971
10/1/2019 vs Juniata 2-0 2 1 5 21 0.095 9 0.429 0-0 1 0-0 991
10/5/2019 vs D'Youville 2-0 2 1 5 15 0.133 8 0.533 0-0 1 0-0 1005
10/9/2019 at Penn St.-Altoona 3-0 3 2 8 15 0.200 8 0.533 0-0 1 0-0 1036
10/11/2019 vs Medaille 4-0 4 3 11 40 0.100 19 0.475 0-0 1 0-0 990
10/15/2019 at Franciscan 4-1 4 2 10 17 0.235 11 0.647 1-0 1 0-0 988
10/19/2019 at Alfred St. 2-0 2 2 6 17 0.118 9 0.529 0-0 1 0-0 990
10/22/2019 vs Mt. Aloysius 3-1 3 0 6 18 0.167 8 0.444 1-0 1 0-0 990
10/26/2019 vs Penn State Behrend 2-0 2 2 6 15 0.133 7 0.467 0-0 1 0-0 989
10/29/2019 vs La Roche 0-0 0 0 0 20 0.000 6 0.300 1-0 0 0-0 1209
11/6/2019 vs D'Youville 1-0 1 1 3 20 0.050 5 0.250 0-0 1 0-0 1065
11/9/2019 vs Penn State Behrend 3-2 3 2 8 19 0.158 12 0.632 0-0 1 1-1 990
11/16/2019 at Univ. of Chicago 0-5 0 0 0 2 0.000 1 0.500 0-0 0 0-0 991
Total 58-12 58 36 152 380 0.153 210 0.553 4-0 19 3-3 21063
Opponent - 12 8 32 204 0.059 118 0.578 4-0 1 - 19953

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 St. Vincent 3-0 90:00 0 0.00 2 1.000 1 0 0 1 2
8/31/2019 Wisc-Platteville 2-0 90:00 0 0.00 8 1.000 1 0 0 1 13
9/7/2019 Muskingum 3-0 90:00 0 0.00 3 1.000 1 0 0 1 8
9/11/2019 Chatham 4-2 90:00 2 0.50 8 0.800 1 0 0 0 23
9/14/2019 Wilson 4-0 90:00 0 0.40 0 0.00 1 0 0 1 1
9/18/2019 Geneva 1-0 90:00 0 0.33 2 1.000 1 0 0 1 3
9/21/2019 Pitt.-Bradford 7-0 90:00 0 0.29 6 1.000 1 0 0 1 6
9/24/2019 Waynesburg 3-1 90:00 1 0.38 4 0.800 1 0 0 0 10
9/28/2019 Hilbert 5-0 90:00 0 0.33 1 1.000 1 0 0 1 2
10/1/2019 Juniata 2-0 90:00 0 0.30 2 1.000 1 0 0 1 3
10/5/2019 D'Youville 2-0 90:00 0 0.27 5 1.000 1 0 0 1 11
10/9/2019 Penn St.-Altoona 3-0 90:00 0 0.25 4 1.000 1 0 0 1 4
10/11/2019 Medaille 4-0 90:00 0 0.23 4 1.000 1 0 0 1 6
10/15/2019 Franciscan 4-1 90:00 1 0.29 6 0.857 1 0 0 0 12
10/19/2019 Alfred St. 2-0 90:00 0 0.27 4 1.000 1 0 0 1 6
10/22/2019 Mt. Aloysius 3-1 90:00 1 0.31 3 0.750 1 0 0 0 10
10/26/2019 Penn State Behrend 2-0 90:00 0 0.29 13 1.000 1 0 0 1 15
10/29/2019 La Roche 0-0 110:00 0 0.27 4 1.000 0 0 1 1 10
11/6/2019 D'Youville 1-0 96:40 0 0.26 5 1.000 1 0 0 1 6
11/9/2019 Penn State Behrend 3-2 90:00 2 0.34 5 0.714 1 0 0 0 11
11/16/2019 Univ. of Chicago 0-5 90:00 5 0.56 17 0.773 0 1 0 0 34
Totals - 1916 12 0.56 106 0.898 19 1 1 15 196
Opponent - 1916:40 58 2.72 152 0.724 1 19 1 2 362

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2019 St. Vincent 0-3 0 0 0 2 0.000 2 1.000 0-0 0 0-0 975
8/31/2019 Wisc-Platteville 0-2 0 0 0 13 0.000 8 0.615 0-0 0 0-0 912
9/7/2019 Muskingum 0-3 0 0 0 9 0.000 3 0.333 0-0 0 0-0 1006
9/11/2019 Chatham 2-4 2 1 5 23 0.087 10 0.435 0-0 0 0-0 1006
9/14/2019 Wilson 0-4 0 0 0 1 0.000 0 0.000 0-0 0 0-0 991
9/18/2019 Geneva 0-1 0 0 0 3 0.000 2 0.667 0-0 0 0-0 981
9/21/2019 Pitt.-Bradford 0-7 0 0 0 8 0.000 6 0.750 0-0 0 0-0 0
9/24/2019 Waynesburg 1-3 1 0 2 11 0.091 5 0.455 0-0 0 1-1 990
9/28/2019 Hilbert 0-5 0 0 0 2 0.000 1 0.500 0-0 0 0-0 959
10/1/2019 Juniata 0-2 0 0 0 3 0.000 2 0.667 0-0 0 0-0 963
10/5/2019 D'Youville 0-2 0 0 0 9 0.000 5 0.556 0-0 0 0-0 972
10/9/2019 Penn St.-Altoona 0-3 0 0 0 8 0.000 4 0.500 2-0 0 0-0 1043
10/11/2019 Medaille 0-4 0 0 0 6 0.000 4 0.667 0-0 0 0-0 980
10/15/2019 Franciscan 1-4 1 1 3 12 0.083 7 0.583 1-0 0 0-0 989
10/19/2019 Alfred St. 0-2 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
10/22/2019 Mt. Aloysius 1-3 1 0 2 10 0.100 4 0.400 0-0 0 0-0 985
10/26/2019 Penn State Behrend 0-2 0 0 0 15 0.000 13 0.867 0-0 0 0-0 990
10/29/2019 La Roche 0-0 0 0 0 10 0.000 4 0.400 1-0 0 0-0 1175
11/6/2019 D'Youville 0-1 0 0 0 6 0.000 5 0.833 0-0 0 0-0 1066
11/9/2019 Penn State Behrend 2-3 2 1 5 11 0.182 7 0.636 0-0 0 0-0 990
11/16/2019 Univ. of Chicago 5-0 5 5 15 36 0.139 22 0.611 0-0 1 0-0 990
Total 12-58 12 8 32 204 0.059 118 0.578 4-0 1 1-1 19953
Pitt.-Greensburg - 58 36 152 380 0.153 210 0.553 4-0 19 - 21063

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 St. Vincent 0-3 90:00 3 3.00 12 0.800 0 1 0 0 25
8/31/2019 Wisc-Platteville 0-2 90:00 2 2.50 8 0.800 0 1 0 0 13
9/7/2019 Muskingum 0-3 90:00 3 2.67 4 0.571 0 1 0 0 9
9/11/2019 Chatham 2-4 90:00 4 3.00 3 0.429 0 1 0 0 13
9/14/2019 Wilson 0-4 90:00 4 3.20 5 0.556 0 1 0 0 11
9/18/2019 Geneva 0-1 90:00 1 2.83 10 0.909 0 1 0 0 14
9/21/2019 Pitt.-Bradford 0-7 90:00 7 3.43 12 0.632 0 1 0 0 19
9/24/2019 Waynesburg 1-3 90:00 3 3.38 7 0.700 0 1 0 0 15
9/28/2019 Hilbert 0-5 90:00 5 3.56 14 0.737 0 1 0 0 34
10/1/2019 Juniata 0-2 90:00 2 3.40 7 0.778 0 1 0 0 21
10/5/2019 D'Youville 0-2 90:00 2 3.27 6 0.750 0 1 0 0 15
10/9/2019 Penn St.-Altoona 0-3 90:00 3 3.25 5 0.625 0 1 0 0 8
10/11/2019 Medaille 0-4 90:00 4 3.31 15 0.789 0 1 0 0 40
10/15/2019 Franciscan 1-4 90:00 4 3.36 7 0.636 0 1 0 0 17
10/19/2019 Alfred St. 0-2 90:00 2 3.27 7 0.778 0 1 0 0 17
10/22/2019 Mt. Aloysius 1-3 90:00 3 3.25 5 0.625 0 1 0 0 18
10/26/2019 Penn State Behrend 0-2 90:00 2 3.18 5 0.714 0 1 0 0 15
10/29/2019 La Roche 0-0 110:00 0 2.96 6 1.000 0 0 1 1 20
11/6/2019 D'Youville 0-1 96:40 1 2.85 4 0.800 0 1 0 0 19
11/9/2019 Penn State Behrend 2-3 90:00 3 2.86 9 0.750 0 1 0 0 17
11/16/2019 Univ. of Chicago 5-0 90:00 0 2.72 1 1.000 1 0 0 1 2
Totals - 1916 58 2.72 152 0.724 1 19 1 2 362
Pitt.-Greensburg - 1916:40 12 0.56 106 0.898 19 1 1 15 196

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2019 vs St. Vincent 3-0 3/0 2/0 25/2 15/2 9/0 0/0 0/0
8/31/2019 vs Wisc-Platteville 2-0 2/0 1/0 13/13 10/8 3/3 0/0 0/0
9/7/2019 at Muskingum 3-0 3/0 1/0 9/9 7/3 8/4 1/0 0/0
9/11/2019 vs Chatham 4-2 4/2 4/1 13/23 7/10 3/6 0/0 0/0
9/14/2019 at Wilson 4-0 4/0 3/0 11/1 9/0 11/0 0/0 0/0
9/18/2019 vs Geneva 1-0 1/0 0/0 15/3 11/2 8/1 0/0 0/0
9/21/2019 at Pitt.-Bradford 7-0 7/0 4/0 24/8 19/6 7/1 0/0 0/0
9/24/2019 at Waynesburg 3-1 3/1 2/0 16/11 10/5 4/2 0/0 0/0
9/28/2019 at Hilbert 5-0 5/0 3/0 35/2 19/1 15/1 0/0 0/0
10/1/2019 vs Juniata 2-0 2/0 1/0 21/3 9/2 7/6 0/0 0/0
10/5/2019 vs D'Youville 2-0 2/0 1/0 15/9 8/5 4/3 0/0 0/0
10/9/2019 at Penn St.-Altoona 3-0 3/0 2/0 15/8 8/4 8/6 0/2 0/0
10/11/2019 vs Medaille 4-0 4/0 3/0 40/6 19/4 9/3 0/0 0/0
10/15/2019 at Franciscan 4-1 4/1 2/1 17/12 11/7 4/5 1/1 0/0
10/19/2019 at Alfred St. 2-0 2/0 2/0 17/6 9/4 10/0 0/0 0/0
10/22/2019 vs Mt. Aloysius 3-1 3/1 0/0 18/10 8/4 8/4 1/0 0/0
10/26/2019 vs Penn State Behrend 2-0 2/0 2/0 15/15 7/13 5/8 0/0 0/0
10/29/2019 vs La Roche 0-0 0/0 0/0 20/10 6/4 10/4 1/1 0/0
11/6/2019 vs D'Youville 1-0 1/0 1/0 20/6 5/5 7/2 0/0 0/0
11/9/2019 vs Penn State Behrend 3-2 3/2 2/1 19/11 12/7 9/3 0/0 0/0
11/16/2019 at Univ. of Chicago 0-5 0/5 0/5 2/36 1/22 1/8 0/0 0/0
Totals 58/12 36/8 380/204 210/118 150/70 4/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Pitt.-Bradford (9/21/2019)
GOALS 7 Pitt.-Bradford (9/21/2019)
ASSISTS 4 Chatham (9/11/2019)
Pitt.-Bradford (9/21/2019)
SHOTS 40 Medaille (10/11/2019)
SHOTS ON GOAL 19 Pitt.-Bradford (9/21/2019)
Hilbert (9/28/2019)
Medaille (10/11/2019)
SAVES 17 Univ. of Chicago (11/16/2019)
FOULS 14 Muskingum (9/7/2019)
CORNER KICKS 15 Hilbert (9/28/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Univ. of Chicago (11/16/2019)
GOALS 5 Univ. of Chicago (11/16/2019)
ASSISTS 5 Univ. of Chicago (11/16/2019)
SHOTS 36 Univ. of Chicago (11/16/2019)
SHOTS ON GOAL 22 Univ. of Chicago (11/16/2019)
SAVES 15 Medaille (10/11/2019)
FOULS 12 Franciscan (10/15/2019)
CORNER KICKS 8 Penn State Behrend (10/26/2019)
Univ. of Chicago (11/16/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Geneva (9/18/2019)
GOALS 1 Geneva (9/18/2019)
D'Youville (11/6/2019)
ASSISTS 1 Wisc-Platteville (8/31/2019)
Muskingum (9/7/2019)
Juniata (10/1/2019)
D'Youville (10/5/2019)
D'Youville (11/6/2019)
SHOTS 2 Muskingum (9/7/2019)
Univ. of Chicago (11/16/2019)
SHOTS ON GOAL 1 D'Youville (11/6/2019)
Univ. of Chicago (11/16/2019)
SAVES 1 Hilbert (9/28/2019)
FOULS 1 Chatham (9/11/2019)
Medaille (10/11/2019)
CORNER KICKS 1 Wisc-Platteville (8/31/2019)
Chatham (9/11/2019)
Univ. of Chicago (11/16/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Waynesburg (9/24/2019)
Mt. Aloysius (10/22/2019)
GOALS 1 Waynesburg (9/24/2019)
Franciscan (10/15/2019)
Mt. Aloysius (10/22/2019)
ASSISTS 1 Chatham (9/11/2019)
Franciscan (10/15/2019)
Penn State Behrend (11/9/2019)
SHOTS 1 St. Vincent (8/30/2019)
Wilson (9/14/2019)
Hilbert (9/28/2019)
SHOTS ON GOAL 1 Hilbert (9/28/2019)
SAVES 1 Chatham (9/11/2019)
Univ. of Chicago (11/16/2019)
FOULS 3 Penn St.-Altoona (10/9/2019)
Medaille (10/11/2019)
Alfred St. (10/19/2019)
CORNER KICKS 1 Geneva (9/18/2019)
Pitt.-Bradford (9/21/2019)
Hilbert (9/28/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 9 Pitt.-Bradford (9/21/2019)
GOALS 4 Pitt.-Bradford (9/21/2019)
ASSISTS 3 Chatham (9/11/2019)
SHOTS 12 Medaille (10/11/2019)
SHOTS ON GOAL 7 Medaille (10/11/2019)
SAVES 15 Univ. of Chicago (11/16/2019)
FOULS 3 Wilson (9/14/2019)
Alfred St. (10/19/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Pitt.-Bradford (9/21/2019)
GOALS 7 Pitt.-Bradford (9/21/2019)
ASSISTS 4 Chatham (9/11/2019)
Pitt.-Bradford (9/21/2019)
SHOTS 40 Medaille (10/11/2019)
SHOTS ON GOAL 19 Pitt.-Bradford (9/21/2019)
Hilbert (9/28/2019)
Medaille (10/11/2019)
SAVES 17 Univ. of Chicago (11/16/2019)
FOULS 14 Muskingum (9/7/2019)
CORNER KICKS 15 Hilbert (9/28/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Ashley Lucas
Pitt.-Bradford (9/21/2019)
GOALS 4 Ashley Lucas
Pitt.-Bradford (9/21/2019)
ASSISTS 3 Ashley Lucas
Chatham (9/11/2019)
SHOTS 12 Ashley Lucas
Medaille (10/11/2019)
SHOTS ON GOAL 7 Ashley Lucas
Medaille (10/11/2019)
SAVES 15 Lauren Yoder
Univ. of Chicago (11/16/2019)
FOULS 3 Janneh, Hawa
Michalek, Tiffany
Wilson (9/14/2019)
Alfred St. (10/19/2019)

Leaders

Team Leaders: Points
Player High
Points
Lucas, Ashley 57
Michalek, Tiffany 44
Grimm, Allie 14
Barlamas, Alexsia 12
Bedoya, Juliana 6
Team Leaders: Goals
Player High
Goals
Lucas, Ashley 23
Michalek, Tiffany 18
Grimm, Allie 6
Barlamas, Alexsia 3
Bedoya, Juliana 2
Team Leaders: Assists
Player High
Assists
Lucas, Ashley 11
Michalek, Tiffany 8
Barlamas, Alexsia 6
Conty, Jenna 4
Grimm, Allie 2
Team Leaders: Shots
Player High
Shots
Lucas, Ashley 112
Michalek, Tiffany 83
Grimm, Allie 32
Barlamas, Alexsia 29
McGinnis, Andi 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lucas, Ashley 61
Michalek, Tiffany 51
Grimm, Allie 20
Barlamas, Alexsia 17
Conty, Jenna 16
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Lucas, Ashley 12
Michalek, Tiffany 6
Bedoya, Juliana 1