Pitt-Greensburg (3-14) -VS- Westminster (13-4)

Box Score

Pitt-Greensburg logo
0
vs
Westminster logo
3

Pitt-Greensburg (3-14)
-VS-
Westminster (13-4)

Team Score By Period
Team 1 2 3
Pitt-Greensburg UPG 15 18 22
Winner Westminster WES 25 25 25
Date:
9/30/2017
Time:
12:00 pm
Site:
Meadville, Pa. (Wise Center)
Attendance:
115

Match Details

Game Statistics By Set
Set Pitt-Greensburg Westminster
K E TA % K E TA %
Set #1 7 5 26 .077 0 0 0 .000
Set #2 6 3 26 .115 0 0 0 .000
Set #3 9 3 32 .188 0 0 0 .000
Total 22 11 84 .131 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
UPG - WES
Points
27.5
60.0
Kills
22
41
Aces
1
11
Blocks
4
8
Assists
21
39
Digs
35
53

Game Leaders

UPG - Leaders
Statistic Leaders
Kills Karlheim, Autumn (7), Turek, Rayli (5), Ross, Amanda (5)
Aces Bosh, Erica (1)
Blocks Turek, Rayli (2), Ross, Amanda (2), Dongilli, Emma (1)
Assists Dongilli, Emma (21)
Digs Bosh, Erica (10), Niver, Kassi (8), Ryan, Trinity (6)
WES - Leaders
Statistic Leaders
Kills Lexie Yoho (15), Reilly DeGeorge (8), Delaney Saxton (6)
Aces Reilly DeGeorge (5), Hannah Santom (4), Lexie Yoho (1)
Blocks Lexie Yoho (5), Haley Farmerie (3), Delaney Saxton (2)
Assists Shanna Daniels (23), Hannah Santom (14), Ashley Barker (2)
Digs Reilly DeGeorge (15), Delaney Saxton (9), Hannah Santom (7)

Individual Statistics

Pitt-Greensburg (3-14)

UPG - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Niver, Kassi 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 8 0 0 0.0
13 13 Dongilli, Emma 3 0 0 1 .000 21 0 0 1 0-1 1 0 0 2 0 0 1.0
14 14 Ryan, Trinity 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 6 0 2 0.0
18 18 Turek, Rayli 3 5 2 16 .188 0 0 0 2 0-2 2 0 1 2 1 1 7.0
25 25 Ross, Amanda 3 5 1 21 .190 0 0 0 0 0-0 0 2 0 0 0 0 6.0
27 27 Karlheim, Autumn 3 7 5 21 .095 0 0 0 2 0-2 0 1 0 5 1 3 7.5
17 17 Leonard, Marissa 3 3 3 12 .000 0 0 0 0 0-0 0 0 0 2 0 2 3.0
21 21 Bosh, Erica 3 0 0 4 .000 0 0 1 1 1-1 0 0 0 10 0 0 1.0
22 22 Newhouse, Aubree 3 2 0 6 .333 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 22 11 84 .131 21 0 1 6 1-6 3 3 1 35 2 8 27.5
UPG - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Niver, Kassi 3 0 0 0 8 0 0 0.0
13 13 Dongilli, Emma 3 1 0 0 2 0 0 1.0
14 14 Ryan, Trinity 3 0 0 0 6 0 2 0.0
18 18 Turek, Rayli 3 2 0 1 2 1 1 7.0
25 25 Ross, Amanda 3 0 2 0 0 0 0 6.0
27 27 Karlheim, Autumn 3 0 1 0 5 1 3 7.5
17 17 Leonard, Marissa 3 0 0 0 2 0 2 3.0
21 21 Bosh, Erica 3 0 0 0 10 0 0 1.0
22 22 Newhouse, Aubree 3 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 3 3 1 35 2 8 27.5

Westminster (13-4)

WES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Allison Rebich 3 1 2 10 -.100 0 0 0 0 0-0 0 1 0 0 0 0 1.5
10 10 Hannah Santom 3 0 1 1 -1.000 14 0 4 1 4-1 0 0 0 7 0 0 4.0
11 11 Lexie Yoho 3 15 2 29 .448 0 0 1 1 1-1 2 3 0 6 0 0 19.5
12 12 Haley Farmerie 3 5 1 8 .500 0 0 0 0 0-0 1 2 0 1 0 0 7.0
13 13 Megan Steele 3 4 3 10 .100 0 0 0 0 0-0 0 0 0 0 0 0 4.0
15 15 Delaney Saxton 3 6 4 24 .083 0 0 0 2 0-2 0 2 0 9 0 0 7.0
16 16 Shanna Daniels 3 1 0 3 .333 23 0 1 1 1-1 0 0 0 6 0 0 2.0
23 23 Reilly DeGeorge 3 8 3 19 .263 0 0 5 2 5-2 0 2 0 15 0 1 14.0
25 25 Molly Parker 3 0 1 0 0 0 0 0 1 0-1 0 0 0 7 0 1 0.0
2 2 Ashley Barker 1 0 0 0 0 2 0 0 0 0-0 0 0 0 1 0 0 0.0
21 21 Ashley Jackson 1 1 1 5 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 41 18 109 .211 39 0 11 8 11-8 3 10 0 53 0 2 60
WES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Allison Rebich 3 0 1 0 0 0 0 1.5
10 10 Hannah Santom 3 0 0 0 7 0 0 4.0
11 11 Lexie Yoho 3 2 3 0 6 0 0 19.5
12 12 Haley Farmerie 3 1 2 0 1 0 0 7.0
13 13 Megan Steele 3 0 0 0 0 0 0 4.0
15 15 Delaney Saxton 3 0 2 0 9 0 0 7.0
16 16 Shanna Daniels 3 0 0 0 6 0 0 2.0
23 23 Reilly DeGeorge 3 0 2 0 15 0 1 14.0
25 25 Molly Parker 3 0 0 0 7 0 1 0.0
2 2 Ashley Barker 1 0 0 0 1 0 0 0.0
21 21 Ashley Jackson 1 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 3 10 0 53 0 2 60