2025 Women's Volleyball Cumulative Statistics

Team (2-26, 0-8)

Overall Team Statistics
Statistic Pitt.-Greensburg Opponents
Attack
Kills 671 1099
Errors 526 398
Attempts 2819 2994
Percent .051 .234
Kills Per Set 7.5 12.3
Set
Assists 621 1012
Assists Per Set 7.0 11.4
Ball Handling Errors 19 8
Serve
Aces 131 317
Errors 119 215
Aces Per Set 1.5 3.6
Receptions
Errors 317 131
Errors Per Set 3.6 1.5
Defense
Digs 1289 1415
Digs Per Set 14.5 15.9
Blocking
Solo 23 43
Assists 68 136
Errors 28 24
Blocks 57.0 111.0
Blocks Per Set .6 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Bradley, Grace 72 24 6 13.5 0.19 2 0.03 6 34 -.118 22 0.31 11 0.15 12
2 Monzo, Gianna 46 22 1 18.0 0.39 5 0.11 8 31 -.097 72 1.57 13 0.28 5
4 Dongilli, Shyann 59 22 13 29.0 0.49 24 0.41 24 121 .000 5 0.08 5 0.08 4
5 Dutko, Maelyn 39 22 1 18.5 0.47 17 0.44 21 85 -.047 0 0.00 0 0.00 2
6 Hernandez, Emily 86 28 0 18.0 0.21 2 0.02 6 24 -.167 42 0.49 16 0.19 8
7 Shields, Jackie 31 10 8 39.5 1.27 38 1.23 32 204 .029 0 0.00 0 0.00 2
8 Cassaday, Megan 62 21 10 24.0 0.39 12 0.19 24 120 -.100 13 0.21 12 0.19 9
10 Branik, Abby 25 19 3 5.0 0.20 2 0.08 3 9 -.111 1 0.04 3 0.12 2
11 Althof, Ellie 42 24 6 12.5 0.30 12 0.29 25 98 -.133 2 0.05 0 0.00 0
16 Show, Lily 66 28 15 61.0 0.92 49 0.74 32 208 .082 2 0.03 1 0.02 1
21 Walden, Ca'Mari 52 23 13 38.5 0.74 29 0.56 26 126 .024 1 0.02 2 0.04 4
23 Scheuerman, Racey 64 24 4 59.5 0.93 52 0.81 46 223 .027 4 0.06 0 0.00 0
24 Buckles, Lilly 89 28 28 87.5 0.98 50 0.56 22 207 .135 338 3.80 35 0.39 36
27 Stohon, Mia 89 28 19 218.5 2.46 209 2.35 123 593 .145 5 0.06 5 0.06 5
33 Smulik, Abigail 70 22 22 121.5 1.74 95 1.36 83 461 .026 112 1.60 16 0.23 19
55 Phillips, Paige 78 28 19 94.5 1.21 73 0.94 45 275 .102 2 0.03 12 0.15 10
Total 89 28 859.0 9.65 671 7.54 526 2819 .051 621 6.98 131 1.47 119
Opponents 89 28 1,527.0 17.16 1099 12.35 398 2994 .234 1012 11.37 317 3.56 215

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bradley, Grace 72 210 2.92 49 344 .858 0.68 0 1 1.0 0.01 0 0
2 Monzo, Gianna 46 53 1.15 2 53 .962 0.04 0 0 0 0.00 0 1
4 Dongilli, Shyann 59 79 1.34 24 154 .844 0.41 0 0 0 0.00 0 2
5 Dutko, Maelyn 39 12 0.31 4 17 .765 0.10 0 3 3.0 0.08 2 0
6 Hernandez, Emily 86 280 3.26 52 362 .856 0.60 0 0 0 0.00 0 0
7 Shields, Jackie 31 30 0.97 10 80 .875 0.32 0 3 3.0 0.10 0 0
8 Cassaday, Megan 62 101 1.63 31 243 .872 0.50 0 0 0 0.00 0 1
10 Branik, Abby 25 13 0.52 9 36 .750 0.36 0 0 0 0.00 1 0
11 Althof, Ellie 42 13 0.31 0 9 1.000 0.00 0 1 1.0 0.02 0 1
16 Show, Lily 66 12 0.18 0 2 1.000 0.00 4 14 18.0 0.27 7 0
21 Walden, Ca'Mari 52 18 0.35 4 17 .765 0.08 4 7 11.0 0.21 1 1
23 Scheuerman, Racey 64 14 0.22 12 40 .700 0.19 4 7 11.0 0.17 3 3
24 Buckles, Lilly 89 224 2.52 3 44 .932 0.03 0 5 5.0 0.06 0 5
27 Stohon, Mia 89 54 0.61 30 206 .854 0.34 2 5 7.0 0.08 5 2
33 Smulik, Abigail 70 153 2.19 23 206 .888 0.33 5 11 16.0 0.23 1 3
55 Phillips, Paige 78 23 0.29 0 1 1.000 0.00 4 11 15.0 0.19 8 0
Total 89 1289 14.48 317 1814 .825 3.56 23 68 57.0 0.64 28 19
Opponents 89 1415 15.90 131 1356 .903 1.47 43 136 111.0 1.25 24 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Bradley, Grace 27 8 1 5.0 0.19 1 0.04 1 12 .000 9 0.33 4 0.15 5
2 Monzo, Gianna 9 6 1 1.0 0.11 0 0.00 0 0 0 1 0.11 1 0.11 1
4 Dongilli, Shyann 25 8 6 12.0 0.48 8 0.32 4 33 .121 2 0.08 4 0.16 3
5 Dutko, Maelyn 11 6 0 6.0 0.55 6 0.55 5 21 .048 0 0.00 0 0.00 0
6 Hernandez, Emily 24 8 0 4.0 0.17 0 0.00 2 6 -.333 10 0.42 4 0.17 3
7 Shields, Jackie 23 7 5 31.5 1.37 30 1.30 26 162 .025 0 0.00 0 0.00 1
8 Cassaday, Megan 10 3 0 2.0 0.20 2 0.20 1 12 .083 4 0.40 0 0.00 1
10 Branik, Abby 4 4 0 3.0 0.75 1 0.25 2 3 -.333 0 0.00 2 0.50 0
11 Althof, Ellie 10 7 0 0.5 0.05 0 0.00 4 11 -.364 0 0.00 0 0.00 0
16 Show, Lily 20 8 6 18.0 0.90 13 0.65 7 70 .086 0 0.00 0 0.00 0
21 Walden, Ca'Mari 8 3 1 3.0 0.38 3 0.38 3 18 .000 0 0.00 0 0.00 1
23 Scheuerman, Racey 17 7 0 13.5 0.79 12 0.71 11 53 .019 0 0.00 0 0.00 0
24 Buckles, Lilly 27 8 8 30.0 1.11 13 0.48 9 69 .058 88 3.26 16 0.59 10
27 Stohon, Mia 27 8 7 51.5 1.91 49 1.81 44 180 .028 1 0.04 2 0.07 2
33 Smulik, Abigail 23 7 7 33.5 1.46 23 1.00 29 133 -.045 54 2.35 6 0.26 3
55 Phillips, Paige 25 8 6 36.5 1.46 29 1.16 16 107 .121 1 0.04 3 0.12 2
Total 27 8 251.0 9.30 190 7.04 164 890 .029 170 6.30 42 1.56 32
Opponents 27 8 459.0 17.00 333 12.33 118 928 .232 302 11.19 89 3.30 68

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bradley, Grace 27 87 3.22 12 127 .906 0.44 0 0 0 0.00 0 0
2 Monzo, Gianna 9 7 0.78 1 37 .973 0.11 0 0 0 0.00 0 0
4 Dongilli, Shyann 25 43 1.72 13 60 .783 0.52 0 0 0 0.00 0 0
5 Dutko, Maelyn 11 3 0.27 1 7 .857 0.09 0 0 0 0.00 1 0
6 Hernandez, Emily 24 66 2.75 12 96 .875 0.50 0 0 0 0.00 0 0
7 Shields, Jackie 23 24 1.04 7 52 .865 0.30 0 3 3.0 0.13 0 0
8 Cassaday, Megan 10 19 1.90 2 35 .943 0.20 0 0 0 0.00 0 0
10 Branik, Abby 4 3 0.75 2 10 .800 0.50 0 0 0 0.00 0 0
11 Althof, Ellie 10 2 0.20 0 5 1.000 0.00 0 1 1.0 0.10 0 0
16 Show, Lily 20 4 0.20 0 0 .000 0.00 2 6 8.0 0.40 4 0
21 Walden, Ca'Mari 8 2 0.25 0 2 1.000 0.00 0 0 0 0.00 0 0
23 Scheuerman, Racey 17 0 0.00 1 7 .857 0.06 0 3 3.0 0.18 2 0
24 Buckles, Lilly 27 77 2.85 1 28 .964 0.04 0 2 2.0 0.07 0 3
27 Stohon, Mia 27 19 0.70 7 48 .854 0.26 0 1 1.0 0.04 2 1
33 Smulik, Abigail 23 49 2.13 4 24 .833 0.17 1 7 8.0 0.35 0 2
55 Phillips, Paige 25 9 0.36 0 0 .000 0.00 1 7 8.0 0.32 2 0
Total 27 414 15.33 89 538 .835 3.30 4 30 19.0 0.70 11 6
Opponents 27 462 17.11 42 401 .895 1.56 15 44 37.0 1.37 8 3

Match-By-Match

Pitt.-Greensburg

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs SUNY New Paltz L 3 24 21 93 .032 23 5 8 11 34 2 2 3 3 0 32.0
8/29/2025 at Lycoming L 3 27 23 85 .047 26 4 3 13 40 0 0 0 0 0 31.0
8/30/2025 vs Penn St.-Hazleton L 3 21 9 77 .156 20 8 5 19 35 1 0 1 1 0 30.0
9/03/2025 Wash. & Jeff. L 3 28 21 110 .064 27 1 2 9 46 0 4 1 2 2 31.0
9/06/2025 at Chatham L 3 19 22 113 -.027 19 2 4 5 50 1 4 1 3 1 24.0
9/06/2025 vs Wilson W 5 55 30 188 .133 55 12 6 7 111 0 4 3 2 1 69.0
9/09/2025 Waynesburg L 3 35 19 109 .147 30 2 5 13 47 3 0 0 3 3 40.0
9/12/2025 at Wooster L 3 12 23 89 -.124 11 2 6 12 42 1 0 0 1 0 15.0
9/12/2025 vs Oberlin L 3 27 14 91 .143 25 5 2 10 44 2 2 0 3 0 35.0
9/13/2025 vs Westminster (PA) L 3 18 24 77 -.078 18 2 1 13 22 0 2 0 1 0 21.0
9/17/2025 Bethany (WV) L 3 21 15 109 .055 20 4 10 8 55 0 0 1 0 1 25.0
9/20/2025 at Penn St. Harrisburg L 3 16 13 80 .038 14 5 4 10 40 3 0 1 3 2 24.0
9/20/2025 vs New Jersey City L 3 20 15 95 .053 16 5 4 13 39 0 0 0 0 0 25.0
9/25/2025 at Franciscan L 3 13 13 64 .000 11 1 0 17 31 0 2 0 1 0 15.0
9/27/2025 vs Moravian L 3 30 18 97 .124 28 3 4 13 40 1 2 0 2 0 35.0
9/27/2025 at Dickinson L 3 21 17 76 .053 19 3 8 13 41 1 4 1 3 1 27.0
10/02/2025 Penn St.-Beaver W 3 37 11 83 .313 35 13 6 3 35 1 0 3 1 0 51.0
10/07/2025 Carlow L 4 35 23 138 .087 33 9 7 17 71 0 2 1 1 3 45.0
10/11/2025 at Penn St.-Behrend L 3 12 19 83 -.084 10 2 3 10 27 0 2 2 1 0 15.0
10/15/2025 at La Roche L 5 47 32 170 .088 40 13 4 11 84 1 12 2 7 1 67.0
10/18/2025 Hilbert L 3 24 18 110 .055 21 7 5 14 50 1 2 0 2 0 33.0
10/25/2025 at Alfred St. L 3 15 19 89 -.045 14 1 2 15 43 1 0 0 1 0 17.0
10/25/2025 vs SUNY Oneonta L 3 18 19 106 -.009 15 5 3 14 52 1 0 0 1 0 24.0
10/29/2025 Mount Aloysius L 3 16 21 96 -.052 14 4 3 9 46 0 4 2 2 0 22.0
11/01/2025 vs Westminster (PA) L 3 21 17 92 .043 21 1 4 15 37 1 4 2 3 1 25.0
11/01/2025 at Saint Vincent L 3 18 18 95 .000 18 6 2 10 34 1 8 0 5 1 29.0
11/04/2025 at Penn St.-Altoona L 3 19 19 110 .000 16 3 1 6 57 0 0 3 0 1 22.0
11/08/2025 Pitt.-Bradford L 3 22 13 94 .096 22 3 7 7 36 1 8 1 5 1 30.0
Pitt.-Greensburg 89 671 526 2819 .051 621 131 119 317 1289 23 68 28 57.0 19 859.0
Opponents 89 1099 398 2994 .234 1012 317 215 131 1415 43 136 24 111.0 8 1,527.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 89
Kills Per Set 7.54
Assists Per Set 6.98
Service Aces Per Set 1.47
Reception Errors Per Set 3.56
Digs Per Set 14.48
Blocks Per Set 0.64
Ball Handling Errors Per Set 0.21
Points Per Set 9.65

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs SUNY New Paltz W 3 35 16 91 .209 34 11 11 5 41 3 4 4 5 0 51.0
8/29/2025 Lycoming W 3 35 11 92 .261 29 13 8 4 31 0 10 2 5 0 53.0
8/30/2025 vs Penn St.-Hazleton W 3 41 17 100 .240 41 19 10 8 43 0 2 0 1 0 61.0
9/03/2025 at Wash. & Jeff. W 3 40 7 105 .314 35 9 1 1 58 4 6 0 7 0 56.0
9/06/2025 Chatham W 3 42 18 115 .209 40 5 10 2 67 2 4 0 4 2 51.0
9/06/2025 vs Wilson L 5 39 29 190 .053 38 7 4 12 98 0 2 1 1 1 47.0
9/09/2025 at Waynesburg W 3 34 16 105 .171 34 13 4 2 47 1 2 0 2 0 49.0
9/12/2025 Wooster W 3 33 17 97 .165 33 12 10 2 45 1 6 0 4 0 49.0
9/12/2025 vs Oberlin W 3 48 8 106 .377 45 10 8 5 47 0 2 0 1 0 59.0
9/13/2025 vs Westminster (PA) W 3 37 7 72 .417 32 13 2 2 28 2 8 1 6 1 56.0
9/17/2025 at Bethany (WV) W 3 40 10 111 .270 38 8 11 4 65 1 0 0 1 0 49.0
9/20/2025 Penn St. Harrisburg W 3 43 17 104 .250 41 10 5 5 47 0 4 0 2 1 55.0
9/20/2025 vs New Jersey City W 3 42 19 108 .213 39 13 10 5 56 2 4 1 4 0 59.0
9/25/2025 Franciscan W 3 44 10 89 .382 39 17 8 1 34 1 2 2 2 0 63.0
9/27/2025 vs Moravian W 3 39 11 96 .292 36 13 6 3 41 2 6 1 5 0 57.0
9/27/2025 Dickinson W 3 34 11 92 .250 31 13 12 3 31 1 8 2 5 0 52.0
10/02/2025 at Penn St.-Beaver L 3 24 11 72 .181 22 3 12 13 31 1 4 2 3 0 30.0
10/07/2025 at Carlow W 4 43 20 146 .158 38 17 12 9 70 1 4 1 3 0 63.0
10/11/2025 Penn St.-Behrend W 3 42 12 83 .361 39 10 9 2 41 2 6 1 5 0 57.0
10/15/2025 La Roche W 5 47 25 165 .133 40 11 12 13 78 0 12 2 6 1 64.0
10/18/2025 at Hilbert W 3 36 14 104 .212 35 14 10 7 59 1 2 1 2 1 52.0
10/25/2025 Alfred St. W 3 37 10 108 .250 34 15 9 1 48 6 0 0 6 0 58.0
10/25/2025 vs SUNY Oneonta W 3 35 17 130 .138 32 14 8 5 52 6 2 0 7 0 56.0
10/29/2025 at Mount Aloysius W 3 39 17 108 .204 36 9 3 4 53 4 6 1 7 0 55.0
11/01/2025 vs Westminster (PA) W 3 38 12 93 .280 34 15 6 1 41 1 2 0 2 0 55.0
11/01/2025 Saint Vincent W 3 43 16 98 .276 37 10 1 6 50 0 14 0 7 0 60.0
11/04/2025 Penn St.-Altoona W 3 44 8 116 .310 40 6 5 3 64 1 2 2 2 0 52.0
11/08/2025 at Pitt.-Bradford W 3 45 12 98 .337 40 7 8 3 49 0 12 0 6 1 58.0
Opponents 89 1099 398 2994 .234 1012 317 215 131 1415 43 136 24 111.0 8 1,527.0
Pitt.-Greensburg 89 671 526 2819 .051 621 131 119 317 1289 23 68 28 57.0 19 859.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 89
Kills Per Set 12.35
Assists Per Set 11.37
Service Aces Per Set 3.56
Reception Errors Per Set 1.47
Digs Per Set 15.90
Blocks Per Set 1.25
Ball Handling Errors Per Set 0.09
Points Per Set 17.16

Leaders

Team Leaders: Kills
Player High
Kills
Stohon, Mia 209
Smulik, Abigail 95
Phillips, Paige 73
Scheuerman, Racey 52
Buckles, Lilly 50
Team Leaders: Assists
Player High
Assists
Buckles, Lilly 338
Smulik, Abigail 112
Monzo, Gianna 72
Hernandez, Emily 42
Bradley, Grace 22
Team Leaders: Service Aces
Player High
Service Aces
Buckles, Lilly 35
Hernandez, Emily 16
Smulik, Abigail 16
Monzo, Gianna 13
Cassaday, Megan 12
Team Leaders: Digs
Player High
Digs
Hernandez, Emily 280
Buckles, Lilly 224
Bradley, Grace 210
Smulik, Abigail 153
Cassaday, Megan 101
Team Leaders: Blocks
Player High
Blocks
Show, Lily 18.0
Smulik, Abigail 16.0
Phillips, Paige 15.0
Scheuerman, Racey 11.0
Walden, Ca'Mari 11.0