2025 Women's Volleyball Cumulative Statistics

Team (2-19, 0-4)

Overall Team Statistics
Statistic Pitt.-Greensburg Opponents
Attack
Kills 542 818
Errors 400 306
Attempts 2137 2243
Percent .066 .228
Kills Per Set 8.0 12.0
Set
Assists 501 759
Assists Per Set 7.4 11.2
Ball Handling Errors 15 7
Serve
Aces 108 241
Errors 97 175
Aces Per Set 1.6 3.5
Receptions
Errors 241 108
Errors Per Set 3.5 1.6
Defense
Digs 984 1058
Digs Per Set 14.5 15.6
Blocking
Solo 18 25
Assists 44 98
Errors 20 21
Blocks 40.0 74.0
Blocks Per Set .6 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Bradley, Grace 51 17 6 9.5 0.19 1 0.02 2 15 -.067 12 0.24 8 0.16 9
2 Monzo, Gianna 34 15 1 16.0 0.47 5 0.15 8 30 -.100 71 2.09 11 0.32 4
4 Dongilli, Shyann 41 15 8 24.0 0.59 21 0.51 22 103 -.010 4 0.10 3 0.07 4
5 Dutko, Maelyn 32 17 1 17.5 0.55 17 0.53 15 71 .028 0 0.00 0 0.00 2
6 Hernandez, Emily 68 21 0 15.0 0.22 1 0.01 5 19 -.211 39 0.57 14 0.21 6
7 Shields, Jackie 11 3 1 17.0 1.55 16 1.45 13 78 .038 0 0.00 0 0.00 1
8 Cassaday, Megan 57 19 10 21.0 0.37 10 0.18 22 101 -.119 12 0.21 11 0.19 9
10 Branik, Abby 19 14 2 5.0 0.26 2 0.11 3 7 -.143 1 0.05 3 0.16 2
11 Althof, Ellie 35 18 6 10.5 0.30 10 0.29 22 87 -.138 2 0.06 0 0.00 0
16 Show, Lily 55 21 12 56.5 1.03 47 0.85 27 181 .110 2 0.04 1 0.02 1
21 Walden, Ca'Mari 42 18 13 37.0 0.88 29 0.69 20 103 .087 1 0.02 2 0.05 4
23 Scheuerman, Racey 49 18 2 51.5 1.05 45 0.92 33 176 .068 3 0.06 0 0.00 0
24 Buckles, Lilly 68 21 21 80.5 1.18 48 0.71 16 168 .190 285 4.19 31 0.46 27
27 Stohon, Mia 68 21 12 170.0 2.50 165 2.43 94 448 .158 5 0.07 1 0.01 2
33 Smulik, Abigail 49 15 15 87.5 1.79 72 1.47 65 353 .020 62 1.27 11 0.22 17
55 Phillips, Paige 57 21 16 71.5 1.25 53 0.93 33 197 .102 2 0.04 12 0.21 9
Total 68 21 690.0 10.15 542 7.97 400 2137 .066 501 7.37 108 1.59 97
Opponents 68 21 1,133.0 16.66 818 12.03 306 2243 .228 759 11.16 241 3.54 175

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bradley, Grace 51 126 2.47 37 202 .817 0.73 0 1 1.0 0.02 0 0
2 Monzo, Gianna 34 43 1.26 0 16 1.000 0.00 0 0 0 0.00 0 1
4 Dongilli, Shyann 41 53 1.29 20 119 .832 0.49 0 0 0 0.00 0 2
5 Dutko, Maelyn 32 12 0.38 1 10 .900 0.03 0 1 1.0 0.03 2 0
6 Hernandez, Emily 68 260 3.82 46 306 .850 0.68 0 0 0 0.00 0 0
7 Shields, Jackie 11 11 1.00 7 34 .794 0.64 0 2 2.0 0.18 0 0
8 Cassaday, Megan 57 92 1.61 31 235 .868 0.54 0 0 0 0.00 0 1
10 Branik, Abby 19 6 0.32 8 29 .724 0.42 0 0 0 0.00 1 0
11 Althof, Ellie 35 12 0.34 0 8 1.000 0.00 0 1 1.0 0.03 0 0
16 Show, Lily 55 11 0.20 0 2 1.000 0.00 3 11 14.0 0.25 4 0
21 Walden, Ca'Mari 42 14 0.33 3 15 .800 0.07 3 6 9.0 0.21 1 1
23 Scheuerman, Racey 49 14 0.29 9 34 .735 0.18 4 5 9.0 0.18 1 2
24 Buckles, Lilly 68 174 2.56 2 22 .909 0.03 0 3 3.0 0.04 0 4
27 Stohon, Mia 68 37 0.54 26 155 .832 0.38 2 4 6.0 0.09 5 2
33 Smulik, Abigail 49 101 2.06 19 183 .896 0.39 2 5 7.0 0.14 1 2
55 Phillips, Paige 57 18 0.32 0 1 1.000 0.00 4 5 9.0 0.16 5 0
Total 68 984 14.47 241 1371 .824 3.54 18 44 40.0 0.59 20 15
Opponents 68 1058 15.56 108 1081 .900 1.59 25 98 74.0 1.09 21 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Bradley, Grace 15 4 1 3.0 0.20 0 0.00 0 2 .000 3 0.20 3 0.20 3
2 Monzo, Gianna 3 2 1 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 0
4 Dongilli, Shyann 13 4 3 10.0 0.77 7 0.54 4 27 .111 1 0.08 3 0.23 3
5 Dutko, Maelyn 6 3 0 6.0 1.00 6 1.00 3 15 .200 0 0.00 0 0.00 0
6 Hernandez, Emily 15 4 0 4.0 0.27 0 0.00 1 5 -.200 9 0.60 4 0.27 1
7 Shields, Jackie 11 3 1 17.0 1.55 16 1.45 13 78 .038 0 0.00 0 0.00 1
8 Cassaday, Megan 7 2 0 1.0 0.14 1 0.14 1 10 .000 3 0.43 0 0.00 1
10 Branik, Abby 2 2 0 3.0 1.50 1 0.50 2 3 -.333 0 0.00 2 1.00 0
11 Althof, Ellie 6 4 0 0.5 0.08 0 0.00 3 9 -.333 0 0.00 0 0.00 0
16 Show, Lily 13 4 4 14.0 1.08 11 0.85 6 53 .094 0 0.00 0 0.00 0
21 Walden, Ca'Mari 3 1 1 3.0 1.00 3 1.00 1 6 .333 0 0.00 0 0.00 1
23 Scheuerman, Racey 10 4 0 9.0 0.90 8 0.80 6 32 .063 0 0.00 0 0.00 0
24 Buckles, Lilly 15 4 4 24.0 1.60 11 0.73 3 38 .211 58 3.87 13 0.87 5
27 Stohon, Mia 15 4 3 29.5 1.97 29 1.93 26 100 .030 1 0.07 0 0.00 0
33 Smulik, Abigail 11 3 3 14.0 1.27 10 0.91 14 65 -.062 28 2.55 2 0.18 2
55 Phillips, Paige 13 4 3 21.0 1.62 15 1.15 9 58 .103 1 0.08 3 0.23 2
Total 15 4 160.0 10.67 118 7.87 92 501 .052 104 6.93 31 2.07 19
Opponents 15 4 236.0 15.73 168 11.20 71 498 .195 152 10.13 52 3.47 43

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bradley, Grace 15 34 2.27 4 45 .911 0.27 0 0 0 0.00 0 0
2 Monzo, Gianna 3 3 1.00 0 15 1.000 0.00 0 0 0 0.00 0 0
4 Dongilli, Shyann 13 28 2.15 11 42 .738 0.85 0 0 0 0.00 0 0
5 Dutko, Maelyn 6 3 0.50 0 4 1.000 0.00 0 0 0 0.00 1 0
6 Hernandez, Emily 15 58 3.87 7 56 .875 0.47 0 0 0 0.00 0 0
7 Shields, Jackie 11 11 1.00 7 34 .794 0.64 0 2 2.0 0.18 0 0
8 Cassaday, Megan 7 12 1.71 2 32 .938 0.29 0 0 0 0.00 0 0
10 Branik, Abby 2 2 1.00 2 9 .778 1.00 0 0 0 0.00 0 0
11 Althof, Ellie 6 1 0.17 0 4 1.000 0.00 0 1 1.0 0.17 0 0
16 Show, Lily 13 3 0.23 0 0 .000 0.00 1 4 5.0 0.38 2 0
21 Walden, Ca'Mari 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
23 Scheuerman, Racey 10 0 0.00 1 5 .800 0.10 0 2 2.0 0.20 0 0
24 Buckles, Lilly 15 41 2.73 0 10 1.000 0.00 0 0 0 0.00 0 2
27 Stohon, Mia 15 7 0.47 5 17 .706 0.33 0 1 1.0 0.07 2 1
33 Smulik, Abigail 11 23 2.09 3 11 .727 0.27 0 4 4.0 0.36 0 1
55 Phillips, Paige 13 6 0.46 0 0 .000 0.00 1 4 5.0 0.38 0 0
Total 15 232 15.47 52 285 .818 3.47 2 18 11.0 0.73 5 4
Opponents 15 248 16.53 31 251 .876 2.07 4 24 16.0 1.07 5 2

Match-By-Match

Pitt.-Greensburg

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs SUNY New Paltz L 3 24 21 93 .032 23 5 8 11 34 2 2 3 3 0 32.0
8/29/2025 at Lycoming L 3 27 23 85 .047 26 4 3 13 40 0 0 0 0 0 31.0
8/30/2025 vs Penn St.-Hazleton L 3 21 9 77 .156 20 8 5 19 35 1 0 1 1 0 30.0
9/03/2025 Wash. & Jeff. L 3 28 21 110 .064 27 1 2 9 46 0 4 1 2 2 31.0
9/06/2025 at Chatham L 3 19 22 113 -.027 19 2 4 5 50 1 4 1 3 1 24.0
9/06/2025 vs Wilson W 5 55 30 188 .133 55 12 6 7 111 0 4 3 2 1 69.0
9/09/2025 Waynesburg L 3 35 19 109 .147 30 2 5 13 47 3 0 0 3 3 40.0
9/12/2025 at Wooster L 3 12 23 89 -.124 11 2 6 12 42 1 0 0 1 0 15.0
9/12/2025 vs Oberlin L 3 27 14 91 .143 25 5 2 10 44 2 2 0 3 0 35.0
9/13/2025 vs Westminster (PA) L 3 18 24 77 -.078 18 2 1 13 22 0 2 0 1 0 21.0
9/17/2025 Bethany (WV) L 3 21 15 109 .055 20 4 10 8 55 0 0 1 0 1 25.0
9/20/2025 at Penn St. Harrisburg L 3 16 13 80 .038 14 5 4 10 40 3 0 1 3 2 24.0
9/20/2025 vs New Jersey City L 3 20 15 95 .053 16 5 4 13 39 0 0 0 0 0 25.0
9/25/2025 at Franciscan L 3 13 13 64 .000 11 1 0 17 31 0 2 0 1 0 15.0
9/27/2025 vs Moravian L 3 30 18 97 .124 28 3 4 13 40 1 2 0 2 0 35.0
9/27/2025 at Dickinson L 3 21 17 76 .053 19 3 8 13 41 1 4 1 3 1 27.0
10/02/2025 Penn St.-Beaver W 3 37 11 83 .313 35 13 6 3 35 1 0 3 1 0 51.0
10/07/2025 Carlow L 4 35 23 138 .087 33 9 7 17 71 0 2 1 1 3 45.0
10/11/2025 at Penn St.-Behrend L 3 12 19 83 -.084 10 2 3 10 27 0 2 2 1 0 15.0
10/15/2025 at La Roche L 5 47 32 170 .088 40 13 4 11 84 1 12 2 7 1 67.0
10/18/2025 Hilbert L 3 24 18 110 .055 21 7 5 14 50 1 2 0 2 0 33.0
Pitt.-Greensburg 68 542 400 2137 .066 501 108 97 241 984 18 44 20 40.0 15 690.0
Opponents 68 818 306 2243 .228 759 241 175 108 1058 25 98 21 74.0 7 1,133.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 68
Kills Per Set 7.97
Assists Per Set 7.37
Service Aces Per Set 1.59
Reception Errors Per Set 3.54
Digs Per Set 14.47
Blocks Per Set 0.59
Ball Handling Errors Per Set 0.22
Points Per Set 10.15

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs SUNY New Paltz W 3 35 16 91 .209 34 11 11 5 41 3 4 4 5 0 51.0
8/29/2025 Lycoming W 3 35 11 92 .261 29 13 8 4 31 0 10 2 5 0 53.0
8/30/2025 vs Penn St.-Hazleton W 3 41 17 100 .240 41 19 10 8 43 0 2 0 1 0 61.0
9/03/2025 at Wash. & Jeff. W 3 40 7 105 .314 35 9 1 1 58 4 6 0 7 0 56.0
9/06/2025 Chatham W 3 42 18 115 .209 40 5 10 2 67 2 4 0 4 2 51.0
9/06/2025 vs Wilson L 5 39 29 190 .053 38 7 4 12 98 0 2 1 1 1 47.0
9/09/2025 at Waynesburg W 3 34 16 105 .171 34 13 4 2 47 1 2 0 2 0 49.0
9/12/2025 Wooster W 3 33 17 97 .165 33 12 10 2 45 1 6 0 4 0 49.0
9/12/2025 vs Oberlin W 3 48 8 106 .377 45 10 8 5 47 0 2 0 1 0 59.0
9/13/2025 vs Westminster (PA) W 3 37 7 72 .417 32 13 2 2 28 2 8 1 6 1 56.0
9/17/2025 at Bethany (WV) W 3 40 10 111 .270 38 8 11 4 65 1 0 0 1 0 49.0
9/20/2025 Penn St. Harrisburg W 3 43 17 104 .250 41 10 5 5 47 0 4 0 2 1 55.0
9/20/2025 vs New Jersey City W 3 42 19 108 .213 39 13 10 5 56 2 4 1 4 0 59.0
9/25/2025 Franciscan W 3 44 10 89 .382 39 17 8 1 34 1 2 2 2 0 63.0
9/27/2025 vs Moravian W 3 39 11 96 .292 36 13 6 3 41 2 6 1 5 0 57.0
9/27/2025 Dickinson W 3 34 11 92 .250 31 13 12 3 31 1 8 2 5 0 52.0
10/02/2025 at Penn St.-Beaver L 3 24 11 72 .181 22 3 12 13 31 1 4 2 3 0 30.0
10/07/2025 at Carlow W 4 43 20 146 .158 38 17 12 9 70 1 4 1 3 0 63.0
10/11/2025 Penn St.-Behrend W 3 42 12 83 .361 39 10 9 2 41 2 6 1 5 0 57.0
10/15/2025 La Roche W 5 47 25 165 .133 40 11 12 13 78 0 12 2 6 1 64.0
10/18/2025 at Hilbert W 3 36 14 104 .212 35 14 10 7 59 1 2 1 2 1 52.0
Opponents 68 818 306 2243 .228 759 241 175 108 1058 25 98 21 74.0 7 1,133.0
Pitt.-Greensburg 68 542 400 2137 .066 501 108 97 241 984 18 44 20 40.0 15 690.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 68
Kills Per Set 12.03
Assists Per Set 11.16
Service Aces Per Set 3.54
Reception Errors Per Set 1.59
Digs Per Set 15.56
Blocks Per Set 1.09
Ball Handling Errors Per Set 0.10
Points Per Set 16.66

Leaders

Team Leaders: Kills
Player High
Kills
Stohon, Mia 165
Smulik, Abigail 72
Phillips, Paige 53
Buckles, Lilly 48
Show, Lily 47
Team Leaders: Assists
Player High
Assists
Buckles, Lilly 285
Monzo, Gianna 71
Smulik, Abigail 62
Hernandez, Emily 39
Bradley, Grace 12
Team Leaders: Service Aces
Player High
Service Aces
Buckles, Lilly 31
Hernandez, Emily 14
Phillips, Paige 12
Cassaday, Megan 11
Monzo, Gianna 11
Team Leaders: Digs
Player High
Digs
Hernandez, Emily 260
Buckles, Lilly 174
Bradley, Grace 126
Smulik, Abigail 101
Cassaday, Megan 92
Team Leaders: Blocks
Player High
Blocks
Show, Lily 14.0
Phillips, Paige 9.0
Scheuerman, Racey 9.0
Walden, Ca'Mari 9.0
Smulik, Abigail 7.0