PITT-GREENSBURG (1-11) -VS- Carlow University ()

Box Score

PITT-GREENSBURG logo
0
vs
Carlow University logo
3

PITT-GREENSBURG (1-11)
-VS-
Carlow University ()

Team Score By Period
Team 1 2 3
PITT-GREENSBURG GRN 6 11 13
Winner Carlow University CAR 25 25 25
Date:
9/28/2013
Time:
3:00pm
Site:
Carlow University ()
Attendance:
0

Match Details

Game Statistics By Set
Set PITT-GREENSBURG Carlow University
K E TA % K E TA %
Set #1 3 5 20 -.100 13 0 23 .565
Set #2 3 5 25 -.080 8 0 21 .381
Set #3 6 6 22 .000 9 1 20 .400
Total 12 16 67 -.060 30 1 64 .453
Team Statistical Comparison
Statistic Team Comparison
GRN - CAR
Points
14.0
46.5
Kills
12
30
Aces
1
6
Blocks
1
10
Assists
12
29
Digs
17
35

Game Leaders

GRN - Leaders
Statistic Leaders
Kills Barkman, Jaime (8), Muha, Rebecca (2), Wyland, Katie (1)
Aces Muha, Rebecca (1)
Blocks Muha, Rebecca (1)
Assists Misawic, Paige (12)
Digs Wyland, Katie (6), Zelenka, Emily (4), Muha, Rebecca (2)
CAR - Leaders
Statistic Leaders
Kills K. Murray (6), A. Bussard (6), N. Hall (4)
Aces K. Murray (2), A. Johnson-Spencer (2), A. McKenzie (2)
Blocks A. Bussard (4), N. Driscoll (4), L. Stack (3)
Assists A. Knobeloch (15), A. Grooms (12), N. Hall (1)
Digs A. McKenzie (14), A. Grooms (6), A. Knobeloch (4)

Individual Statistics

PITT-GREENSBURG (1-11)

GRN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Muha, Rebecca 3 2 3 9 -.111 0 0 1 1 1-1 1 0 0 2 1 1 4.0
7 7 Zelenka, Emily 3 0 6 10 -.600 0 0 0 0 0-0 0 0 0 4 0 1 0.0
11 11 Barkman, Jaime 3 8 1 22 .318 0 0 0 1 0-1 0 0 3 2 0 1 8.0
15 15 Wyland, Katie 3 1 3 13 -.154 0 0 0 2 0-2 0 0 1 6 0 3 1.0
18 18 Barron, Julie 3 1 1 7 .000 0 0 0 1 0-1 0 0 0 2 0 0 1.0
21 21 Misawic, Paige 3 0 1 3 -.333 12 0 0 1 0-1 0 0 1 0 0 0 0.0
8 8 Yates, Maria 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
2 2 Hodges, Alison 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Broskey, Alexandra 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Delbaugh, Allyson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
16 16 Tassone, Lauren 1 0 1 3 -.333 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 12 16 67 -.060 12 0 1 7 1-7 1 0 5 17 1 8 14
GRN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Muha, Rebecca 3 1 0 0 2 1 1 4.0
7 7 Zelenka, Emily 3 0 0 0 4 0 1 0.0
11 11 Barkman, Jaime 3 0 0 3 2 0 1 8.0
15 15 Wyland, Katie 3 0 0 1 6 0 3 1.0
18 18 Barron, Julie 3 0 0 0 2 0 0 1.0
21 21 Misawic, Paige 3 0 0 1 0 0 0 0.0
8 8 Yates, Maria 2 0 0 0 0 0 1 0.0
2 2 Hodges, Alison 1 0 0 0 0 0 0 0.0
3 3 Broskey, Alexandra 1 0 0 0 0 0 0 0.0
9 9 Delbaugh, Allyson 1 0 0 0 1 0 1 0.0
16 16 Tassone, Lauren 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 0 5 17 1 8 14

Carlow University

CAR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 A. Grooms 3 0 0 0 0 12 0 0 1 0-1 0 0 0 6 0 0 0.0
3 3 K. Murray 3 6 1 17 .294 0 0 2 3 2-3 1 0 0 2 0 0 9.0
6 6 L. Weisner 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 3 0 0 0.0
9 9 A. Bussard 3 6 0 9 .667 0 0 0 0 0-0 1 3 0 0 0 0 8.5
11 11 C. Bonk 3 4 0 10 .400 0 0 0 0 0-0 1 0 0 0 0 0 5.0
12 12 L. Stack 3 4 0 7 .571 0 0 0 0 0-0 2 1 0 0 0 0 6.5
14 14 A. McKenzie 3 1 0 2 .500 1 0 2 3 2-3 0 0 0 14 0 0 3.0
16 16 N. Driscoll 3 4 0 7 .571 0 0 0 0 0-0 3 1 2 1 0 0 7.5
17 17 A. Knobeloch 3 0 0 0 0 15 0 0 0 0-0 0 0 0 4 0 0 0.0
1 1 K. Bonk 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
5 5 N. Hall 2 4 0 7 .571 1 0 0 0 0-0 0 0 0 2 0 0 4.0
4 4 A. Johnson-Spencer 1 0 0 0 0 0 0 2 0 2-0 0 0 0 0 0 1 2.0
7 7 K. Dilts 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 30 1 64 .453 29 0 6 8 6-8 8 5 2 35 0 1 46.5
CAR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 A. Grooms 3 0 0 0 6 0 0 0.0
3 3 K. Murray 3 1 0 0 2 0 0 9.0
6 6 L. Weisner 3 0 0 0 3 0 0 0.0
9 9 A. Bussard 3 1 3 0 0 0 0 8.5
11 11 C. Bonk 3 1 0 0 0 0 0 5.0
12 12 L. Stack 3 2 1 0 0 0 0 6.5
14 14 A. McKenzie 3 0 0 0 14 0 0 3.0
16 16 N. Driscoll 3 3 1 2 1 0 0 7.5
17 17 A. Knobeloch 3 0 0 0 4 0 0 0.0
1 1 K. Bonk 2 0 0 0 3 0 0 0.0
5 5 N. Hall 2 0 0 0 2 0 0 4.0
4 4 A. Johnson-Spencer 1 0 0 0 0 0 1 2.0
7 7 K. Dilts 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 8 5 2 35 0 1 46.5