Mount Aloysius (5-21, 0-7 AMCC) -VS- PITT-GREENSBURG (3-16, 1-5 AMCC)

Box Score

Mount Aloysius logo
0
vs
PITT-GREENSBURG logo
3

Mount Aloysius (5-21, 0-7 AMCC)
-VS-
PITT-GREENSBURG (3-16, 1-5 AMCC)

Team Score By Period
Team 1 2 3
Mount Aloysius MTA 19 15 23
Winner PITT-GREENSBURG GRN 25 25 25
Date:
10/22/2013
Time:
7:00PM
Site:
Greensburg, PA (Chambers Hall)
Attendance:
90

Match Details

Game Statistics By Set
Set Mount Aloysius PITT-GREENSBURG
K E TA % K E TA %
Set #1 7 6 27 .037 11 3 23 .348
Set #2 7 4 27 .111 12 2 26 .385
Set #3 12 7 29 .172 10 5 30 .167
Total 26 17 83 .108 33 10 79 .291
Team Statistical Comparison
Statistic Team Comparison
MTA - GRN
Points
33.5
42.0
Kills
26
33
Aces
4
5
Blocks
3
4
Assists
15
27
Digs
36
31

Game Leaders

MTA - Leaders
Statistic Leaders
Kills Pipon Ashley (6), Ruddock Megan (5), Hurlburt Whitney (3)
Aces DeMasi Jordan (3), Mercer Lindsey (1)
Blocks Ruddock Megan (3), Pipon Ashley (1), Snedden Jamie (1)
Assists DeMasi Jordan (7), Reed Katie (3), Pipon Ashley (2)
Digs Wright Breanna (8), Cunningham Briana (7), DeMasi Jordan (5)
GRN - Leaders
Statistic Leaders
Kills Barkman, Jaime (14), Tassone, Lauren (7), Barron, Julie (7)
Aces Misawic, Paige (2), Wyland, Katie (1), Zelenka, Emily (1)
Blocks Barkman, Jaime (3), Muha, Rebecca (1), Tassone, Lauren (1)
Assists Misawic, Paige (24), Hodges, Alison (2), Wyland, Katie (1)
Digs Zelenka, Emily (12), Wyland, Katie (8), Misawic, Paige (3)

Individual Statistics

Mount Aloysius (5-21, 0-7 AMCC)

MTA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ruddock Megan 3 5 2 11 .273 0 0 0 0 0-0 1 2 0 0 0 0 7.0
4 4 Hurlburt Whitney 3 3 3 8 .000 0 0 0 0 0-0 0 0 1 1 0 1 3.0
6 6 Hall Lyndsey 3 0 1 2 -.500 0 0 0 1 0-1 0 0 0 3 1 1 0.0
7 7 Mercer Lindsey 3 3 4 13 -.077 0 0 1 0 1-0 0 0 1 1 2 2 4.0
8 8 DeMasi Jordan 3 1 0 5 .200 7 0 3 3 3-3 0 0 0 5 0 0 4.0
11 11 Pipon Ashley 3 6 1 15 .333 2 0 0 0 0-0 0 1 0 5 1 0 6.5
2 2 Reed Katie 3 0 0 0 0 3 0 0 0 0-0 0 0 2 3 2 0 0.0
3 3 Wright Breanna 3 0 0 1 .000 2 0 0 0 0-0 0 0 0 8 0 0 0.0
5 5 Cunningham Briana 3 3 2 12 .083 0 0 0 1 0-1 0 0 0 7 0 1 3.0
9 9 Snedden Jamie 3 3 1 10 .200 1 0 0 0 0-0 0 1 0 2 0 0 3.5
12 12 Shumaker Kassidy 3 2 3 6 -.167 0 0 0 0 0-0 0 1 0 1 0 0 2.5
10 10 Trude Laura 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 26 17 83 .108 15 0 4 5 4-5 1 5 4 36 6 5 33.5
MTA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ruddock Megan 3 1 2 0 0 0 0 7.0
4 4 Hurlburt Whitney 3 0 0 1 1 0 1 3.0
6 6 Hall Lyndsey 3 0 0 0 3 1 1 0.0
7 7 Mercer Lindsey 3 0 0 1 1 2 2 4.0
8 8 DeMasi Jordan 3 0 0 0 5 0 0 4.0
11 11 Pipon Ashley 3 0 1 0 5 1 0 6.5
2 2 Reed Katie 3 0 0 2 3 2 0 0.0
3 3 Wright Breanna 3 0 0 0 8 0 0 0.0
5 5 Cunningham Briana 3 0 0 0 7 0 1 3.0
9 9 Snedden Jamie 3 0 1 0 2 0 0 3.5
12 12 Shumaker Kassidy 3 0 1 0 1 0 0 2.5
10 10 Trude Laura 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 5 4 36 6 5 33.5

PITT-GREENSBURG (3-16, 1-5 AMCC)

GRN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Broskey, Alexandra 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
4 4 Muha, Rebecca 3 1 3 10 -.200 0 0 0 0 0-0 1 0 1 0 1 0 2.0
11 11 Barkman, Jaime 3 14 1 23 .565 0 0 0 1 0-1 1 2 0 1 0 1 16.0
15 15 Wyland, Katie 3 3 0 12 .250 1 0 1 1 1-1 0 0 1 8 1 2 4.0
16 16 Tassone, Lauren 3 7 4 18 .167 0 0 0 0 0-0 0 1 1 2 1 0 7.5
21 21 Misawic, Paige 3 1 0 2 .500 24 0 2 1 2-1 0 0 1 3 1 0 3.0
7 7 Zelenka, Emily 3 0 0 0 0 0 0 1 1 1-1 0 0 0 12 0 0 1.0
18 18 Barron, Julie 3 7 2 14 .357 0 0 1 3 1-3 0 1 1 3 0 0 8.5
2 2 Hodges, Alison 1 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 33 10 79 .291 27 0 5 7 5-7 2 4 5 31 4 4 42
GRN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Broskey, Alexandra 3 0 0 0 2 0 1 0.0
4 4 Muha, Rebecca 3 1 0 1 0 1 0 2.0
11 11 Barkman, Jaime 3 1 2 0 1 0 1 16.0
15 15 Wyland, Katie 3 0 0 1 8 1 2 4.0
16 16 Tassone, Lauren 3 0 1 1 2 1 0 7.5
21 21 Misawic, Paige 3 0 0 1 3 1 0 3.0
7 7 Zelenka, Emily 3 0 0 0 12 0 0 1.0
18 18 Barron, Julie 3 0 1 1 3 0 0 8.5
2 2 Hodges, Alison 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 4 5 31 4 4 42