2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 DeRoss, Dylan 16 DeRoss, Dylan .371 .846 29-17 62 14 23 1 2 0 6 28 .452 3 0 9 0 .394 1 3 9-9
3 Green, Ben 3 Green, Ben .361 .969 35-34 133 33 48 6 1 5 31 71 .534 15 4 21 0 .435 2 1 9-9
6 Common, Chris 6 Common, Chris .356 1.145 35-35 118 35 42 8 3 8 40 80 .678 26 3 23 0 .467 5 0 3-4
17 Holland, Tyler 17 Holland, Tyler .345 .927 35-35 145 34 50 13 1 4 37 77 .531 12 1 10 1 .396 1 0 0-1
13 Bonadio, Brody 13 Bonadio, Brody .303 .708 35-35 152 31 46 8 1 0 19 56 .368 5 4 16 1 .340 1 2 12-13
8 Shaw, Derek 8 Shaw, Derek .300 .772 27-26 80 15 24 2 0 0 12 26 .325 22 0 8 1 .447 1 1 0-0
36 Johnston, Evan 36 Johnston, Evan .282 .774 31-31 103 13 29 6 0 3 21 44 .427 12 1 18 2 .347 5 0 0-0
2 Kiester, Daniel 2 Kiester, Daniel .188 .567 33-32 112 19 21 8 0 0 10 29 .259 12 8 15 1 .308 1 2 2-2
22 McWilliams, Dakota 22 McWilliams, Dakota 1.000 2.000 12-5 1 1 1 0 0 0 2 1 1.000 0 0 0 0 1.000 0 0 0-0
23 Mish, Matt 23 Mish, Matt .298 .771 26-22 57 14 17 3 1 0 6 22 .386 8 0 7 0 .385 0 0 0-0
4 Cavanaugh, Jordan 4 Cavanaugh, Jordan .284 .745 20-19 67 12 19 4 0 0 8 23 .343 12 2 23 0 .402 1 0 2-2
1 Sullivan Jr., Michael 1 Sullivan Jr., Michael .231 .575 25-17 52 7 12 0 0 0 5 12 .231 8 2 7 0 .344 2 2 0-0
9 Clark, Griffin 9 Clark, Griffin .229 .619 23-20 70 12 16 2 1 0 11 20 .286 8 3 15 0 .333 0 1 1-1
18 Ackerman, Nick 18 Ackerman, Nick .125 .325 3-2 8 1 1 0 0 0 3 1 .125 1 0 3 0 .200 1 0 0-0
21 Tumicki, Paul 21 Tumicki, Paul .000 .250 5-0 2 0 0 0 0 0 1 0 .000 1 0 0 0 .250 1 0 0-0
Totals .300 .807 35-35 1162 241 349 61 10 20 212 490 .422 145 28 175 6 .385 22 12 38-41
Opponents .305 .808 35-35 1116 241 340 63 10 13 191 462 .414 142 33 172 6 .394 16 26 42-56

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Prentice, Andy 7Prentice, Andy 3.72 1.76 4-2 12-9 1 1-0 0 46.0 46 37 19 35 45 8 0 2 181 .254 8 2 0 1 2
23 Mish, Matt 23Mish, Matt 4.00 1.48 3-5 11-8 3 0-0 0 54.0 62 40 24 18 37 14 1 5 223 .278 4 5 0 2 7
22 McWilliams, Dakota 22McWilliams, Dakota 4.70 1.42 1-3 12-5 2 0-0 1 53.2 61 34 28 15 28 10 4 3 209 .292 2 9 0 4 8
5 Iannuzzo, Tony 5Iannuzzo, Tony 7.68 1.90 2-5 11-7 0 0-0 0 41.0 54 45 35 24 26 13 3 0 173 .312 6 9 0 2 4
12 Kerecz, Corey 12Kerecz, Corey 4.91 1.82 0-0 6-0 0 0-0 0 11.0 14 10 6 6 3 3 0 0 47 .298 1 1 0 1 0
1 Sullivan Jr., Michael 1Sullivan Jr., Michael 5.19 1.96 3-3 12-2 0 0-0 0 26.0 36 23 15 15 17 7 0 0 116 .310 5 2 0 1 3
9 Clark, Griffin 9Clark, Griffin 5.40 1.80 0-0 2-0 0 0-0 0 1.2 2 1 1 1 0 0 0 0 7 .286 1 0 0 0 0
16 DeRoss, Dylan 16DeRoss, Dylan 8.79 1.95 1-0 9-1 0 0-0 0 14.1 20 16 14 8 7 4 0 0 60 .333 4 1 0 2 1
19 Rodriguez-Polanco, Abdi 19Rodriguez-Polanco, Abdi 9.95 2.63 0-3 8-3 0 0-0 1 19.0 35 23 21 15 9 3 2 3 83 .422 1 3 1 3 1
15 Cambal, Drew 15Cambal, Drew 38.57 6.43 0-0 2-0 0 0-0 0 2.1 10 12 10 5 0 1 0 0 17 .588 2 1 0 0 0
Totals 5.79 1.79 14-21 85-35 6 1 2 269.0 340 241 173 142 172 63 10 13 1116 .305 34 33 1 16 26
Opponents 6.31 1.80 21-14 103-35 6 1 4 274.0 349 241 192 145 175 61 10 20 1162 .300 34 28 6 22 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Clark, Griffin 9 Clark, Griffin 18 18 0 0 1.000 0 0 0 0 0
19 Rodriguez-Polanco, Abdi 19 Rodriguez-Polanco, Abdi 6 1 5 0 1.000 0 2 4 0 0
21 Tumicki, Paul 21 Tumicki, Paul 6 4 2 0 1.000 0 0 0 1 0
12 Kerecz, Corey 12 Kerecz, Corey 2 1 1 0 1.000 0 2 0 0 0
17 Holland, Tyler 17 Holland, Tyler 302 289 10 3 .990 20 0 0 0 0
3 Green, Ben 3 Green, Ben 77 74 1 2 .974 0 0 0 0 0
36 Johnston, Evan 36 Johnston, Evan 37 34 2 1 .973 0 0 0 0 0
8 Shaw, Derek 8 Shaw, Derek 131 109 18 4 .969 2 22 8 7 0
6 Common, Chris 6 Common, Chris 76 69 3 4 .947 0 0 0 0 0
16 DeRoss, Dylan 16 DeRoss, Dylan 56 18 35 3 .946 2 5 2 0 0
22 McWilliams, Dakota 22 McWilliams, Dakota 15 2 12 1 .933 0 9 0 0 0
13 Bonadio, Brody 13 Bonadio, Brody 179 69 97 13 .927 15 0 0 0 0
4 Cavanaugh, Jordan 4 Cavanaugh, Jordan 68 53 10 5 .926 0 14 5 10 0
7 Prentice, Andy 7 Prentice, Andy 10 4 5 1 .900 0 5 4 0 0
5 Iannuzzo, Tony 5 Iannuzzo, Tony 9 3 5 1 .889 0 8 4 0 0
2 Kiester, Daniel 2 Kiester, Daniel 147 35 90 22 .850 11 0 0 0 0
23 Mish, Matt 23 Mish, Matt 47 10 29 8 .830 4 6 0 0 0
1 Sullivan Jr., Michael 1 Sullivan Jr., Michael 33 7 19 7 .788 1 5 0 0 0
18 Ackerman, Nick 18 Ackerman, Nick 9 7 0 2 .778 0 6 0 1 0
15 Cambal, Drew 15 Cambal, Drew 0 0 0 0 .000 0 0 0 0 0
Totals 1228 807 344 77 .937 22 84 27 19 0
Opponents 1187 822 291 74 .938 18 76 6 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 McWilliams, Dakota 22McWilliams, Dakota 1.000 2.000 6-4 1 1 1 0 0 0 2 1 1.000 0 0 0 0 1.000 0 0 0-0
3 Green, Ben 3Green, Ben .400 1.013 18-18 75 20 30 4 1 2 19 42 .560 6 3 8 0 .453 2 0 8-8
6 Common, Chris 6Common, Chris .393 1.172 18-18 61 17 24 6 1 3 18 41 .672 16 0 8 0 .500 3 0 2-2
16 DeRoss, Dylan 16DeRoss, Dylan .390 .944 17-11 41 11 16 1 2 0 5 21 .512 3 0 6 0 .432 0 3 8-8
8 Shaw, Derek 8Shaw, Derek .340 .840 16-16 53 11 18 2 0 0 10 20 .377 13 0 6 1 .463 1 1 0-0
13 Bonadio, Brody 13Bonadio, Brody .321 .775 18-18 81 16 26 5 1 0 12 33 .407 4 2 8 0 .368 0 2 7-8
17 Holland, Tyler 17Holland, Tyler .299 .774 18-18 77 16 23 7 0 1 18 33 .429 6 0 5 1 .345 1 0 0-0
36 Johnston, Evan 36Johnston, Evan .275 .737 15-15 51 8 14 3 0 1 6 20 .392 6 0 7 1 .345 1 0 0-0
9 Clark, Griffin 9Clark, Griffin .267 .738 9-7 30 7 8 1 1 0 7 11 .367 3 2 4 0 .371 0 0 1-1
23 Mish, Matt 23Mish, Matt .233 .661 13-13 30 8 7 0 1 0 2 9 .300 6 0 4 0 .361 0 0 0-0
1 Sullivan Jr., Michael 1Sullivan Jr., Michael .231 .525 9-4 13 0 3 0 0 0 2 3 .231 1 1 2 0 .294 2 1 0-0
4 Cavanaugh, Jordan 4Cavanaugh, Jordan .229 .635 10-10 35 4 8 2 0 0 3 10 .286 6 1 12 0 .349 1 0 0-0
2 Kiester, Daniel 2Kiester, Daniel .161 .530 18-18 62 12 10 5 0 0 5 15 .242 7 4 10 1 .288 0 1 2-2
21 Tumicki, Paul 21Tumicki, Paul .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .308 .817 18-18 610 131 188 36 7 7 109 259 .425 78 13 80 4 .392 11 8 28-29
Opponents .268 .741 18-18 555 95 149 31 6 7 71 213 .384 62 18 96 4 .357 7 15 14-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Clark, Griffin 9Clark, Griffin 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 3 .333 0 0 0 0 0
1 Sullivan Jr., Michael 1Sullivan Jr., Michael 0.84 1.67 2-1 6-0 0 0-0 0 10.2 10 2 1 7 9 1 0 0 41 .244 3 0 0 0 2
7 Prentice, Andy 7Prentice, Andy 3.03 1.68 3-1 6-5 1 1-0 0 29.2 31 23 10 18 29 6 0 1 119 .261 3 0 0 1 1
16 DeRoss, Dylan 16DeRoss, Dylan 3.60 1.20 0-0 4-0 0 0-0 0 5.0 5 4 2 1 1 2 0 0 21 .238 0 1 0 1 0
23 Mish, Matt 23Mish, Matt 4.25 1.47 3-1 5-5 2 0-0 0 36.0 41 24 17 12 27 11 1 4 145 .283 3 2 0 2 5
5 Iannuzzo, Tony 5Iannuzzo, Tony 4.81 1.33 1-2 4-4 0 0-0 0 24.1 20 14 13 12 19 5 2 0 89 .225 3 8 0 1 2
22 McWilliams, Dakota 22McWilliams, Dakota 4.97 1.45 1-2 6-4 1 0-0 1 29.0 34 21 16 8 11 5 3 1 115 .296 2 6 0 2 5
12 Kerecz, Corey 12Kerecz, Corey 12.00 2.33 0-0 2-0 0 0-0 0 3.0 4 4 4 3 0 1 0 0 13 .308 1 0 0 0 0
19 Rodriguez-Polanco, Abdi 19Rodriguez-Polanco, Abdi 13.50 2.00 0-1 2-0 0 0-0 0 2.0 3 3 3 1 0 0 0 1 9 .333 1 1 0 0 0
Totals 4.22 1.50 10-8 36-18 4 1 1 140.2 149 95 66 62 96 31 6 7 555 .268 16 18 0 7 15
Opponents 6.35 1.90 8-10 52-18 4 0 2 140.1 188 131 99 78 80 36 7 7 610 .308 16 13 4 11 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Holland, Tyler 17 Holland, Tyler 153 149 4 0 1.000 13 0 0 0 0
3 Green, Ben 3 Green, Ben 41 40 1 0 1.000 0 0 0 0 0
4 Cavanaugh, Jordan 4 Cavanaugh, Jordan 22 19 3 0 1.000 0 3 1 0 0
9 Clark, Griffin 9 Clark, Griffin 12 12 0 0 1.000 0 0 0 0 0
21 Tumicki, Paul 21 Tumicki, Paul 2 1 1 0 1.000 0 0 0 0 0
12 Kerecz, Corey 12 Kerecz, Corey 1 1 0 0 1.000 0 0 0 0 0
8 Shaw, Derek 8 Shaw, Derek 90 77 11 2 .978 2 11 5 6 0
16 DeRoss, Dylan 16 DeRoss, Dylan 33 9 23 1 .970 1 0 0 0 0
36 Johnston, Evan 36 Johnston, Evan 17 14 2 1 .941 0 0 0 0 0
13 Bonadio, Brody 13 Bonadio, Brody 100 43 49 8 .920 11 0 0 0 0
22 McWilliams, Dakota 22 McWilliams, Dakota 10 2 7 1 .900 0 3 0 0 0
6 Common, Chris 6 Common, Chris 39 34 1 4 .897 0 0 0 0 0
7 Prentice, Andy 7 Prentice, Andy 7 3 3 1 .857 0 3 3 0 0
2 Kiester, Daniel 2 Kiester, Daniel 75 10 53 12 .840 6 0 0 0 0
23 Mish, Matt 23 Mish, Matt 28 6 17 5 .821 2 4 0 0 0
5 Iannuzzo, Tony 5 Iannuzzo, Tony 4 1 2 1 .750 0 2 3 0 0
1 Sullivan Jr., Michael 1 Sullivan Jr., Michael 9 1 4 4 .556 0 2 0 0 0
19 Rodriguez-Polanco, Abdi 19 Rodriguez-Polanco, Abdi 0 0 0 0 .000 0 0 0 0 0
Totals 643 422 181 40 .938 35 28 12 6 0
Opponents 621 421 157 43 .931 29 56 2 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/2/2019 at Bethany L 1-5 24 1 4 1 0 0 0 3 0 0 0 1 0 0 0 7 18 9 2 .167
3/2/2019 at Bethany L 4-7 29 4 8 4 5 0 0 1 0 0 0 0 0 0 0 4 18 4 1 .276
3/8/2019 vs Loras L 2-6 23 2 2 2 2 0 0 4 0 0 0 2 0 1 0 7 21 7 3 .087
3/8/2019 vs Loras L 8-9 28 8 10 9 0 0 2 5 0 2 1 0 1 1 0 5 18 10 2 .357
3/9/2019 vs Ohio Northern L 1-5 24 1 2 1 0 0 0 2 0 0 0 0 0 0 0 8 21 10 0 .083
3/9/2019 vs Ohio Northern L 2-12 24 2 4 2 1 0 0 4 0 0 0 0 0 0 0 5 18 8 1 .167
3/10/2019 at Salve Regina W 12-9 41 12 13 9 2 0 0 6 0 2 0 1 1 1 0 10 27 12 2 .317
3/12/2019 vs William Paterson L 4-22 29 4 9 4 1 1 0 3 0 0 0 0 0 1 1 3 18 8 4 .310
3/12/2019 vs William Paterson L 6-7 28 6 8 6 0 1 0 5 0 0 0 0 1 1 0 5 21 9 2 .286
3/13/2019 vs Wheaton (MA) L 0-10 30 0 2 0 1 0 0 3 0 0 0 0 1 0 0 11 27 8 1 .067
3/19/2019 Chatham W 6-5 44 6 14 6 2 0 0 6 1 2 0 5 0 0 0 11 33 20 1 .318
3/19/2019 Chatham W 18-6 37 18 15 18 2 0 2 2 0 0 0 3 0 3 0 5 21 9 6 .405
3/20/2019 at Thiel L 12-17 42 12 16 11 2 0 2 6 0 1 1 1 0 0 0 2 24 8 7 .381
3/24/2019 at Medaille College W 12-1 34 12 12 10 3 1 0 9 0 1 0 0 0 3 0 2 21 15 2 .353
3/24/2019 at Medaille College W 14-9 44 14 15 9 3 0 1 6 0 4 0 2 1 1 0 1 27 10 2 .341
3/27/2019 Penn State Altoona L 3-6 26 3 7 2 2 0 0 2 0 2 0 0 0 1 0 5 21 12 5 .269
3/27/2019 Penn State Altoona L 3-5 39 3 11 3 2 0 0 5 0 1 0 0 0 0 0 10 27 5 4 .282
4/3/2019 at Mount Union L 9-10 35 9 10 9 1 1 0 10 0 0 0 0 0 1 0 6 26 7 3 .286
4/6/2019 Penn State Behrend L 3-12 26 3 4 2 0 0 0 2 0 0 0 0 0 0 0 0 21 7 6 .154
4/6/2019 Penn State Behrend W 8-6 38 8 12 6 2 0 1 4 0 2 0 1 1 0 0 4 27 14 3 .316
4/10/2019 at MOUNT ALOYSIUS W 10-8 40 10 8 7 1 1 0 9 0 1 1 0 0 0 0 8 30 12 4 .200
4/10/2019 at MOUNT ALOYSIUS W 12-2 39 12 19 12 2 1 1 3 0 1 0 0 1 1 0 0 21 10 1 .487
4/13/2019 at Pitt.-Bradford W 1-0 25 1 5 1 0 0 0 2 0 1 0 0 0 0 0 3 21 9 2 .200
4/13/2019 at Pitt.-Bradford L 2-3 33 2 7 0 2 0 0 3 0 0 0 2 1 0 0 4 25 9 1 .212
4/16/2019 at La Roche L 6-8 29 6 7 5 1 1 1 2 0 1 0 0 0 0 1 4 18 6 1 .241
4/16/2019 at La Roche L 4-5 35 4 8 4 2 0 0 1 0 1 0 1 1 1 1 5 25 14 1 .229
4/18/2019 Hilbert W 10-9 33 10 15 9 3 0 1 6 1 3 0 1 0 1 0 1 21 7 2 .455
4/18/2019 Hilbert W 6-5 29 6 10 6 1 0 1 5 1 2 0 2 3 2 0 4 27 11 0 .345
4/27/2019 D'Youville W 12-3 35 12 14 9 5 1 0 4 0 3 0 0 0 0 0 5 21 10 1 .400
4/27/2019 D'Youville W 19-3 46 19 20 18 5 0 1 7 0 2 0 2 0 0 0 10 27 11 2 .435
4/29/2019 at Alfred State L 3-5 26 3 7 3 2 1 0 2 0 0 0 0 0 1 1 12 18 8 2 .269
4/29/2019 at Alfred State L 3-5 33 3 7 3 0 1 0 6 1 3 0 2 0 0 1 2 24 11 1 .212
5/1/2019 St. Vincent W 15-4 42 15 20 13 3 0 4 2 0 1 0 1 0 2 0 2 27 16 1 .476
5/4/2019 at Penn State Altoona L 3-4 29 3 9 3 1 0 0 2 0 2 0 1 0 0 1 1 18 11 0 .310
5/4/2019 at Penn State Altoona L 7-8 43 7 15 5 2 0 3 3 0 0 0 0 0 0 0 3 29 7 1 .349
Total 241-241 1162 241 349 212 61 10 20 145 4 38 3 28 12 22 6 175 807 344 77

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/2/2019 at Bethany L 1-5 6.0 6 5 1 1 3 1 0 0 0 0 0 0 0 1 0 1.50
3/2/2019 at Bethany L 4-7 6.0 8 7 4 6 3 1 0 0 2 1 1 0 0 2 0 6.00
3/8/2019 vs Loras L 2-6 7.0 9 6 2 1 5 1 0 0 0 0 0 0 0 3 0 2.57
3/8/2019 vs Loras L 8-9 6.0 7 9 4 11 5 1 0 2 3 0 0 0 0 4 0 6.00
3/9/2019 vs Ohio Northern L 1-5 7.0 9 5 5 1 1 1 1 1 0 0 1 0 0 5 0 6.43
3/9/2019 vs Ohio Northern L 2-12 6.0 14 12 10 4 1 3 0 0 0 0 3 0 0 6 0 15.00
3/10/2019 at Salve Regina W 12-9 9.0 11 9 7 4 2 2 0 0 1 0 1 0 1 6 1 7.00
3/12/2019 vs William Paterson L 4-22 6.0 25 22 20 6 3 2 2 0 2 0 2 0 1 7 0 30.00
3/12/2019 vs William Paterson L 6-7 7.0 10 7 6 2 4 2 0 0 0 0 2 0 1 8 0 7.71
3/13/2019 vs Wheaton (MA) L 0-10 9.0 18 10 9 6 9 3 0 0 0 0 1 0 1 9 0 9.00
3/19/2019 Chatham W 6-5 11.0 10 5 4 5 4 1 0 1 0 0 1 0 2 9 0 3.27
3/19/2019 Chatham W 18-6 7.0 6 6 1 3 6 2 0 0 1 0 0 0 3 9 0 1.29
3/20/2019 at Thiel L 12-17 8.0 20 17 11 5 2 5 1 0 3 0 0 0 3 10 0 12.38
3/24/2019 at Medaille College W 12-1 7.0 5 1 1 6 5 0 0 0 1 0 0 0 4 10 0 1.29
3/24/2019 at Medaille College W 14-9 9.0 10 9 6 2 9 3 0 2 0 0 2 0 5 10 0 6.00
3/27/2019 Penn State Altoona L 3-6 7.0 6 6 2 4 0 2 1 0 0 0 1 1 5 11 0 2.57
3/27/2019 Penn State Altoona L 3-5 9.0 8 5 4 3 8 1 0 1 1 0 2 0 5 12 0 4.00
4/3/2019 at Mount Union L 9-10 8.2 10 10 7 4 10 2 0 0 3 0 1 0 5 13 0 7.27
4/6/2019 Penn State Behrend L 3-12 7.0 9 12 6 8 5 4 0 0 2 0 0 0 5 14 0 7.71
4/6/2019 Penn State Behrend W 8-6 9.0 11 6 3 2 2 3 1 1 1 0 1 0 6 14 1 3.00
4/10/2019 at MOUNT ALOYSIUS W 10-8 10.0 11 8 5 7 4 3 1 0 2 0 1 2 7 14 0 4.50
4/10/2019 at MOUNT ALOYSIUS W 12-2 7.0 6 2 2 4 4 1 0 0 3 0 1 0 8 14 0 2.57
4/13/2019 at Pitt.-Bradford W 1-0 7.0 2 0 0 1 5 0 0 0 1 0 0 0 9 14 0 0.00
4/13/2019 at Pitt.-Bradford L 2-3 8.1 8 3 2 7 7 2 0 0 3 0 0 4 9 15 0 2.16
4/16/2019 at La Roche L 6-8 6.0 10 8 8 2 1 1 1 1 0 0 1 0 9 16 0 12.00
4/16/2019 at La Roche L 4-5 8.1 8 5 5 4 4 2 2 0 0 0 2 0 9 17 0 5.40
4/18/2019 Hilbert W 10-9 7.0 14 9 5 2 10 1 0 1 0 0 0 0 10 17 0 6.43
4/18/2019 Hilbert W 6-5 9.0 11 5 5 1 10 3 0 1 0 0 0 0 11 17 0 5.00
4/27/2019 D'Youville W 12-3 7.0 7 3 2 5 5 1 0 0 0 0 0 0 12 17 0 2.57
4/27/2019 D'Youville W 19-3 9.0 8 3 2 1 7 0 0 0 1 0 3 0 13 17 0 2.00
4/29/2019 at Alfred State L 3-5 6.0 7 5 3 1 4 1 0 0 0 0 0 0 13 18 0 4.50
4/29/2019 at Alfred State L 3-5 8.0 8 5 5 2 6 3 0 0 1 0 4 0 13 19 0 5.63
5/1/2019 St. Vincent W 15-4 9.0 11 4 4 9 5 1 0 0 1 0 0 0 14 19 0 4.00
5/4/2019 at Penn State Altoona L 3-4 6.0 6 4 4 3 1 1 0 1 0 0 0 0 14 20 0 6.00
5/4/2019 at Penn State Altoona L 7-8 9.2 11 8 8 9 12 3 0 1 2 0 2 1 14 21 0 7.45
Total 241-241 269.0 340 241 173 142 172 63 10 13 34 1 33 8 14 21 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 D'Youville (4/27/2019)
RUNS SCORED 19 D'Youville (4/27/2019)
HITS 20 D'Youville (4/27/2019); St. Vincent (5/1/2019)
RBIS 18 Chatham (3/19/2019); D'Youville (4/27/2019)
DOUBLES 5 D'Youville (4/27/2019); D'Youville (4/27/2019); Bethany (3/2/2019)
TRIPLES 1 William Paterson (3/12/2019); D'Youville (4/27/2019); William Paterson (3/12/2019); Medaille College (3/24/2019); Mount Union (4/3/2019)
HOME RUNS 4 St. Vincent (5/1/2019)
WALKS 10 Mount Union (4/3/2019)
STRIKEOUTS 12 Alfred State (4/29/2019)
SAC HITS 3 Hilbert (4/18/2019)
SAC FLIES 3 Chatham (3/19/2019); Medaille College (3/24/2019)
STOLEN BASES 4 Medaille College (3/24/2019)
HIT BY PITCH 5 Chatham (3/19/2019)
CAUGHT STEALING 1 Loras (3/8/2019); Thiel (3/20/2019); MOUNT ALOYSIUS (4/10/2019)
HIT INTO DP 3 Pitt.-Bradford (4/13/2019)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Chatham (3/19/2019)
RUNS ALLOWED 22 William Paterson (3/12/2019)
EARNED RUNS 20 William Paterson (3/12/2019)
WALKS ALLOWED 11 Loras (3/8/2019)
STRIKEOUTS 12 Penn State Altoona (5/4/2019)
HITS ALLOWED 25 William Paterson (3/12/2019)
DOUBLES ALLOWED 5 Thiel (3/20/2019)
TRIPLES ALLOWED 2 William Paterson (3/12/2019); La Roche (4/16/2019)
HOME RUNS ALLOWED 2 Loras (3/8/2019); Medaille College (3/24/2019)
WILD PITCHES 3 Loras (3/8/2019); Thiel (3/20/2019); Mount Union (4/3/2019); MOUNT ALOYSIUS (4/10/2019); Pitt.-Bradford (4/13/2019)
HIT BATTERS 4 Alfred State (4/29/2019)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Chatham (3/19/2019)
ASSISTS 20 Chatham (3/19/2019)
ERRORS 7 Thiel (3/20/2019)
PASSED BALLS 5 Loras (3/8/2019)
DPS TURNED 4 St. Vincent (5/1/2019)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Brody Bonadi; Brody Bonadio; Tyler Holland Chatham (3/19/2019); D'Youville (4/27/2019); Salve Regina (3/10/2019); Thiel (3/20/2019); Medaille College (3/24/2019)
RUNS SCORED 5 Tyler Hollan Chatham (3/19/2019)
HITS 4 Tyler Hollan; Bonadio; Brody Bonadio; Ben Green; Chris Common Chatham (3/19/2019); Hilbert (4/18/2019); Thiel (3/20/2019); Medaille College (3/24/2019); MOUNT ALOYSIUS (4/10/2019)
RBIS 7 Chris Common St. Vincent (5/1/2019)
DOUBLES 2 Chris Common; Brody Bonadio; Evan Johnston Penn State Behrend (4/6/2019); D'Youville (4/27/2019); D'Youville (4/27/2019); St. Vincent (5/1/2019)
TRIPLES 1 Chris Common; Dylan DeRoss; T. Holland William Paterson (3/12/2019); D'Youville (4/27/2019); William Paterson (3/12/2019); Medaille College (3/24/2019); Mount Union (4/3/2019)
HOME RUNS 3 Chris Common St. Vincent (5/1/2019)
WALKS 4 C. Common Mount Union (4/3/2019)
STRIKEOUTS 4 Chris Common Wheaton (MA) (3/13/2019)
SAC HITS 2 DeRoss Hilbert (4/18/2019)
SAC FLIES 2 Evan Johnsto; Mikey Sullivan Chatham (3/19/2019); Medaille College (3/24/2019)
STOLEN BASES 2 Dylan DeRoss; Brody Bonadio; Daniel Kiester; Ben Green D'Youville (4/27/2019); Salve Regina (3/10/2019); Medaille College (3/24/2019); Alfred State (4/29/2019)
HIT BY PITCH 2 Chris Common Chatham (3/19/2019)
CAUGHT STEALING 1 Tyler Holland; Chris Common; Brody Bonadio Loras (3/8/2019); Thiel (3/20/2019); MOUNT ALOYSIUS (4/10/2019)
HIT INTO DP 1 Daniel Kiester; Brody Bonadio; Jordan Cavanaugh Penn State Altoona (3/27/2019); Penn State Altoona (3/27/2019); Penn State Behrend (4/6/2019); Bethany (3/2/2019); Bethany (3/2/2019)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Mish Hilbert (4/18/2019)
RUNS ALLOWED 12 Drew Cambal; Tony Iannuzzo William Paterson (3/12/2019); Thiel (3/20/2019)
EARNED RUNS 10 A. Rodriguez-Polanco William Paterson (3/12/2019)
WALKS ALLOWED 6 Andy Prentice; Matt Mish Loras (3/8/2019); Medaille College (3/24/2019); Pitt.-Bradford (4/13/2019)
STRIKEOUTS 10 Mish Hilbert (4/18/2019)
HITS ALLOWED 17 A. Rodriguez-Polanco William Paterson (3/12/2019)
DOUBLES ALLOWED 4 Tony Iannuzzo Thiel (3/20/2019)
TRIPLES ALLOWED 2 A. Rodriguez-Polanco; T. Iannuzzo William Paterson (3/12/2019); La Roche (4/16/2019)
HOME RUNS ALLOWED 2 Matt Mish Medaille College (3/24/2019)
WILD PITCHES 3 Tony Iannuzzo MOUNT ALOYSIUS (4/10/2019)
HIT BATTERS 4 Ianuzzo Alfred State (4/29/2019)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 15 Tyler Hollan Chatham (3/19/2019)
ASSISTS 10 Daniel Kiester Medaille College (3/24/2019)
ERRORS 3 Matt Mish; Mikey Sullivan; Daniel Kiester; Jordan Cavanaugh Penn State Altoona (3/27/2019); Penn State Altoona (3/27/2019); Penn State Behrend (4/6/2019); Thiel (3/20/2019)
PASSED BALLS 5 Jordan Cavanaugh Loras (3/8/2019)
DPS TURNED 4 Tyler Holland St. Vincent (5/1/2019)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
DeRoss, Dylan.371
Green, Ben.361
Common, Chris .356
Holland, Tyler .345
Bonadio, Brody.303
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
