2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
34 Smith, Tommy .386 1.104 35-35 127 26 49 12 3 5 25 82 .646 12 9 10 2 .458 5 0 1-1
18 Marks, Jonah .368 .904 27-25 87 10 32 7 1 0 16 41 .471 10 0 24 0 .433 0 0 0-0
9 Gideons, Hunter .343 .845 30-29 102 18 35 2 2 2 11 47 .461 8 0 27 0 .384 2 1 1-2
27 Preston, Josh .341 .889 36-35 129 18 44 7 3 2 21 63 .488 12 1 18 2 .401 0 0 0-2
26 Solinski, Colin .325 .814 30-30 120 17 39 3 0 4 25 54 .450 8 0 14 2 .364 1 0 0-0
3 Rearick, Colby .309 .822 29-28 94 27 29 8 1 0 13 39 .415 11 6 18 0 .407 2 7 4-6
7 Miller, Neo .215 .586 34-33 107 18 23 5 1 0 13 30 .280 12 2 18 0 .306 0 1 3-3
29 Somers, William .392 .984 21-20 79 20 31 4 0 3 22 44 .557 7 0 7 0 .427 3 0 0-0
42 Corbett, Gavin .333 .833 5-1 6 0 2 0 0 0 1 2 .333 2 0 2 0 .500 0 0 0-0
12 Domer, James .306 .872 13-13 49 7 15 6 0 0 5 21 .429 10 2 9 1 .443 0 0 0-0
23 Snider, Landon .286 .705 16-12 42 6 12 1 1 0 3 15 .357 4 0 14 0 .348 0 0 0-0
25 Pagan Cruz, Adrian .273 1.068 8-8 22 6 6 2 0 1 4 11 .500 11 4 10 0 .568 0 0 0-0
44 Steinmetz, Ethan .263 .865 13-6 19 6 5 0 0 1 5 8 .421 6 1 10 0 .444 1 0 0-0
31 Lamberth, Ryan .250 .607 5-4 12 2 3 0 0 0 2 3 .250 1 1 4 0 .357 0 0 0-0
8 Aftanas, Ben .233 .580 21-19 73 12 17 3 0 0 11 20 .274 7 2 15 0 .306 3 1 1-3
16 Judy, Lucas .167 .500 7-4 12 1 2 0 0 0 1 2 .167 3 0 3 0 .333 0 0 0-0
5 Faychak, Kayden .143 .343 7-5 14 3 2 0 0 0 1 2 .143 1 0 6 0 .200 0 0 1-1
13 Laubach, Nicholas .100 .433 8-7 20 3 2 0 0 0 2 2 .100 7 0 8 1 .333 0 0 0-0
4 Tyson, Zach .091 .468 9-7 22 2 2 0 1 0 0 4 .182 3 3 15 0 .286 0 0 0-0
2 Gisler, Shane .000 .167 4-1 5 0 0 0 0 0 0 0 .000 1 0 0 0 .167 0 0 0-0
32 Gisler, Shawn .000 .625 3-2 3 0 0 0 0 0 0 0 .000 5 0 1 0 .625 0 0 1-1
Totals .306 .820 36-36 1144 202 350 60 13 18 181 490 .428 141 31 233 8 .392 17 10 12-19
Opponents .328 .868 36-36 1180 292 387 64 10 23 252 540 .458 129 47 185 5 .410 17 19 58-69

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Burkey, Conner 3.63 1.37 6-4 11-11 5 1-0 0 62.0 67 34 25 18 56 11 0 5 244 .275 2 2 0 0 2
11 Siemon, JJ 5.09 1.52 2-4 12-5 2 0-0 1 46.0 58 35 26 12 22 6 2 3 191 .304 0 5 0 4 3
6 Huth, Landon 6.63 1.77 3-3 14-7 0 0-0 0 36.2 51 36 27 14 29 6 3 3 155 .329 5 8 0 2 4
27 Preston, Josh 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
19 Malinsky, Matt 5.40 1.80 0-0 3-0 0 0-0 0 3.1 4 2 2 2 0 0 0 0 13 .308 0 0 0 0 1
40 Mazzara, Matt 6.10 1.84 0-2 7-1 0 0-0 1 20.2 27 17 14 11 15 3 1 2 86 .314 3 3 0 2 1
14 Miller, Mason 7.07 1.79 0-1 11-2 0 0-0 1 28.0 43 27 22 7 15 7 0 2 122 .352 4 7 0 3 2
20 Knabenshue, Zachary 9.00 3.00 0-0 2-0 0 0-0 0 1.0 3 1 1 0 2 0 0 0 5 .600 0 0 0 1 0
24 Bernard, Calvin 10.88 2.21 1-3 8-5 0 0-0 0 24.0 38 37 29 15 13 8 2 0 107 .355 6 2 0 2 2
17 Litts, Tyler 12.91 2.67 0-3 8-5 0 0-0 0 15.1 29 26 22 12 4 8 0 2 77 .377 4 2 0 0 0
16 Judy, Lucas 13.50 3.50 0-0 2-0 0 0-0 0 2.0 5 3 3 2 1 0 0 0 11 .455 0 1 0 0 0
15 Butts, Tommy 14.02 2.31 0-2 8-0 0 0-0 0 17.1 28 30 27 12 14 7 0 2 78 .359 9 5 3 1 3
21 Sheets, Tommy 14.29 2.82 1-0 5-0 0 0-0 0 5.2 11 9 9 5 8 4 0 1 29 .379 4 0 0 0 0
45 Schohn, Jacob 18.90 4.20 0-1 3-0 0 0-0 0 3.1 9 13 7 5 0 1 1 1 21 .429 5 4 0 0 0
1 Hudak, Josh 20.25 1.50 0-0 2-0 0 0-0 0 1.1 0 3 3 2 0 0 0 0 4 .000 1 4 2 0 0
10 Demharter, AJ 22.09 3.55 0-0 4-0 0 0-0 0 7.1 14 19 18 12 4 3 1 2 34 .412 1 4 0 2 1
Totals 7.69 1.88 13-23 101-36 7 1 3 275.0 387 292 235 129 185 64 10 23 1180 .328 44 47 5 17 19
Opponents 5.99 1.75 23-13 106-36 6 1 8 281.0 350 202 187 141 233 60 13 18 1144 .306 36 31 4 17 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Judy, Lucas 8 3 5 0 1.000 0 1 0 0 0
22 Burkey, Conner 8 4 4 0 1.000 0 3 3 0 0
6 Huth, Landon 8 4 4 0 1.000 0 11 2 0 0
14 Miller, Mason 4 3 1 0 1.000 0 4 1 0 0
12 Domer, James 3 3 0 0 1.000 0 0 0 0 0
15 Butts, Tommy 3 0 3 0 1.000 0 3 0 0 0
17 Litts, Tyler 3 1 2 0 1.000 1 4 1 0 0
24 Bernard, Calvin 2 1 1 0 1.000 0 11 2 0 0
32 Gisler, Shawn 2 2 0 0 1.000 0 0 0 0 0
19 Malinsky, Matt 1 0 1 0 1.000 0 0 0 0 0
2 Gisler, Shane 1 1 0 0 1.000 0 0 0 0 0
40 Mazzara, Matt 1 0 1 0 1.000 0 6 1 0 0
3 Rearick, Colby 71 70 0 1 .986 0 0 0 0 0
25 Pagan Cruz, Adrian 63 57 5 1 .984 0 17 3 1 0
26 Solinski, Colin 212 202 6 4 .981 14 0 0 0 0
18 Marks, Jonah 139 124 12 3 .978 0 25 5 4 0
27 Preston, Josh 65 58 5 2 .969 0 0 0 0 0
13 Laubach, Nicholas 52 49 1 2 .962 1 0 0 0 0
9 Gideons, Hunter 128 69 54 5 .961 10 0 0 0 0
31 Lamberth, Ryan 21 18 2 1 .952 0 16 1 3 0
7 Miller, Neo 69 64 1 4 .942 0 0 0 0 0
4 Tyson, Zach 17 16 0 1 .941 0 0 0 0 0
29 Somers, William 65 15 45 5 .923 5 0 0 0 0
11 Siemon, JJ 12 2 9 1 .917 2 6 1 0 0
34 Smith, Tommy 91 24 57 10 .890 3 0 0 0 0
44 Steinmetz, Ethan 21 6 12 3 .857 1 0 0 0 0
23 Snider, Landon 5 0 4 1 .800 0 0 0 0 0
8 Aftanas, Ben 94 24 51 19 .798 3 0 0 0 0
5 Faychak, Kayden 7 5 0 2 .714 0 0 0 0 0
10 Demharter, AJ 1 0 0 1 .000 0 7 0 0 0
1 Hudak, Josh 0 0 0 0 .000 0 0 0 0 0
20 Knabenshue, Zachary 0 0 0 0 .000 0 0 0 0 0
21 Sheets, Tommy 0 0 0 0 .000 0 1 0 0 0
42 Corbett, Gavin 0 0 0 0 .000 0 0 0 0 0
45 Schohn, Jacob 0 0 0 0 .000 0 1 0 0 0
Totals 1177 825 286 66 .944 15 116 20 8 0
Opponents 1161 843 291 27 .977 21 24 14 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
34 Smith, Tommy .406 1.109 17-17 64 15 26 5 1 3 14 42 .656 5 3 5 1 .453 3 0 0-0
29 Somers, William .386 .985 11-10 44 12 17 2 0 2 11 25 .568 3 0 5 0 .417 1 0 0-0
18 Marks, Jonah .383 .931 15-14 47 5 18 4 0 0 11 22 .468 7 0 13 0 .463 0 0 0-0
26 Solinski, Colin .382 1.020 17-17 68 13 26 2 0 4 19 40 .588 6 0 5 2 .432 0 0 0-0
25 Pagan Cruz, Adrian .364 1.177 4-4 11 3 4 2 0 0 2 6 .545 6 2 4 0 .632 0 0 0-0
27 Preston, Josh .344 .970 17-17 61 11 21 2 2 2 14 33 .541 8 1 7 1 .429 0 0 0-1
3 Rearick, Colby .340 .927 17-16 53 17 18 5 1 0 8 25 .472 9 3 8 0 .455 1 2 4-4
12 Domer, James .333 .993 6-6 21 5 7 3 0 0 3 10 .476 7 1 5 0 .517 0 0 0-0
23 Snider, Landon .308 .742 8-7 26 5 8 0 1 0 3 10 .385 2 0 9 0 .357 0 0 0-0
9 Gideons, Hunter .296 .785 17-16 54 8 16 2 2 1 5 25 .463 3 0 15 0 .322 2 0 0-0
44 Steinmetz, Ethan .250 .750 4-1 4 3 1 0 0 0 1 1 .250 2 0 2 0 .500 0 0 0-0
7 Miller, Neo .241 .632 17-16 54 8 13 2 1 0 7 17 .315 5 1 9 0 .317 0 0 2-2
8 Aftanas, Ben .188 .451 10-9 32 4 6 0 0 0 4 6 .188 4 0 9 0 .263 2 0 0-1
16 Judy, Lucas .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
4 Tyson, Zach .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
32 Gisler, Shawn .000 .750 1-1 1 0 0 0 0 0 0 0 .000 3 0 0 0 .750 0 0 0-0
5 Faychak, Kayden .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .332 .892 17-17 546 110 181 29 8 12 102 262 .480 70 11 101 4 .412 9 2 6-8
Opponents .342 .899 17-17 571 137 195 27 4 18 127 284 .497 49 12 84 3 .402 5 6 15-18

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Judy, Lucas 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 0 0 0 4 .250 0 1 0 0 0
24 Bernard, Calvin 0.00 1.82 0-0 1-0 0 0-0 0 1.1 1 0 0 1 0 0 0 0 5 .200 0 0 0 0 0
40 Mazzara, Matt 2.70 1.94 0-0 1-0 0 0-0 0 3.1 4 1 1 2 2 1 0 0 14 .286 1 0 0 0 0
22 Burkey, Conner 3.59 1.40 5-2 7-7 4 1-0 0 42.2 45 22 17 14 38 8 0 5 165 .273 1 0 0 0 1
6 Huth, Landon 7.32 1.88 2-1 7-3 0 0-0 0 19.2 32 24 16 4 17 4 2 3 92 .348 2 3 0 0 2
11 Siemon, JJ 7.53 1.70 2-2 7-3 1 0-0 1 28.2 39 26 24 9 14 2 2 3 120 .325 0 3 0 3 1
19 Malinsky, Matt 7.71 2.38 0-0 2-0 0 0-0 0 2.1 3 2 2 2 0 0 0 0 9 .333 0 0 0 0 1
14 Miller, Mason 7.85 1.93 0-1 7-1 0 0-0 1 18.1 32 21 16 3 8 3 0 2 86 .372 1 4 0 2 1
15 Butts, Tommy 23.14 3.57 0-0 4-0 0 0-0 0 4.2 11 13 12 4 2 3 0 1 28 .393 5 0 3 0 0
17 Litts, Tyler 33.75 5.00 0-2 4-3 0 0-0 0 4.0 14 16 15 6 0 2 0 2 27 .519 1 0 0 0 0
10 Demharter, AJ 36.00 5.00 0-0 1-0 0 0-0 0 1.0 4 4 4 1 0 1 0 1 6 .667 0 1 0 0 0
21 Sheets, Tommy 36.00 5.50 0-0 2-0 0 0-0 0 2.0 9 8 8 2 2 3 0 1 15 .600 2 0 0 0 0
Totals 8.02 1.89 9-8 44-17 5 1 2 129.0 195 137 115 49 84 27 4 18 571 .342 13 12 3 5 6
Opponents 7.38 1.96 8-9 49-17 3 0 2 128.0 181 110 105 70 101 29 8 12 546 .332 19 11 2 9 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Miller, Neo 30 30 0 0 1.000 0 0 0 0 0
44 Steinmetz, Ethan 7 4 3 0 1.000 0 0 0 0 0
22 Burkey, Conner 5 3 2 0 1.000 0 2 2 0 0
6 Huth, Landon 4 2 2 0 1.000 0 5 0 0 0
14 Miller, Mason 3 3 0 0 1.000 0 2 0 0 0
17 Litts, Tyler 2 1 1 0 1.000 1 1 0 0 0
32 Gisler, Shawn 2 2 0 0 1.000 0 0 0 0 0
19 Malinsky, Matt 1 0 1 0 1.000 0 0 0 0 0
24 Bernard, Calvin 1 1 0 0 1.000 0 0 0 0 0
4 Tyson, Zach 1 1 0 0 1.000 0 0 0 0 0
18 Marks, Jonah 67 62 4 1 .985 0 9 2 1 0
26 Solinski, Colin 117 112 3 2 .983 10 0 0 0 0
3 Rearick, Colby 44 43 0 1 .977 0 0 0 0 0
9 Gideons, Hunter 63 32 29 2 .968 7 0 0 0 0
27 Preston, Josh 31 28 2 1 .968 0 0 0 0 0
25 Pagan Cruz, Adrian 30 28 1 1 .967 0 6 1 0 0
29 Somers, William 36 7 26 3 .917 4 0 0 0 0
34 Smith, Tommy 56 16 32 8 .857 3 0 0 0 0
11 Siemon, JJ 6 0 5 1 .833 1 4 1 0 0
8 Aftanas, Ben 36 12 14 10 .722 1 0 0 0 0
10 Demharter, AJ 0 0 0 0 .000 0 0 0 0 0
12 Domer, James 0 0 0 0 .000 0 0 0 0 0
15 Butts, Tommy 0 0 0 0 .000 0 0 0 0 0
16 Judy, Lucas 0 0 0 0 .000 0 0 0 0 0
21 Sheets, Tommy 0 0 0 0 .000 0 0 0 0 0
23 Snider, Landon 0 0 0 0 .000 0 0 0 0 0
40 Mazzara, Matt 0 0 0 0 .000 0 1 0 0 0
5 Faychak, Kayden 0 0 0 0 .000 0 0 0 0 0
Totals 542 387 125 30 .945 27 30 6 1 0
Opponents 514 384 121 9 .982 26 12 4 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2026 at Westminster (Pa.) L 2-3 36 2 7 2 2 0 0 3 0 0 1 0 0 0 0 11 29 10 0 .194
3/2/2026 at Thiel W 16-7 41 16 15 13 5 0 0 11 0 0 0 6 2 2 0 8 27 16 2 .366
3/6/2026 vs Calvin L 3-11 26 3 6 3 0 0 1 2 0 0 0 1 0 0 0 8 21 9 3 .231
3/6/2026 vs Calvin L 2-7 25 2 4 1 1 1 0 6 1 1 0 0 0 0 0 8 18 7 1 .160
3/7/2026 vs Chatham L 2-8 25 2 5 2 1 0 0 5 0 0 0 0 0 1 0 9 21 9 1 .200
3/7/2026 vs Chatham L 1-2 24 1 4 1 0 0 0 1 0 1 0 0 1 0 0 4 19 10 2 .167
3/8/2026 vs Albion L 11-12 34 11 12 10 2 1 1 8 0 0 1 2 1 1 0 11 24 6 2 .353
3/10/2026 vs Stockton L 6-15 36 6 10 6 5 0 1 8 0 1 0 1 0 0 0 11 27 7 3 .278
3/11/2026 vs Drew L 0-9 23 0 2 0 1 0 0 4 0 1 0 1 0 0 0 10 21 5 3 .087
3/11/2026 vs Drew L 7-9 32 7 11 4 1 0 0 2 1 0 1 1 0 0 0 3 18 5 6 .344
3/21/2026 Pitt.-Bradford W 10-0 32 10 14 10 5 2 1 0 0 0 0 1 0 0 0 9 21 8 0 .438
3/21/2026 Pitt.-Bradford W 7-5 30 7 8 6 0 1 1 5 0 1 0 1 0 0 1 3 27 8 1 .267
3/24/2026 at Muskingum L 5-6 35 5 11 5 1 0 1 3 1 2 1 2 2 0 0 9 24 11 1 .314
3/29/2026 Hilbert W 5-1 28 5 12 5 1 0 0 3 0 0 1 0 0 0 0 9 21 11 0 .429
3/29/2026 Hilbert L 5-12 33 5 8 4 1 2 0 4 0 0 0 2 0 1 0 5 27 5 5 .242
3/30/2026 at Waynesburg L 1-12 24 1 5 1 1 0 0 2 0 0 0 1 0 0 0 5 18 5 3 .208
3/30/2026 at Waynesburg L 1-17 28 1 6 1 0 1 0 0 0 0 0 0 0 0 0 7 18 8 2 .214
3/31/2026 La Roche L 3-24 28 3 6 3 2 0 1 0 0 0 0 0 0 0 0 9 21 6 6 .214
4/6/2026 at La Roche W 5-1 28 5 8 4 0 1 1 3 0 0 0 0 0 1 0 2 21 3 0 .286
4/6/2026 at La Roche W 13-1 34 13 13 12 1 0 1 8 0 0 0 1 1 1 0 8 21 6 0 .382
4/8/2026 at Mt. Aloysius W 7-4 38 7 12 4 1 0 1 3 0 1 1 1 0 1 0 7 27 6 4 .316
4/11/2026 Mt. Aloysius L 7-14 32 7 11 7 2 1 2 3 0 0 0 0 0 0 0 6 21 5 0 .344
4/11/2026 Mt. Aloysius L 6-11 41 6 14 6 3 1 1 5 1 0 0 0 0 0 0 12 27 11 3 .341
4/13/2026 at Bethany (W.V.) W 5-4 32 5 10 5 1 0 0 5 0 0 0 3 0 1 0 4 27 10 1 .313
4/15/2026 at Penn St.-Altoona L 2-20 27 2 8 2 1 0 0 4 0 1 0 0 0 0 2 2 18 3 2 .296
4/19/2026 Penn St.-Altoona L 2-11 25 2 4 2 1 0 2 0 0 0 0 0 0 0 0 5 21 8 2 .160
4/19/2026 Penn St.-Altoona L 11-12 38 11 15 10 3 0 1 11 0 0 0 3 0 2 0 8 27 13 2 .395
4/20/2026 Wash. & Jeff. L 2-15 26 2 6 2 1 0 0 4 0 0 0 0 0 0 1 10 21 5 3 .231
4/26/2026 at Penn St.-Behrend W 5-1 29 5 9 5 1 0 0 3 1 0 0 0 0 0 0 8 21 9 0 .310
4/26/2026 at Penn St.-Behrend L 1-10 36 1 10 1 2 0 0 2 0 0 0 1 1 0 0 6 24 8 4 .278
5/2/2026 at Alfred St. W 7-6 30 7 11 7 0 0 0 8 1 1 0 0 0 1 1 2 21 8 1 .367
5/2/2026 at Alfred St. W 14-4 37 14 18 14 5 0 0 8 0 2 0 1 0 2 0 0 21 7 0 .486
5/6/2026 vs Pitt.-Bradford W 11-4 37 11 16 9 3 0 0 4 0 0 0 0 0 2 1 4 27 5 0 .432
5/7/2026 vs Hilbert W 10-2 41 10 15 8 4 1 2 1 0 0 0 0 1 0 0 0 27 12 2 .366
5/8/2026 vs Penn St.-Behrend L 4-6 37 4 12 4 1 1 0 1 0 0 0 1 1 0 1 8 24 9 0 .324
5/8/2026 Alfred St. L 3-6 36 3 12 2 1 0 0 1 0 0 1 1 0 1 1 2 27 12 1 .333
Total 202-292 1144 202 350 181 60 13 18 141 6 12 7 31 10 17 8 233 825 286 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2026 at Westminster (Pa.) L 2-3 9.2 6 3 3 4 5 2 0 0 1 0 3 1 0 1 0 2.79
3/2/2026 at Thiel W 16-7 9.0 10 7 2 7 6 0 1 0 1 0 3 0 1 1 0 2.00
3/6/2026 vs Calvin L 3-11 7.0 16 11 9 2 12 3 0 1 4 0 1 0 1 2 0 11.57
3/6/2026 vs Calvin L 2-7 6.0 8 7 6 7 4 2 0 0 0 0 2 0 1 3 0 9.00
3/7/2026 vs Chatham L 2-8 7.0 11 8 8 5 5 2 0 0 0 0 1 0 1 4 0 10.29
3/7/2026 vs Chatham L 1-2 6.1 6 2 0 1 2 1 0 0 0 0 1 0 1 5 0 0.00
3/8/2026 vs Albion L 11-12 8.0 11 12 9 5 7 4 0 1 4 0 2 0 1 6 0 10.13
3/10/2026 vs Stockton L 6-15 9.0 14 15 12 6 7 3 1 1 4 0 5 0 1 7 0 12.00
3/11/2026 vs Drew L 0-9 7.0 9 9 7 4 9 1 0 0 2 2 4 0 1 8 0 9.00
3/11/2026 vs Drew L 7-9 6.0 9 9 4 3 4 0 1 0 2 0 1 0 1 9 0 6.00
3/21/2026 Pitt.-Bradford W 10-0 7.0 3 0 0 0 8 1 0 0 0 0 0 0 2 9 0 0.00
3/21/2026 Pitt.-Bradford W 7-5 9.0 12 5 5 2 10 3 0 0 0 0 0 0 3 9 0 5.00
3/24/2026 at Muskingum L 5-6 8.0 10 6 6 2 1 4 0 0 0 0 1 0 3 10 0 6.75
3/29/2026 Hilbert W 5-1 7.0 8 1 1 3 4 1 0 0 0 0 0 0 4 10 0 1.29
3/29/2026 Hilbert L 5-12 9.0 12 12 9 4 8 1 3 1 1 0 2 1 4 11 0 9.00
3/30/2026 at Waynesburg L 1-12 6.0 10 12 9 8 2 1 0 0 1 0 0 0 4 12 0 13.50
3/30/2026 at Waynesburg L 1-17 6.0 12 17 14 4 4 0 2 1 4 0 6 0 4 13 0 21.00
3/31/2026 La Roche L 3-24 7.0 23 24 19 5 3 5 0 2 6 2 0 0 4 14 0 24.43
4/6/2026 at La Roche W 5-1 7.0 9 1 1 1 8 1 0 0 0 0 0 0 5 14 0 1.29
4/6/2026 at La Roche W 13-1 7.0 4 1 1 1 4 0 0 0 0 0 0 0 6 14 0 1.29
4/8/2026 at Mt. Aloysius W 7-4 9.0 9 4 2 2 3 1 0 1 0 1 0 0 7 14 0 2.00
4/11/2026 Mt. Aloysius L 7-14 7.0 14 14 14 5 10 2 0 3 3 0 0 0 7 15 0 18.00
4/11/2026 Mt. Aloysius L 6-11 9.0 14 11 7 4 3 1 0 0 0 0 2 0 7 16 0 7.00
4/13/2026 at Bethany (W.V.) W 5-4 9.0 4 4 4 8 3 0 1 0 0 0 0 0 8 16 0 4.00
4/15/2026 at Penn St.-Altoona L 2-20 6.0 22 20 19 1 3 2 0 7 2 0 3 0 8 17 0 28.50
4/19/2026 Penn St.-Altoona L 2-11 7.0 14 11 6 3 6 4 0 1 1 0 0 0 8 18 0 7.71
4/19/2026 Penn St.-Altoona L 11-12 9.0 21 12 12 4 4 2 0 1 0 0 1 0 8 19 0 12.00
4/20/2026 Wash. & Jeff. L 2-15 7.0 20 15 11 4 6 5 0 0 4 0 0 0 8 20 0 14.14
4/26/2026 at Penn St.-Behrend W 5-1 7.0 3 1 1 4 2 0 0 0 0 0 0 0 9 20 0 1.29
4/26/2026 at Penn St.-Behrend L 1-10 8.0 14 10 8 2 4 1 1 0 0 0 3 0 9 21 0 9.00
5/2/2026 at Alfred St. W 7-6 7.0 7 6 6 4 2 1 0 2 0 0 0 0 10 21 0 7.71
5/2/2026 at Alfred St. W 14-4 7.0 6 4 4 4 2 1 0 0 0 0 1 0 11 21 0 5.14
5/6/2026 vs Pitt.-Bradford W 11-4 9.0 6 4 4 1 9 1 0 1 2 0 3 0 12 21 0 4.00
5/7/2026 vs Hilbert W 10-2 9.0 9 2 1 2 5 0 0 0 0 0 0 0 13 21 0 1.00
5/8/2026 vs Penn St.-Behrend L 4-6 8.0 13 6 6 3 5 4 0 0 1 0 1 0 13 22 0 6.75
5/8/2026 Alfred St. L 3-6 9.0 8 6 5 4 5 4 0 0 1 0 1 0 13 23 0 5.00
Total 202-292 275.0 387 292 235 129 185 64 10 23 44 5 47 2 13 23 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Mt. Aloysius (4/11/2026); Thiel (3/2/2026); Hilbert (5/7/2026)
RUNS SCORED 16 Thiel (3/2/2026)
HITS 18 Alfred St. (5/2/2026)
RBIS 14 Alfred St. (5/2/2026)
DOUBLES 5 Stockton (3/10/2026); Pitt.-Bradford (3/21/2026); Thiel (3/2/2026); Alfred St. (5/2/2026)
TRIPLES 2 Pitt.-Bradford (3/21/2026); Hilbert (3/29/2026)
HOME RUNS 2 Mt. Aloysius (4/11/2026); Penn St.-Altoona (4/19/2026); Hilbert (5/7/2026)
WALKS 11 Penn St.-Altoona (4/19/2026); Thiel (3/2/2026)
STRIKEOUTS 12 Mt. Aloysius (4/11/2026)
SAC HITS 2 Thiel (3/2/2026); Muskingum (3/24/2026)
SAC FLIES 2 Penn St.-Altoona (4/19/2026); Pitt.-Bradford (5/6/2026); Thiel (3/2/2026); Alfred St. (5/2/2026)
STOLEN BASES 2 Muskingum (3/24/2026); Alfred St. (5/2/2026)
HIT BY PITCH 6 Thiel (3/2/2026)
CAUGHT STEALING 1 Hilbert (3/29/2026); Alfred St. (5/8/2026); Westminster (Pa.) (2/27/2026); Albion (3/8/2026); Drew (3/11/2026)
HIT INTO DP 2 Waynesburg (3/30/2026); Penn St.-Altoona (4/15/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Stockton (3/10/2026); Pitt.-Bradford (3/21/2026); Hilbert (3/29/2026); Mt. Aloysius (4/11/2026); Penn St.-Altoona (4/19/2026)
RUNS ALLOWED 24 La Roche (3/31/2026)
EARNED RUNS 19 La Roche (3/31/2026); Penn St.-Altoona (4/15/2026)
WALKS ALLOWED 8 Waynesburg (3/30/2026); Bethany (W.V.) (4/13/2026)
STRIKEOUTS 12 Calvin (3/6/2026)
HITS ALLOWED 23 La Roche (3/31/2026)
DOUBLES ALLOWED 5 La Roche (3/31/2026); Wash. & Jeff. (4/20/2026)
TRIPLES ALLOWED 3 Hilbert (3/29/2026)
HOME RUNS ALLOWED 7 Penn St.-Altoona (4/15/2026)
WILD PITCHES 6 La Roche (3/31/2026)
HIT BATTERS 6 Waynesburg (3/30/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 29 Westminster (Pa.) (2/27/2026)
ASSISTS 16 Thiel (3/2/2026)
ERRORS 6 La Roche (3/31/2026); Drew (3/11/2026)
PASSED BALLS 2 Chatham (3/7/2026)
DPS TURNED 2 Pitt.-Bradford (3/21/2026); Chatham (3/7/2026); Penn St.-Altoona (4/15/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Colin Solinski Penn St.-Altoona (4/19/2026)
RUNS SCORED 4 William Somers Alfred St. (5/2/2026)
HITS 5 William Somers Penn St.-Altoona (4/19/2026)
RBIS 4 William Somers; N. Miller; Neo Miller Pitt.-Bradford (5/6/2026); Thiel (3/2/2026); Alfred St. (5/2/2026)
DOUBLES 2 Tommy Smith; Colby Rearick; James Domer Stockton (3/10/2026); Pitt.-Bradford (3/21/2026); Alfred St. (5/2/2026)
TRIPLES 1 Colby Rearick; Neo Miller; Landon Snider; Josh Preston (2); Tommy Smith (3) Pitt.-Bradford (3/21/2026); Pitt.-Bradford (3/21/2026); Hilbert (3/29/2026); Penn St.-Behrend (5/8/2026); Albion (3/8/2026)
HOME RUNS 1 Ethan Steinmetz; Tommy Smith (5); Hunter Gideons; William Somers (3); Colin Solinski (3) Calvin (3/6/2026); Mt. Aloysius (4/8/2026); Pitt.-Bradford (3/21/2026); Hilbert (5/7/2026); La Roche (4/6/2026)
