2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
34 Smith, Tommy .394 1.179 29-29 99 22 39 8 3 5 18 68 .687 12 9 10 0 .492 2 0 1-1
27 Preston, Josh .343 .917 30-29 102 14 35 6 2 2 19 51 .500 12 1 17 1 .417 0 0 0-2
26 Solinski, Colin .326 .840 24-24 95 14 31 3 0 4 21 46 .484 5 0 11 2 .356 1 0 0-0
9 Gideons, Hunter .300 .765 24-23 80 12 24 2 2 1 6 33 .413 7 0 24 0 .352 1 0 1-2
3 Rearick, Colby .296 .796 23-22 71 19 21 5 1 0 8 28 .394 8 6 15 0 .402 2 6 2-3
7 Miller, Neo .227 .599 28-27 88 14 20 5 1 0 8 27 .307 7 1 18 0 .292 0 1 2-2
18 Marks, Jonah .339 .849 21-19 62 3 21 6 0 0 14 27 .435 8 0 19 0 .414 0 0 0-0
42 Corbett, Gavin .333 .833 5-1 6 0 2 0 0 0 1 2 .333 2 0 2 0 .500 0 0 0-0
29 Somers, William .321 .834 15-14 53 11 17 2 0 2 11 25 .472 4 0 6 0 .362 1 0 0-0
23 Snider, Landon .286 .705 16-12 42 6 12 1 1 0 3 15 .357 4 0 14 0 .348 0 0 0-0
25 Pagan Cruz, Adrian .273 1.068 8-8 22 6 6 2 0 1 4 11 .500 11 4 10 0 .568 0 0 0-0
44 Steinmetz, Ethan .263 .865 12-6 19 6 5 0 0 1 5 8 .421 6 1 10 0 .444 1 0 0-0
31 Lamberth, Ryan .250 .607 5-4 12 2 3 0 0 0 2 3 .250 1 1 4 0 .357 0 0 0-0
8 Aftanas, Ben .233 .580 20-19 73 12 17 3 0 0 11 20 .274 7 2 15 0 .306 3 1 1-3
12 Domer, James .192 .608 7-7 26 3 5 3 0 0 2 8 .308 4 0 9 0 .300 0 0 0-0
16 Judy, Lucas .167 .500 6-4 12 1 2 0 0 0 1 2 .167 3 0 3 0 .333 0 0 0-0
5 Faychak, Kayden .143 .343 7-5 14 3 2 0 0 0 1 2 .143 1 0 6 0 .200 0 0 1-1
13 Laubach, Nicholas .100 .433 8-7 20 3 2 0 0 0 2 2 .100 7 0 8 1 .333 0 0 0-0
4 Tyson, Zach .091 .468 9-7 22 2 2 0 1 0 0 4 .182 3 3 15 0 .286 0 0 0-0
2 Gisler, Shane .000 .167 4-1 5 0 0 0 0 0 0 0 .000 1 0 0 0 .167 0 0 0-0
32 Gisler, Shawn .000 .625 3-2 3 0 0 0 0 0 0 0 .000 5 0 1 0 .625 0 0 1-1
Totals .287 .793 30-30 926 153 266 46 11 16 137 382 .413 118 28 217 4 .380 11 8 9-15
Opponents .340 .896 30-30 994 264 338 53 10 20 225 471 .474 111 41 157 4 .422 15 14 58-68

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Burkey, Conner 3.94 1.38 4-4 9-9 4 1-0 0 48.0 54 29 21 12 49 10 0 4 189 .286 2 2 0 0 2
11 Siemon, JJ 5.25 1.64 2-4 9-4 2 0-0 0 36.0 48 30 21 11 17 3 2 2 154 .312 0 5 0 3 2
6 Huth, Landon 8.01 1.95 1-3 10-4 0 0-0 0 30.1 46 34 27 13 25 5 3 3 134 .343 4 6 0 1 3
27 Preston, Josh 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
19 Malinsky, Matt 5.40 1.80 0-0 3-0 0 0-0 0 3.1 4 2 2 2 0 0 0 0 13 .308 0 0 0 0 1
40 Mazzara, Matt 5.94 1.92 0-1 5-1 0 0-0 1 16.2 21 14 11 11 11 2 1 1 68 .309 3 2 0 2 1
14 Miller, Mason 7.77 1.91 0-1 8-2 0 0-0 1 22.0 38 24 19 4 13 5 0 2 101 .376 2 6 0 3 1
20 Knabenshue, Zachary 9.00 3.00 0-0 2-0 0 0-0 0 1.0 3 1 1 0 2 0 0 0 5 .600 0 0 0 1 0
17 Litts, Tyler 11.05 2.45 0-3 7-5 0 0-0 0 14.2 26 22 18 10 4 7 0 2 72 .361 4 2 0 0 0
24 Bernard, Calvin 13.02 2.52 1-3 5-5 0 0-0 0 18.2 33 35 27 14 9 7 2 0 87 .379 5 2 0 2 1
15 Butts, Tommy 13.79 2.30 0-1 7-0 0 0-0 0 15.2 27 26 24 9 13 6 0 2 73 .370 9 4 3 1 2
21 Sheets, Tommy 14.29 2.82 1-0 5-0 0 0-0 0 5.2 11 9 9 5 8 4 0 1 29 .379 4 0 0 0 0
45 Schohn, Jacob 18.90 4.20 0-1 3-0 0 0-0 0 3.1 9 13 7 5 0 1 1 1 21 .429 5 4 0 0 0
1 Hudak, Josh 20.25 1.50 0-0 2-0 0 0-0 0 1.1 0 3 3 2 0 0 0 0 4 .000 1 4 2 0 0
10 Demharter, AJ 22.09 3.55 0-0 4-0 0 0-0 0 7.1 14 19 18 12 4 3 1 2 34 .412 1 4 0 2 1
16 Judy, Lucas 27.00 5.00 0-0 1-0 0 0-0 0 1.0 4 3 3 1 0 0 0 0 7 .571 0 0 0 0 0
Totals 8.40 1.99 9-21 81-30 6 1 2 226.0 338 264 211 111 157 53 10 20 994 .340 40 41 5 15 14
Opponents 5.47 1.66 21-9 86-30 6 1 7 232.0 266 153 141 118 217 46 11 16 926 .287 26 28 4 11 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Judy, Lucas 8 3 5 0 1.000 0 1 0 0 0
22 Burkey, Conner 7 4 3 0 1.000 0 3 3 0 0
6 Huth, Landon 6 3 3 0 1.000 0 11 1 0 0
12 Domer, James 3 3 0 0 1.000 0 0 0 0 0
14 Miller, Mason 3 3 0 0 1.000 0 4 1 0 0
17 Litts, Tyler 3 1 2 0 1.000 1 4 1 0 0
15 Butts, Tommy 2 0 2 0 1.000 0 3 0 0 0
32 Gisler, Shawn 2 2 0 0 1.000 0 0 0 0 0
19 Malinsky, Matt 1 0 1 0 1.000 0 0 0 0 0
2 Gisler, Shane 1 1 0 0 1.000 0 0 0 0 0
40 Mazzara, Matt 1 0 1 0 1.000 0 6 1 0 0
26 Solinski, Colin 162 156 4 2 .988 13 0 0 0 0
25 Pagan Cruz, Adrian 63 57 5 1 .984 0 17 3 1 0
3 Rearick, Colby 55 54 0 1 .982 0 0 0 0 0
18 Marks, Jonah 107 94 10 3 .972 0 25 4 3 0
13 Laubach, Nicholas 52 49 1 2 .962 1 0 0 0 0
27 Preston, Josh 50 45 3 2 .960 0 0 0 0 0
31 Lamberth, Ryan 21 18 2 1 .952 0 16 1 3 0
9 Gideons, Hunter 98 52 41 5 .949 9 0 0 0 0
4 Tyson, Zach 17 16 0 1 .941 0 0 0 0 0
7 Miller, Neo 56 51 1 4 .929 0 0 0 0 0
34 Smith, Tommy 73 18 47 8 .890 3 0 0 0 0
29 Somers, William 45 12 28 5 .889 4 0 0 0 0
11 Siemon, JJ 9 1 7 1 .889 2 6 1 0 0
44 Steinmetz, Ethan 21 6 12 3 .857 1 0 0 0 0
23 Snider, Landon 5 0 4 1 .800 0 0 0 0 0
8 Aftanas, Ben 94 24 51 19 .798 3 0 0 0 0
5 Faychak, Kayden 7 5 0 2 .714 0 0 0 0 0
10 Demharter, AJ 1 0 0 1 .000 0 7 0 0 0
1 Hudak, Josh 0 0 0 0 .000 0 0 0 0 0
20 Knabenshue, Zachary 0 0 0 0 .000 0 0 0 0 0
21 Sheets, Tommy 0 0 0 0 .000 0 1 0 0 0
24 Bernard, Calvin 0 0 0 0 .000 0 11 2 0 0
42 Corbett, Gavin 0 0 0 0 .000 0 0 0 0 0
45 Schohn, Jacob 0 0 0 0 .000 0 1 0 0 0
Totals 973 678 233 62 .936 14 116 18 7 0
Opponents 955 696 235 24 .975 17 18 12 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
34 Smith, Tommy .400 1.124 15-15 55 12 22 3 1 3 10 36 .655 5 3 5 0 .469 1 0 0-0
29 Somers, William .371 .978 9-8 35 8 13 2 0 2 10 21 .600 1 0 5 0 .378 1 0 0-0
27 Preston, Josh .365 1.055 15-15 52 11 19 2 2 2 12 31 .596 8 1 6 1 .459 0 0 0-1
25 Pagan Cruz, Adrian .364 1.177 4-4 11 3 4 2 0 0 2 6 .545 6 2 4 0 .632 0 0 0-0
26 Solinski, Colin .361 .990 15-15 61 11 22 2 0 4 15 36 .590 4 0 5 2 .400 0 0 0-0
18 Marks, Jonah .350 .872 13-12 40 2 14 4 0 0 10 18 .450 5 0 13 0 .422 0 0 0-0
3 Rearick, Colby .340 .907 15-14 47 14 16 4 1 0 7 22 .468 6 3 8 0 .439 1 2 2-2
23 Snider, Landon .308 .742 8-7 26 5 8 0 1 0 3 10 .385 2 0 9 0 .357 0 0 0-0
9 Gideons, Hunter .298 .809 15-14 47 6 14 2 2 1 4 23 .489 2 0 14 0 .320 1 0 0-0
44 Steinmetz, Ethan .250 .750 3-1 4 3 1 0 0 0 1 1 .250 2 0 2 0 .500 0 0 0-0
7 Miller, Neo .217 .598 15-14 46 7 10 2 1 0 2 14 .304 4 1 9 0 .294 0 0 1-1
8 Aftanas, Ben .188 .451 10-9 32 4 6 0 0 0 4 6 .188 4 0 9 0 .263 2 0 0-1
12 Domer, James .188 .528 4-4 16 2 3 1 0 0 1 4 .250 2 0 5 0 .278 0 0 0-0
16 Judy, Lucas .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
4 Tyson, Zach .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
32 Gisler, Shawn .000 .750 1-1 1 0 0 0 0 0 0 0 .000 3 0 0 0 .750 0 0 0-0
5 Faychak, Kayden .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .317 .869 15-15 479 89 152 24 8 12 81 228 .476 54 10 99 3 .393 6 2 3-5
Opponents .353 .920 15-15 515 127 182 25 4 16 117 263 .511 41 11 80 3 .409 5 6 15-18

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 Mazzara, Matt 2.70 1.94 0-0 1-0 0 0-0 0 3.1 4 1 1 2 2 1 0 0 14 .286 1 0 0 0 0
22 Burkey, Conner 3.35 1.37 4-2 6-6 4 1-0 0 37.2 41 19 14 10 36 7 0 4 145 .283 1 0 0 0 1
11 Siemon, JJ 7.09 1.72 2-2 6-3 1 0-0 0 26.2 36 23 21 9 14 2 2 2 111 .324 0 3 0 3 1
19 Malinsky, Matt 7.71 2.38 0-0 2-0 0 0-0 0 2.1 3 2 2 2 0 0 0 0 9 .333 0 0 0 0 1
14 Miller, Mason 8.82 2.17 0-1 6-1 0 0-0 1 16.1 32 21 16 3 7 3 0 2 80 .400 1 4 0 2 1
6 Huth, Landon 9.17 2.03 1-1 6-2 0 0-0 0 17.2 31 24 18 4 17 4 2 3 85 .365 2 3 0 0 2
15 Butts, Tommy 23.14 3.57 0-0 4-0 0 0-0 0 4.2 11 13 12 4 2 3 0 1 28 .393 5 0 3 0 0
17 Litts, Tyler 29.70 4.84 0-2 3-3 0 0-0 0 3.1 11 12 11 4 0 1 0 2 22 .500 1 0 0 0 0
10 Demharter, AJ 36.00 5.00 0-0 1-0 0 0-0 0 1.0 4 4 4 1 0 1 0 1 6 .667 0 1 0 0 0
21 Sheets, Tommy 36.00 5.50 0-0 2-0 0 0-0 0 2.0 9 8 8 2 2 3 0 1 15 .600 2 0 0 0 0
Totals 8.37 1.94 7-8 37-15 5 1 1 115.0 182 127 107 41 80 25 4 16 515 .353 13 11 3 5 6
Opponents 6.71 1.81 8-7 38-15 3 0 2 114.0 152 89 85 54 99 24 8 12 479 .317 12 10 2 6 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Miller, Neo 25 25 0 0 1.000 0 0 0 0 0
44 Steinmetz, Ethan 7 4 3 0 1.000 0 0 0 0 0
22 Burkey, Conner 5 3 2 0 1.000 0 2 2 0 0
14 Miller, Mason 3 3 0 0 1.000 0 2 0 0 0
6 Huth, Landon 3 1 2 0 1.000 0 5 0 0 0
17 Litts, Tyler 2 1 1 0 1.000 1 1 0 0 0
32 Gisler, Shawn 2 2 0 0 1.000 0 0 0 0 0
19 Malinsky, Matt 1 0 1 0 1.000 0 0 0 0 0
4 Tyson, Zach 1 1 0 0 1.000 0 0 0 0 0
18 Marks, Jonah 62 57 4 1 .984 0 9 2 1 0
26 Solinski, Colin 101 97 2 2 .980 10 0 0 0 0
3 Rearick, Colby 39 38 0 1 .974 0 0 0 0 0
25 Pagan Cruz, Adrian 30 28 1 1 .967 0 6 1 0 0
9 Gideons, Hunter 58 29 27 2 .966 7 0 0 0 0
27 Preston, Josh 28 25 2 1 .964 0 0 0 0 0
29 Somers, William 29 7 19 3 .897 4 0 0 0 0
34 Smith, Tommy 46 12 27 7 .848 3 0 0 0 0
11 Siemon, JJ 6 0 5 1 .833 1 4 1 0 0
8 Aftanas, Ben 36 12 14 10 .722 1 0 0 0 0
10 Demharter, AJ 0 0 0 0 .000 0 0 0 0 0
12 Domer, James 0 0 0 0 .000 0 0 0 0 0
15 Butts, Tommy 0 0 0 0 .000 0 0 0 0 0
16 Judy, Lucas 0 0 0 0 .000 0 0 0 0 0
21 Sheets, Tommy 0 0 0 0 .000 0 0 0 0 0
23 Snider, Landon 0 0 0 0 .000 0 0 0 0 0
40 Mazzara, Matt 0 0 0 0 .000 0 1 0 0 0
5 Faychak, Kayden 0 0 0 0 .000 0 0 0 0 0
Totals 484 345 110 29 .940 27 30 6 1 0
Opponents 457 342 107 8 .982 23 6 4 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2026 at Westminster (Pa.) L 2-3 36 2 7 2 2 0 0 3 0 0 1 0 0 0 0 11 29 10 0 .194
3/2/2026 at Thiel W 16-7 41 16 15 13 5 0 0 11 0 0 0 6 2 2 0 8 27 16 2 .366
3/6/2026 vs Calvin L 3-11 26 3 6 3 0 0 1 2 0 0 0 1 0 0 0 8 21 9 3 .231
3/6/2026 vs Calvin L 2-7 25 2 4 1 1 1 0 6 1 1 0 0 0 0 0 8 18 7 1 .160
3/7/2026 vs Chatham L 2-8 25 2 5 2 1 0 0 5 0 0 0 0 0 1 0 9 21 9 1 .200
3/7/2026 vs Chatham L 1-2 24 1 4 1 0 0 0 1 0 1 0 0 1 0 0 4 19 10 2 .167
3/8/2026 vs Albion L 11-12 34 11 12 10 2 1 1 8 0 0 1 2 1 1 0 11 24 6 2 .353
3/10/2026 vs Stockton L 6-15 36 6 10 6 5 0 1 8 0 1 0 1 0 0 0 11 27 7 3 .278
3/11/2026 vs Drew L 0-9 23 0 2 0 1 0 0 4 0 1 0 1 0 0 0 10 21 5 3 .087
3/11/2026 vs Drew L 7-9 32 7 11 4 1 0 0 2 1 0 1 1 0 0 0 3 18 5 6 .344
3/21/2026 Pitt.-Bradford W 10-0 32 10 14 10 5 2 1 0 0 0 0 1 0 0 0 9 21 8 0 .438
3/21/2026 Pitt.-Bradford W 7-5 30 7 8 6 0 1 1 5 0 1 0 1 0 0 1 3 27 8 1 .267
3/24/2026 at Muskingum L 5-6 35 5 11 5 1 0 1 3 1 2 1 2 2 0 0 9 24 11 1 .314
3/29/2026 Hilbert W 5-1 28 5 12 5 1 0 0 3 0 0 1 0 0 0 0 9 21 11 0 .429
3/29/2026 Hilbert L 5-12 33 5 8 4 1 2 0 4 0 0 0 2 0 1 0 5 27 5 5 .242
3/30/2026 at Waynesburg L 1-12 24 1 5 1 1 0 0 2 0 0 0 1 0 0 0 5 18 5 3 .208
3/30/2026 at Waynesburg L 1-17 28 1 6 1 0 1 0 0 0 0 0 0 0 0 0 7 18 8 2 .214
3/31/2026 La Roche L 3-24 28 3 6 3 2 0 1 0 0 0 0 0 0 0 0 9 21 6 6 .214
4/6/2026 at La Roche W 5-1 28 5 8 4 0 1 1 3 0 0 0 0 0 1 0 2 21 3 0 .286
4/6/2026 at La Roche W 13-1 34 13 13 12 1 0 1 8 0 0 0 1 1 1 0 8 21 6 0 .382
4/8/2026 at Mt. Aloysius W 7-4 38 7 12 4 1 0 1 3 0 1 1 1 0 1 0 7 27 6 4 .316
4/11/2026 Mt. Aloysius L 7-14 32 7 11 7 2 1 2 3 0 0 0 0 0 0 0 6 21 5 0 .344
4/11/2026 Mt. Aloysius L 6-11 41 6 14 6 3 1 1 5 1 0 0 0 0 0 0 12 27 11 3 .341
4/13/2026 at Bethany (W.V.) W 5-4 32 5 10 5 1 0 0 5 0 0 0 3 0 1 0 4 27 10 1 .313
4/15/2026 at Penn St.-Altoona L 2-20 27 2 8 2 1 0 0 4 0 1 0 0 0 0 2 2 18 3 2 .296
4/19/2026 Penn St.-Altoona L 2-11 25 2 4 2 1 0 2 0 0 0 0 0 0 0 0 5 21 8 2 .160
4/19/2026 Penn St.-Altoona L 11-12 38 11 15 10 3 0 1 11 0 0 0 3 0 2 0 8 27 13 2 .395
4/20/2026 Wash. & Jeff. L 2-15 26 2 6 2 1 0 0 4 0 0 0 0 0 0 1 10 21 5 3 .231
4/26/2026 at Penn St.-Behrend W 5-1 29 5 9 5 1 0 0 3 1 0 0 0 0 0 0 8 21 9 0 .310
4/26/2026 at Penn St.-Behrend L 1-10 36 1 10 1 2 0 0 2 0 0 0 1 1 0 0 6 24 8 4 .278
Total 153-264 926 153 266 137 46 11 16 118 5 9 6 28 8 11 4 217 678 233 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2026 at Westminster (Pa.) L 2-3 9.2 6 3 3 4 5 2 0 0 1 0 3 1 0 1 0 2.79
3/2/2026 at Thiel W 16-7 9.0 10 7 2 7 6 0 1 0 1 0 3 0 1 1 0 2.00
3/6/2026 vs Calvin L 3-11 7.0 16 11 9 2 12 3 0 1 4 0 1 0 1 2 0 11.57
3/6/2026 vs Calvin L 2-7 6.0 8 7 6 7 4 2 0 0 0 0 2 0 1 3 0 9.00
3/7/2026 vs Chatham L 2-8 7.0 11 8 8 5 5 2 0 0 0 0 1 0 1 4 0 10.29
3/7/2026 vs Chatham L 1-2 6.1 6 2 0 1 2 1 0 0 0 0 1 0 1 5 0 0.00
3/8/2026 vs Albion L 11-12 8.0 11 12 9 5 7 4 0 1 4 0 2 0 1 6 0 10.13
3/10/2026 vs Stockton L 6-15 9.0 14 15 12 6 7 3 1 1 4 0 5 0 1 7 0 12.00
3/11/2026 vs Drew L 0-9 7.0 9 9 7 4 9 1 0 0 2 2 4 0 1 8 0 9.00
3/11/2026 vs Drew L 7-9 6.0 9 9 4 3 4 0 1 0 2 0 1 0 1 9 0 6.00
3/21/2026 Pitt.-Bradford W 10-0 7.0 3 0 0 0 8 1 0 0 0 0 0 0 2 9 0 0.00
3/21/2026 Pitt.-Bradford W 7-5 9.0 12 5 5 2 10 3 0 0 0 0 0 0 3 9 0 5.00
3/24/2026 at Muskingum L 5-6 8.0 10 6 6 2 1 4 0 0 0 0 1 0 3 10 0 6.75
3/29/2026 Hilbert W 5-1 7.0 8 1 1 3 4 1 0 0 0 0 0 0 4 10 0 1.29
3/29/2026 Hilbert L 5-12 9.0 12 12 9 4 8 1 3 1 1 0 2 1 4 11 0 9.00
3/30/2026 at Waynesburg L 1-12 6.0 10 12 9 8 2 1 0 0 1 0 0 0 4 12 0 13.50
3/30/2026 at Waynesburg L 1-17 6.0 12 17 14 4 4 0 2 1 4 0 6 0 4 13 0 21.00
3/31/2026 La Roche L 3-24 7.0 23 24 19 5 3 5 0 2 6 2 0 0 4 14 0 24.43
4/6/2026 at La Roche W 5-1 7.0 9 1 1 1 8 1 0 0 0 0 0 0 5 14 0 1.29
4/6/2026 at La Roche W 13-1 7.0 4 1 1 1 4 0 0 0 0 0 0 0 6 14 0 1.29
4/8/2026 at Mt. Aloysius W 7-4 9.0 9 4 2 2 3 1 0 1 0 1 0 0 7 14 0 2.00
4/11/2026 Mt. Aloysius L 7-14 7.0 14 14 14 5 10 2 0 3 3 0 0 0 7 15 0 18.00
4/11/2026 Mt. Aloysius L 6-11 9.0 14 11 9 4 3 1 0 0 0 0 2 0 7 16 0 9.00
4/13/2026 at Bethany (W.V.) W 5-4 9.0 4 4 4 8 3 0 1 0 0 0 0 0 8 16 0 4.00
4/15/2026 at Penn St.-Altoona L 2-20 6.0 22 20 19 1 3 2 0 7 2 0 3 0 8 17 0 28.50
4/19/2026 Penn St.-Altoona L 2-11 7.0 14 11 6 3 6 4 0 1 1 0 0 0 8 18 0 7.71
4/19/2026 Penn St.-Altoona L 11-12 9.0 21 12 12 4 4 2 0 1 0 0 1 0 8 19 0 12.00
4/20/2026 Wash. & Jeff. L 2-15 7.0 20 15 11 4 6 5 0 0 4 0 0 0 8 20 0 14.14
4/26/2026 at Penn St.-Behrend W 5-1 7.0 3 1 1 4 2 0 0 0 0 0 0 0 9 20 0 1.29
4/26/2026 at Penn St.-Behrend L 1-10 8.0 14 10 8 2 4 1 1 0 0 0 3 0 9 21 0 9.00
Total 153-264 226.0 338 264 211 111 157 53 10 20 40 5 41 2 9 21 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Mt. Aloysius (4/11/2026); Thiel (3/2/2026)
RUNS SCORED 16 Thiel (3/2/2026)
HITS 15 Penn St.-Altoona (4/19/2026); Thiel (3/2/2026)
RBIS 13 Thiel (3/2/2026)
DOUBLES 5 Stockton (3/10/2026); Pitt.-Bradford (3/21/2026); Thiel (3/2/2026)
TRIPLES 2 Pitt.-Bradford (3/21/2026); Hilbert (3/29/2026)
HOME RUNS 2 Mt. Aloysius (4/11/2026); Penn St.-Altoona (4/19/2026)
WALKS 11 Penn St.-Altoona (4/19/2026); Thiel (3/2/2026)
STRIKEOUTS 12 Mt. Aloysius (4/11/2026)
SAC HITS 2 Thiel (3/2/2026); Muskingum (3/24/2026)
SAC FLIES 2 Penn St.-Altoona (4/19/2026); Thiel (3/2/2026)
STOLEN BASES 2 Muskingum (3/24/2026)
HIT BY PITCH 6 Thiel (3/2/2026)
CAUGHT STEALING 1 Hilbert (3/29/2026); Westminster (Pa.) (2/27/2026); Albion (3/8/2026); Drew (3/11/2026); Muskingum (3/24/2026)
HIT INTO DP 2 Waynesburg (3/30/2026); Penn St.-Altoona (4/15/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Stockton (3/10/2026); Pitt.-Bradford (3/21/2026); Hilbert (3/29/2026); Mt. Aloysius (4/11/2026); Penn St.-Altoona (4/19/2026)
RUNS ALLOWED 24 La Roche (3/31/2026)
EARNED RUNS 19 La Roche (3/31/2026); Penn St.-Altoona (4/15/2026)
WALKS ALLOWED 8 Waynesburg (3/30/2026); Bethany (W.V.) (4/13/2026)
STRIKEOUTS 12 Calvin (3/6/2026)
HITS ALLOWED 23 La Roche (3/31/2026)
DOUBLES ALLOWED 5 La Roche (3/31/2026); Wash. & Jeff. (4/20/2026)
TRIPLES ALLOWED 3 Hilbert (3/29/2026)
HOME RUNS ALLOWED 7 Penn St.-Altoona (4/15/2026)
WILD PITCHES 6 La Roche (3/31/2026)
HIT BATTERS 6 Waynesburg (3/30/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 29 Westminster (Pa.) (2/27/2026)
ASSISTS 16 Thiel (3/2/2026)
ERRORS 6 La Roche (3/31/2026); Drew (3/11/2026)
PASSED BALLS 2 Chatham (3/7/2026)
DPS TURNED 2 Pitt.-Bradford (3/21/2026); Chatham (3/7/2026); Penn St.-Altoona (4/15/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Colin Solinski Penn St.-Altoona (4/19/2026)
RUNS SCORED 3 Colby Rearick; William Somers; N. Laubach; Neo Miller Pitt.-Bradford (3/21/2026); Penn St.-Altoona (4/19/2026); Thiel (3/2/2026); La Roche (4/6/2026)
HITS 5 William Somers Penn St.-Altoona (4/19/2026)
RBIS 4 N. Miller Thiel (3/2/2026)
DOUBLES 2 Tommy Smith; Colby Rearick Stockton (3/10/2026); Pitt.-Bradford (3/21/2026)
TRIPLES 1 Colby Rearick; Neo Miller; Landon Snider; Josh Preston; Tommy Smith Pitt.-Bradford (3/21/2026); Pitt.-Bradford (3/21/2026); Hilbert (3/29/2026); Mt. Aloysius (4/11/2026); Mt. Aloysius (4/11/2026)
HOME RUNS 1 Ethan Steinmetz; Tommy Smith; Hunter Gideons Calvin (3/6/2026); Stockton (3/10/2026); Pitt.-Bradford (3/21/2026); Pitt.-Bradford (3/21/2026); La Roche (3/31/2026)
WALKS 3 Shawn Gisler; Adrian Pagan Cruz Penn St.-Altoona (4/19/2026); Calvin (3/6/2026)
STRIKEOUTS 4 Ben Aftanas; J. Domer; Josh Preston Mt. Aloysius (4/11/2026); Westminster (Pa.) (2/27/2026); Albion (3/8/2026)
SAC HITS 2 C. Rearick Thiel (3/2/2026)
SAC FLIES 1 Colin Solinski; Ben Aftanas; William Somers; B. Aftanas; Tommy Smith Chatham (3/7/2026); Hilbert (3/29/2026); Penn St.-Altoona (4/19/2026); Thiel (3/2/2026); Albion (3/8/2026)
STOLEN BASES 1 Neo Miller; Shawn Gisler; Colby Rearick; Tommy Smith; Kaden Faychak Stockton (3/10/2026); Drew (3/11/2026); Pitt.-Bradford (3/21/2026); Calvin (3/6/2026); Chatham (3/7/2026)
HIT BY PITCH 2 A. Cruz; Zach Tyson Thiel (3/2/2026); Bethany (W.V.) (4/13/2026)
CAUGHT STEALING 1 Ben Aftanas; B. Aftanas; Josh Preston; Hunter Gideons; Colby Rearick Hilbert (3/29/2026); Westminster (Pa.) (2/27/2026); Albion (3/8/2026); Drew (3/11/2026); Muskingum (3/24/2026)
HIT INTO DP 1 Tommy Smith; Josh Preston; Colin Solinski; Adrian Pagan Cruz Calvin (3/6/2026); Stockton (3/10/2026); Pitt.-Bradford (3/21/2026); Hilbert (3/29/2026); Hilbert (3/29/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Conner Burkey; C. Burkey; JJ Siemon Pitt.-Bradford (3/21/2026); Hilbert (3/29/2026); Westminster (Pa.) (2/27/2026); La Roche (4/6/2026); La Roche (4/6/2026)
RUNS ALLOWED 12 Calvin Bernard Waynesburg (3/30/2026)
EARNED RUNS 10 Calvin Bernard Wash. & Jeff. (4/20/2026)
WALKS ALLOWED 6 Calvin Bernard Bethany (W.V.) (4/13/2026)
STRIKEOUTS 10 Conner Burkey Mt. Aloysius (4/11/2026)
HITS ALLOWED 13 Calvin Bernard Wash. & Jeff. (4/20/2026)
DOUBLES ALLOWED 4 Calvin Bernard Wash. & Jeff. (4/20/2026)
TRIPLES ALLOWED 2 Landon Huth; Calvin Bernard Hilbert (3/29/2026); Waynesburg (3/30/2026)
