2023-24 Men's Basketball Cumulative Statistics

Team Stats (13-14, 11-7)

Overall Team Statistics
Statistic Pitt.-Greensburg Opponents
Scoring
Total Points 1989 2082
Points Per Game 73.7 77.1
Scoring Margin -3.4 --
Shooting
FG: Made-Attempted 705-1681 766-1759
FG: Percentage .419 .435
FG: Per Game 26.1 28.4
3PT: Made-Attempted 186-620 254-695
3PT: Percentage .300 .365
3PT: Per Game 6.9 9.4
FT: Made-Attempted 393-528 296-415
FT: Percentage .744 .713
FT: Per Game 14.6 11.0
Rebounding
Total 1000 1079
Per Game 37.0 40.0
Margin -2.9 --
Assists
Total 333 412
Per Game 12.3 15.3
Turnovers
Total 375 391
Per Game 13.9 14.5
Margin 0.6 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 15.3 14.1
Steals
Total 238 214
Per Game 8.8 7.9
Blocks
Total 46 86
Per Game 1.7 3.2
Attendance
Total 2461 4280
Per Game 12-205 15-285

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Marinchak, Matthew 27 27 995 36.9 159 431 .369 77 227 .339 82 98 .837 477 17.7 8 102 110 4.1 39 40 53 30 3
33 Rozich, Trent 27 27 935 34.6 137 280 .489 6 30 .200 139 179 .777 419 15.5 46 172 218 8.1 73 101 82 35 6
06 Jones, Micah 15 9 406 27.1 51 133 .383 27 68 .397 46 66 .697 175 11.7 17 62 79 5.3 26 19 24 18 8
00 Byer, Jackson 22 19 686 31.2 81 201 .403 13 78 .167 48 68 .706 223 10.1 22 71 93 4.2 57 71 54 56 5
02 Evans-Mcquay, James 27 24 791 29.3 96 211 .455 15 50 .300 28 41 .683 235 8.7 43 64 107 4.0 85 40 77 39 4
21 Greggerson, Ryan 19 14 348 18.3 58 121 .479 0 0 .000 24 32 .750 140 7.4 44 69 113 5.9 20 6 18 4 18
15 Mentzer, Joshua 19 4 265 13.9 38 77 .494 14 41 .341 3 5 .600 93 4.9 32 43 75 3.9 7 5 11 10 0
04 Thomas, Ben 19 1 184 9.7 22 48 .458 11 26 .423 6 8 .750 61 3.2 2 17 19 1.0 11 6 8 4 0
22 Crockett, Jeremiah 27 6 372 13.8 28 71 .394 6 28 .214 7 11 .636 69 2.6 14 39 53 2.0 35 19 13 22 0
13 Watkins, Tyler 22 2 217 9.9 22 59 .373 9 33 .273 3 6 .500 56 2.5 8 15 23 1.0 22 2 11 11 0
11 Gaffney, Michael 12 1 140 11.7 9 28 .321 5 23 .217 6 11 .545 29 2.4 3 13 16 1.3 10 12 5 7 0
03 Butler, William 8 1 76 9.5 4 19 .211 3 14 .214 1 3 .333 12 1.5 2 17 19 2.4 10 10 8 1 0
24 Alcantara, Josh 1 0 4 4.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 2
12 Murefu, Sean 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
10 Peck, Mason 4 0 4 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1 1 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 44 74 2.7 0 0 10 0 0  
Total 27 5424 200.9 705 1681 .419 186 620 .300 393 528 .744 1989 73.67 271 729 1000 37.0 396 332 375 238 46
Opponents 27 5366 198.7 766 1759 .435 254 695 .365 296 415 .713 2082 77.11 310 769 1079 40.0 462 412 391 214 86

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Marinchak, Matthew 18 18 678 37.7 103 293 .352 46 148 .311 53 64 .828 305 16.9 8 78 86 4.8 24 29 1.6 31 17 3
33 Rozich, Trent 18 18 651 36.2 95 200 .475 4 27 .148 97 125 .776 291 16.2 28 129 157 8.7 45 76 4.2 53 20 5
00 Byer, Jackson 14 11 446 31.9 61 133 .459 12 52 .231 22 38 .579 156 11.1 15 45 60 4.3 38 47 3.4 29 40 4
06 Jones, Micah 7 3 166 23.7 18 49 .367 12 26 .462 23 31 .742 71 10.1 10 26 36 5.1 6 8 1.1 12 10 3
02 Evans-Mcquay, James 18 17 516 28.7 59 136 .434 9 32 .281 22 31 .710 149 8.3 25 45 70 3.9 59 20 1.1 52 21 4
21 Greggerson, Ryan 13 9 233 17.9 40 85 .471 0 0 .000 19 22 .864 99 7.6 29 47 76 5.8 14 6 0.5 10 1 13
15 Mentzer, Joshua 15 4 229 15.3 34 66 .515 14 35 .400 3 4 .750 85 5.7 29 39 68 4.5 6 4 0.3 9 9 0
22 Crockett, Jeremiah 18 5 261 14.5 23 55 .418 5 21 .238 4 7 .571 55 3.1 10 25 35 1.9 25 16 0.9 8 16 0
11 Gaffney, Michael 6 1 68 11.3 5 17 .294 3 14 .214 5 7 .714 18 3.0 2 7 9 1.5 8 7 1.2 4 3 0
13 Watkins, Tyler 14 2 152 10.9 13 38 .342 6 23 .261 2 5 .400 34 2.4 6 12 18 1.3 15 2 0.1 9 8 0
04 Thomas, Ben 15 1 147 9.8 16 39 .410 7 21 .333 4 5 .800 43 2.9 1 11 12 0.8 10 5 0.3 4 3 0
03 Butler, William 8 1 76 9.5 4 19 .211 3 14 .214 1 3 .333 12 1.5 2 17 19 2.4 10 10 1.3 8 1 0
10 Peck, Mason 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 28 47 2.6 0 0 0.0 7 0 0  
Total 18 3624 201.3 471 1130 .417 121 413 .293 255 342 .746 1318 73.22 184 509 693 38.5 260 230 12.8 236 149 32
Opponents 18 3626 201.4 476 1154 .412 166 469 .354 202 280 .721 1320 73.33 200 518 718 39.9 298 270 15.0 257 126 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Marinchak, Matthew 27 27 995 159 431 .369 77 227 .339 82 98 .837 477 17.7
33 Rozich, Trent 27 27 935 137 280 .489 6 30 .200 139 179 .777 419 15.5
06 Jones, Micah 15 9 406 51 133 .383 27 68 .397 46 66 .697 175 11.7
00 Byer, Jackson 22 19 686 81 201 .403 13 78 .167 48 68 .706 223 10.1
02 Evans-Mcquay, James 27 24 791 96 211 .455 15 50 .300 28 41 .683 235 8.7
21 Greggerson, Ryan 19 14 348 58 121 .479 0 0 .000 24 32 .750 140 7.4
15 Mentzer, Joshua 19 4 265 38 77 .494 14 41 .341 3 5 .600 93 4.9
04 Thomas, Ben 19 1 184 22 48 .458 11 26 .423 6 8 .750 61 3.2
22 Crockett, Jeremiah 27 6 372 28 71 .394 6 28 .214 7 11 .636 69 2.6
13 Watkins, Tyler 22 2 217 22 59 .373 9 33 .273 3 6 .500 56 2.5
11 Gaffney, Michael 12 1 140 9 28 .321 5 23 .217 6 11 .545 29 2.4
03 Butler, William 8 1 76 4 19 .211 3 14 .214 1 3 .333 12 1.5
24 Alcantara, Josh 1 0 4 0 2 .000 0 2 .000 0 0 .000 0 0.0
12 Murefu, Sean 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Peck, Mason 4 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 27 5424 705 1681 .419 186 620 .300 393 528 .744 1989 73.67
Opponents 27 5366 766 1759 .435 254 695 .365 296 415 .713 2082 77.11

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Marinchak, Matthew 27 36.9 .369 .339 .837 0.3 3.8 4.1 1.5 1.1 0.1 17.7
33 Rozich, Trent 27 34.6 .489 .200 .777 1.7 6.4 8.1 3.7 1.3 0.2 15.5
06 Jones, Micah 15 27.1 .383 .397 .697 1.1 4.1 5.3 1.3 1.2 0.5 11.7
00 Byer, Jackson 22 31.2 .403 .167 .706 1.0 3.2 4.2 3.2 2.5 0.2 10.1
02 Evans-Mcquay, James 27 29.3 .455 .300 .683 1.6 2.4 4.0 1.5 1.4 0.1 8.7
21 Greggerson, Ryan 19 18.3 .479 .000 .750 2.3 3.6 5.9 0.3 0.2 0.9 7.4
15 Mentzer, Joshua 19 13.9 .494 .341 .600 1.7 2.3 3.9 0.3 0.5 0.0 4.9
04 Thomas, Ben 19 9.7 .458 .423 .750 0.1 0.9 1.0 0.3 0.2 0.0 3.2
22 Crockett, Jeremiah 27 13.8 .394 .214 .636 0.5 1.4 2.0 0.7 0.8 0.0 2.6
13 Watkins, Tyler 22 9.9 .373 .273 .500 0.4 0.7 1.0 0.1 0.5 0.0 2.5
11 Gaffney, Michael 12 11.7 .321 .217 .545 0.3 1.1 1.3 1.0 0.6 0.0 2.4
03 Butler, William 8 9.5 .211 .214 .333 0.3 2.1 2.4 1.3 0.1 0.0 1.5
24 Alcantara, Josh 1 4.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 2.0 0.0
12 Murefu, Sean 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Peck, Mason 4 1.0 .000 .000 .000 0.0 0.0 0.0 0.3 0.3 0.0 0.0
Total 27 200.9 .419 .300 .744 10.0 27.0 37.0 12.3 8.8 1.7 73.67
Opponents 27 198.7 .435 .365 .713 11.5 28.5 40.0 15.3 7.9 3.2 77.11

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Grove City 11/11/23 70-80 L 23-56 .411 3-22 .136 21-25 .840 10 18 28 28.0 11 9 17 3 14 70 70.0
vs Hiram 11/15/23 82-89 L 26-63 .413 6-17 .353 24-33 .727 12 27 39 33.5 22 8 16 1 11 82 76.0
at Mount Union 11/18/23 79-113 L 28-68 .412 11-32 .344 12-21 .571 12 22 34 33.7 13 16 16 5 5 79 77.0
at Geneva 11/25/23 87-85 W 31-60 .517 7-14 .500 18-24 .750 7 23 30 32.8 10 11 5 1 11 87 79.5
vs Penn St.-Altoona 11/29/23 84-89 L (OT) 23-65 .354 6-28 .214 32-38 .842 13 31 44 35.0 26 9 21 2 9 84 80.4
vs Penn St.-Behrend 12/02/23 72-68 W 24-51 .471 8-19 .421 16-24 .667 8 28 36 35.2 15 9 14 3 4 72 79.0
at Carlow 12/06/23 72-65 W 28-65 .431 5-21 .238 11-17 .647 10 38 48 37.0 16 16 11 1 7 72 78.0
at Alfred St. 12/09/23 68-93 L 26-64 .406 4-25 .160 12-19 .632 5 27 32 36.4 21 8 16 1 7 68 76.8
at Hood 12/16/23 66-89 L 26-67 .388 13-36 .361 1-4 .250 5 27 32 35.9 12 14 22 2 13 66 75.6
at Waynesburg 12/20/23 50-55 L 20-53 .377 3-20 .150 7-9 .778 4 20 24 34.7 14 3 13 0 13 50 73.0
vs Lancaster Bible 12/31/23 75-95 L 23-63 .365 7-27 .259 22-25 .880 17 26 43 35.5 17 13 23 0 6 75 73.2
at Hilbert 01/03/24 75-67 W 28-64 .438 9-28 .321 10-19 .526 13 29 42 36.0 16 15 9 1 10 75 73.3
vs Wells 01/06/24 71-60 W 30-69 .435 7-25 .280 4-6 .667 10 29 39 36.2 9 15 15 0 10 71 73.2
at La Roche 01/10/24 63-74 L 23-61 .377 7-28 .250 10-12 .833 8 28 36 36.2 12 14 12 2 7 63 72.4
vs Pitt.-Bradford 01/13/24 71-70 W 23-54 .426 10-29 .345 15-21 .714 4 24 28 35.7 13 17 15 1 10 71 72.3
vs Mount Aloysius 01/17/24 93-86 W 31-67 .463 10-23 .435 21-27 .778 8 29 37 35.8 14 21 15 1 14 93 73.6
at Penn St.-Behrend 01/20/24 51-76 L 17-50 .340 5-17 .294 12-13 .923 4 18 22 34.9 13 6 10 0 6 51 72.3
at Penn St.-Altoona 01/24/24 84-92 L 31-73 .425 5-24 .208 17-19 .895 18 27 45 35.5 17 16 12 0 5 84 72.9
vs Alfred St. 01/27/24 67-52 W 28-66 .424 5-23 .217 6-7 .857 12 36 48 36.2 12 5 15 1 7 67 72.6
vs Carlow 01/31/24 81-63 W 31-61 .508 10-20 .500 9-9 1.000 6 34 40 36.4 13 22 10 3 8 81 73.1
at Wells 02/03/24 69-57 W 21-63 .333 6-22 .273 21-30 .700 17 29 46 36.8 15 13 14 6 10 69 72.9
vs La Roche 02/07/24 65-71 L 26-70 .371 4-20 .200 9-14 .643 13 29 42 37.0 9 7 7 2 6 65 72.5
vs Hilbert 02/10/24 75-70 W 25-59 .424 7-19 .368 18-24 .750 11 27 38 37.1 15 16 13 4 11 75 72.6
at Mount Aloysius 02/14/24 95-91 W 33-69 .478 9-20 .450 20-23 .870 10 22 32 36.9 8 17 9 1 10 95 73.5
at Pitt.-Bradford 02/17/24 62-76 L 23-59 .390 4-22 .182 12-20 .600 14 24 38 36.9 16 4 18 3 8 62 73.1
vs Pitt.-Bradford 02/20/24 86-75 W 28-61 .459 8-19 .421 22-28 .786 12 33 45 37.2 17 14 14 2 10 86 73.6
at La Roche 02/23/24 76-81 L 29-60 .483 7-20 .350 11-17 .647 8 24 32 37.0 20 14 13 0 6 76 73.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Grove City 11/11/23 80-70 W 34-67 .507 8-17 .471 4-9 .444 19 26 45 45.0 21 16 22 0 11 80 80.0
Hiram 11/15/23 89-82 W 28-70 .400 8-23 .348 25-31 .806 19 31 50 47.5 25 14 17 3 12 89 84.5
Mount Union 11/18/23 113-79 W 46-82 .561 12-33 .364 9-12 .750 16 33 49 48.0 17 22 7 4 11 113 94.0
Geneva 11/25/23 85-87 L 30-58 .517 17-30 .567 8-8 1.000 5 26 31 43.8 16 16 12 2 1 85 91.8
Penn St.-Altoona 11/29/23 89-84 W (OT) 26-60 .433 5-18 .278 32-45 .711 7 35 42 43.4 25 9 18 2 13 89 91.2
Penn St.-Behrend 12/02/23 68-72 L 22-56 .393 12-35 .343 12-14 .857 7 24 31 41.3 18 13 12 4 6 68 87.3
Carlow 12/06/23 65-72 L 24-68 .353 7-20 .350 10-14 .714 10 30 40 41.1 15 12 10 4 6 65 84.1
Alfred St. 12/09/23 93-68 W 34-64 .531 6-25 .240 19-29 .655 8 34 42 41.3 19 19 15 1 7 93 85.3
Hood 12/16/23 89-66 W 35-82 .427 9-31 .290 10-14 .714 21 34 55 42.8 12 20 19 7 14 89 85.7
Waynesburg 12/20/23 55-50 W 22-47 .468 3-7 .429 8-12 .667 6 27 33 41.8 14 9 17 5 8 55 82.6
Lancaster Bible 12/31/23 95-75 W 39-75 .520 8-28 .286 9-13 .692 11 25 36 41.3 20 21 13 2 13 95 83.7
Hilbert 01/03/24 67-75 L 25-65 .385 7-27 .259 10-13 .769 13 30 43 41.4 18 15 11 5 4 67 82.3
Wells 01/06/24 60-71 L 23-60 .383 6-21 .286 8-11 .727 9 31 40 41.3 10 11 19 3 7 60 80.6
La Roche 01/10/24 74-63 W 26-68 .382 10-29 .345 12-15 .800 13 31 44 41.5 13 19 10 3 7 74 80.1
Pitt.-Bradford 01/13/24 70-71 L 25-60 .417 9-17 .529 11-14 .786 13 29 42 41.5 18 15 22 1 8 70 79.5
Mount Aloysius 01/17/24 86-93 L 31-73 .425 9-29 .310 15-20 .750 17 32 49 42.0 23 20 21 1 7 86 79.9
Penn St.-Behrend 01/20/24 76-51 W 25-53 .472 18-40 .450 8-10 .800 9 28 37 41.7 13 18 12 1 4 76 79.6
Penn St.-Altoona 01/24/24 92-84 W 32-68 .471 17-35 .486 11-15 .733 12 24 36 41.4 17 21 12 4 8 92 80.3
Alfred St. 01/27/24 52-67 L 19-61 .311 6-33 .182 8-13 .615 8 26 34 41.0 11 14 14 2 9 52 78.8
Carlow 01/31/24 63-81 L 25-62 .403 11-20 .550 2-8 .250 8 24 32 40.6 12 10 12 1 7 63 78.1
Wells 02/03/24 57-69 L 20-64 .313 5-21 .238 12-18 .667 17 31 48 40.9 22 11 19 8 7 57 77.0
La Roche 02/07/24 71-65 W 29-64 .453 8-24 .333 5-5 1.000 6 33 39 40.8 14 11 9 8 5 71 76.8
Hilbert 02/10/24 70-75 L 30-72 .417 5-17 .294 5-8 .625 17 28 45 41.0 17 17 15 3 6 70 76.5
Mount Aloysius 02/14/24 91-95 L 34-77 .442 16-36 .444 7-7 1.000 15 22 37 40.8 17 21 12 4 6 91 77.1
Pitt.-Bradford 02/17/24 76-62 W 26-59 .441 9-22 .409 15-21 .714 11 26 37 40.7 16 14 14 0 9 76 77.0
Pitt.-Bradford 02/20/24 75-86 L 28-62 .452 10-25 .400 9-15 .600 5 23 28 40.2 21 11 15 4 9 75 77.0
La Roche 02/23/24 81-76 W 28-62 .452 13-32 .406 12-21 .571 8 26 34 40.0 18 13 12 4 9 81 77.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Grove City 11/11/23 70-80 -10 23-56/34-67 .411/.507 3-22/8-17 .136/.471 21-25/4-9 .840-.444 28/45 -17 9/16 17/22 3/0 14/11 11/21
Hiram 11/15/23 82-89 -7 26-63/28-70 .413/.400 6-17/8-23 .353/.348 24-33/25-31 .727-.806 39/50 -11 8/14 16/17 1/3 11/12 22/25
Mount Union 11/18/23 79-113 -34 28-68/46-82 .412/.561 11-32/12-33 .344/.364 12-21/9-12 .571-.750 34/49 -15 16/22 16/7 5/4 5/11 13/17
Geneva 11/25/23 87-85 2 31-60/30-58 .517/.517 7-14/17-30 .500/.567 18-24/8-8 .750-1.000 30/31 -1 11/16 5/12 1/2 11/1 10/16
Penn St.-Altoona 11/29/23 84-89 -5 23-65/26-60 .354/.433 6-28/5-18 .214/.278 32-38/32-45 .842-.711 44/42 2 9/9 21/18 2/2 9/13 26/25
Penn St.-Behrend 12/02/23 72-68 4 24-51/22-56 .471/.393 8-19/12-35 .421/.343 16-24/12-14 .667-.857 36/31 5 9/13 14/12 3/4 4/6 15/18
Carlow 12/06/23 72-65 7 28-65/24-68 .431/.353 5-21/7-20 .238/.350 11-17/10-14 .647-.714 48/40 8 16/12 11/10 1/4 7/6 16/15
Alfred St. 12/09/23 68-93 -25 26-64/34-64 .406/.531 4-25/6-25 .160/.240 12-19/19-29 .632-.655 32/42 -10 8/19 16/15 1/1 7/7 21/19
Hood 12/16/23 66-89 -23 26-67/35-82 .388/.427 13-36/9-31 .361/.290 1-4/10-14 .250-.714 32/55 -23 14/20 22/19 2/7 13/14 12/12
Waynesburg 12/20/23 50-55 -5 20-53/22-47 .377/.468 3-20/3-7 .150/.429 7-9/8-12 .778-.667 24/33 -9 3/9 13/17 0/5 13/8 14/14
Lancaster Bible 12/31/23 75-95 -20 23-63/39-75 .365/.520 7-27/8-28 .259/.286 22-25/9-13 .880-.692 43/36 7 13/21 23/13 0/2 6/13 17/20
Hilbert 01/03/24 75-67 8 28-64/25-65 .438/.385 9-28/7-27 .321/.259 10-19/10-13 .526-.769 42/43 -1 15/15 9/11 1/5 10/4 16/18
Wells 01/06/24 71-60 11 30-69/23-60 .435/.383 7-25/6-21 .280/.286 4-6/8-11 .667-.727 39/40 -1 15/11 15/19 0/3 10/7 9/10
La Roche 01/10/24 63-74 -11 23-61/26-68 .377/.382 7-28/10-29 .250/.345 10-12/12-15 .833-.800 36/44 -8 14/19 12/10 2/3 7/7 12/13
Pitt.-Bradford 01/13/24 71-70 1 23-54/25-60 .426/.417 10-29/9-17 .345/.529 15-21/11-14 .714-.786 28/42 -14 17/15 15/22 1/1 10/8 13/18
Mount Aloysius 01/17/24 93-86 7 31-67/31-73 .463/.425 10-23/9-29 .435/.310 21-27/15-20 .778-.750 37/49 -12 21/20 15/21 1/1 14/7 14/23
Penn St.-Behrend 01/20/24 51-76 -25 17-50/25-53 .340/.472 5-17/18-40 .294/.450 12-13/8-10 .923-.800 22/37 -15 6/18 10/12 0/1 6/4 13/13
Penn St.-Altoona 01/24/24 84-92 -8 31-73/32-68 .425/.471 5-24/17-35 .208/.486 17-19/11-15 .895-.733 45/36 9 16/21 12/12 0/4 5/8 17/17
Alfred St. 01/27/24 67-52 15 28-66/19-61 .424/.311 5-23/6-33 .217/.182 6-7/8-13 .857-.615 48/34 14 5/14 15/14 1/2 7/9 12/11
Carlow 01/31/24 81-63 18 31-61/25-62 .508/.403 10-20/11-20 .500/.550 9-9/2-8 1.000-.250 40/32 8 22/10 10/12 3/1 8/7 13/12
Wells 02/03/24 69-57 12 21-63/20-64 .333/.313 6-22/5-21 .273/.238 21-30/12-18 .700-.667 46/48 -2 13/11 14/19 6/8 10/7 15/22
La Roche 02/07/24 65-71 -6 26-70/29-64 .371/.453 4-20/8-24 .200/.333 9-14/5-5 .643-1.000 42/39 3 7/11 7/9 2/8 6/5 9/14
Hilbert 02/10/24 75-70 5 25-59/30-72 .424/.417 7-19/5-17 .368/.294 18-24/5-8 .750-.625 38/45 -7 16/17 13/15 4/3 11/6 15/17
Mount Aloysius 02/14/24 95-91 4 33-69/34-77 .478/.442 9-20/16-36 .450/.444 20-23/7-7 .870-1.000 32/37 -5 17/21 9/12 1/4 10/6 8/17
Pitt.-Bradford 02/17/24 62-76 -14 23-59/26-59 .390/.441 4-22/9-22 .182/.409 12-20/15-21 .600-.714 38/37 1 4/14 18/14 3/0 8/9 16/16
Pitt.-Bradford 02/20/24 86-75 11 28-61/28-62 .459/.452 8-19/10-25 .421/.400 22-28/9-15 .786-.600 45/28 17 14/11 14/15 2/4 10/9 17/21
La Roche 02/23/24 76-81 -5 29-60/28-62 .483/.452 7-20/13-32 .350/.406 11-17/12-21 .647-.571 32/34 -2 14/13 13/12 0/4 6/9 20/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Mount Aloysius (02/14/24)
FIELD GOALS MADE 33 Mount Aloysius (02/14/24)
FIELD GOAL ATTEMPTS 73 Penn St.-Altoona (01/24/24)
3 PT FIELD GOALS MADE 13 Hood (12/16/23)
3 PT FG ATTEMPTS 36 Hood (12/16/23)
FREE THROWS MADE 32 Penn St.-Altoona (11/29/23)
FREE THROW ATTEMPTS 38 Penn St.-Altoona (11/29/23)
REBOUNDS 48 Alfred St. (01/27/24); Carlow (12/06/23)
ASSISTS 22 Carlow (01/31/24)
STEALS 14 Mount Aloysius (01/17/24); Grove City (11/11/23)
BLOCKED SHOTS 6 Wells (02/03/24)
TURNOVERS 23 Lancaster Bible (12/31/23)
FOULS 26 Penn St.-Altoona (11/29/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Rozich,Trent Carlow (12/06/23)
FIELD GOALS MADE 15 Rozich,Trent Carlow (12/06/23)
FIELD GOAL ATTEMPTS 23 Marinchak,Matthew Alfred St. (01/27/24)
3 PT FIELD GOALS MADE 8 Marinchak,Matthew Hilbert (01/03/24)
3 PT FG ATTEMPTS 16 Marinchak,Matthew Hilbert (01/03/24)
FREE THROWS MADE 13 Marinchak,Matthew Penn St.-Altoona (11/29/23)
FREE THROW ATTEMPTS 14 Marinchak,Matthew Penn St.-Altoona (11/29/23)
REBOUNDS 18 Rozich,Trent Carlow (12/06/23)
ASSISTS 9 Byer,Jackson; Rozich,Trent Lancaster Bible (12/31/23); Wells (01/06/24)
STEALS 7 Byer,Jackson Mount Aloysius (01/17/24)
BLOCKED SHOTS 3 Greggerson,Ryan Carlow (01/31/24); Wells (02/03/24)
TURNOVERS 8 Rozich,Trent Pitt.-Bradford (01/13/24)
FOULS 5 Jones,Micah; Evans-Mcquay,James; Rozich,Trent; Byer,Jackson Hiram (11/15/23); Penn St.-Altoona (11/29/23); Lancaster Bible (12/31/23); Hilbert (02/10/24); Penn St.-Altoona (01/24/24); La Roche (02/23/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Marinchak, Matthew 27 477 17.7
#33 Rozich, Trent 27 419 15.5
#02 Evans-Mcquay, James 27 235 8.7
#00 Byer, Jackson 22 223 10.1
#06 Jones, Micah 15 175 11.7
#21 Greggerson, Ryan 19 140 7.4
#15 Mentzer, Joshua 19 93 4.9
#22 Crockett, Jeremiah 27 69 2.6
#04 Thomas, Ben 19 61 3.2
#13 Watkins, Tyler 22 56 2.5
#11 Gaffney, Michael 12 29 2.4
#03 Butler, William 8 12 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Marinchak, Matthew 27 159 431 .369 5.9 16.0
#33 Rozich, Trent 27 137 280 .489 5.1 10.4
#02 Evans-Mcquay, James 27 96 211 .455 3.6 7.8
#00 Byer, Jackson 22 81 201 .403 3.7 9.1
#21 Greggerson, Ryan 19 58 121 .479 3.1 6.4
#06 Jones, Micah 15 51 133 .383 3.4 8.9
#15 Mentzer, Joshua 19 38 77 .494 2.0 4.1
#22 Crockett, Jeremiah 27 28 71 .394 1.0 2.6
#04 Thomas, Ben 19 22 48 .458 1.2 2.5
#13 Watkins, Tyler 22 22 59 .373 1.0 2.7
#11 Gaffney, Michael 12 9 28 .321 0.8 2.3
#03 Butler, William 8 4 19 .211 0.5 2.4
#24 Alcantara, Josh 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#32 Marinchak, Matthew 27 77 227 .339 2.9 8.4
#06 Jones, Micah 15 27 68 .397 1.8 4.5
#02 Evans-Mcquay, James 27 15 50 .300 0.6 1.9
#15 Mentzer, Joshua 19 14 41 .341 0.7 2.2
#00 Byer, Jackson 22 13 78 .167 0.6 3.5
#04 Thomas, Ben 19 11 26 .423 0.6 1.4
#13 Watkins, Tyler 22 9 33 .273 0.4 1.5
#22 Crockett, Jeremiah 27 6 28 .214 0.2 1.0
#33 Rozich, Trent 27 6 30 .200 0.2 1.1
#11 Gaffney, Michael 12 5 23 .217 0.4 1.9
#03 Butler, William 8 3 14 .214 0.4 1.8
#24 Alcantara, Josh 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Rozich, Trent 27 139 179 .777 5.1 6.6
#32 Marinchak, Matthew 27 82 98 .837 3.0 3.6
#00 Byer, Jackson 22 48 68 .706 2.2 3.1
#06 Jones, Micah 15 46 66 .697 3.1 4.4
#02 Evans-Mcquay, James 27 28 41 .683 1.0 1.5
#21 Greggerson, Ryan 19 24 32 .750 1.3 1.7
#22 Crockett, Jeremiah 27 7 11 .636 0.3 0.4
#11 Gaffney, Michael 12 6 11 .545 0.5 0.9
#04 Thomas, Ben 19 6 8 .750 0.3 0.4
#15 Mentzer, Joshua 19 3 5 .600 0.2 0.3
#13 Watkins, Tyler 22 3 6 .500 0.1 0.3
#03 Butler, William 8 1 3 .333 0.1 0.4

Rebounds

Category Leaders - Rebounds
