2025-26 Men's Basketball Cumulative Statistics

Team Stats (18-3, 10-2)

Overall Team Statistics
Statistic Pitt.-Greensburg Opponents
Scoring
Total Points 1771 1503
Points Per Game 84.3 71.6
Scoring Margin 12.8 --
Shooting
FG: Made-Attempted 643-1297 557-1294
FG: Percentage .496 .430
FG: Per Game 30.6 26.5
3PT: Made-Attempted 157-418 165-499
3PT: Percentage .376 .331
3PT: Per Game 7.5 7.9
FT: Made-Attempted 328-460 224-331
FT: Percentage .713 .677
FT: Per Game 15.6 10.7
Rebounding
Total 733 758
Per Game 34.9 36.1
Margin -1.2 --
Assists
Total 310 224
Per Game 14.8 10.7
Turnovers
Total 212 318
Per Game 10.1 15.1
Margin 5.0 --
Assist/Turnover Ratio 1.5 0.7
Points Off Turnovers 18.8 10.6
Steals
Total 199 120
Per Game 9.5 5.7
Blocks
Total 33 57
Per Game 1.6 2.7
Attendance
Total 1236 2469
Per Game 8-155 12-206

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Rozich, Trent 21 21 708 33.7 116 211 .550 14 37 .378 100 145 .690 346 16.5 20 134 154 7.3 44 88 45 28 6
00 Byer, Jackson 20 20 531 26.6 107 195 .549 21 66 .318 52 69 .754 287 14.4 28 82 110 5.5 47 41 28 43 1
32 Marinchak, Matthew 21 21 603 28.7 100 234 .427 45 114 .395 27 36 .750 272 13.0 6 59 65 3.1 29 25 25 26 6
13 Bigley, Michael 21 21 552 26.3 77 168 .458 12 30 .400 50 70 .714 216 10.3 9 67 76 3.6 34 60 28 18 1
07 Keffer, Ty 21 21 602 28.7 73 148 .493 25 79 .316 23 29 .793 194 9.2 28 80 108 5.1 30 32 19 34 3
22 Martin, Tony 21 1 333 15.9 37 85 .435 12 24 .500 31 41 .756 117 5.6 10 17 27 1.3 34 16 9 13 1
03 Wyatt-Taylor, Joziah 17 0 133 7.8 32 56 .571 2 4 .500 11 18 .611 77 4.5 15 15 30 1.8 27 13 12 2 3
05 Collins, Jahmir 21 0 226 10.8 31 70 .443 5 22 .227 14 19 .737 81 3.9 7 33 40 1.9 21 18 9 12 3
01 Batts, Arkel 11 0 71 6.5 15 28 .536 1 8 .125 10 14 .714 41 3.7 0 8 8 0.7 6 3 5 3 0
04 Freas, Tyler 21 0 171 8.1 28 43 .651 17 28 .607 3 6 .500 76 3.6 6 6 12 0.6 8 3 4 12 0
23 Chandler, Justin 9 0 27 3.0 4 9 .444 2 4 .500 0 0 .000 10 1.1 0 0 0 0.0 2 1 0 0 0
21 Greggerson, Ryan 18 0 57 3.2 8 12 .667 0 0 .000 3 6 .500 19 1.1 4 8 12 0.7 3 0 5 2 5
15 Brown, Jaydan 7 0 19 2.7 2 2 1.000 0 0 .000 2 2 1.000 6 0.9 2 7 9 1.3 3 2 0 0 1
12 Flemm, Jason 9 0 32 3.6 3 4 .750 1 1 1.000 0 0 .000 7 0.8 0 2 2 0.2 1 0 0 1 1
02 McCune-Daniels, Tylan 12 0 37 3.1 3 6 .500 0 0 .000 1 2 .500 7 0.6 4 6 10 0.8 5 0 5 1 2
10 Pierre-Paul, Justin 16 0 62 3.9 4 14 .286 0 0 .000 1 2 .500 9 0.6 6 4 10 0.6 13 3 3 0 0
11 Kull, Ryan 11 0 35 3.2 3 12 .250 0 1 .000 0 1 .000 6 0.5 3 5 8 0.7 6 5 8 4 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 31 52 2.5 0 0 7 0 0  
Total 21 4199 200.0 643 1297 .496 157 418 .376 328 460 .713 1771 84.33 169 564 733 34.9 313 310 212 199 33
Opponents 21 4198 199.9 557 1294 .430 165 499 .331 224 331 .677 1503 71.57 210 548 758 36.1 367 224 318 120 57

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Rozich, Trent 12 12 416 34.7 78 134 .582 12 22 .545 51 74 .689 219 18.3 16 78 94 7.8 26 52 4.3 20 19 4
00 Byer, Jackson 12 12 324 27.0 62 118 .525 14 43 .326 23 32 .719 161 13.4 19 49 68 5.7 31 27 2.3 19 24 0
32 Marinchak, Matthew 12 12 342 28.5 53 131 .405 19 61 .311 11 16 .688 136 11.3 4 37 41 3.4 19 15 1.3 14 12 5
13 Bigley, Michael 12 12 313 26.1 46 100 .460 8 20 .400 26 38 .684 126 10.5 2 39 41 3.4 21 35 2.9 13 8 0
07 Keffer, Ty 12 12 348 29.0 41 80 .513 15 42 .357 10 12 .833 107 8.9 19 49 68 5.7 15 16 1.3 13 18 1
01 Batts, Arkel 8 0 51 6.4 12 22 .545 1 6 .167 8 12 .667 33 4.1 0 6 6 0.8 5 3 0.4 2 3 0
06 Martin, Tony 12 0 167 13.9 16 41 .390 7 12 .583 18 25 .720 57 4.8 6 13 19 1.6 17 9 0.8 3 10 1
05 Collins, Jahmir 12 0 109 9.1 16 35 .457 5 16 .313 7 8 .875 44 3.7 4 18 22 1.8 8 11 0.9 6 4 1
04 Freas, Tyler 12 0 98 8.2 15 25 .600 7 16 .438 0 2 .000 37 3.1 3 4 7 0.6 4 1 0.1 0 5 0
03 Wyatt-Taylor, Joziah 8 0 47 5.9 10 19 .526 0 0 .000 1 3 .333 21 2.6 6 3 9 1.1 13 5 0.6 6 0 1
21 Greggerson, Ryan 11 0 40 3.6 8 12 .667 0 0 .000 2 2 1.000 18 1.6 2 6 8 0.7 2 0 0.0 3 1 5
15 Brown, Jaydan 5 0 14 2.8 2 2 1.000 0 0 .000 0 0 .000 4 0.8 2 4 6 1.2 3 1 0.2 0 0 1
23 Chandler, Justin 6 0 19 3.2 2 6 .333 1 3 .333 0 0 .000 5 0.8 0 0 0 0.0 2 1 0.2 0 0 0
12 Flemm, Jason 7 0 24 3.4 2 3 .667 1 1 1.000 0 0 .000 5 0.7 0 2 2 0.3 0 0 0.0 0 0 0
11 Kull, Ryan 7 0 22 3.1 2 7 .286 0 0 .000 0 1 .000 4 0.6 2 5 7 1.0 1 4 0.6 6 3 0
02 McCune-Daniels, Tylan 8 0 25 3.1 2 5 .400 0 0 .000 1 2 .500 5 0.6 4 4 8 1.0 4 0 0.0 4 1 1
10 Pierre-Paul, Justin 9 0 40 4.4 3 10 .300 0 0 .000 1 2 .500 7 0.8 4 3 7 0.8 7 3 0.3 2 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 12 19 1.6 0 0 0.0 6 0 0  
Total 12 2399 199.9 370 750 .493 90 242 .372 159 229 .694 989 82.42 100 332 432 36.0 178 183 15.3 117 108 20
Opponents 12 2398 199.8 298 724 .412 87 279 .312 131 200 .655 814 67.83 116 309 425 35.4 191 117 9.8 176 64 28

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Rozich, Trent 21 21 708 116 211 .550 14 37 .378 100 145 .690 346 16.5
00 Byer, Jackson 20 20 531 107 195 .549 21 66 .318 52 69 .754 287 14.4
32 Marinchak, Matthew 21 21 603 100 234 .427 45 114 .395 27 36 .750 272 13.0
13 Bigley, Michael 21 21 552 77 168 .458 12 30 .400 50 70 .714 216 10.3
07 Keffer, Ty 21 21 602 73 148 .493 25 79 .316 23 29 .793 194 9.2
22 Martin, Tony 21 1 333 37 85 .435 12 24 .500 31 41 .756 117 5.6
03 Wyatt-Taylor, Joziah 17 0 133 32 56 .571 2 4 .500 11 18 .611 77 4.5
01 Batts, Arkel 11 0 71 15 28 .536 1 8 .125 10 14 .714 41 3.7
05 Collins, Jahmir 21 0 226 31 70 .443 5 22 .227 14 19 .737 81 3.9
04 Freas, Tyler 21 0 171 28 43 .651 17 28 .607 3 6 .500 76 3.6
23 Chandler, Justin 9 0 27 4 9 .444 2 4 .500 0 0 .000 10 1.1
21 Greggerson, Ryan 18 0 57 8 12 .667 0 0 .000 3 6 .500 19 1.1
15 Brown, Jaydan 7 0 19 2 2 1.000 0 0 .000 2 2 1.000 6 0.9
12 Flemm, Jason 9 0 32 3 4 .750 1 1 1.000 0 0 .000 7 0.8
11 Kull, Ryan 11 0 35 3 12 .250 0 1 .000 0 1 .000 6 0.5
02 McCune-Daniels, Tylan 12 0 37 3 6 .500 0 0 .000 1 2 .500 7 0.6
10 Pierre-Paul, Justin 16 0 62 4 14 .286 0 0 .000 1 2 .500 9 0.6
Total 21 4199 643 1297 .496 157 418 .376 328 460 .713 1771 84.33
Opponents 21 4198 557 1294 .430 165 499 .331 224 331 .677 1503 71.57

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Rozich, Trent 21 33.7 .550 .378 .690 1.0 6.4 7.3 4.2 1.3 0.3 16.5
00 Byer, Jackson 20 26.6 .549 .318 .754 1.4 4.1 5.5 2.1 2.2 0.1 14.4
32 Marinchak, Matthew 21 28.7 .427 .395 .750 0.3 2.8 3.1 1.2 1.2 0.3 13.0
13 Bigley, Michael 21 26.3 .458 .400 .714 0.4 3.2 3.6 2.9 0.9 0.0 10.3
07 Keffer, Ty 21 28.7 .493 .316 .793 1.3 3.8 5.1 1.5 1.6 0.1 9.2
22 Martin, Tony 21 15.9 .435 .500 .756 0.5 0.8 1.3 0.8 0.6 0.0 5.6
03 Wyatt-Taylor, Joziah 17 7.8 .571 .500 .611 0.9 0.9 1.8 0.8 0.1 0.2 4.5
01 Batts, Arkel 11 6.5 .536 .125 .714 0.0 0.7 0.7 0.3 0.3 0.0 3.7
05 Collins, Jahmir 21 10.8 .443 .227 .737 0.3 1.6 1.9 0.9 0.6 0.1 3.9
04 Freas, Tyler 21 8.1 .651 .607 .500 0.3 0.3 0.6 0.1 0.6 0.0 3.6
23 Chandler, Justin 9 3.0 .444 .500 .000 0.0 0.0 0.0 0.1 0.0 0.0 1.1
21 Greggerson, Ryan 18 3.2 .667 .000 .500 0.2 0.4 0.7 0.0 0.1 0.3 1.1
15 Brown, Jaydan 7 2.7 1.000 .000 1.000 0.3 1.0 1.3 0.3 0.0 0.1 0.9
12 Flemm, Jason 9 3.6 .750 1.000 .000 0.0 0.2 0.2 0.0 0.1 0.1 0.8
11 Kull, Ryan 11 3.2 .250 .000 .000 0.3 0.5 0.7 0.5 0.4 0.0 0.5
02 McCune-Daniels, Tylan 12 3.1 .500 .000 .500 0.3 0.5 0.8 0.0 0.1 0.2 0.6
10 Pierre-Paul, Justin 16 3.9 .286 .000 .500 0.4 0.3 0.6 0.2 0.0 0.0 0.6
Total 21 200.0 .496 .376 .713 8.0 26.9 34.9 14.8 9.5 1.6 84.33
Opponents 21 199.9 .430 .331 .677 10.0 26.1 36.1 10.7 5.7 2.7 71.57

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Baldwin Wallace 11/07/25 82-80 W 26-59 .441 3-14 .214 27-35 .771 7 20 27 27.0 17 6 5 1 7 82 82.0
at Grove City 11/12/25 70-64 W 21-59 .356 9-22 .409 19-26 .731 9 21 30 28.5 10 14 12 0 12 70 76.0
vs Allegheny 11/15/25 90-81 W 32-61 .525 11-21 .524 15-23 .652 10 26 36 31.0 23 14 13 2 7 90 80.7
at Waynesburg 11/19/25 88-74 W 29-63 .460 8-22 .364 22-31 .710 9 32 41 33.5 15 17 5 4 8 88 82.5
vs Hiram 11/22/25 97-71 W 36-64 .563 8-19 .421 17-21 .810 10 23 33 33.4 11 15 8 0 16 97 85.4
at Geneva 11/29/25 94-62 W 34-55 .618 4-15 .267 22-26 .846 6 28 34 33.5 13 14 11 2 12 94 86.8
vs Penn St.-Altoona 12/03/25 93-66 W 36-67 .537 10-16 .625 11-18 .611 8 32 40 34.4 16 16 9 0 13 93 87.7
at Pitt.-Bradford 12/06/25 89-88 W 28-67 .418 2-14 .143 31-42 .738 13 33 46 35.9 19 15 15 3 10 89 87.9
vs Alfred St. 12/13/25 91-61 W 36-72 .500 12-25 .480 7-11 .636 10 33 43 36.7 13 16 9 2 12 91 88.2
at Albright 12/29/25 75-74 W 27-58 .466 9-24 .375 12-15 .800 7 28 35 36.5 13 14 12 3 6 75 86.9
at John Carroll 12/30/25 107-95 W 39-64 .609 7-16 .438 22-31 .710 7 31 38 36.6 16 18 17 0 12 107 88.7
at Westminster (PA) 01/03/26 79-88 L 29-64 .453 8-23 .348 13-23 .565 4 23 27 35.8 17 15 12 1 11 79 87.9
at Penn St.-Behrend 01/07/26 66-72 L 25-54 .463 7-16 .438 9-16 .563 3 22 25 35.0 20 10 6 0 6 66 86.2
at Carlow 01/10/26 96-73 W 34-73 .466 10-30 .333 18-26 .692 13 28 41 35.4 19 18 10 4 15 96 86.9
vs Mount Aloysius 01/12/26 96-59 W 37-61 .607 8-19 .421 14-15 .933 9 29 38 35.6 16 20 8 4 6 96 87.5
vs Hilbert 01/17/26 64-60 W 24-59 .407 6-22 .273 10-13 .769 9 22 31 35.3 9 10 11 0 10 64 86.1
at La Roche 01/21/26 77-80 L 29-68 .426 5-22 .227 14-19 .737 9 29 38 35.5 18 13 9 2 4 77 85.5
at Alfred St. 01/24/26 74-55 W 31-62 .500 4-17 .235 8-14 .571 6 33 39 35.7 7 15 11 1 9 74 84.9
at Mount Aloysius 01/28/26 102-77 W 39-65 .600 16-30 .533 8-11 .727 8 20 28 35.3 15 27 10 1 8 102 85.8
vs Penn St.-Behrend 01/31/26 67-55 W 24-46 .522 3-14 .214 16-22 .727 6 24 30 35.0 12 5 9 1 8 67 84.9
at Hilbert 02/07/26 74-68 W 27-56 .482 7-17 .412 13-22 .591 6 27 33 34.9 14 18 10 2 7 74 84.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Baldwin Wallace 11/07/25 80-82 L 30-59 .508 7-14 .500 13-17 .765 11 31 42 42.0 26 3 15 1 3 80 80.0
Grove City 11/12/25 64-70 L 27-63 .429 6-13 .462 4-6 .667 12 32 44 43.0 18 11 19 8 7 64 72.0
Allegheny 11/15/25 81-90 L 25-56 .446 5-22 .227 26-34 .765 9 25 34 40.0 23 10 13 3 6 81 75.0
Waynesburg 11/19/25 74-88 L 25-66 .379 10-31 .323 14-20 .700 12 30 42 40.5 21 10 11 4 2 74 74.8
Hiram 11/22/25 71-97 L 31-59 .525 8-20 .400 1-3 .333 7 20 27 37.8 18 7 21 2 4 71 74.0
Geneva 11/29/25 62-94 L 21-60 .350 12-33 .364 8-8 1.000 11 19 30 36.5 19 8 18 1 6 62 72.0
Penn St.-Altoona 12/03/25 66-93 L 23-61 .377 9-25 .360 11-20 .550 10 26 36 36.4 12 7 16 1 5 66 71.1
Pitt.-Bradford 12/06/25 88-89 L 30-83 .361 12-33 .364 16-25 .640 20 32 52 38.4 29 17 18 9 12 88 73.3
Alfred St. 12/13/25 61-91 L 22-65 .338 8-26 .308 9-14 .643 12 27 39 38.4 9 2 16 1 3 61 71.9
Albright 12/29/25 74-75 L 28-65 .431 10-27 .370 8-9 .889 8 27 35 38.1 12 21 10 4 8 74 72.1
John Carroll 12/30/25 95-107 L 37-74 .500 11-35 .314 10-19 .526 11 21 32 37.5 23 18 17 3 12 95 74.2
Westminster (PA) 01/03/26 88-79 W 35-68 .515 9-25 .360 9-15 .600 13 34 47 38.3 16 19 18 3 8 88 75.3
Penn St.-Behrend 01/07/26 72-66 W 24-47 .511 5-18 .278 19-26 .731 5 29 34 38.0 14 7 11 1 3 72 75.1
Carlow 01/10/26 73-96 L 28-64 .438 8-27 .296 9-17 .529 12 33 45 38.5 23 12 23 2 5 73 74.9
Mount Aloysius 01/12/26 59-96 L 22-59 .373 4-19 .211 11-17 .647 11 16 27 37.7 12 9 12 0 3 59 73.9
Hilbert 01/17/26 60-64 L 25-57 .439 4-22 .182 6-9 .667 12 26 38 37.8 12 6 18 1 8 60 73.0
La Roche 01/21/26 80-77 W 29-62 .468 8-18 .444 14-19 .737 2 31 33 37.5 17 13 6 6 7 80 73.4
Alfred St. 01/24/26 55-74 L 24-66 .364 5-25 .200 2-7 .286 8 25 33 37.2 13 9 15 3 4 55 72.4
Mount Aloysius 01/28/26 77-102 L 26-52 .500 9-19 .474 16-19 .842 6 16 22 36.4 14 12 14 2 7 77 72.6
Penn St.-Behrend 01/31/26 55-67 L 18-44 .409 6-20 .300 13-17 .765 4 20 24 35.8 18 5 13 0 3 55 71.8
Hilbert 02/07/26 68-74 L 27-64 .422 9-27 .333 5-10 .500 14 28 42 36.1 18 18 14 2 4 68 71.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Baldwin Wallace 11/07/25 82-80 2 26-59/30-59 .441/.508 3-14/7-14 .214/.500 27-35/13-17 .771-.765 27/42 -15 6/3 5/15 1/1 7/3 17/26
Grove City 11/12/25 70-64 6 21-59/27-63 .356/.429 9-22/6-13 .409/.462 19-26/4-6 .731-.667 30/44 -14 14/11 12/19 0/8 12/7 10/18
Allegheny 11/15/25 90-81 9 32-61/25-56 .525/.446 11-21/5-22 .524/.227 15-23/26-34 .652-.765 36/34 2 14/10 13/13 2/3 7/6 23/23
Waynesburg 11/19/25 88-74 14 29-63/25-66 .460/.379 8-22/10-31 .364/.323 22-31/14-20 .710-.700 41/42 -1 17/10 5/11 4/4 8/2 15/21
Hiram 11/22/25 97-71 26 36-64/31-59 .563/.525 8-19/8-20 .421/.400 17-21/1-3 .810-.333 33/27 6 15/7 8/21 0/2 16/4 11/18
Geneva 11/29/25 94-62 32 34-55/21-60 .618/.350 4-15/12-33 .267/.364 22-26/8-8 .846-1.000 34/30 4 14/8 11/18 2/1 12/6 13/19
Penn St.-Altoona 12/03/25 93-66 27 36-67/23-61 .537/.377 10-16/9-25 .625/.360 11-18/11-20 .611-.550 40/36 4 16/7 9/16 0/1 13/5 16/12
Pitt.-Bradford 12/06/25 89-88 1 28-67/30-83 .418/.361 2-14/12-33 .143/.364 31-42/16-25 .738-.640 46/52 -6 15/17 15/18 3/9 10/12 19/29
Alfred St. 12/13/25 91-61 30 36-72/22-65 .500/.338 12-25/8-26 .480/.308 7-11/9-14 .636-.643 43/39 4 16/2 9/16 2/1 12/3 13/9
Albright 12/29/25 75-74 1 27-58/28-65 .466/.431 9-24/10-27 .375/.370 12-15/8-9 .800-.889 35/35 0 14/21 12/10 3/4 6/8 13/12
John Carroll 12/30/25 107-95 12 39-64/37-74 .609/.500 7-16/11-35 .438/.314 22-31/10-19 .710-.526 38/32 6 18/18 17/17 0/3 12/12 16/23
Westminster (PA) 01/03/26 79-88 -9 29-64/35-68 .453/.515 8-23/9-25 .348/.360 13-23/9-15 .565-.600 27/47 -20 15/19 12/18 1/3 11/8 17/16
Penn St.-Behrend 01/07/26 66-72 -6 25-54/24-47 .463/.511 7-16/5-18 .438/.278 9-16/19-26 .563-.731 25/34 -9 10/7 6/11 0/1 6/3 20/14
Carlow 01/10/26 96-73 23 34-73/28-64 .466/.438 10-30/8-27 .333/.296 18-26/9-17 .692-.529 41/45 -4 18/12 10/23 4/2 15/5 19/23
Mount Aloysius 01/12/26 96-59 37 37-61/22-59 .607/.373 8-19/4-19 .421/.211 14-15/11-17 .933-.647 38/27 11 20/9 8/12 4/0 6/3 16/12
Hilbert 01/17/26 64-60 4 24-59/25-57 .407/.439 6-22/4-22 .273/.182 10-13/6-9 .769-.667 31/38 -7 10/6 11/18 0/1 10/8 9/12
La Roche 01/21/26 77-80 -3 29-68/29-62 .426/.468 5-22/8-18 .227/.444 14-19/14-19 .737-.737 38/33 5 13/13 9/6 2/6 4/7 18/17
Alfred St. 01/24/26 74-55 19 31-62/24-66 .500/.364 4-17/5-25 .235/.200 8-14/2-7 .571-.286 39/33 6 15/9 11/15 1/3 9/4 7/13
Mount Aloysius 01/28/26 102-77 25 39-65/26-52 .600/.500 16-30/9-19 .533/.474 8-11/16-19 .727-.842 28/22 6 27/12 10/14 1/2 8/7 15/14
Penn St.-Behrend 01/31/26 67-55 12 24-46/18-44 .522/.409 3-14/6-20 .214/.300 16-22/13-17 .727-.765 30/24 6 5/5 9/13 1/0 8/3 12/18
Hilbert 02/07/26 74-68 6 27-56/27-64 .482/.422 7-17/9-27 .412/.333 13-22/5-10 .591-.500 33/42 -9 18/18 10/14 2/2 7/4 14/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 John Carroll (12/30/25)
FIELD GOALS MADE 39 John Carroll (12/30/25); Mount Aloysius (01/28/26)
FIELD GOAL ATTEMPTS 73 Carlow (01/10/26)
3 PT FIELD GOALS MADE 16 Mount Aloysius (01/28/26)
3 PT FG ATTEMPTS 30 Carlow (01/10/26); Mount Aloysius (01/28/26)
FREE THROWS MADE 31 Pitt.-Bradford (12/06/25)
FREE THROW ATTEMPTS 42 Pitt.-Bradford (12/06/25)
REBOUNDS 46 Pitt.-Bradford (12/06/25)
ASSISTS 27 Mount Aloysius (01/28/26)
STEALS 16 Hiram (11/22/25)
BLOCKED SHOTS 4 Mount Aloysius (01/12/26); Waynesburg (11/19/25); Carlow (01/10/26)
TURNOVERS 17 John Carroll (12/30/25)
FOULS 23 Allegheny (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Byer,Jackson Waynesburg (11/19/25)
FIELD GOALS MADE 11 Marinchak,Matthew Alfred St. (12/13/25)
FIELD GOAL ATTEMPTS 20 Marinchak,Matthew Alfred St. (12/13/25)
3 PT FIELD GOALS MADE 7 Marinchak,Matthew Allegheny (11/15/25)
3 PT FG ATTEMPTS 11 Marinchak,Matthew Grove City (11/12/25)
FREE THROWS MADE 14 Rozich,Trent Pitt.-Bradford (12/06/25)
FREE THROW ATTEMPTS 19 Rozich,Trent Pitt.-Bradford (12/06/25)
REBOUNDS 15 Rozich,Trent Pitt.-Bradford (12/06/25)
ASSISTS 11 Rozich,Trent Mount Aloysius (01/28/26)
STEALS 5 Keffer,Ty John Carroll (12/30/25)
BLOCKED SHOTS 2 Greggerson,Ryan; Collins,Jahmir; Rozich,Trent; Ryan Greggerson Mount Aloysius (01/12/26); Waynesburg (11/19/25); Pitt.-Bradford (12/06/25); Carlow (01/10/26)
TURNOVERS 6 Rozich,Trent Westminster (PA) (01/03/26); Hilbert (02/07/26)
FOULS 4 Byer,Jackson; Collins,Jahmir; Keffer,Ty; Rozich,Trent; Martin,Tony Baldwin Wallace (11/07/25); Allegheny (11/15/25); Mount Aloysius (01/12/26); Grove City (11/12/25); Waynesburg (11/19/25); Pitt.-Bradford (12/06/25); John Carroll (12/30/25); Westminster (PA) (01/03/26); Penn St.-Behrend (01/07/26); La Roche (01/21/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Rozich, Trent 21 346 16.5
#00 Byer, Jackson 20 287 14.4
#32 Marinchak, Matthew 21 272 13.0
#13 Bigley, Michael 21 216 10.3
#07 Keffer, Ty 21 194 9.2
#22 Martin, Tony 21 117 5.6
#05 Collins, Jahmir 21 81 3.9
#03 Wyatt-Taylor, Joziah 17 77 4.5
#04 Freas, Tyler 21 76 3.6
#01 Batts, Arkel 11 41 3.7
#21 Greggerson, Ryan 18 19 1.1
#23 Chandler, Justin 9 10 1.1
#10 Pierre-Paul, Justin 16 9 0.6
#12 Flemm, Jason 9 7 0.8
#02 McCune-Daniels, Tylan 12 7 0.6
#15 Brown, Jaydan 7 6 0.9
#11 Kull, Ryan 11 6 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Rozich, Trent 21 116 211 .550 5.5 10.0
#00 Byer, Jackson 20 107 195 .549 5.4 9.8
#32 Marinchak, Matthew 21 100 234 .427 4.8 11.1
#13 Bigley, Michael 21 77 168 .458 3.7 8.0
#07 Keffer, Ty 21 73 148 .493 3.5 7.0
#22 Martin, Tony 21 37 85 .435 1.8 4.0
#03 Wyatt-Taylor, Joziah 17 32 56 .571 1.9 3.3
#05 Collins, Jahmir 21 31 70 .443 1.5 3.3
#04 Freas, Tyler 21 28 43 .651 1.3 2.0
#01 Batts, Arkel 11 15 28 .536 1.4 2.5
#21 Greggerson, Ryan 18 8 12 .667 0.4 0.7
#23 Chandler, Justin 9 4 9 .444 0.4 1.0
#10 Pierre-Paul, Justin 16 4 14 .286 0.3 0.9
#12 Flemm, Jason 9 3 4 .750 0.3 0.4
#11 Kull, Ryan 11 3 12 .250 0.3 1.1
#02 McCune-Daniels, Tylan 12 3 6 .500 0.3 0.5
#15 Brown, Jaydan 7 2 2 1.000 0.3 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#32 Marinchak, Matthew 21 45 114 .395 2.1 5.4
#07 Keffer, Ty 21 25 79 .316 1.2 3.8
#00 Byer, Jackson 20 21 66 .318 1.1 3.3
#04 Freas, Tyler 21 17 28 .607 0.8 1.3
#33 Rozich, Trent 21 14 37 .378 0.7 1.8
#13 Bigley, Michael 21 12 30 .400 0.6 1.4
#22 Martin, Tony 21 12 24 .500 0.6 1.1
#05 Collins, Jahmir 21 5 22 .227 0.2 1.0
#23 Chandler, Justin 9 2 4 .500 0.2 0.4
#03 Wyatt-Taylor, Joziah 17 2 4 .500 0.1 0.2
#01 Batts, Arkel 11 1 8 .125 0.1 0.7
#12 Flemm, Jason 9 1 1 1.000 0.1 0.1
#11 Kull, Ryan 11 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Rozich, Trent 21 100 145 .690 4.8 6.9
#00 Byer, Jackson 20 52 69 .754 2.6 3.5
#13 Bigley, Michael 21 50 70 .714 2.4 3.3
#22 Martin, Tony 21 31 41 .756 1.5 2.0
#32 Marinchak, Matthew 21 27 36 .750 1.3 1.7
#07 Keffer, Ty 21 23 29 .793 1.1 1.4
#05 Collins, Jahmir 21 14 19 .737 0.7 0.9
#03 Wyatt-Taylor, Joziah 17 11 18 .611 0.6 1.1
#01 Batts, Arkel 11 10 14 .714 0.9 1.3
#04 Freas, Tyler 21 3 6 .500 0.1 0.3
#21 Greggerson, Ryan 18 3 6 .500 0.2 0.3
#15 Brown, Jaydan 7 2 2 1.000 0.3 0.3
#02 McCune-Daniels, Tylan 12 1 2 .500 0.1 0.2
#10 Pierre-Paul, Justin 16 1 2 .500 0.1 0.1
#11 Kull, Ryan 11 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Rozich, Trent 21 154 7.3 20 1.0 134 6.4
#00 Byer, Jackson 20 110 5.5 28 1.4 82 4.1
#07 Keffer, Ty 21 108 5.1 28 1.3 80 3.8
#13 Bigley, Michael 21 76 3.6 9 0.4 67 3.2
#32 Marinchak, Matthew 21 65 3.1 6 0.3 59 2.8
#TM Team 21 52 2.5 21 1.0 31 1.5
#05 Collins, Jahmir 21 40 1.9 7 0.3 33 1.6
#03 Wyatt-Taylor, Joziah 17 30 1.8 15 0.9 15 0.9
#22 Martin, Tony 21 27 1.3 10 0.5 17 0.8
#04 Freas, Tyler 21 12 0.6 6 0.3 6 0.3
#21 Greggerson, Ryan 18 12 0.7 4 0.2 8 0.4
#02 McCune-Daniels, Tylan 12 10 0.8 4 0.3 6 0.5
