2025-26 Men's Basketball Cumulative Statistics

Team Stats (22-6, 13-3)

Overall Team Statistics
Statistic Pitt.-Greensburg Opponents
Scoring
Total Points 2359 2024
Points Per Game 84.3 72.3
Scoring Margin 12.0 --
Shooting
FG: Made-Attempted 854-1724 758-1721
FG: Percentage .495 .440
FG: Per Game 30.5 27.1
3PT: Made-Attempted 226-597 219-650
3PT: Percentage .379 .337
3PT: Per Game 8.1 7.8
FT: Made-Attempted 425-580 289-427
FT: Percentage .733 .677
FT: Per Game 15.2 10.3
Rebounding
Total 988 978
Per Game 35.3 34.9
Margin 0.4 --
Assists
Total 417 305
Per Game 14.9 10.9
Turnovers
Total 299 407
Per Game 10.7 14.5
Margin 3.9 --
Assist/Turnover Ratio 1.4 0.7
Points Off Turnovers 17.6 11.0
Steals
Total 251 172
Per Game 9.0 6.1
Blocks
Total 52 69
Per Game 1.9 2.5
Attendance
Total 2070 3422
Per Game 11-188 15-228

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Rozich, Trent 28 28 939 33.5 156 285 .547 19 52 .365 124 176 .705 455 16.3 24 166 190 6.8 64 124 70 34 8
00 Byer, Jackson 27 27 730 27.0 153 273 .560 37 102 .363 64 87 .736 407 15.1 45 116 161 6.0 57 53 40 58 4
32 Marinchak, Matthew 28 28 812 29.0 132 308 .429 68 171 .398 42 51 .824 374 13.4 8 79 87 3.1 42 35 34 35 9
13 Bigley, Michael 28 28 735 26.3 96 217 .442 16 40 .400 63 87 .724 271 9.7 16 91 107 3.8 39 82 37 22 2
07 Keffer, Ty 28 27 801 28.6 94 199 .472 36 107 .336 30 37 .811 254 9.1 38 102 140 5.0 41 49 22 39 8
22 Martin, Tony 28 1 406 14.5 42 98 .429 13 27 .481 37 47 .787 134 4.8 10 25 35 1.3 44 19 14 13 1
03 Wyatt-Taylor, Joziah 24 0 178 7.4 42 72 .583 2 6 .333 13 22 .591 99 4.1 19 15 34 1.4 38 14 17 2 3
04 Freas, Tyler 28 0 240 8.6 42 66 .636 23 42 .548 6 10 .600 113 4.0 8 9 17 0.6 15 4 7 16 0
01 Batts, Arkel 17 0 119 7.0 23 47 .489 3 16 .188 14 19 .737 63 3.7 1 13 14 0.8 9 3 10 7 0
05 Collins, Jahmir 28 0 292 10.4 38 85 .447 6 27 .222 16 21 .762 98 3.5 10 48 58 2.1 26 21 13 15 4
21 Greggerson, Ryan 23 1 84 3.7 10 16 .625 0 0 .000 5 8 .625 25 1.1 6 14 20 0.9 8 0 8 2 8
02 McCune-Daniels, Tylan 15 0 50 3.3 6 9 .667 0 0 .000 5 6 .833 17 1.1 5 9 14 0.9 6 0 5 1 3
23 Chandler, Justin 11 0 32 2.9 4 9 .444 2 4 .500 0 0 .000 10 0.9 1 0 1 0.1 2 2 0 0 0
11 Kull, Ryan 13 0 48 3.7 5 16 .313 0 1 .000 2 3 .667 12 0.9 4 7 11 0.8 7 5 10 5 0
15 Brown, Jaydan 9 0 23 2.6 2 3 .667 0 1 .000 2 2 1.000 6 0.7 3 9 12 1.3 3 3 0 0 1
12 Flemm, Jason 11 0 36 3.3 3 4 .750 1 1 1.000 1 2 .500 8 0.7 0 2 2 0.2 2 0 0 1 1
10 Pierre-Paul, Justin 19 0 74 3.9 6 17 .353 0 0 .000 1 2 .500 13 0.7 6 7 13 0.7 13 3 3 1 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 46 72 2.6 0 0 9 0 0  
Total 28 5599 200.0 854 1724 .495 226 597 .379 425 580 .733 2359 84.25 230 758 988 35.3 416 417 299 251 52
Opponents 28 5598 199.9 758 1721 .440 219 650 .337 289 427 .677 2024 72.29 261 717 978 34.9 474 305 407 172 69

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Rozich, Trent 16 16 547 34.2 105 176 .597 13 29 .448 70 96 .729 293 18.3 17 98 115 7.2 35 76 4.8 33 23 4
00 Byer, Jackson 16 16 423 26.4 87 161 .540 21 62 .339 32 46 .696 227 14.2 26 67 93 5.8 37 35 2.2 26 31 0
32 Marinchak, Matthew 16 16 455 28.4 65 163 .399 28 87 .322 22 27 .815 180 11.3 5 48 53 3.3 28 22 1.4 18 17 8
13 Bigley, Michael 16 16 416 26.0 60 132 .455 11 24 .458 37 53 .698 168 10.5 8 55 63 3.9 25 50 3.1 18 11 1
07 Keffer, Ty 16 15 450 28.1 57 110 .518 24 58 .414 14 16 .875 152 9.5 22 62 84 5.3 21 24 1.5 15 20 4
01 Batts, Arkel 12 0 80 6.7 18 36 .500 3 14 .214 12 17 .706 51 4.3 0 8 8 0.7 7 3 0.3 5 5 0
06 Martin, Tony 16 0 220 13.8 20 51 .392 8 15 .533 20 27 .741 68 4.3 6 20 26 1.6 23 11 0.7 6 10 1
05 Collins, Jahmir 16 0 149 9.3 21 44 .477 6 18 .333 9 10 .900 57 3.6 6 28 34 2.1 11 13 0.8 9 6 2
04 Freas, Tyler 16 0 137 8.6 25 41 .610 10 25 .400 0 2 .000 60 3.8 5 7 12 0.8 9 2 0.1 2 7 0
03 Wyatt-Taylor, Joziah 12 0 71 5.9 17 29 .586 0 0 .000 2 5 .400 36 3.0 9 3 12 1.0 16 5 0.4 9 0 1
21 Greggerson, Ryan 14 1 63 4.5 10 16 .625 0 0 .000 4 4 1.000 24 1.7 4 11 15 1.1 6 0 0.0 5 1 7
11 Kull, Ryan 9 0 35 3.9 4 11 .364 0 0 .000 2 3 .667 10 1.1 3 7 10 1.1 2 4 0.4 8 4 0
02 McCune-Daniels, Tylan 10 0 35 3.5 4 7 .571 0 0 .000 3 4 .750 11 1.1 5 5 10 1.0 4 0 0.0 4 1 1
15 Brown, Jaydan 7 0 18 2.6 2 3 .667 0 1 .000 0 0 .000 4 0.6 3 6 9 1.3 3 2 0.3 0 0 1
23 Chandler, Justin 8 0 24 3.0 2 6 .333 1 3 .333 0 0 .000 5 0.6 1 0 1 0.1 2 2 0.3 0 0 0
12 Flemm, Jason 9 0 28 3.1 2 3 .667 1 1 1.000 1 2 .500 6 0.7 0 2 2 0.2 1 0 0.0 0 0 0
10 Pierre-Paul, Justin 11 0 48 4.4 4 11 .364 0 0 .000 1 2 .500 9 0.8 4 5 9 0.8 7 3 0.3 2 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 20 30 1.9 0 0 0.0 8 0 0  
Total 16 3199 199.9 503 1000 .503 126 337 .374 229 314 .729 1361 85.06 134 452 586 36.6 237 252 15.8 168 137 30
Opponents 16 3198 199.9 416 971 .428 122 375 .325 174 258 .674 1128 70.50 136 400 536 33.5 264 159 9.9 225 94 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Rozich, Trent 28 28 939 156 285 .547 19 52 .365 124 176 .705 455 16.3
00 Byer, Jackson 27 27 730 153 273 .560 37 102 .363 64 87 .736 407 15.1
32 Marinchak, Matthew 28 28 812 132 308 .429 68 171 .398 42 51 .824 374 13.4
13 Bigley, Michael 28 28 735 96 217 .442 16 40 .400 63 87 .724 271 9.7
07 Keffer, Ty 28 27 801 94 199 .472 36 107 .336 30 37 .811 254 9.1
22 Martin, Tony 28 1 406 42 98 .429 13 27 .481 37 47 .787 134 4.8
04 Freas, Tyler 28 0 240 42 66 .636 23 42 .548 6 10 .600 113 4.0
03 Wyatt-Taylor, Joziah 24 0 178 42 72 .583 2 6 .333 13 22 .591 99 4.1
01 Batts, Arkel 17 0 119 23 47 .489 3 16 .188 14 19 .737 63 3.7
05 Collins, Jahmir 28 0 292 38 85 .447 6 27 .222 16 21 .762 98 3.5
21 Greggerson, Ryan 23 1 84 10 16 .625 0 0 .000 5 8 .625 25 1.1
02 McCune-Daniels, Tylan 15 0 50 6 9 .667 0 0 .000 5 6 .833 17 1.1
15 Brown, Jaydan 9 0 23 2 3 .667 0 1 .000 2 2 1.000 6 0.7
23 Chandler, Justin 11 0 32 4 9 .444 2 4 .500 0 0 .000 10 0.9
12 Flemm, Jason 11 0 36 3 4 .750 1 1 1.000 1 2 .500 8 0.7
11 Kull, Ryan 13 0 48 5 16 .313 0 1 .000 2 3 .667 12 0.9
10 Pierre-Paul, Justin 19 0 74 6 17 .353 0 0 .000 1 2 .500 13 0.7
Total 28 5599 854 1724 .495 226 597 .379 425 580 .733 2359 84.25
Opponents 28 5598 758 1721 .440 219 650 .337 289 427 .677 2024 72.29

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Rozich, Trent 28 33.5 .547 .365 .705 0.9 5.9 6.8 4.4 1.2 0.3 16.3
00 Byer, Jackson 27 27.0 .560 .363 .736 1.7 4.3 6.0 2.0 2.1 0.1 15.1
32 Marinchak, Matthew 28 29.0 .429 .398 .824 0.3 2.8 3.1 1.3 1.3 0.3 13.4
13 Bigley, Michael 28 26.3 .442 .400 .724 0.6 3.3 3.8 2.9 0.8 0.1 9.7
07 Keffer, Ty 28 28.6 .472 .336 .811 1.4 3.6 5.0 1.8 1.4 0.3 9.1
22 Martin, Tony 28 14.5 .429 .481 .787 0.4 0.9 1.3 0.7 0.5 0.0 4.8
04 Freas, Tyler 28 8.6 .636 .548 .600 0.3 0.3 0.6 0.1 0.6 0.0 4.0
03 Wyatt-Taylor, Joziah 24 7.4 .583 .333 .591 0.8 0.6 1.4 0.6 0.1 0.1 4.1
01 Batts, Arkel 17 7.0 .489 .188 .737 0.1 0.8 0.8 0.2 0.4 0.0 3.7
05 Collins, Jahmir 28 10.4 .447 .222 .762 0.4 1.7 2.1 0.8 0.5 0.1 3.5
21 Greggerson, Ryan 23 3.7 .625 .000 .625 0.3 0.6 0.9 0.0 0.1 0.3 1.1
02 McCune-Daniels, Tylan 15 3.3 .667 .000 .833 0.3 0.6 0.9 0.0 0.1 0.2 1.1
15 Brown, Jaydan 9 2.6 .667 .000 1.000 0.3 1.0 1.3 0.3 0.0 0.1 0.7
23 Chandler, Justin 11 2.9 .444 .500 .000 0.1 0.0 0.1 0.2 0.0 0.0 0.9
12 Flemm, Jason 11 3.3 .750 1.000 .500 0.0 0.2 0.2 0.0 0.1 0.1 0.7
11 Kull, Ryan 13 3.7 .313 .000 .667 0.3 0.5 0.8 0.4 0.4 0.0 0.9
10 Pierre-Paul, Justin 19 3.9 .353 .000 .500 0.3 0.4 0.7 0.2 0.1 0.0 0.7
Total 28 200.0 .495 .379 .733 8.2 27.1 35.3 14.9 9.0 1.9 84.25
Opponents 28 199.9 .440 .337 .677 9.3 25.6 34.9 10.9 6.1 2.5 72.29

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Baldwin Wallace 11/07/25 82-80 W 26-59 .441 3-14 .214 27-35 .771 7 20 27 27.0 17 6 5 1 7 82 82.0
at Grove City 11/12/25 70-64 W 21-59 .356 9-22 .409 19-26 .731 9 21 30 28.5 10 14 12 0 12 70 76.0
vs Allegheny 11/15/25 90-81 W 32-61 .525 11-21 .524 15-23 .652 10 26 36 31.0 23 14 13 2 7 90 80.7
at Waynesburg 11/19/25 88-74 W 29-63 .460 8-22 .364 22-31 .710 9 32 41 33.5 15 17 5 4 8 88 82.5
vs Hiram 11/22/25 97-71 W 36-64 .563 8-19 .421 17-21 .810 10 23 33 33.4 11 15 8 0 16 97 85.4
at Geneva 11/29/25 94-62 W 34-55 .618 4-15 .267 22-26 .846 6 28 34 33.5 13 14 11 2 12 94 86.8
vs Penn St.-Altoona 12/03/25 93-66 W 36-67 .537 10-16 .625 11-18 .611 8 32 40 34.4 16 16 9 0 13 93 87.7
at Pitt.-Bradford 12/06/25 89-88 W 28-67 .418 2-14 .143 31-42 .738 13 33 46 35.9 19 15 15 3 10 89 87.9
vs Alfred St. 12/13/25 91-61 W 36-72 .500 12-25 .480 7-11 .636 10 33 43 36.7 13 16 9 2 12 91 88.2
at Albright 12/29/25 75-74 W 27-58 .466 9-24 .375 12-15 .800 7 28 35 36.5 13 14 12 3 6 75 86.9
at John Carroll 12/30/25 107-95 W 39-64 .609 7-16 .438 22-31 .710 7 31 38 36.6 16 18 17 0 12 107 88.7
at Westminster (PA) 01/03/26 79-88 L 29-64 .453 8-23 .348 13-23 .565 4 23 27 35.8 17 15 12 1 11 79 87.9
at Penn St.-Behrend 01/07/26 66-72 L 25-54 .463 7-16 .438 9-16 .563 3 22 25 35.0 20 10 6 0 6 66 86.2
at Carlow 01/10/26 96-73 W 34-73 .466 10-30 .333 18-26 .692 13 28 41 35.4 19 18 10 4 15 96 86.9
vs Mount Aloysius 01/12/26 96-59 W 37-61 .607 8-19 .421 14-15 .933 9 29 38 35.6 16 20 8 4 6 96 87.5
vs Hilbert 01/17/26 64-60 W 24-59 .407 6-22 .273 10-13 .769 9 22 31 35.3 9 10 11 0 10 64 86.1
at La Roche 01/21/26 77-80 L 29-68 .426 5-22 .227 14-19 .737 9 29 38 35.5 18 13 9 2 4 77 85.5
at Alfred St. 01/24/26 74-55 W 31-62 .500 4-17 .235 8-14 .571 6 33 39 35.7 7 15 11 1 9 74 84.9
at Mount Aloysius 01/28/26 102-77 W 39-65 .600 16-30 .533 8-11 .727 8 20 28 35.3 15 27 10 1 8 102 85.8
vs Penn St.-Behrend 01/31/26 67-55 W 24-46 .522 3-14 .214 16-22 .727 6 24 30 35.0 12 5 9 1 8 67 84.9
at Hilbert 02/07/26 74-68 W 27-56 .482 7-17 .412 13-22 .591 6 27 33 34.9 14 18 10 2 7 74 84.3
vs La Roche 02/11/26 80-82 L 28-63 .444 10-27 .370 14-17 .824 3 26 29 34.6 12 17 8 2 8 80 84.1
vs Carlow 02/14/26 83-61 W 33-62 .532 7-20 .350 10-12 .833 12 39 51 35.3 14 21 13 3 5 83 84.1
at Penn St.-Altoona 02/18/26 99-74 W 32-54 .593 11-22 .500 24-29 .828 9 24 33 35.3 17 15 15 1 7 99 84.7
vs Pitt.-Bradford 02/21/26 110-97 W 40-71 .563 8-26 .308 22-27 .815 10 31 41 35.5 16 16 15 4 9 110 85.7
vs La Roche 02/27/26 82-65 W 31-65 .477 10-25 .400 10-13 .769 12 22 34 35.4 14 9 7 0 10 82 85.6
at Penn St.-Behrend 02/28/26 61-66 L 21-54 .389 12-30 .400 7-10 .700 7 23 30 35.2 12 12 6 4 5 61 84.7
at New Jersey City 03/08/26 73-76 L 26-58 .448 11-29 .379 10-12 .833 8 29 37 35.3 18 17 23 5 8 73 84.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Baldwin Wallace 11/07/25 80-82 L 30-59 .508 7-14 .500 13-17 .765 11 31 42 42.0 26 3 15 1 3 80 80.0
Grove City 11/12/25 64-70 L 27-63 .429 6-13 .462 4-6 .667 12 32 44 43.0 18 11 19 8 7 64 72.0
Allegheny 11/15/25 81-90 L 25-56 .446 5-22 .227 26-34 .765 9 25 34 40.0 23 10 13 3 6 81 75.0
Waynesburg 11/19/25 74-88 L 25-66 .379 10-31 .323 14-20 .700 12 30 42 40.5 21 10 11 4 2 74 74.8
Hiram 11/22/25 71-97 L 31-59 .525 8-20 .400 1-3 .333 7 20 27 37.8 18 7 21 2 4 71 74.0
Geneva 11/29/25 62-94 L 21-60 .350 12-33 .364 8-8 1.000 11 19 30 36.5 19 8 18 1 6 62 72.0
Penn St.-Altoona 12/03/25 66-93 L 23-61 .377 9-25 .360 11-20 .550 10 26 36 36.4 12 7 16 1 5 66 71.1
Pitt.-Bradford 12/06/25 88-89 L 30-83 .361 12-33 .364 16-25 .640 20 32 52 38.4 29 17 18 9 12 88 73.3
Alfred St. 12/13/25 61-91 L 22-65 .338 8-26 .308 9-14 .643 12 27 39 38.4 9 2 16 1 3 61 71.9
Albright 12/29/25 74-75 L 28-65 .431 10-27 .370 8-9 .889 8 27 35 38.1 12 21 10 4 8 74 72.1
John Carroll 12/30/25 95-107 L 37-74 .500 11-35 .314 10-19 .526 11 21 32 37.5 23 18 17 3 12 95 74.2
Westminster (PA) 01/03/26 88-79 W 35-68 .515 9-25 .360 9-15 .600 13 34 47 38.3 16 19 18 3 8 88 75.3
Penn St.-Behrend 01/07/26 72-66 W 24-47 .511 5-18 .278 19-26 .731 5 29 34 38.0 14 7 11 1 3 72 75.1
Carlow 01/10/26 73-96 L 28-64 .438 8-27 .296 9-17 .529 12 33 45 38.5 23 12 23 2 5 73 74.9
Mount Aloysius 01/12/26 59-96 L 22-59 .373 4-19 .211 11-17 .647 11 16 27 37.7 12 9 12 0 3 59 73.9
Hilbert 01/17/26 60-64 L 25-57 .439 4-22 .182 6-9 .667 12 26 38 37.8 12 6 18 1 8 60 73.0
La Roche 01/21/26 80-77 W 29-62 .468 8-18 .444 14-19 .737 2 31 33 37.5 17 13 6 6 7 80 73.4
Alfred St. 01/24/26 55-74 L 24-66 .364 5-25 .200 2-7 .286 8 25 33 37.2 13 9 15 3 4 55 72.4
Mount Aloysius 01/28/26 77-102 L 26-52 .500 9-19 .474 16-19 .842 6 16 22 36.4 14 12 14 2 7 77 72.6
Penn St.-Behrend 01/31/26 55-67 L 18-44 .409 6-20 .300 13-17 .765 4 20 24 35.8 18 5 13 0 3 55 71.8
Hilbert 02/07/26 68-74 L 27-64 .422 9-27 .333 5-10 .500 14 28 42 36.1 18 18 14 2 4 68 71.6
La Roche 02/11/26 82-80 W 34-59 .576 7-18 .389 7-11 .636 3 34 37 36.1 16 12 13 3 4 82 72.0
Carlow 02/14/26 61-83 L 21-58 .362 9-29 .310 10-14 .714 2 18 20 35.4 12 6 6 0 6 61 71.6
Penn St.-Altoona 02/18/26 74-99 L 29-60 .483 5-19 .263 11-15 .733 9 15 24 35.0 23 11 14 2 11 74 71.7
Pitt.-Bradford 02/21/26 97-110 L 34-70 .486 14-30 .467 15-18 .833 6 24 30 34.8 22 13 16 1 9 97 72.7
La Roche 02/27/26 65-82 L 27-62 .435 8-22 .364 3-6 .500 12 23 35 34.8 13 7 18 1 5 65 72.4
Penn St.-Behrend 02/28/26 66-61 W 27-55 .491 7-21 .333 5-8 .625 7 29 36 34.8 6 14 7 3 4 66 72.1
New Jersey City 03/08/26 76-73 W 29-63 .460 4-12 .333 14-24 .583 12 26 38 34.9 15 18 15 2 13 76 72.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Baldwin Wallace 11/07/25 82-80 2 26-59/30-59 .441/.508 3-14/7-14 .214/.500 27-35/13-17 .771-.765 27/42 -15 6/3 5/15 1/1 7/3 17/26
Grove City 11/12/25 70-64 6 21-59/27-63 .356/.429 9-22/6-13 .409/.462 19-26/4-6 .731-.667 30/44 -14 14/11 12/19 0/8 12/7 10/18
Allegheny 11/15/25 90-81 9 32-61/25-56 .525/.446 11-21/5-22 .524/.227 15-23/26-34 .652-.765 36/34 2 14/10 13/13 2/3 7/6 23/23
Waynesburg 11/19/25 88-74 14 29-63/25-66 .460/.379 8-22/10-31 .364/.323 22-31/14-20 .710-.700 41/42 -1 17/10 5/11 4/4 8/2 15/21
Hiram 11/22/25 97-71 26 36-64/31-59 .563/.525 8-19/8-20 .421/.400 17-21/1-3 .810-.333 33/27 6 15/7 8/21 0/2 16/4 11/18
Geneva 11/29/25 94-62 32 34-55/21-60 .618/.350 4-15/12-33 .267/.364 22-26/8-8 .846-1.000 34/30 4 14/8 11/18 2/1 12/6 13/19
Penn St.-Altoona 12/03/25 93-66 27 36-67/23-61 .537/.377 10-16/9-25 .625/.360 11-18/11-20 .611-.550 40/36 4 16/7 9/16 0/1 13/5 16/12
Pitt.-Bradford 12/06/25 89-88 1 28-67/30-83 .418/.361 2-14/12-33 .143/.364 31-42/16-25 .738-.640 46/52 -6 15/17 15/18 3/9 10/12 19/29
Alfred St. 12/13/25 91-61 30 36-72/22-65 .500/.338 12-25/8-26 .480/.308 7-11/9-14 .636-.643 43/39 4 16/2 9/16 2/1 12/3 13/9
Albright 12/29/25 75-74 1 27-58/28-65 .466/.431 9-24/10-27 .375/.370 12-15/8-9 .800-.889 35/35 0 14/21 12/10 3/4 6/8 13/12
John Carroll 12/30/25 107-95 12 39-64/37-74 .609/.500 7-16/11-35 .438/.314 22-31/10-19 .710-.526 38/32 6 18/18 17/17 0/3 12/12 16/23
Westminster (PA) 01/03/26 79-88 -9 29-64/35-68 .453/.515 8-23/9-25 .348/.360 13-23/9-15 .565-.600 27/47 -20 15/19 12/18 1/3 11/8 17/16
Penn St.-Behrend 01/07/26 66-72 -6 25-54/24-47 .463/.511 7-16/5-18 .438/.278 9-16/19-26 .563-.731 25/34 -9 10/7 6/11 0/1 6/3 20/14
Carlow 01/10/26 96-73 23 34-73/28-64 .466/.438 10-30/8-27 .333/.296 18-26/9-17 .692-.529 41/45 -4 18/12 10/23 4/2 15/5 19/23
Mount Aloysius 01/12/26 96-59 37 37-61/22-59 .607/.373 8-19/4-19 .421/.211 14-15/11-17 .933-.647 38/27 11 20/9 8/12 4/0 6/3 16/12
Hilbert 01/17/26 64-60 4 24-59/25-57 .407/.439 6-22/4-22 .273/.182 10-13/6-9 .769-.667 31/38 -7 10/6 11/18 0/1 10/8 9/12
La Roche 01/21/26 77-80 -3 29-68/29-62 .426/.468 5-22/8-18 .227/.444 14-19/14-19 .737-.737 38/33 5 13/13 9/6 2/6 4/7 18/17
Alfred St. 01/24/26 74-55 19 31-62/24-66 .500/.364 4-17/5-25 .235/.200 8-14/2-7 .571-.286 39/33 6 15/9 11/15 1/3 9/4 7/13
Mount Aloysius 01/28/26 102-77 25 39-65/26-52 .600/.500 16-30/9-19 .533/.474 8-11/16-19 .727-.842 28/22 6 27/12 10/14 1/2 8/7 15/14
Penn St.-Behrend 01/31/26 67-55 12 24-46/18-44 .522/.409 3-14/6-20 .214/.300 16-22/13-17 .727-.765 30/24 6 5/5 9/13 1/0 8/3 12/18
Hilbert 02/07/26 74-68 6 27-56/27-64 .482/.422 7-17/9-27 .412/.333 13-22/5-10 .591-.500 33/42 -9 18/18 10/14 2/2 7/4 14/18
La Roche 02/11/26 80-82 -2 28-63/34-59 .444/.576 10-27/7-18 .370/.389 14-17/7-11 .824-.636 29/37 -8 17/12 8/13 2/3 8/4 12/16
Carlow 02/14/26 83-61 22 33-62/21-58 .532/.362 7-20/9-29 .350/.310 10-12/10-14 .833-.714 51/20 31 21/6 13/6 3/0 5/6 14/12
Penn St.-Altoona 02/18/26 99-74 25 32-54/29-60 .593/.483 11-22/5-19 .500/.263 24-29/11-15 .828-.733 33/24 9 15/11 15/14 1/2 7/11 17/23
Pitt.-Bradford 02/21/26 110-97 13 40-71/34-70 .563/.486 8-26/14-30 .308/.467 22-27/15-18 .815-.833 41/30 11 16/13 15/16 4/1 9/9 16/22
La Roche 02/27/26 82-65 17 31-65/27-62 .477/.435 10-25/8-22 .400/.364 10-13/3-6 .769-.500 34/35 -1 9/7 7/18 0/1 10/5 14/13
Penn St.-Behrend 02/28/26 61-66 -5 21-54/27-55 .389/.491 12-30/7-21 .400/.333 7-10/5-8 .700-.625 30/36 -6 12/14 6/7 4/3 5/4 12/6
New Jersey City 03/08/26 73-76 -3 26-58/29-63 .448/.460 11-29/4-12 .379/.333 10-12/14-24 .833-.583 37/38 -1 17/18 23/15 5/2 8/13 18/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Pitt.-Bradford (02/21/26)
FIELD GOALS MADE 40 Pitt.-Bradford (02/21/26)
FIELD GOAL ATTEMPTS 73 Carlow (01/10/26)
3 PT FIELD GOALS MADE 16 Mount Aloysius (01/28/26)
3 PT FG ATTEMPTS 30 Carlow (01/10/26); Mount Aloysius (01/28/26); Penn St.-Behrend (02/28/26)
FREE THROWS MADE 31 Pitt.-Bradford (12/06/25)
FREE THROW ATTEMPTS 42 Pitt.-Bradford (12/06/25)
REBOUNDS 51 Carlow (02/14/26)
ASSISTS 27 Mount Aloysius (01/28/26)
STEALS 16 Hiram (11/22/25)
BLOCKED SHOTS 5 New Jersey City (03/08/26)
TURNOVERS 23 New Jersey City (03/08/26)
FOULS 23 Allegheny (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Byer,Jackson Waynesburg (11/19/25)
FIELD GOALS MADE 11 Marinchak,Matthew Alfred St. (12/13/25)
FIELD GOAL ATTEMPTS 20 Marinchak,Matthew Alfred St. (12/13/25)
3 PT FIELD GOALS MADE 7 Marinchak,Matthew Allegheny (11/15/25)
3 PT FG ATTEMPTS 14 Marinchak,Matthew New Jersey City (03/08/26)
FREE THROWS MADE 14 Rozich,Trent Pitt.-Bradford (12/06/25)
FREE THROW ATTEMPTS 19 Rozich,Trent Pitt.-Bradford (12/06/25)
REBOUNDS 15 Rozich,Trent Pitt.-Bradford (12/06/25)
ASSISTS 11 Rozich,Trent Mount Aloysius (01/28/26)
STEALS 5 Keffer,Ty John Carroll (12/30/25)
BLOCKED SHOTS 3 Byer,Jackson Penn St.-Behrend (02/28/26)
TURNOVERS 6 Rozich,Trent Pitt.-Bradford (02/21/26); Westminster (PA) (01/03/26); Hilbert (02/07/26); New Jersey City (03/08/26)
FOULS 5 Rozich,Trent New Jersey City (03/08/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Rozich, Trent 28 455 16.3
#00 Byer, Jackson 27 407 15.1
#32 Marinchak, Matthew 28 374 13.4
#13 Bigley, Michael 28 271 9.7
#07 Keffer, Ty 28 254 9.1
#22 Martin, Tony 28 134 4.8
#04 Freas, Tyler 28 113 4.0
#03 Wyatt-Taylor, Joziah 24 99 4.1
#05 Collins, Jahmir 28 98 3.5
#01 Batts, Arkel 17 63 3.7
#21 Greggerson, Ryan 23 25 1.1
#02 McCune-Daniels, Tylan 15 17 1.1
#10 Pierre-Paul, Justin 19 13 0.7
#11 Kull, Ryan 13 12 0.9
#23 Chandler, Justin 11 10 0.9
#12 Flemm, Jason 11 8 0.7
#15 Brown, Jaydan 9 6 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Rozich, Trent 28 156 285 .547 5.6 10.2
#00 Byer, Jackson 27 153 273 .560 5.7 10.1
#32 Marinchak, Matthew 28 132 308 .429 4.7 11.0
#13 Bigley, Michael 28 96 217 .442 3.4 7.8
#07 Keffer, Ty 28 94 199 .472 3.4 7.1
#04 Freas, Tyler 28 42 66 .636 1.5 2.4
#22 Martin, Tony 28 42 98 .429 1.5 3.5
#03 Wyatt-Taylor, Joziah 24 42 72 .583 1.8 3.0
#05 Collins, Jahmir 28 38 85 .447 1.4 3.0
#01 Batts, Arkel 17 23 47 .489 1.4 2.8
#21 Greggerson, Ryan 23 10 16 .625 0.4 0.7
#02 McCune-Daniels, Tylan 15 6 9 .667 0.4 0.6
#10 Pierre-Paul, Justin 19 6 17 .353 0.3 0.9
#11 Kull, Ryan 13 5 16 .313 0.4 1.2
#23 Chandler, Justin 11 4 9 .444 0.4 0.8
#12 Flemm, Jason 11 3 4 .750 0.3 0.4
