2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-0, 3-0)

Overall Team Statistics
Statistic Pitt.-Greensburg Opponents
Scoring
Total Points 794 647
Points Per Game 88.2 71.9
Scoring Margin 16.3 --
Shooting
FG: Made-Attempted 278-567 234-572
FG: Percentage .490 .409
FG: Per Game 30.9 26.0
3PT: Made-Attempted 67-168 77-217
3PT: Percentage .399 .355
3PT: Per Game 7.4 8.6
FT: Made-Attempted 171-233 102-147
FT: Percentage .734 .694
FT: Per Game 19.0 11.3
Rebounding
Total 330 346
Per Game 36.7 38.4
Margin -1.8 --
Assists
Total 127 75
Per Game 14.1 8.3
Turnovers
Total 87 147
Per Game 9.7 16.3
Margin 6.7 --
Assist/Turnover Ratio 1.5 0.5
Points Off Turnovers 21.9 9.4
Steals
Total 97 48
Per Game 10.8 5.3
Blocks
Total 14 30
Per Game 1.6 3.3
Attendance
Total 838 994
Per Game 5-168 4-249

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Rozich, Trent 9 9 298 33.1 47 88 .534 3 11 .273 56 75 .747 153 17.0 4 70 74 8.2 14 43 17 15 4
00 Byer, Jackson 8 8 199 24.9 39 76 .513 7 24 .292 33 41 .805 118 14.8 15 32 47 5.9 15 14 8 19 0
32 Marinchak, Matthew 9 9 252 28.0 45 99 .455 24 49 .490 9 12 .750 123 13.7 3 22 25 2.8 12 9 7 13 2
13 Bigley, Michael 9 9 233 25.9 36 73 .493 4 9 .444 20 31 .645 96 10.7 4 30 34 3.8 14 21 11 10 1
07 Keffer, Ty 9 9 237 26.3 26 59 .441 6 29 .207 10 12 .833 68 7.6 11 31 42 4.7 14 13 8 11 0
03 Wyatt-Taylor, Joziah 9 0 95 10.6 26 44 .591 2 4 .500 10 15 .667 64 7.1 12 11 23 2.6 15 9 8 2 2
22 Martin, Tony 9 1 162 18.0 16 43 .372 5 12 .417 21 26 .808 58 6.4 6 4 10 1.1 16 2 4 5 1
05 Collins, Jahmir 9 0 122 13.6 18 37 .486 5 13 .385 6 11 .545 47 5.2 4 13 17 1.9 13 8 5 8 2
04 Freas, Tyler 9 0 78 8.7 13 20 .650 10 14 .714 2 2 1.000 38 4.2 3 3 6 0.7 5 2 4 9 0
15 Brown, Jaydan 3 0 8 2.7 1 1 1.000 0 0 .000 2 2 1.000 4 1.3 1 4 5 1.7 2 1 0 0 0
21 Greggerson, Ryan 8 0 20 2.5 4 5 .800 0 0 .000 1 4 .250 9 1.1 3 2 5 0.6 1 0 3 1 0
23 Chandler, Justin 5 0 14 2.8 2 4 .500 1 2 .500 0 0 .000 5 1.0 0 0 0 0.0 2 1 0 0 0
12 Flemm, Jason 5 0 17 3.4 2 3 .667 0 0 .000 0 0 .000 4 0.8 0 0 0 0.0 1 0 0 1 1
02 McCune-Daniels, Tylan 6 0 18 3.0 2 3 .667 0 0 .000 0 0 .000 4 0.7 1 5 6 1.0 1 0 2 1 1
10 Pierre-Paul, Justin 9 0 29 3.2 1 8 .125 0 0 .000 1 2 .500 3 0.3 5 1 6 0.7 6 1 2 0 0
11 Kull, Ryan 5 0 18 3.6 0 4 .000 0 1 .000 0 0 .000 0 0.0 0 3 3 0.6 6 3 5 2 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 17 27 3.0 0 0 3 0 0  
Total 9 1800 200.0 278 567 .490 67 168 .399 171 233 .734 794 88.22 82 248 330 36.7 137 127 87 97 14
Opponents 9 1800 200.0 234 572 .409 77 217 .355 102 147 .694 647 71.89 104 242 346 38.4 175 75 147 48 30

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Rozich, Trent 3 3 105 35.0 20 35 .571 2 3 .667 23 30 .767 65 21.7 2 32 34 11.3 6 20 6.7 6 9 2
32 Marinchak, Matthew 3 3 86 28.7 18 40 .450 6 17 .353 1 2 .500 43 14.3 2 10 12 4.0 3 4 1.3 1 3 1
00 Byer, Jackson 3 3 75 25.0 12 27 .444 4 10 .400 8 11 .727 36 12.0 7 16 23 7.7 6 4 1.3 5 6 0
13 Bigley, Michael 3 3 76 25.3 14 27 .519 2 3 .667 4 9 .444 34 11.3 0 9 9 3.0 5 8 2.7 2 5 0
07 Keffer, Ty 3 3 76 25.3 11 21 .524 2 8 .250 2 3 .667 26 8.7 5 11 16 5.3 5 2 0.7 4 3 0
05 Collins, Jahmir 3 0 37 12.3 7 10 .700 5 7 .714 1 2 .500 20 6.7 1 4 5 1.7 3 2 0.7 3 2 0
03 Wyatt-Taylor, Joziah 3 0 27 9.0 7 13 .538 0 0 .000 1 2 .500 15 5.0 4 2 6 2.0 7 3 1.0 3 0 1
06 Martin, Tony 3 0 46 15.3 1 12 .083 1 2 .500 8 10 .800 11 3.7 2 2 4 1.3 5 0 0.0 1 3 1
15 Brown, Jaydan 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 1 2 2.0 2 0 0.0 0 0 0
04 Freas, Tyler 3 0 24 8.0 3 5 .600 2 4 .500 0 0 .000 8 2.7 1 2 3 1.0 2 0 0.0 0 2 0
21 Greggerson, Ryan 3 0 7 2.3 4 5 .800 0 0 .000 0 0 .000 8 2.7 1 0 1 0.3 0 0 0.0 1 0 0
02 McCune-Daniels, Tylan 2 0 6 3.0 1 2 .500 0 0 .000 0 0 .000 2 1.0 1 3 4 2.0 0 0 0.0 1 1 0
23 Chandler, Justin 2 0 6 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 1 0.5 0 0 0
12 Flemm, Jason 3 0 9 3.0 1 2 .500 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 0 0 0.0 0 0 0
11 Kull, Ryan 2 0 7 3.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 1.5 1 2 1.0 3 1 0
10 Pierre-Paul, Justin 3 0 10 3.3 0 4 .000 0 0 .000 1 2 .500 1 0.3 3 0 3 1.0 1 1 0.3 1 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 1.3 0 0 0.0 2 0 0  
Total 3 600 200.0 100 206 .485 24 55 .436 49 71 .690 273 91.00 31 98 129 43.0 48 47 15.7 33 35 5
Opponents 3 600 200.0 75 209 .359 29 84 .345 36 59 .610 215 71.67 42 85 127 42.3 50 26 8.7 50 20 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Rozich, Trent 9 9 298 47 88 .534 3 11 .273 56 75 .747 153 17.0
00 Byer, Jackson 8 8 199 39 76 .513 7 24 .292 33 41 .805 118 14.8
32 Marinchak, Matthew 9 9 252 45 99 .455 24 49 .490 9 12 .750 123 13.7
13 Bigley, Michael 9 9 233 36 73 .493 4 9 .444 20 31 .645 96 10.7
07 Keffer, Ty 9 9 237 26 59 .441 6 29 .207 10 12 .833 68 7.6
03 Wyatt-Taylor, Joziah 9 0 95 26 44 .591 2 4 .500 10 15 .667 64 7.1
22 Martin, Tony 9 1 162 16 43 .372 5 12 .417 21 26 .808 58 6.4
05 Collins, Jahmir 9 0 122 18 37 .486 5 13 .385 6 11 .545 47 5.2
04 Freas, Tyler 9 0 78 13 20 .650 10 14 .714 2 2 1.000 38 4.2
15 Brown, Jaydan 3 0 8 1 1 1.000 0 0 .000 2 2 1.000 4 1.3
23 Chandler, Justin 5 0 14 2 4 .500 1 2 .500 0 0 .000 5 1.0
21 Greggerson, Ryan 8 0 20 4 5 .800 0 0 .000 1 4 .250 9 1.1
12 Flemm, Jason 5 0 17 2 3 .667 0 0 .000 0 0 .000 4 0.8
11 Kull, Ryan 5 0 18 0 4 .000 0 1 .000 0 0 .000 0 0.0
02 McCune-Daniels, Tylan 6 0 18 2 3 .667 0 0 .000 0 0 .000 4 0.7
10 Pierre-Paul, Justin 9 0 29 1 8 .125 0 0 .000 1 2 .500 3 0.3
Total 9 1800 278 567 .490 67 168 .399 171 233 .734 794 88.22
Opponents 9 1800 234 572 .409 77 217 .355 102 147 .694 647 71.89

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Rozich, Trent 9 33.1 .534 .273 .747 0.4 7.8 8.2 4.8 1.7 0.4 17.0
00 Byer, Jackson 8 24.9 .513 .292 .805 1.9 4.0 5.9 1.8 2.4 0.0 14.8
32 Marinchak, Matthew 9 28.0 .455 .490 .750 0.3 2.4 2.8 1.0 1.4 0.2 13.7
13 Bigley, Michael 9 25.9 .493 .444 .645 0.4 3.3 3.8 2.3 1.1 0.1 10.7
07 Keffer, Ty 9 26.3 .441 .207 .833 1.2 3.4 4.7 1.4 1.2 0.0 7.6
03 Wyatt-Taylor, Joziah 9 10.6 .591 .500 .667 1.3 1.2 2.6 1.0 0.2 0.2 7.1
22 Martin, Tony 9 18.0 .372 .417 .808 0.7 0.4 1.1 0.2 0.6 0.1 6.4
05 Collins, Jahmir 9 13.6 .486 .385 .545 0.4 1.4 1.9 0.9 0.9 0.2 5.2
04 Freas, Tyler 9 8.7 .650 .714 1.000 0.3 0.3 0.7 0.2 1.0 0.0 4.2
15 Brown, Jaydan 3 2.7 1.000 .000 1.000 0.3 1.3 1.7 0.3 0.0 0.0 1.3
23 Chandler, Justin 5 2.8 .500 .500 .000 0.0 0.0 0.0 0.2 0.0 0.0 1.0
21 Greggerson, Ryan 8 2.5 .800 .000 .250 0.4 0.3 0.6 0.0 0.1 0.0 1.1
12 Flemm, Jason 5 3.4 .667 .000 .000 0.0 0.0 0.0 0.0 0.2 0.2 0.8
11 Kull, Ryan 5 3.6 .000 .000 .000 0.0 0.6 0.6 0.6 0.4 0.0 0.0
02 McCune-Daniels, Tylan 6 3.0 .667 .000 .000 0.2 0.8 1.0 0.0 0.2 0.2 0.7
10 Pierre-Paul, Justin 9 3.2 .125 .000 .500 0.6 0.1 0.7 0.1 0.0 0.0 0.3
Total 9 200.0 .490 .399 .734 9.1 27.6 36.7 14.1 10.8 1.6 88.22
Opponents 9 200.0 .409 .355 .694 11.6 26.9 38.4 8.3 5.3 3.3 71.89

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Baldwin Wallace 11/07/25 82-80 W 26-59 .441 3-14 .214 27-35 .771 7 20 27 27.0 17 6 5 1 7 82 82.0
at Grove City 11/12/25 70-64 W 21-59 .356 9-22 .409 19-26 .731 9 21 30 28.5 10 14 12 0 12 70 76.0
vs Allegheny 11/15/25 90-81 W 32-61 .525 11-21 .524 15-23 .652 10 26 36 31.0 23 14 13 2 7 90 80.7
at Waynesburg 11/19/25 88-74 W 29-63 .460 8-22 .364 22-31 .710 9 32 41 33.5 15 17 5 4 8 88 82.5
vs Hiram 11/22/25 97-71 W 36-64 .563 8-19 .421 17-21 .810 10 23 33 33.4 11 15 8 0 16 97 85.4
at Geneva 11/29/25 94-62 W 34-55 .618 4-15 .267 22-26 .846 6 28 34 33.5 13 14 11 2 12 94 86.8
vs Penn St.-Altoona 12/03/25 93-66 W 36-67 .537 10-16 .625 11-18 .611 8 32 40 34.4 16 16 9 0 13 93 87.7
at Pitt.-Bradford 12/06/25 89-88 W 28-67 .418 2-14 .143 31-42 .738 13 33 46 35.9 19 15 15 3 10 89 87.9
vs Alfred St. 12/13/25 91-61 W 36-72 .500 12-25 .480 7-11 .636 10 33 43 36.7 13 16 9 2 12 91 88.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Baldwin Wallace 11/07/25 80-82 L 30-59 .508 7-14 .500 13-17 .765 11 31 42 42.0 26 3 15 1 3 80 80.0
Grove City 11/12/25 64-70 L 27-63 .429 6-13 .462 4-6 .667 12 32 44 43.0 18 11 19 8 7 64 72.0
Allegheny 11/15/25 81-90 L 25-56 .446 5-22 .227 26-34 .765 9 25 34 40.0 23 10 13 3 6 81 75.0
Waynesburg 11/19/25 74-88 L 25-66 .379 10-31 .323 14-20 .700 12 30 42 40.5 21 10 11 4 2 74 74.8
Hiram 11/22/25 71-97 L 31-59 .525 8-20 .400 1-3 .333 7 20 27 37.8 18 7 21 2 4 71 74.0
Geneva 11/29/25 62-94 L 21-60 .350 12-33 .364 8-8 1.000 11 19 30 36.5 19 8 18 1 6 62 72.0
Penn St.-Altoona 12/03/25 66-93 L 23-61 .377 9-25 .360 11-20 .550 10 26 36 36.4 12 7 16 1 5 66 71.1
Pitt.-Bradford 12/06/25 88-89 L 30-83 .361 12-33 .364 16-25 .640 20 32 52 38.4 29 17 18 9 12 88 73.3
Alfred St. 12/13/25 61-91 L 22-65 .338 8-26 .308 9-14 .643 12 27 39 38.4 9 2 16 1 3 61 71.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Baldwin Wallace 11/07/25 82-80 2 26-59/30-59 .441/.508 3-14/7-14 .214/.500 27-35/13-17 .771-.765 27/42 -15 6/3 5/15 1/1 7/3 17/26
Grove City 11/12/25 70-64 6 21-59/27-63 .356/.429 9-22/6-13 .409/.462 19-26/4-6 .731-.667 30/44 -14 14/11 12/19 0/8 12/7 10/18
Allegheny 11/15/25 90-81 9 32-61/25-56 .525/.446 11-21/5-22 .524/.227 15-23/26-34 .652-.765 36/34 2 14/10 13/13 2/3 7/6 23/23
Waynesburg 11/19/25 88-74 14 29-63/25-66 .460/.379 8-22/10-31 .364/.323 22-31/14-20 .710-.700 41/42 -1 17/10 5/11 4/4 8/2 15/21
Hiram 11/22/25 97-71 26 36-64/31-59 .563/.525 8-19/8-20 .421/.400 17-21/1-3 .810-.333 33/27 6 15/7 8/21 0/2 16/4 11/18
Geneva 11/29/25 94-62 32 34-55/21-60 .618/.350 4-15/12-33 .267/.364 22-26/8-8 .846-1.000 34/30 4 14/8 11/18 2/1 12/6 13/19
Penn St.-Altoona 12/03/25 93-66 27 36-67/23-61 .537/.377 10-16/9-25 .625/.360 11-18/11-20 .611-.550 40/36 4 16/7 9/16 0/1 13/5 16/12
Pitt.-Bradford 12/06/25 89-88 1 28-67/30-83 .418/.361 2-14/12-33 .143/.364 31-42/16-25 .738-.640 46/52 -6 15/17 15/18 3/9 10/12 19/29
Alfred St. 12/13/25 91-61 30 36-72/22-65 .500/.338 12-25/8-26 .480/.308 7-11/9-14 .636-.643 43/39 4 16/2 9/16 2/1 12/3 13/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Hiram (11/22/25)
FIELD GOALS MADE 36 Hiram (11/22/25); Penn St.-Altoona (12/03/25); Alfred St. (12/13/25)
FIELD GOAL ATTEMPTS 72 Alfred St. (12/13/25)
3 PT FIELD GOALS MADE 12 Alfred St. (12/13/25)
3 PT FG ATTEMPTS 25 Alfred St. (12/13/25)
FREE THROWS MADE 31 Pitt.-Bradford (12/06/25)
FREE THROW ATTEMPTS 42 Pitt.-Bradford (12/06/25)
REBOUNDS 46 Pitt.-Bradford (12/06/25)
ASSISTS 17 Waynesburg (11/19/25)
STEALS 16 Hiram (11/22/25)
BLOCKED SHOTS 4 Waynesburg (11/19/25)
TURNOVERS 15 Pitt.-Bradford (12/06/25)
FOULS 23 Allegheny (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Byer,Jackson Waynesburg (11/19/25)
FIELD GOALS MADE 11 Marinchak,Matthew Alfred St. (12/13/25)
FIELD GOAL ATTEMPTS 20 Marinchak,Matthew Alfred St. (12/13/25)
3 PT FIELD GOALS MADE 7 Marinchak,Matthew Allegheny (11/15/25)
3 PT FG ATTEMPTS 11 Marinchak,Matthew Grove City (11/12/25)
FREE THROWS MADE 14 Rozich,Trent Pitt.-Bradford (12/06/25)
FREE THROW ATTEMPTS 19 Rozich,Trent Pitt.-Bradford (12/06/25)
REBOUNDS 15 Rozich,Trent Pitt.-Bradford (12/06/25)
ASSISTS 9 Rozich,Trent Penn St.-Altoona (12/03/25)
STEALS 4 Rozich,Trent; Byer,Jackson Penn St.-Altoona (12/03/25); Alfred St. (12/13/25); Geneva (11/29/25)
BLOCKED SHOTS 2 Collins,Jahmir; Rozich,Trent Waynesburg (11/19/25); Pitt.-Bradford (12/06/25)
TURNOVERS 4 Rozich,Trent Pitt.-Bradford (12/06/25)
FOULS 4 Byer,Jackson; Collins,Jahmir; Keffer,Ty; Rozich,Trent Baldwin Wallace (11/07/25); Allegheny (11/15/25); Grove City (11/12/25); Waynesburg (11/19/25); Pitt.-Bradford (12/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Rozich, Trent 9 153 17.0
#32 Marinchak, Matthew 9 123 13.7
#00 Byer, Jackson 8 118 14.8
#13 Bigley, Michael 9 96 10.7
#07 Keffer, Ty 9 68 7.6
#03 Wyatt-Taylor, Joziah 9 64 7.1
#22 Martin, Tony 9 58 6.4
#05 Collins, Jahmir 9 47 5.2
#04 Freas, Tyler 9 38 4.2
#21 Greggerson, Ryan 8 9 1.1
#23 Chandler, Justin 5 5 1.0
#15 Brown, Jaydan 3 4 1.3
#12 Flemm, Jason 5 4 0.8
#02 McCune-Daniels, Tylan 6 4 0.7
#10 Pierre-Paul, Justin 9 3 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Rozich, Trent 9 47 88 .534 5.2 9.8
#32 Marinchak, Matthew 9 45 99 .455 5.0 11.0
#00 Byer, Jackson 8 39 76 .513 4.9 9.5
#13 Bigley, Michael 9 36 73 .493 4.0 8.1
#07 Keffer, Ty 9 26 59 .441 2.9 6.6
#03 Wyatt-Taylor, Joziah 9 26 44 .591 2.9 4.9
#05 Collins, Jahmir 9 18 37 .486 2.0 4.1
#22 Martin, Tony 9 16 43 .372 1.8 4.8
#04 Freas, Tyler 9 13 20 .650 1.4 2.2
#21 Greggerson, Ryan 8 4 5 .800 0.5 0.6
#23 Chandler, Justin 5 2 4 .500 0.4 0.8
#12 Flemm, Jason 5 2 3 .667 0.4 0.6
#02 McCune-Daniels, Tylan 6 2 3 .667 0.3 0.5
#15 Brown, Jaydan 3 1 1 1.000 0.3 0.3
#10 Pierre-Paul, Justin 9 1 8 .125 0.1 0.9
#11 Kull, Ryan 5 0 4 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#32 Marinchak, Matthew 9 24 49 .490 2.7 5.4
#04 Freas, Tyler 9 10 14 .714 1.1 1.6
#00 Byer, Jackson 8 7 24 .292 0.9 3.0
#07 Keffer, Ty 9 6 29 .207 0.7 3.2
#05 Collins, Jahmir 9 5 13 .385 0.6 1.4
#22 Martin, Tony 9 5 12 .417 0.6 1.3
#13 Bigley, Michael 9 4 9 .444 0.4 1.0
#33 Rozich, Trent 9 3 11 .273 0.3 1.2
#03 Wyatt-Taylor, Joziah 9 2 4 .500 0.2 0.4
#23 Chandler, Justin 5 1 2 .500 0.2 0.4
#11 Kull, Ryan 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Rozich, Trent 9 56 75 .747 6.2 8.3
#00 Byer, Jackson 8 33 41 .805 4.1 5.1
#22 Martin, Tony 9 21 26 .808 2.3 2.9
#13 Bigley, Michael 9 20 31 .645 2.2 3.4
#07 Keffer, Ty 9 10 12 .833 1.1 1.3
#03 Wyatt-Taylor, Joziah 9 10 15 .667 1.1 1.7
#32 Marinchak, Matthew 9 9 12 .750 1.0 1.3
#05 Collins, Jahmir 9 6 11 .545 0.7 1.2
#15 Brown, Jaydan 3 2 2 1.000 0.7 0.7
#04 Freas, Tyler 9 2 2 1.000 0.2 0.2
#21 Greggerson, Ryan 8 1 4 .250 0.1 0.5
#10 Pierre-Paul, Justin 9 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Rozich, Trent 9 74 8.2 4 0.4 70 7.8
#00 Byer, Jackson 8 47 5.9 15 1.9 32 4.0
#07 Keffer, Ty 9 42 4.7 11 1.2 31 3.4
#13 Bigley, Michael 9 34 3.8 4 0.4 30 3.3
#TM Team 9 27 3.0 10 1.1 17 1.9
#32 Marinchak, Matthew 9 25 2.8 3 0.3 22 2.4
#03 Wyatt-Taylor, Joziah 9 23 2.6 12 1.3 11 1.2
#05 Collins, Jahmir 9 17 1.9 4 0.4 13 1.4
#22 Martin, Tony 9 10 1.1 6 0.7 4 0.4
#04 Freas, Tyler 9 6 0.7 3 0.3 3 0.3
#02 McCune-Daniels, Tylan 6 6 1.0 1 0.2 5 0.8
#10 Pierre-Paul, Justin 9 6 0.7 5 0.6 1 0.1
#15 Brown, Jaydan 3 5 1.7 1 0.3 4 1.3
#21 Greggerson, Ryan 8 5 0.6 3 0.4 2 0.3
#11 Kull, Ryan 5 3 0.6 0 0.0 3 0.6

Assists

Category Leaders - Assists
Name GP AST AST/G
#33 Rozich, Trent 9 43 4.8
#13 Bigley, Michael 9 21 2.3
#00 Byer, Jackson 8 14 1.8
#07 Keffer, Ty 9 13 1.4
#32 Marinchak, Matthew 9 9 1.0
#03 Wyatt-Taylor, Joziah 9 9 1.0
#05 Collins, Jahmir 9 8 0.9
#11 Kull, Ryan 5 3 0.6
#04 Freas, Tyler 9 2 0.2
#22 Martin, Tony 9 2 0.2
#15 Brown, Jaydan 3 1 0.3
#23 Chandler, Justin 5 1 0.2
#10 Pierre-Paul, Justin 9 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Rozich, Trent 9 4 0.4
#05 Collins, Jahmir 9 2 0.2
#32 Marinchak, Matthew 9 2 0.2
#03 Wyatt-Taylor, Joziah 9 2 0.2
#13 Bigley, Michael 9 1 0.1
#12 Flemm, Jason 5 1 0.2
#22 Martin, Tony 9 1 0.1
#02 McCune-Daniels, Tylan 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Byer, Jackson 8 19 2.4
#33 Rozich, Trent 9 15 1.7
#32 Marinchak, Matthew 9 13 1.4
#07 Keffer, Ty 9 11 1.2
#13 Bigley, Michael 9 10 1.1
#04 Freas, Tyler 9 9 1.0
#05 Collins, Jahmir 9 8 0.9
#22 Martin, Tony 9 5 0.6
#11 Kull, Ryan 5 2 0.4
#03 Wyatt-Taylor, Joziah 9 2 0.2
#12 Flemm, Jason 5 1 0.2
#21 Greggerson, Ryan 8 1 0.1
#02 McCune-Daniels, Tylan 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#33 Rozich, Trent 9 17 1.9
#13 Bigley, Michael 9 11 1.2
#00 Byer, Jackson 8 8 1.0
#07 Keffer, Ty 9 8 0.9
#03 Wyatt-Taylor, Joziah 9 8 0.9
#32 Marinchak, Matthew 9 7 0.8
#05 Collins, Jahmir 9 5 0.6
#11 Kull, Ryan 5 5 1.0
#04 Freas, Tyler 9 4 0.4
#22 Martin, Tony 9 4 0.4
#21 Greggerson, Ryan 8 3 0.4
#TM Team 9 3 0.3
#02 McCune-Daniels, Tylan 6 2 0.3
#10 Pierre-Paul, Justin 9 2 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Martin, Tony 9 16 1.8
#00 Byer, Jackson 8 15 1.9
#03 Wyatt-Taylor, Joziah 9 15 1.7
#13 Bigley, Michael 9 14 1.6
#07 Keffer, Ty 9 14 1.6
#33 Rozich, Trent 9 14 1.6
#05 Collins, Jahmir 9 13 1.4
#32 Marinchak, Matthew 9 12 1.3
#11 Kull, Ryan 5 6 1.2
#10 Pierre-Paul, Justin 9 6 0.7
#04 Freas, Tyler 9 5 0.6
#15 Brown, Jaydan 3 2 0.7
#23 Chandler, Justin 5 2 0.4
#12 Flemm, Jason 5 1 0.2
#21 Greggerson, Ryan 8 1 0.1
#02 McCune-Daniels, Tylan 6 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#33 Rozich, Trent 9 298 33.1
#32 Marinchak, Matthew 9 252 28.0
#07 Keffer, Ty 9 237 26.3
#13 Bigley, Michael 9 233 25.9
#00 Byer, Jackson 8 199 24.9
#22 Martin, Tony 9 162 18.0
#05 Collins, Jahmir 9 122 13.6
#03 Wyatt-Taylor, Joziah 9 95 10.6
#04 Freas, Tyler 9 78 8.7
#10 Pierre-Paul, Justin 9 29 3.2
#21 Greggerson, Ryan 8 20 2.5
#11 Kull, Ryan 5 18 3.6
#02 McCune-Daniels, Tylan 6 18 3.0
#12 Flemm, Jason 5 17 3.4
#23 Chandler, Justin 5 14 2.8
#15 Brown, Jaydan 3 8 2.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#33 Rozich, Trent 9 43 17 2.53
#13 Bigley, Michael 9 21 11 1.91
#00 Byer, Jackson 8 14 8 1.75
#05 Collins, Jahmir 9 8 5 1.60
#07 Keffer, Ty 9 13 8 1.63
#32 Marinchak, Matthew 9 9 7 1.29
#03 Wyatt-Taylor, Joziah 9 9 8 1.13