2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Pitt.-Greensburg Opponents
Scoring
Total Points 82 80
Points Per Game 82.0 80.0
Scoring Margin 2.0 --
Shooting
FG: Made-Attempted 26-59 30-59
FG: Percentage .441 .508
FG: Per Game 26.0 30.0
3PT: Made-Attempted 3-14 7-14
3PT: Percentage .214 .500
3PT: Per Game 3.0 7.0
FT: Made-Attempted 27-35 13-17
FT: Percentage .771 .765
FT: Per Game 27.0 13.0
Rebounding
Total 27 42
Per Game 27.0 42.0
Margin -15.0 --
Assists
Total 6 3
Per Game 6.0 3.0
Turnovers
Total 5 15
Per Game 5.0 15.0
Margin 10.0 --
Assist/Turnover Ratio 1.2 0.2
Points Off Turnovers 20.0 5.0
Steals
Total 7 3
Per Game 7.0 3.0
Blocks
Total 1 1
Per Game 1.0 1.0
Attendance
Total 143 0
Per Game 1-143 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Bigley, Michael 1 1 31 31.0 4 9 .444 0 0 .000 7 10 .700 15 15.0 1 6 7 7.0 1 1 0 0 1
00 Byer, Jackson 1 1 24 24.0 5 9 .556 0 2 .000 4 4 1.000 14 14.0 1 4 5 5.0 4 2 0 3 0
07 Keffer, Ty 1 1 31 31.0 4 6 .667 1 2 .500 4 4 1.000 13 13.0 2 3 5 5.0 1 0 0 3 0
33 Rozich, Trent 1 1 35 35.0 3 12 .250 1 3 .333 5 6 .833 12 12.0 0 4 4 4.0 3 3 2 0 0
32 Marinchak, Matthew 1 1 28 28.0 4 11 .364 1 4 .250 2 2 1.000 11 11.0 0 2 2 2.0 3 0 0 1 0
03 Wyatt-Taylor, Joziah 1 0 8 8.0 3 3 1.000 0 0 .000 1 2 .500 7 7.0 1 0 1 1.0 1 0 1 0 0
22 Martin, Tony 1 0 21 21.0 2 4 .500 0 1 .000 2 2 1.000 6 6.0 0 0 0 0.0 2 0 0 0 0
05 Collins, Jahmir 1 0 14 14.0 1 3 .333 0 1 .000 2 5 .400 4 4.0 0 1 1 1.0 2 0 0 0 0
23 Chandler, Justin 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
04 Freas, Tyler 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
21 Greggerson, Ryan 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
10 Pierre-Paul, Justin 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 2.0 0 0 0 0 0  
Total 1 200 200.0 26 59 .441 3 14 .214 27 35 .771 82 82.00 7 20 27 27.0 17 6 5 7 1
Opponents 1 200 200.0 30 59 .508 7 14 .500 13 17 .765 80 80.00 11 31 42 42.0 26 3 15 3 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Bigley, Michael 1 1 31 4 9 .444 0 0 .000 7 10 .700 15 15.0
00 Byer, Jackson 1 1 24 5 9 .556 0 2 .000 4 4 1.000 14 14.0
07 Keffer, Ty 1 1 31 4 6 .667 1 2 .500 4 4 1.000 13 13.0
33 Rozich, Trent 1 1 35 3 12 .250 1 3 .333 5 6 .833 12 12.0
32 Marinchak, Matthew 1 1 28 4 11 .364 1 4 .250 2 2 1.000 11 11.0
03 Wyatt-Taylor, Joziah 1 0 8 3 3 1.000 0 0 .000 1 2 .500 7 7.0
22 Martin, Tony 1 0 21 2 4 .500 0 1 .000 2 2 1.000 6 6.0
05 Collins, Jahmir 1 0 14 1 3 .333 0 1 .000 2 5 .400 4 4.0
04 Freas, Tyler 1 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
21 Greggerson, Ryan 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Pierre-Paul, Justin 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 26 59 .441 3 14 .214 27 35 .771 82 82.00
Opponents 1 200 30 59 .508 7 14 .500 13 17 .765 80 80.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Bigley, Michael 1 31.0 .444 .000 .700 1.0 6.0 7.0 1.0 0.0 1.0 15.0
00 Byer, Jackson 1 24.0 .556 .000 1.000 1.0 4.0 5.0 2.0 3.0 0.0 14.0
07 Keffer, Ty 1 31.0 .667 .500 1.000 2.0 3.0 5.0 0.0 3.0 0.0 13.0
33 Rozich, Trent 1 35.0 .250 .333 .833 0.0 4.0 4.0 3.0 0.0 0.0 12.0
32 Marinchak, Matthew 1 28.0 .364 .250 1.000 0.0 2.0 2.0 0.0 1.0 0.0 11.0
03 Wyatt-Taylor, Joziah 1 8.0 1.000 .000 .500 1.0 0.0 1.0 0.0 0.0 0.0 7.0
22 Martin, Tony 1 21.0 .500 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 6.0
05 Collins, Jahmir 1 14.0 .333 .000 .400 0.0 1.0 1.0 0.0 0.0 0.0 4.0
04 Freas, Tyler 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Greggerson, Ryan 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Pierre-Paul, Justin 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .441 .214 .771 7.0 20.0 27.0 6.0 7.0 1.0 82.00
Opponents 1 200.0 .508 .500 .765 11.0 31.0 42.0 3.0 3.0 1.0 80.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Baldwin Wallace 11/07/25 82-80 W 26-59 .441 3-14 .214 27-35 .771 7 20 27 27.0 17 6 5 1 7 82 82.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Baldwin Wallace 11/07/25 80-82 L 30-59 .508 7-14 .500 13-17 .765 11 31 42 42.0 26 3 15 1 3 80 80.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Baldwin Wallace 11/07/25 82-80 2 26-59/30-59 .441/.508 3-14/7-14 .214/.500 27-35/13-17 .771-.765 27/42 -15 6/3 5/15 1/1 7/3 17/26

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 Baldwin Wallace (11/07/25)
FIELD GOALS MADE 26 Baldwin Wallace (11/07/25)
FIELD GOAL ATTEMPTS 59 Baldwin Wallace (11/07/25)
3 PT FIELD GOALS MADE 3 Baldwin Wallace (11/07/25)
3 PT FG ATTEMPTS 14 Baldwin Wallace (11/07/25)
FREE THROWS MADE 27 Baldwin Wallace (11/07/25)
FREE THROW ATTEMPTS 35 Baldwin Wallace (11/07/25)
REBOUNDS 27 Baldwin Wallace (11/07/25)
ASSISTS 6 Baldwin Wallace (11/07/25)
STEALS 7 Baldwin Wallace (11/07/25)
BLOCKED SHOTS 1 Baldwin Wallace (11/07/25)
TURNOVERS 5 Baldwin Wallace (11/07/25)
FOULS 17 Baldwin Wallace (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 15 Bigley,Michael Baldwin Wallace (11/07/25)
FIELD GOALS MADE 5 Byer,Jackson Baldwin Wallace (11/07/25)
FIELD GOAL ATTEMPTS 12 Rozich,Trent Baldwin Wallace (11/07/25)
3 PT FIELD GOALS MADE 1 Keffer,Ty Baldwin Wallace (11/07/25)
3 PT FG ATTEMPTS 4 Marinchak,Matthew Baldwin Wallace (11/07/25)
FREE THROWS MADE 7 Bigley,Michael Baldwin Wallace (11/07/25)
FREE THROW ATTEMPTS 10 Bigley,Michael Baldwin Wallace (11/07/25)
REBOUNDS 7 Bigley,Michael Baldwin Wallace (11/07/25)
ASSISTS 3 Rozich,Trent Baldwin Wallace (11/07/25)
STEALS 3 Byer,Jackson Baldwin Wallace (11/07/25)
BLOCKED SHOTS 1 Bigley,Michael Baldwin Wallace (11/07/25)
TURNOVERS 2 Rozich,Trent Baldwin Wallace (11/07/25)
FOULS 4 Byer,Jackson Baldwin Wallace (11/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Bigley, Michael 1 15 15.0
#00 Byer, Jackson 1 14 14.0
#07 Keffer, Ty 1 13 13.0
#33 Rozich, Trent 1 12 12.0
#32 Marinchak, Matthew 1 11 11.0
#03 Wyatt-Taylor, Joziah 1 7 7.0
#22 Martin, Tony 1 6 6.0
#05 Collins, Jahmir 1 4 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Byer, Jackson 1 5 9 .556 5.0 9.0
#13 Bigley, Michael 1 4 9 .444 4.0 9.0
#07 Keffer, Ty 1 4 6 .667 4.0 6.0
#32 Marinchak, Matthew 1 4 11 .364 4.0 11.0
#33 Rozich, Trent 1 3 12 .250 3.0 12.0
#03 Wyatt-Taylor, Joziah 1 3 3 1.000 3.0 3.0
#22 Martin, Tony 1 2 4 .500 2.0 4.0
#05 Collins, Jahmir 1 1 3 .333 1.0 3.0
#04 Freas, Tyler 1 0 1 .000 0.0 1.0
#10 Pierre-Paul, Justin 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#07 Keffer, Ty 1 1 2 .500 1.0 2.0
#32 Marinchak, Matthew 1 1 4 .250 1.0 4.0
#33 Rozich, Trent 1 1 3 .333 1.0 3.0
#00 Byer, Jackson 1 0 2 .000 0.0 2.0
#05 Collins, Jahmir 1 0 1 .000 0.0 1.0
#04 Freas, Tyler 1 0 1 .000 0.0 1.0
#22 Martin, Tony 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Bigley, Michael 1 7 10 .700 7.0 10.0
#33 Rozich, Trent 1 5 6 .833 5.0 6.0
#00 Byer, Jackson 1 4 4 1.000 4.0 4.0
#07 Keffer, Ty 1 4 4 1.000 4.0 4.0
#05 Collins, Jahmir 1 2 5 .400 2.0 5.0
#32 Marinchak, Matthew 1 2 2 1.000 2.0 2.0
#22 Martin, Tony 1 2 2 1.000 2.0 2.0
#03 Wyatt-Taylor, Joziah 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Bigley, Michael 1 7 7.0 1 1.0 6 6.0
#00 Byer, Jackson 1 5 5.0 1 1.0 4 4.0
#07 Keffer, Ty 1 5 5.0 2 2.0 3 3.0
#33 Rozich, Trent 1 4 4.0 0 0.0 4 4.0
#32 Marinchak, Matthew 1 2 2.0 0 0.0 2 2.0
#TM Team 1 2 2.0 2 2.0 0 0.0
#05 Collins, Jahmir 1 1 1.0 0 0.0 1 1.0
#03 Wyatt-Taylor, Joziah 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#33 Rozich, Trent 1 3 3.0
#00 Byer, Jackson 1 2 2.0
#13 Bigley, Michael 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Bigley, Michael 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Byer, Jackson 1 3 3.0
#07 Keffer, Ty 1 3 3.0
#32 Marinchak, Matthew 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#33 Rozich, Trent 1 2 2.0
#04 Freas, Tyler 1 1 1.0
#10 Pierre-Paul, Justin 1 1 1.0
#03 Wyatt-Taylor, Joziah 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Byer, Jackson 1 4 4.0
#32 Marinchak, Matthew 1 3 3.0
#33 Rozich, Trent 1 3 3.0
#05 Collins, Jahmir 1 2 2.0
#22 Martin, Tony 1 2 2.0
#13 Bigley, Michael 1 1 1.0
#07 Keffer, Ty 1 1 1.0
#03 Wyatt-Taylor, Joziah 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#33 Rozich, Trent 1 35 35.0
#13 Bigley, Michael 1 31 31.0
#07 Keffer, Ty 1 31 31.0
#32 Marinchak, Matthew 1 28 28.0
#00 Byer, Jackson 1 24 24.0
#22 Martin, Tony 1 21 21.0
#05 Collins, Jahmir 1 14 14.0
#03 Wyatt-Taylor, Joziah 1 8 8.0
#04 Freas, Tyler 1 3 3.0
#10 Pierre-Paul, Justin 1 3 3.0
#21 Greggerson, Ryan 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#33 Rozich, Trent 1 3 2 1.50