2024-25 Men's Basketball Cumulative Statistics

Team Stats (18-9, 12-4)

Overall Team Statistics
Statistic Pitt.-Greensburg Opponents
Scoring
Total Points 2150 2064
Points Per Game 79.6 76.4
Scoring Margin 3.2 --
Shooting
FG: Made-Attempted 799-1738 772-1789
FG: Percentage .460 .432
FG: Per Game 29.6 28.6
3PT: Made-Attempted 203-594 207-629
3PT: Percentage .342 .329
3PT: Per Game 7.5 7.7
FT: Made-Attempted 349-469 313-425
FT: Percentage .744 .736
FT: Per Game 12.9 11.6
Rebounding
Total 1003 1012
Per Game 37.1 37.5
Margin -0.3 --
Assists
Total 387 371
Per Game 14.3 13.7
Turnovers
Total 336 347
Per Game 12.4 12.9
Margin 0.4 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 14.5 13.3
Steals
Total 182 206
Per Game 6.7 7.6
Blocks
Total 73 56
Per Game 2.7 2.1
Attendance
Total 3048 2935
Per Game 13-234 13-226

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Rozich, Trent 25 25 911 36.4 140 242 .579 15 37 .405 88 125 .704 383 15.3 23 169 192 7.7 53 112 77 30 9
32 Marinchak, Matthew 27 26 905 33.5 142 351 .405 73 194 .376 52 67 .776 409 15.1 14 85 99 3.7 32 37 51 33 6
03 Wyatt-Taylor, Joziah 27 25 558 20.7 135 244 .553 7 21 .333 52 79 .658 329 12.2 46 85 131 4.9 61 21 30 8 7
00 Byer, Jackson 16 14 466 29.1 61 132 .462 17 55 .309 48 59 .814 187 11.7 29 68 97 6.1 37 49 26 31 2
01 Bigley, Michael 25 23 668 26.7 97 226 .429 18 58 .310 48 60 .800 260 10.4 8 92 100 4.0 43 73 55 24 3
07 Keffer, Ty 27 14 598 22.1 69 173 .399 34 113 .301 11 15 .733 183 6.8 34 75 109 4.0 32 24 19 27 10
21 Greggerson, Ryan 27 1 362 13.4 59 124 .476 0 0 .000 31 36 .861 149 5.5 39 68 107 4.0 25 12 17 4 26
06 Collins, Jahmir 27 3 327 12.1 31 76 .408 6 20 .300 12 18 .667 80 3.0 12 22 34 1.3 30 29 14 9 5
13 Watkins, Tyler 27 1 310 11.5 30 85 .353 14 55 .255 0 0 .000 74 2.7 20 28 48 1.8 32 8 8 5 5
11 Kull, Ryan 21 0 109 5.2 15 33 .455 4 6 .667 4 6 .667 38 1.8 5 9 14 0.7 17 9 21 3 0
05 Tapscott, Drew 23 1 116 5.0 13 29 .448 10 24 .417 0 0 .000 36 1.6 2 9 11 0.5 11 5 6 4 0
04 Freas, Tyler 8 0 15 1.9 3 8 .375 2 5 .400 0 0 .000 8 1.0 0 1 1 0.1 0 3 1 0 0
15 Mentzer, Joshua 12 1 25 2.1 3 9 .333 2 4 .500 3 4 .750 11 0.9 4 5 9 0.8 0 1 2 2 0
22 Crockett, Jeremiah 15 1 55 3.7 1 6 .167 1 2 .500 0 0 .000 3 0.2 0 4 4 0.3 4 4 3 2 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 29 47 1.7 0 0 6 0 0  
Total 27 5425 200.9 799 1738 .460 203 594 .342 349 469 .744 2150 79.63 254 749 1003 37.1 377 387 336 182 73
Opponents 27 5424 200.9 772 1789 .432 207 629 .329 313 425 .736 2064 76.44 296 716 1012 37.5 419 371 347 206 56

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Rozich, Trent 16 16 584 36.5 88 153 .575 13 29 .448 72 98 .735 261 16.3 16 116 132 8.3 33 74 4.6 52 17 3
32 Marinchak, Matthew 16 15 534 33.4 86 206 .417 42 114 .368 32 45 .711 246 15.4 7 54 61 3.8 17 23 1.4 30 15 3
03 Wyatt-Taylor, Joziah 16 14 350 21.9 91 147 .619 6 12 .500 35 53 .660 223 13.9 35 59 94 5.9 36 12 0.8 21 4 4
01 Bigley, Michael 14 12 341 24.4 50 117 .427 8 26 .308 38 45 .844 146 10.4 6 49 55 3.9 23 46 3.3 32 14 2
00 Byer, Jackson 6 6 180 30.0 18 48 .375 7 25 .280 21 23 .913 64 10.7 11 24 35 5.8 10 14 2.3 9 10 1
07 Keffer, Ty 16 9 372 23.3 40 101 .396 22 69 .319 7 10 .700 109 6.8 17 50 67 4.2 20 15 0.9 7 17 6
21 Greggerson, Ryan 16 1 201 12.6 33 72 .458 0 0 .000 14 17 .824 80 5.0 20 43 63 3.9 17 7 0.4 12 1 13
06 Collins, Jahmir 16 3 229 14.3 25 58 .431 6 17 .353 11 16 .688 67 4.2 10 17 27 1.7 20 25 1.6 8 5 5
11 Kull, Ryan 12 0 85 7.1 14 25 .560 4 6 .667 4 6 .667 36 3.0 3 8 11 0.9 14 9 0.8 17 3 0
15 Mentzer, Joshua 5 1 13 2.6 3 6 .500 2 3 .667 2 2 1.000 10 2.0 3 3 6 1.2 0 0 0.0 1 2 0
05 Tapscott, Drew 14 1 76 5.4 12 20 .600 9 16 .563 0 0 .000 33 2.4 2 5 7 0.5 10 3 0.2 4 3 0
13 Watkins, Tyler 16 1 193 12.1 14 47 .298 5 32 .156 0 0 .000 33 2.1 10 15 25 1.6 19 6 0.4 8 4 1
04 Freas, Tyler 3 0 7 2.3 1 5 .200 1 3 .333 0 0 .000 3 1.0 0 0 0 0.0 0 2 0.7 0 0 0
22 Crockett, Jeremiah 9 1 35 3.9 1 4 .250 1 1 1.000 0 0 .000 3 0.3 0 3 3 0.3 2 2 0.2 2 2 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 16 21 1.3 0 0 0.0 5 0 0  
Total 16 3200 200.0 476 1009 .472 126 353 .357 236 315 .749 1314 82.13 145 462 607 37.9 221 238 14.9 208 97 38
Opponents 16 3199 199.9 442 1073 .412 119 376 .316 205 272 .754 1208 75.50 174 399 573 35.8 258 204 12.8 191 122 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Marinchak, Matthew 27 26 905 142 351 .405 73 194 .376 52 67 .776 409 15.1
33 Rozich, Trent 25 25 911 140 242 .579 15 37 .405 88 125 .704 383 15.3
03 Wyatt-Taylor, Joziah 27 25 558 135 244 .553 7 21 .333 52 79 .658 329 12.2
00 Byer, Jackson 16 14 466 61 132 .462 17 55 .309 48 59 .814 187 11.7
01 Bigley, Michael 25 23 668 97 226 .429 18 58 .310 48 60 .800 260 10.4
07 Keffer, Ty 27 14 598 69 173 .399 34 113 .301 11 15 .733 183 6.8
21 Greggerson, Ryan 27 1 362 59 124 .476 0 0 .000 31 36 .861 149 5.5
06 Collins, Jahmir 27 3 327 31 76 .408 6 20 .300 12 18 .667 80 3.0
13 Watkins, Tyler 27 1 310 30 85 .353 14 55 .255 0 0 .000 74 2.7
05 Tapscott, Drew 23 1 116 13 29 .448 10 24 .417 0 0 .000 36 1.6
04 Freas, Tyler 8 0 15 3 8 .375 2 5 .400 0 0 .000 8 1.0
11 Kull, Ryan 21 0 109 15 33 .455 4 6 .667 4 6 .667 38 1.8
22 Crockett, Jeremiah 15 1 55 1 6 .167 1 2 .500 0 0 .000 3 0.2
15 Mentzer, Joshua 12 1 25 3 9 .333 2 4 .500 3 4 .750 11 0.9
Total 27 5425 799 1738 .460 203 594 .342 349 469 .744 2150 79.63
Opponents 27 5424 772 1789 .432 207 629 .329 313 425 .736 2064 76.44

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Marinchak, Matthew 27 33.5 .405 .376 .776 0.5 3.1 3.7 1.4 1.2 0.2 15.1
33 Rozich, Trent 25 36.4 .579 .405 .704 0.9 6.8 7.7 4.5 1.2 0.4 15.3
03 Wyatt-Taylor, Joziah 27 20.7 .553 .333 .658 1.7 3.1 4.9 0.8 0.3 0.3 12.2
00 Byer, Jackson 16 29.1 .462 .309 .814 1.8 4.3 6.1 3.1 1.9 0.1 11.7
01 Bigley, Michael 25 26.7 .429 .310 .800 0.3 3.7 4.0 2.9 1.0 0.1 10.4
07 Keffer, Ty 27 22.1 .399 .301 .733 1.3 2.8 4.0 0.9 1.0 0.4 6.8
21 Greggerson, Ryan 27 13.4 .476 .000 .861 1.4 2.5 4.0 0.4 0.1 1.0 5.5
06 Collins, Jahmir 27 12.1 .408 .300 .667 0.4 0.8 1.3 1.1 0.3 0.2 3.0
13 Watkins, Tyler 27 11.5 .353 .255 .000 0.7 1.0 1.8 0.3 0.2 0.2 2.7
05 Tapscott, Drew 23 5.0 .448 .417 .000 0.1 0.4 0.5 0.2 0.2 0.0 1.6
04 Freas, Tyler 8 1.9 .375 .400 .000 0.0 0.1 0.1 0.4 0.0 0.0 1.0
11 Kull, Ryan 21 5.2 .455 .667 .667 0.2 0.4 0.7 0.4 0.1 0.0 1.8
22 Crockett, Jeremiah 15 3.7 .167 .500 .000 0.0 0.3 0.3 0.3 0.1 0.0 0.2
15 Mentzer, Joshua 12 2.1 .333 .500 .750 0.3 0.4 0.8 0.1 0.2 0.0 0.9
Total 27 200.9 .460 .342 .744 9.4 27.7 37.1 14.3 6.7 2.7 79.63
Opponents 27 200.9 .432 .329 .736 11.0 26.5 37.5 13.7 7.6 2.1 76.44

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Grove City 11/09/24 78-76 W (OT) 31-65 .477 5-24 .208 11-16 .688 7 21 28 28.0 18 12 9 1 11 78 78.0
vs Waynesburg 11/12/24 83-68 W 31-65 .477 11-20 .550 10-13 .769 11 27 38 33.0 11 13 11 4 5 83 80.5
at Lancaster Bible 11/16/24 77-79 L 32-70 .457 7-23 .304 6-13 .462 12 28 40 35.3 14 15 17 1 9 77 79.3
at Hiram 11/21/24 74-90 L 26-65 .400 9-28 .321 13-15 .867 10 21 31 34.3 15 11 11 7 5 74 78.0
vs Seton Hill 11/26/24 62-84 L 22-72 .306 7-22 .318 11-14 .786 14 22 36 34.6 12 14 11 4 8 62 74.8
vs Geneva 11/30/24 78-65 W 32-64 .500 6-17 .353 8-8 1.000 10 33 43 36.0 11 11 9 2 5 78 75.3
at Penn St.-Altoona 12/04/24 72-82 L 23-67 .343 9-24 .375 17-25 .680 18 28 46 37.4 18 11 21 3 3 72 74.9
at Penn St.-Behrend 12/07/24 72-79 L 26-58 .448 7-24 .292 13-20 .650 7 24 31 36.6 19 7 7 1 5 72 74.5
vs Carlow 12/18/24 70-71 L 26-63 .413 5-26 .192 13-14 .929 13 27 40 37.0 15 13 13 2 6 70 74.0
at Allegheny 12/20/24 73-72 W 29-64 .453 10-30 .333 5-7 .714 6 27 33 36.6 13 19 12 5 8 73 73.9
vs Adrian 12/29/24 77-66 W 33-64 .516 7-24 .292 4-10 .400 12 24 36 36.5 13 14 17 4 8 77 74.2
at Baldwin Wallace 12/31/24 93-85 W 32-61 .525 5-13 .385 24-32 .750 6 37 43 37.1 17 12 8 2 6 93 75.8
vs Alfred St. 01/04/25 92-56 W 37-68 .544 12-27 .444 6-8 .750 5 29 34 36.8 11 18 7 3 11 92 77.0
vs Hilbert 01/08/25 89-76 W 33-62 .532 7-22 .318 16-18 .889 8 22 30 36.4 13 19 11 0 9 89 77.9
vs La Roche 01/15/25 68-64 W 24-60 .400 6-19 .316 14-19 .737 3 34 37 36.4 10 15 10 1 8 68 77.2
at Pitt.-Bradford 01/18/25 93-98 L 35-78 .449 7-25 .280 16-29 .552 17 39 56 37.6 23 17 26 6 7 93 78.2
at Mount Aloysius 01/22/25 85-81 W 30-64 .469 7-18 .389 18-28 .643 11 28 39 37.7 9 14 12 4 8 85 78.6
vs Penn St.-Behrend 01/25/25 77-73 W 26-55 .473 6-18 .333 19-23 .826 7 23 30 37.3 10 15 9 4 4 77 78.5
vs Penn St.-Altoona 01/29/25 73-69 W 25-54 .463 10-20 .500 13-16 .813 4 36 40 37.4 14 12 22 2 4 73 78.2
at Alfred St. 02/01/25 90-71 W 31-65 .477 14-32 .438 14-20 .700 11 29 40 37.6 16 25 9 2 2 90 78.8
at Carlow 02/05/25 81-60 W 28-65 .431 4-21 .190 21-24 .875 15 34 49 38.1 11 10 14 3 9 81 78.9
at La Roche 02/12/25 84-77 W 32-63 .508 9-19 .474 11-17 .647 6 28 34 37.9 11 8 8 1 2 84 79.1
at Hilbert 02/15/25 83-82 W 35-71 .493 4-16 .250 9-10 .900 8 32 40 38.0 15 23 8 2 8 83 79.3
vs Mount Aloysius 02/19/25 95-81 W 35-64 .547 12-26 .462 13-16 .813 7 26 33 37.8 14 16 11 4 5 95 80.0
vs Pitt.-Bradford 02/22/25 90-88 W 30-52 .577 7-16 .438 23-28 .821 5 23 28 37.4 12 15 20 0 6 90 80.4
vs Penn St.-Altoona 02/28/25 78-99 L 30-76 .395 7-20 .350 11-14 .786 14 26 40 37.5 20 12 14 2 7 78 80.3
at McDaniel 03/08/25 63-72 L 25-63 .397 3-20 .150 10-12 .833 7 21 28 37.1 12 16 9 3 13 63 79.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Grove City 11/09/24 76-78 L (OT) 28-59 .475 7-17 .412 13-17 .765 13 30 43 43.0 15 17 20 5 5 76 76.0
Waynesburg 11/12/24 68-83 L 28-71 .394 5-13 .385 7-7 1.000 16 24 40 41.5 17 11 12 0 6 68 72.0
Lancaster Bible 11/16/24 79-77 W 32-66 .485 8-24 .333 7-11 .636 7 27 34 39.0 19 16 17 1 9 79 74.3
Hiram 11/21/24 90-74 W 35-74 .473 7-22 .318 13-16 .813 20 31 51 42.0 16 15 13 2 7 90 78.3
Seton Hill 11/26/24 84-62 W 34-64 .531 10-23 .435 6-11 .545 10 37 47 43.0 13 21 16 4 7 84 79.4
Geneva 11/30/24 65-78 L 22-57 .386 12-29 .414 9-15 .600 6 22 28 40.5 10 13 9 0 7 65 77.0
Penn St.-Altoona 12/04/24 82-72 W 30-66 .455 6-18 .333 16-26 .615 12 29 41 40.6 19 14 12 2 9 82 77.7
Penn St.-Behrend 12/07/24 79-72 W 27-57 .474 10-31 .323 15-21 .714 9 30 39 40.4 18 12 8 1 2 79 77.9
Carlow 12/18/24 71-70 W 24-56 .429 6-19 .316 17-19 .895 6 24 30 39.2 16 9 14 0 7 71 77.1
Allegheny 12/20/24 72-73 L 28-61 .459 11-30 .367 5-8 .625 6 29 35 38.8 6 17 15 0 9 72 76.6
Adrian 12/29/24 66-77 L 26-60 .433 6-22 .273 8-10 .800 10 22 32 38.2 15 12 18 0 11 66 75.6
Baldwin Wallace 12/31/24 85-93 L 31-75 .413 8-34 .235 15-24 .625 13 29 42 38.5 23 13 9 2 5 85 76.4
Alfred St. 01/04/25 56-92 L 21-64 .328 6-18 .333 8-11 .727 11 24 35 38.2 11 8 17 0 4 56 74.8
Hilbert 01/08/25 76-89 L 28-63 .444 6-18 .333 14-15 .933 12 20 32 37.8 15 12 15 2 6 76 74.9
La Roche 01/15/25 64-68 L 25-74 .338 6-31 .194 8-11 .727 13 31 44 38.2 13 10 11 3 6 64 74.2
Pitt.-Bradford 01/18/25 98-93 W 28-83 .337 8-27 .296 34-41 .829 18 34 52 39.1 22 16 15 2 19 98 75.7
Mount Aloysius 01/22/25 81-85 L 32-72 .444 11-27 .407 6-8 .750 10 20 30 38.5 18 12 13 4 5 81 76.0
Penn St.-Behrend 01/25/25 73-77 L 30-60 .500 7-20 .350 6-13 .462 7 19 26 37.8 14 11 9 3 3 73 75.8
Penn St.-Altoona 01/29/25 69-73 L 24-68 .353 5-17 .294 16-18 .889 7 23 30 37.4 12 15 8 3 15 69 75.5
Alfred St. 02/01/25 71-90 L 24-60 .400 5-24 .208 18-24 .750 7 27 34 37.3 18 8 9 2 6 71 75.3
Carlow 02/05/25 60-81 L 26-72 .361 2-21 .095 6-11 .545 16 23 39 37.3 17 15 13 1 12 60 74.5
La Roche 02/12/25 77-84 L 31-71 .437 7-25 .280 8-10 .800 11 27 38 37.4 14 17 10 3 5 77 74.6
Hilbert 02/15/25 82-83 L 28-66 .424 12-26 .462 14-19 .737 10 28 38 37.4 13 16 10 1 6 82 75.0
Mount Aloysius 02/19/25 81-95 L 30-66 .455 8-23 .348 13-18 .722 10 23 33 37.2 17 15 14 1 5 81 75.2
Pitt.-Bradford 02/22/25 88-90 L 34-75 .453 14-31 .452 6-7 .857 15 17 32 37.0 21 14 13 2 12 88 75.7
Penn St.-Altoona 02/28/25 99-78 W 37-69 .536 6-20 .300 19-27 .704 11 34 45 37.3 14 19 11 11 12 99 76.6
McDaniel 03/08/25 72-63 W 29-60 .483 8-19 .421 6-7 .857 10 32 42 37.5 13 13 16 1 6 72 76.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Grove City 11/09/24 78-76 2 31-65/28-59 .477/.475 5-24/7-17 .208/.412 11-16/13-17 .688-.765 28/43 -15 12/17 9/20 1/5 11/5 18/15
Waynesburg 11/12/24 83-68 15 31-65/28-71 .477/.394 11-20/5-13 .550/.385 10-13/7-7 .769-1.000 38/40 -2 13/11 11/12 4/0 5/6 11/17
Lancaster Bible 11/16/24 77-79 -2 32-70/32-66 .457/.485 7-23/8-24 .304/.333 6-13/7-11 .462-.636 40/34 6 15/16 17/17 1/1 9/9 14/19
Hiram 11/21/24 74-90 -16 26-65/35-74 .400/.473 9-28/7-22 .321/.318 13-15/13-16 .867-.813 31/51 -20 11/15 11/13 7/2 5/7 15/16
Seton Hill 11/26/24 62-84 -22 22-72/34-64 .306/.531 7-22/10-23 .318/.435 11-14/6-11 .786-.545 36/47 -11 14/21 11/16 4/4 8/7 12/13
Geneva 11/30/24 78-65 13 32-64/22-57 .500/.386 6-17/12-29 .353/.414 8-8/9-15 1.000-.600 43/28 15 11/13 9/9 2/0 5/7 11/10
Penn St.-Altoona 12/04/24 72-82 -10 23-67/30-66 .343/.455 9-24/6-18 .375/.333 17-25/16-26 .680-.615 46/41 5 11/14 21/12 3/2 3/9 18/19
Penn St.-Behrend 12/07/24 72-79 -7 26-58/27-57 .448/.474 7-24/10-31 .292/.323 13-20/15-21 .650-.714 31/39 -8 7/12 7/8 1/1 5/2 19/18
Carlow 12/18/24 70-71 -1 26-63/24-56 .413/.429 5-26/6-19 .192/.316 13-14/17-19 .929-.895 40/30 10 13/9 13/14 2/0 6/7 15/16
Allegheny 12/20/24 73-72 1 29-64/28-61 .453/.459 10-30/11-30 .333/.367 5-7/5-8 .714-.625 33/35 -2 19/17 12/15 5/0 8/9 13/6
Adrian 12/29/24 77-66 11 33-64/26-60 .516/.433 7-24/6-22 .292/.273 4-10/8-10 .400-.800 36/32 4 14/12 17/18 4/0 8/11 13/15
Baldwin Wallace 12/31/24 93-85 8 32-61/31-75 .525/.413 5-13/8-34 .385/.235 24-32/15-24 .750-.625 43/42 1 12/13 8/9 2/2 6/5 17/23
Alfred St. 01/04/25 92-56 36 37-68/21-64 .544/.328 12-27/6-18 .444/.333 6-8/8-11 .750-.727 34/35 -1 18/8 7/17 3/0 11/4 11/11
Hilbert 01/08/25 89-76 13 33-62/28-63 .532/.444 7-22/6-18 .318/.333 16-18/14-15 .889-.933 30/32 -2 19/12 11/15 0/2 9/6 13/15
La Roche 01/15/25 68-64 4 24-60/25-74 .400/.338 6-19/6-31 .316/.194 14-19/8-11 .737-.727 37/44 -7 15/10 10/11 1/3 8/6 10/13
Pitt.-Bradford 01/18/25 93-98 -5 35-78/28-83 .449/.337 7-25/8-27 .280/.296 16-29/34-41 .552-.829 56/52 4 17/16 26/15 6/2 7/19 23/22
Mount Aloysius 01/22/25 85-81 4 30-64/32-72 .469/.444 7-18/11-27 .389/.407 18-28/6-8 .643-.750 39/30 9 14/12 12/13 4/4 8/5 9/18
Penn St.-Behrend 01/25/25 77-73 4 26-55/30-60 .473/.500 6-18/7-20 .333/.350 19-23/6-13 .826-.462 30/26 4 15/11 9/9 4/3 4/3 10/14
Penn St.-Altoona 01/29/25 73-69 4 25-54/24-68 .463/.353 10-20/5-17 .500/.294 13-16/16-18 .813-.889 40/30 10 12/15 22/8 2/3 4/15 14/12
Alfred St. 02/01/25 90-71 19 31-65/24-60 .477/.400 14-32/5-24 .438/.208 14-20/18-24 .700-.750 40/34 6 25/8 9/9 2/2 2/6 16/18
Carlow 02/05/25 81-60 21 28-65/26-72 .431/.361 4-21/2-21 .190/.095 21-24/6-11 .875-.545 49/39 10 10/15 14/13 3/1 9/12 11/17
La Roche 02/12/25 84-77 7 32-63/31-71 .508/.437 9-19/7-25 .474/.280 11-17/8-10 .647-.800 34/38 -4 8/17 8/10 1/3 2/5 11/14
Hilbert 02/15/25 83-82 1 35-71/28-66 .493/.424 4-16/12-26 .250/.462 9-10/14-19 .900-.737 40/38 2 23/16 8/10 2/1 8/6 15/13
Mount Aloysius 02/19/25 95-81 14 35-64/30-66 .547/.455 12-26/8-23 .462/.348 13-16/13-18 .813-.722 33/33 0 16/15 11/14 4/1 5/5 14/17
Pitt.-Bradford 02/22/25 90-88 2 30-52/34-75 .577/.453 7-16/14-31 .438/.452 23-28/6-7 .821-.857 28/32 -4 15/14 20/13 0/2 6/12 12/21
Penn St.-Altoona 02/28/25 78-99 -21 30-76/37-69 .395/.536 7-20/6-20 .350/.300 11-14/19-27 .786-.704 40/45 -5 12/19 14/11 2/11 7/12 20/14
McDaniel 03/08/25 63-72 -9 25-63/29-60 .397/.483 3-20/8-19 .150/.421 10-12/6-7 .833-.857 28/42 -14 16/13 9/16 3/1 13/6 12/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Mount Aloysius (02/19/25)
FIELD GOALS MADE 37 Alfred St. (01/04/25)
FIELD GOAL ATTEMPTS 78 Pitt.-Bradford (01/18/25)
3 PT FIELD GOALS MADE 14 Alfred St. (02/01/25)
3 PT FG ATTEMPTS 32 Alfred St. (02/01/25)
FREE THROWS MADE 24 Baldwin Wallace (12/31/24)
FREE THROW ATTEMPTS 32 Baldwin Wallace (12/31/24)
REBOUNDS 56 Pitt.-Bradford (01/18/25)
ASSISTS 25 Alfred St. (02/01/25)
STEALS 13 McDaniel (03/08/25)
BLOCKED SHOTS 7 Hiram (11/21/24)
TURNOVERS 26 Pitt.-Bradford (01/18/25)
FOULS 23 Pitt.-Bradford (01/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Byer,Jackson Baldwin Wallace (12/31/24)
FIELD GOALS MADE 11 Marinchak,Matthew Waynesburg (11/12/24)
FIELD GOAL ATTEMPTS 19 Bigley,Michael; Marinchak,Matthew Grove City (11/09/24); Lancaster Bible (11/16/24); La Roche (02/12/25)
3 PT FIELD GOALS MADE 7 Marinchak,Matthew Waynesburg (11/12/24)
3 PT FG ATTEMPTS 12 Marinchak,Matthew Pitt.-Bradford (01/18/25)
FREE THROWS MADE 13 Byer,Jackson Baldwin Wallace (12/31/24)
FREE THROW ATTEMPTS 16 Byer,Jackson Baldwin Wallace (12/31/24)
REBOUNDS 14 Rozich,Trent; Wyatt-Taylor,Joziah Penn St.-Altoona (01/29/25); Penn St.-Altoona (12/04/24); Pitt.-Bradford (01/18/25)
ASSISTS 10 Rozich,Trent Penn St.-Behrend (01/25/25)
STEALS 5 Rozich,Trent; Marinchak,Matthew Grove City (11/09/24); Adrian (12/29/24)
BLOCKED SHOTS 6 Greggerson,Ryan Hiram (11/21/24)
TURNOVERS 11 Rozich,Trent Pitt.-Bradford (01/18/25)
FOULS 4 Byer,Jackson; Wyatt-Taylor,Joziah; Bigley,Michael; Keffer,Ty; Rozich,Trent Grove City (11/09/24); Seton Hill (11/26/24); Adrian (12/29/24); Mount Aloysius (02/19/25); Pitt.-Bradford (02/22/25); Penn St.-Altoona (02/28/25); Lancaster Bible (11/16/24); Hiram (11/21/24); Penn St.-Altoona (12/04/24); Penn St.-Behrend (12/07/24); Allegheny (12/20/24); Pitt.-Bradford (01/18/25); McDaniel (03/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Marinchak, Matthew 27 409 15.1
#33 Rozich, Trent 25 383 15.3
#03 Wyatt-Taylor, Joziah 27 329 12.2
#01 Bigley, Michael 25 260 10.4
#00 Byer, Jackson 16 187 11.7
#07 Keffer, Ty 27 183 6.8
#21 Greggerson, Ryan 27 149 5.5
#06 Collins, Jahmir 27 80 3.0
#13 Watkins, Tyler 27 74 2.7
#11 Kull, Ryan 21 38 1.8
#05 Tapscott, Drew 23 36 1.6
#15 Mentzer, Joshua 12 11 0.9
#04 Freas, Tyler 8 8 1.0
#22 Crockett, Jeremiah 15 3 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Marinchak, Matthew 27 142 351 .405 5.3 13.0
#33 Rozich, Trent 25 140 242 .579 5.6 9.7
#03 Wyatt-Taylor, Joziah 27 135 244 .553 5.0 9.0
#01 Bigley, Michael 25 97 226 .429 3.9 9.0
#07 Keffer, Ty 27 69 173 .399 2.6 6.4
#00 Byer, Jackson 16 61 132 .462 3.8 8.3
#21 Greggerson, Ryan 27 59 124 .476 2.2 4.6
#06 Collins, Jahmir 27 31 76 .408 1.1 2.8
#13 Watkins, Tyler 27 30 85 .353 1.1 3.1
#11 Kull, Ryan 21 15 33 .455 0.7 1.6
#05 Tapscott, Drew 23 13 29 .448 0.6 1.3
#04 Freas, Tyler 8 3 8 .375 0.4 1.0
#15 Mentzer, Joshua 12 3 9 .333 0.3 0.8
#22 Crockett, Jeremiah 15 1 6 .167 0.1 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#32 Marinchak, Matthew 27 73 194 .376 2.7 7.2
#07 Keffer, Ty 27 34 113 .301 1.3 4.2
#01 Bigley, Michael 25 18 58 .310 0.7 2.3
#00 Byer, Jackson 16 17 55 .309 1.1 3.4
#33 Rozich, Trent 25 15 37 .405 0.6 1.5
#13 Watkins, Tyler 27 14 55 .255 0.5 2.0
#05 Tapscott, Drew 23 10 24 .417 0.4 1.0
#03 Wyatt-Taylor, Joziah 27 7 21 .333 0.3 0.8
#06 Collins, Jahmir 27 6 20 .300 0.2 0.7
#11 Kull, Ryan 21 4 6 .667 0.2 0.3
#04 Freas, Tyler 8 2 5 .400 0.3 0.6
#15 Mentzer, Joshua 12 2 4 .500 0.2 0.3
#22 Crockett, Jeremiah 15 1 2 .500 0.1 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Rozich, Trent 25 88 125 .704 3.5 5.0
#32 Marinchak, Matthew 27 52 67 .776 1.9 2.5
#03 Wyatt-Taylor, Joziah 27 52 79 .658 1.9 2.9
#01 Bigley, Michael 25 48 60 .800 1.9 2.4
#00 Byer, Jackson 16 48 59 .814 3.0 3.7
#21 Greggerson, Ryan 27 31 36 .861 1.1 1.3
#06 Collins, Jahmir 27 12 18 .667 0.4 0.7
#07 Keffer, Ty 27 11 15 .733 0.4 0.6
#11 Kull, Ryan 21 4 6 .667 0.2 0.3
#15 Mentzer, Joshua 12 3 4 .750 0.3 0.3

Rebounds

Category Leaders - Rebounds
