2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Pitt.-Greensburg Opponents
Scoring
Total Points 144 140
Points Per Game 72.0 70.0
Scoring Margin 2.0 --
Shooting
FG: Made-Attempted 50-120 51-123
FG: Percentage .417 .415
FG: Per Game 25.0 25.5
3PT: Made-Attempted 12-42 11-36
3PT: Percentage .286 .306
3PT: Per Game 6.0 5.5
FT: Made-Attempted 32-55 27-39
FT: Percentage .582 .692
FT: Per Game 16.0 13.5
Rebounding
Total 68 84
Per Game 34.0 42.0
Margin -8.0 --
Assists
Total 15 22
Per Game 7.5 11.0
Turnovers
Total 26 38
Per Game 13.0 19.0
Margin 6.0 --
Assist/Turnover Ratio 0.6 0.6
Points Off Turnovers 21.5 11.0
Steals
Total 24 12
Per Game 12.0 6.0
Blocks
Total 4 7
Per Game 2.0 3.5
Attendance
Total 173 131
Per Game 1-173 1-131

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 Keffer, Ty 2 2 63 31.5 15 27 .556 7 17 .412 8 8 1.000 45 22.5 3 10 13 6.5 1 2 3 2 0
05 Collins, Jahmir 2 2 51 25.5 13 26 .500 0 5 .000 8 15 .533 34 17.0 0 9 9 4.5 5 5 7 7 0
06 Martin, Tony 2 2 37 18.5 5 10 .500 1 4 .250 2 6 .333 13 6.5 1 1 2 1.0 5 2 2 5 0
21 Blue, Noah 2 1 36 18.0 4 11 .364 2 4 .500 1 6 .167 11 5.5 1 2 3 1.5 0 0 3 0 0
04 Freas, Tyler 2 1 43 21.5 1 7 .143 0 4 .000 9 9 1.000 11 5.5 1 3 4 2.0 2 0 1 5 0
03 Jarvis, Craig 2 0 38 19.0 2 9 .222 2 4 .500 4 4 1.000 10 5.0 4 3 7 3.5 1 0 3 2 0
00 McCune-Daniels, Tylan 2 1 42 21.0 4 9 .444 0 0 .000 0 5 .000 8 4.0 1 3 4 2.0 7 1 3 1 2
02 Kull, Ryan 2 0 19 9.5 3 6 .500 0 1 .000 0 2 .000 6 3.0 0 3 3 1.5 3 2 1 0 0
15 Brown, Jaydan 2 0 13 6.5 2 3 .667 0 0 .000 0 0 .000 4 2.0 1 1 2 1.0 2 0 0 0 0
01 Pierre-Paul, Justin 2 0 8 4.0 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 1 0 1 1 1
24 Bielak, Troy 2 1 40 20.0 0 10 .000 0 3 .000 0 0 .000 0 0.0 4 2 6 3.0 4 3 0 1 1
11 Chandler, Justin 2 0 10 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 8 15 7.5 0 0 2 0 0  
Total 2 400 200.0 50 120 .417 12 42 .286 32 55 .582 144 72.00 23 45 68 34.0 32 15 26 24 4
Opponents 2 400 200.0 51 123 .415 11 36 .306 27 39 .692 140 70.00 28 56 84 42.0 34 22 38 12 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
07 Keffer, Ty 2 2 63 15 27 .556 7 17 .412 8 8 1.000 45 22.5
05 Collins, Jahmir 2 2 51 13 26 .500 0 5 .000 8 15 .533 34 17.0
06 Martin, Tony 2 2 37 5 10 .500 1 4 .250 2 6 .333 13 6.5
21 Blue, Noah 2 1 36 4 11 .364 2 4 .500 1 6 .167 11 5.5
04 Freas, Tyler 2 1 43 1 7 .143 0 4 .000 9 9 1.000 11 5.5
03 Jarvis, Craig 2 0 38 2 9 .222 2 4 .500 4 4 1.000 10 5.0
00 McCune-Daniels, Tylan 2 1 42 4 9 .444 0 0 .000 0 5 .000 8 4.0
02 Kull, Ryan 2 0 19 3 6 .500 0 1 .000 0 2 .000 6 3.0
15 Brown, Jaydan 2 0 13 2 3 .667 0 0 .000 0 0 .000 4 2.0
01 Pierre-Paul, Justin 2 0 8 1 2 .500 0 0 .000 0 0 .000 2 1.0
24 Bielak, Troy 2 1 40 0 10 .000 0 3 .000 0 0 .000 0 0.0
11 Chandler, Justin 2 0 10 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 50 120 .417 12 42 .286 32 55 .582 144 72.00
Opponents 2 400 51 123 .415 11 36 .306 27 39 .692 140 70.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
07 Keffer, Ty 2 31.5 .556 .412 1.000 1.5 5.0 6.5 1.0 1.0 0.0 22.5
05 Collins, Jahmir 2 25.5 .500 .000 .533 0.0 4.5 4.5 2.5 3.5 0.0 17.0
06 Martin, Tony 2 18.5 .500 .250 .333 0.5 0.5 1.0 1.0 2.5 0.0 6.5
21 Blue, Noah 2 18.0 .364 .500 .167 0.5 1.0 1.5 0.0 0.0 0.0 5.5
04 Freas, Tyler 2 21.5 .143 .000 1.000 0.5 1.5 2.0 0.0 2.5 0.0 5.5
03 Jarvis, Craig 2 19.0 .222 .500 1.000 2.0 1.5 3.5 0.0 1.0 0.0 5.0
00 McCune-Daniels, Tylan 2 21.0 .444 .000 .000 0.5 1.5 2.0 0.5 0.5 1.0 4.0
02 Kull, Ryan 2 9.5 .500 .000 .000 0.0 1.5 1.5 1.0 0.0 0.0 3.0
15 Brown, Jaydan 2 6.5 .667 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 2.0
01 Pierre-Paul, Justin 2 4.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.5 0.5 1.0
24 Bielak, Troy 2 20.0 .000 .000 .000 2.0 1.0 3.0 1.5 0.5 0.5 0.0
11 Chandler, Justin 2 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 200.0 .417 .286 .582 11.5 22.5 34.0 7.5 12.0 2.0 72.00
Opponents 2 200.0 .415 .306 .692 14.0 28.0 42.0 11.0 6.0 3.5 70.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Baldwin Wallace 11/07/26 65-73 L 23-53 .434 3-17 .176 16-28 .571 8 24 32 32.0 16 4 10 1 6 65 65.0
vs Grove City 11/09/26 79-67 W 27-67 .403 9-25 .360 16-27 .593 15 21 36 34.0 16 11 16 3 18 79 72.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Baldwin Wallace 11/07/26 73-65 W 26-62 .419 6-23 .261 15-19 .789 12 27 39 39.0 16 9 13 0 3 73 73.0
Grove City 11/09/26 67-79 L 25-61 .410 5-13 .385 12-20 .600 16 29 45 42.0 18 13 25 7 9 67 70.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Baldwin Wallace 11/07/26 65-73 -8 23-53/26-62 .434/.419 3-17/6-23 .176/.261 16-28/15-19 .571-.789 32/39 -7 4/9 10/13 1/0 6/3 16/16
Grove City 11/09/26 79-67 12 27-67/25-61 .403/.410 9-25/5-13 .360/.385 16-27/12-20 .593-.600 36/45 -9 11/13 16/25 3/7 18/9 16/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 79 Grove City (11/09/26)
FIELD GOALS MADE 27 Grove City (11/09/26)
FIELD GOAL ATTEMPTS 67 Grove City (11/09/26)
3 PT FIELD GOALS MADE 9 Grove City (11/09/26)
3 PT FG ATTEMPTS 25 Grove City (11/09/26)
FREE THROWS MADE 16 Grove City (11/09/26); Baldwin Wallace (11/07/26)
FREE THROW ATTEMPTS 28 Baldwin Wallace (11/07/26)
REBOUNDS 36 Grove City (11/09/26)
ASSISTS 11 Grove City (11/09/26)
STEALS 18 Grove City (11/09/26)
BLOCKED SHOTS 3 Grove City (11/09/26)
TURNOVERS 16 Grove City (11/09/26)
FOULS 16 Grove City (11/09/26); Baldwin Wallace (11/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Keffer,Ty Grove City (11/09/26)
FIELD GOALS MADE 9 Keffer,Ty; Collins,Jahmir Grove City (11/09/26); Baldwin Wallace (11/07/26)
FIELD GOAL ATTEMPTS 14 Keffer,Ty; Collins,Jahmir Grove City (11/09/26); Baldwin Wallace (11/07/26)
3 PT FIELD GOALS MADE 5 Keffer,Ty Grove City (11/09/26)
3 PT FG ATTEMPTS 10 Keffer,Ty Grove City (11/09/26)
FREE THROWS MADE 6 Freas,Tyler Baldwin Wallace (11/07/26)
FREE THROW ATTEMPTS 9 Collins,Jahmir Grove City (11/09/26)
REBOUNDS 10 TEAM Baldwin Wallace (11/07/26)
ASSISTS 3 Collins,Jahmir Grove City (11/09/26)
STEALS 5 Freas,Tyler Grove City (11/09/26)
BLOCKED SHOTS 2 McCune-Daniels,Tylan Grove City (11/09/26)
TURNOVERS 6 Collins,Jahmir Grove City (11/09/26)
FOULS 5 McCune-Daniels,Tylan Baldwin Wallace (11/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#07 Keffer, Ty 2 45 22.5
#05 Collins, Jahmir 2 34 17.0
#06 Martin, Tony 2 13 6.5
#21 Blue, Noah 2 11 5.5
#04 Freas, Tyler 2 11 5.5
#03 Jarvis, Craig 2 10 5.0
#00 McCune-Daniels, Tylan 2 8 4.0
#02 Kull, Ryan 2 6 3.0
#15 Brown, Jaydan 2 4 2.0
#01 Pierre-Paul, Justin 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#07 Keffer, Ty 2 15 27 .556 7.5 13.5
#05 Collins, Jahmir 2 13 26 .500 6.5 13.0
#06 Martin, Tony 2 5 10 .500 2.5 5.0
#21 Blue, Noah 2 4 11 .364 2.0 5.5
#00 McCune-Daniels, Tylan 2 4 9 .444 2.0 4.5
#02 Kull, Ryan 2 3 6 .500 1.5 3.0
#15 Brown, Jaydan 2 2 3 .667 1.0 1.5
#03 Jarvis, Craig 2 2 9 .222 1.0 4.5
#04 Freas, Tyler 2 1 7 .143 0.5 3.5
#01 Pierre-Paul, Justin 2 1 2 .500 0.5 1.0
#24 Bielak, Troy 2 0 10 .000 0.0 5.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#07 Keffer, Ty 2 7 17 .412 3.5 8.5
#21 Blue, Noah 2 2 4 .500 1.0 2.0
#03 Jarvis, Craig 2 2 4 .500 1.0 2.0
#06 Martin, Tony 2 1 4 .250 0.5 2.0
#24 Bielak, Troy 2 0 3 .000 0.0 1.5
#05 Collins, Jahmir 2 0 5 .000 0.0 2.5
#04 Freas, Tyler 2 0 4 .000 0.0 2.0
#02 Kull, Ryan 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Freas, Tyler 2 9 9 1.000 4.5 4.5
#05 Collins, Jahmir 2 8 15 .533 4.0 7.5
#07 Keffer, Ty 2 8 8 1.000 4.0 4.0
#03 Jarvis, Craig 2 4 4 1.000 2.0 2.0
#06 Martin, Tony 2 2 6 .333 1.0 3.0
#21 Blue, Noah 2 1 6 .167 0.5 3.0
#02 Kull, Ryan 2 0 2 .000 0.0 1.0
#00 McCune-Daniels, Tylan 2 0 5 .000 0.0 2.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 2 15 7.5 7 3.5 8 4.0
#07 Keffer, Ty 2 13 6.5 3 1.5 10 5.0
#05 Collins, Jahmir 2 9 4.5 0 0.0 9 4.5
#03 Jarvis, Craig 2 7 3.5 4 2.0 3 1.5
#24 Bielak, Troy 2 6 3.0 4 2.0 2 1.0
#04 Freas, Tyler 2 4 2.0 1 0.5 3 1.5
#00 McCune-Daniels, Tylan 2 4 2.0 1 0.5 3 1.5
#21 Blue, Noah 2 3 1.5 1 0.5 2 1.0
#02 Kull, Ryan 2 3 1.5 0 0.0 3 1.5
#15 Brown, Jaydan 2 2 1.0 1 0.5 1 0.5
#06 Martin, Tony 2 2 1.0 1 0.5 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Collins, Jahmir 2 5 2.5
#24 Bielak, Troy 2 3 1.5
#07 Keffer, Ty 2 2 1.0
#02 Kull, Ryan 2 2 1.0
#06 Martin, Tony 2 2 1.0
#00 McCune-Daniels, Tylan 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#00 McCune-Daniels, Tylan 2 2 1.0
#24 Bielak, Troy 2 1 0.5
#01 Pierre-Paul, Justin 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Collins, Jahmir 2 7 3.5
#04 Freas, Tyler 2 5 2.5
#06 Martin, Tony 2 5 2.5
#03 Jarvis, Craig 2 2 1.0
#07 Keffer, Ty 2 2 1.0
#24 Bielak, Troy 2 1 0.5
#00 McCune-Daniels, Tylan 2 1 0.5
#01 Pierre-Paul, Justin 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Collins, Jahmir 2 7 3.5
#21 Blue, Noah 2 3 1.5
#03 Jarvis, Craig 2 3 1.5
#07 Keffer, Ty 2 3 1.5
#00 McCune-Daniels, Tylan 2 3 1.5
#06 Martin, Tony 2 2 1.0
#TM Team 2 2 1.0
#04 Freas, Tyler 2 1 0.5
#02 Kull, Ryan 2 1 0.5
#01 Pierre-Paul, Justin 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 McCune-Daniels, Tylan 2 7 3.5
#05 Collins, Jahmir 2 5 2.5
#06 Martin, Tony 2 5 2.5
#24 Bielak, Troy 2 4 2.0
#02 Kull, Ryan 2 3 1.5
#15 Brown, Jaydan 2 2 1.0
#04 Freas, Tyler 2 2 1.0
#11 Chandler, Justin 2 1 0.5
#03 Jarvis, Craig 2 1 0.5
#07 Keffer, Ty 2 1 0.5
#01 Pierre-Paul, Justin 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#07 Keffer, Ty 2 63 31.5
#05 Collins, Jahmir 2 51 25.5
#04 Freas, Tyler 2 43 21.5
#00 McCune-Daniels, Tylan 2 42 21.0
#24 Bielak, Troy 2 40 20.0
#03 Jarvis, Craig 2 38 19.0
#06 Martin, Tony 2 37 18.5
#21 Blue, Noah 2 36 18.0
#02 Kull, Ryan 2 19 9.5
#15 Brown, Jaydan 2 13 6.5
#11 Chandler, Justin 2 10 5.0
#01 Pierre-Paul, Justin 2 8 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Kull, Ryan 2 2 1 2.00
#06 Martin, Tony 2 2 2 1.00