2024 Men's Soccer Cumulative Statistics

Team (6-12-1, 4-4)

Overall Team Statistics
Statistic Pitt.-Greensburg Opponents
Shots
Goals 26 43
Goals Per Game 1.37 2.26
Shots 183 261
Shots Per Game 9.6 13.7
Shots Percentage 0.142 0.165
Shots On Goal 89-183 133-261
Shots On Goal Percentage 0.486 0.510
Penalties
Yellow Cards 23 30
Red Cards 1 1
Miscellaneous
Assists 13 34
Saves 90 63
Fouls 130 156
Corner Kicks 70 94
Penalty Kicks: Goals-Attempts 2-4 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Armenio, Matt 18 16 1477 10 3 23 44 0.227 24 0.545 1-0 0 1-2
13 Takac, Leyton 18 9 903 4 3 11 15 0.267 8 0.533 2-0 1 0-0
22 McIntyre, Arlo 16 13 1112 2 1 5 16 0.125 7 0.438 4-1 0 0-0
5 Boyapati, Sumanth 6 0 52 2 0 4 7 0.286 4 0.571 0-0 0 0-1
2 Killen, Lucas 18 13 1127 2 0 4 10 0.200 4 0.400 1-0 1 0-0
4 Rose, Ethan 19 16 1472 1 2 4 24 0.042 14 0.583 3-0 1 0-0
23 Kleger, Cole 13 6 436 0 2 2 3 0.000 2 0.667 0-0 0 0-0
27 Loveland, Cam 19 17 1540 1 0 2 17 0.059 6 0.353 0-0 1 0-0
24 Remaley, Ivan 14 12 1075 1 0 2 6 0.167 5 0.833 0-0 0 0-0
21 Ricciardi, Nick 17 15 1354 1 0 2 2 0.500 1 0.500 4-0 1 0-0
16 Stuck, Nick 19 5 636 1 0 2 10 0.100 4 0.400 0-0 0 1-1
6 Garner, Daniel 13 5 422 0 1 1 4 0.000 2 0.500 0-0 0 0-0
14 Zappone, Rick 16 10 916 0 1 1 3 0.000 1 0.333 2-0 0 0-0
1 Barnes, Brett 12 11 1007 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Boyer, Sam 11 4 373 0 0 0 1 0.000 0 0.000 1-0 0 0-0
0 Braun, Nick 6 6 472 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Carson, Noah 2 1 50 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Eddy, Kaleb 3 2 195 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Gutosky, John 9 1 194 0 0 0 3 0.000 1 0.333 0-0 0 0-0
28 Gutosky, Warren 4 2 121 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Karstetter, AJ 18 9 1008 0 0 0 4 0.000 1 0.250 1-0 0 0-0
17 Le, Dang 12 5 381 0 0 0 4 0.000 2 0.500 0-0 0 0-0
11 McClintock, Jake 1 1 31 0 0 0 0 0.000 0 0.000 1-0 0 0-0
31 Revier, Nick 2 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Schrello, Ray 6 2 219 0 0 0 2 0.000 1 0.500 0-0 0 0-0
18 Sedor, Brayten 7 4 312 0 0 0 3 0.000 2 0.667 1-0 0 0-0
20 Swartz, Logan 17 11 1099 0 0 0 3 0.000 0 0.000 0-0 0 0-0
8 Weber, Bryce 12 12 729 0 0 0 1 0.000 0 0.000 1-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 19 - 18749 26 13 65 183 0.142 89 0.486 23-1 6 2-4
Opponent 19 - 18748 43 34 120 261 0.165 133 0.510 30-1 12 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Barnes, Brett 12 11 1007:24 20 1.79 54 0.730 4 7 0 3/0 117
0 Braun, Nick 6 6 470:56 16 3.06 26 0.619 0 4 1 0/1 101
30 Eddy, Kaleb 3 2 194:32 5 2.31 9 0.643 2 1 0 0/1 23
31 Revier, Nick 2 0 37:08 2 4.85 0 0 0 0 0 0/1 3
Total 19 - 1710:00 43 2.26 89 0.674 6 12 1 4 244
Opponents 19 - 1710:00 26 1.37 64 0.711 5 175

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Armenio, Matt 8 8 652 7 2 16 23 0.304 16 0.696 1-0 0 0-0
13 Takac, Leyton 8 3 414 2 3 7 7 0.286 4 0.571 1-0 1 0-0
5 Boyapati, Sumanth 3 0 39 2 0 4 6 0.333 4 0.667 0-0 0 0-0
4 Rose, Ethan 8 8 649 1 1 3 17 0.059 10 0.588 0-0 1 0-0
2 Killen, Lucas 7 5 510 1 0 2 4 0.250 2 0.500 0-0 1 0-0
24 Remaley, Ivan 7 7 621 1 0 2 4 0.250 3 0.750 0-0 0 0-0
16 Stuck, Nick 8 1 255 1 0 2 9 0.111 4 0.444 0-0 0 1-1
6 Garner, Daniel 5 1 123 0 1 1 3 0.000 2 0.667 0-0 0 0-0
23 Kleger, Cole 4 2 150 0 1 1 2 0.000 2 1.000 0-0 0 0-0
14 Zappone, Rick 7 4 386 0 1 1 1 0.000 0 0.000 1-0 0 0-0
1 Barnes, Brett 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Boyer, Sam 3 1 156 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Braun, Nick 2 2 112 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Eddy, Kaleb 1 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Gutosky, John 3 0 70 0 0 0 2 0.000 1 0.500 0-0 0 0-0
28 Gutosky, Warren 2 1 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Karstetter, AJ 8 5 448 0 0 0 2 0.000 1 0.500 0-0 0 0-0
17 Le, Dang 4 1 119 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Loveland, Cam 8 8 674 0 0 0 7 0.000 2 0.286 0-0 0 0-0
22 McIntyre, Arlo 7 7 476 0 0 0 3 0.000 2 0.667 0-0 0 0-0
31 Revier, Nick 2 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Ricciardi, Nick 7 7 584 0 0 0 1 0.000 0 0.000 3-0 0 0-0
18 Sedor, Brayten 6 4 262 0 0 0 3 0.000 2 0.667 1-0 0 0-0
20 Swartz, Logan 7 4 436 0 0 0 2 0.000 0 0.000 0-0 0 0-0
8 Weber, Bryce 2 2 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 8 - 7875 16 9 41 98 0.163 55 0.561 23-1 4 1-1
Opponent 8 - 7973 14 10 38 86 0.163 45 0.523 30-1 4 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Barnes, Brett 6 6 540:00 8 1.33 25 0.758 3 3 0 2/0 49
0 Braun, Nick 2 2 110:56 4 3.25 6 0.600 0 1 0 0/1 17
30 Eddy, Kaleb 1 0 31:56 0 0.00 0 0 1 0 0 0/1 0
31 Revier, Nick 2 0 37:08 2 4.85 0 0 0 0 0 0/1 3
Total 8 - 720:00 14 1.75 31 0.689 4 4 0 3 69
Opponents 8 - 720:00 16 2.00 40 0.714 2 90

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2024 vs Juniata L 0-5 (0-1-0, 0-0-0) 0-0-0 0
08/31/2024 at Thiel L 1-2 (0-2-0, 0-0-0) 0-0-0 149 Matt Armenio (0)
09/03/2024 vs Westminster (PA) T 1-1 (0-2-1, 0-0-0) 0-0-0 0 Leyton Takac (1) (Matt Armenio)
09/07/2024 at Albright L 1-4 (0-3-1, 0-0-0) 0-0-0 299 Matt Armenio (2) (Ethan Rose)
09/11/2024 at Waynesburg W 3-2 (1-3-1, 0-0-0) 0-0-0 97 Arlo McIntyre (2)
Arlo McIntyre (2)
Cam Loveland (1)
09/14/2024 at Hood L 1-3 (1-4-1, 0-0-0) 0-0-0 118 Matt Armenio (3)
09/18/2024 at Wilson L 1-3 (1-5-1, 0-0-0) 0-0-0 70 Leyton Takac (2) (Cole Kleger)
09/21/2024 at Chatham L 1-3 (1-6-1, 0-0-0) 0-0-0 129 Lucas Killen (1)
09/28/2024 vs Pitt.-Bradford W 6-1 (2-6-1, 1-0-0) 1-0-0 133 Matt Armenio (7) (Cole Kleger)
Leyton Takac (3) (Matt Armenio)
Matt Armenio (7) (Ethan Rose)
Matt Armenio (7)
Matt Armenio (7) (Leyton Takac)
Sumanth Boyapati (1) (Daniel Garner)
10/02/2024 vs Muskingum L 0-3 (2-7-1, 1-0-0) 1-0-0 73
10/5/2024 at Penn St.-Behrend L 0-1 (2-8-1, 1-1-0) 1-1-0 0
10/9/2024 at Penn St.-Altoona W 1-0 (3-8-1, 2-1 AMCC) 2-1 AMCC 71 Lucas Killen (2) (Leyton Takac)
10/15/2024 vs Mount Aloysius L 1-3 (3-9-1, 2-2-0) 2-2-0 53 Matt Armenio (8)
10/19/2024 vs Hilbert L 2-3 (3-10-1, 2-3-0) 2-3-0 113 Matt Armenio (9) (Rick Zappone)
Leyton Takac (4)
10/23/2024 at La Roche W 2-0 (4-10-1, 3-3-0) 3-3-0 150 Ethan Rose (1) (Matt Armenio)
Matt Armenio (10)
10/26/2024 at Alfred St. L 0-6 (4-11-1, 3-4-0) 3-4-0 100
10/29/2024 vs Carlow W 4-0 (5-11-1, 4-4-0) 4-4-0 43 0 (0)
Ivan Remaley (1) (Leyton Takac)
Nick Stuck (0)
Sumanth Boyapati (2)
11/02/2024 at Hilbert W 1-0 (6-11-1, 4-4-0) 4-4-0 155 Nick Ricciardi (1) (Arlo McIntyre)
11/06/2024 at Alfred St. L 0-3 (6-12-1, 4-4-0) 4-4-0 100

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2024 vs Juniata 0-5 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
08/31/2024 at Thiel 1-2 1 0 2 13 0.077 5 0.385 1-0 0 1-1 990
09/03/2024 vs Westminster (PA) 1-1 1 1 3 8 0.125 4 0.500 2-0 0 0-0 990
09/07/2024 at Albright 1-4 1 1 3 11 0.091 5 0.455 0-0 0 0-1 990
09/11/2024 at Waynesburg 3-2 3 0 6 15 0.200 8 0.533 5-0 1 0-0 989
09/14/2024 at Hood 1-3 1 0 2 6 0.167 1 0.167 2-0 0 0-0 990
09/18/2024 at Wilson 1-3 1 1 3 8 0.125 3 0.375 0-0 0 0-0 990
09/21/2024 at Chatham 1-3 1 0 2 8 0.125 3 0.375 0-0 0 0-0 990
09/28/2024 vs Pitt.-Bradford 6-1 6 5 17 30 0.200 20 0.667 0-0 1 0-0 990
10/02/2024 vs Muskingum 0-3 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
10/5/2024 at Penn St.-Behrend 0-1 0 0 0 5 0.000 2 0.400 1-0 0 0-0 945
10/9/2024 at Penn St.-Altoona 1-0 1 1 3 12 0.083 6 0.500 2-0 1 0-0 990
10/15/2024 vs Mount Aloysius 1-3 1 0 2 4 0.250 4 1.000 2-0 0 0-0 990
10/19/2024 vs Hilbert 2-3 2 1 5 17 0.118 7 0.412 1-0 0 0-0 990
10/23/2024 at La Roche 2-0 2 1 5 6 0.333 5 0.833 0-0 1 0-0 990
10/26/2024 at Alfred St. 0-6 0 0 0 1 0.000 1 1.000 1-0 0 0-0 990
10/29/2024 vs Carlow 4-0 4 1 9 23 0.174 10 0.435 0-0 1 1-1 990
11/02/2024 at Hilbert 1-0 1 1 3 5 0.200 3 0.600 2-0 1 0-0 990
11/06/2024 at Alfred St. 0-3 0 0 0 3 0.000 0 0.000 3-1 0 0-1 975
Total 26-43 26 13 65 183 0.142 89 0.486 23-1 6 2-4 18749
Opponent - 43 34 120 261 0.165 133 0.510 30-1 12 - 18748

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2024 Juniata 0-5 90:00 5 5.00 7 0.583 0 1 0 0 27
08/31/2024 Thiel 1-2 90:00 2 3.50 3 0.600 0 1 0 0 12
09/03/2024 Westminster (PA) 1-1 90:00 1 2.67 6 0.857 0 0 1 0 20
09/07/2024 Albright 1-4 90:00 4 3.00 6 0.600 0 1 0 0 16
09/11/2024 Waynesburg 3-2 90:00 2 2.80 6 0.750 1 0 0 0 14
09/14/2024 Hood 1-3 90:00 3 2.83 6 0.667 0 1 0 0 14
09/18/2024 Wilson 1-3 90:00 3 2.86 3 0.500 0 1 0 0 11
09/21/2024 Chatham 1-3 90:00 3 2.88 2 0.400 0 1 0 0 14
09/28/2024 Pitt.-Bradford 6-1 90:00 1 2.67 5 0.833 1 0 0 0 8
10/02/2024 Muskingum 0-3 90:00 3 2.70 5 0.625 0 1 0 0 23
10/5/2024 Penn St.-Behrend 0-1 90:00 1 2.55 5 0.833 0 1 0 0 6
10/9/2024 Penn St.-Altoona 1-0 90:00 0 2.33 2 1.000 1 0 0 1 2
10/15/2024 Mount Aloysius 1-3 90:00 3 2.38 8 0.727 0 1 0 0 21
10/19/2024 Hilbert 2-3 90:00 3 2.43 2 0.400 0 1 0 0 5
10/23/2024 La Roche 2-0 90:00 0 2.27 3 1.000 1 0 0 1 7
10/26/2024 Alfred St. 0-6 90:00 6 2.50 5 0.455 0 1 0 0 17
10/29/2024 Carlow 4-0 90:00 0 2.35 1 1.000 1 0 0 1 3
11/02/2024 Hilbert 1-0 90:00 0 2.22 7 1.000 1 0 0 1 10
11/06/2024 Alfred St. 0-3 90:00 3 2.26 7 0.700 0 1 0 0 14
Totals - 1710 43 2.26 89 0.674 6 12 1 4 244
Opponent - 1710:00 26 1.37 64 0.711 12 6 1 5 175

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2024 Juniata 5-0 5 4 14 27 0.185 12 0.444 1-0 1 0-0 945
08/31/2024 Thiel 2-1 2 2 6 12 0.167 5 0.417 2-0 1 0-0 990
09/03/2024 Westminster (PA) 1-1 1 0 2 20 0.050 7 0.350 1-0 0 0-0 990
09/07/2024 Albright 4-1 4 4 12 16 0.250 10 0.625 4-0 1 0-0 990
09/11/2024 Waynesburg 2-3 2 2 6 14 0.143 8 0.571 2-1 0 0-0 920
09/14/2024 Hood 3-1 3 3 9 14 0.214 9 0.643 3-0 1 0-0 990
09/18/2024 Wilson 3-1 3 1 7 11 0.273 7 0.636 2-0 1 0-0 990
09/21/2024 Chatham 3-1 3 2 8 14 0.214 5 0.357 1-0 1 0-0 990
09/28/2024 Pitt.-Bradford 1-6 1 1 3 8 0.125 6 0.750 1-0 0 0-0 990
10/02/2024 Muskingum 3-0 3 3 9 23 0.130 8 0.348 0-0 1 0-0 990
10/5/2024 Penn St.-Behrend 1-0 1 1 3 17 0.059 6 0.353 1-0 1 0-0 1024
10/9/2024 Penn St.-Altoona 0-1 0 0 0 8 0.000 2 0.250 2-0 0 0-0 1010
10/15/2024 Mount Aloysius 3-1 3 2 8 21 0.143 11 0.524 3-0 1 0-0 990
10/19/2024 Hilbert 3-2 3 2 8 5 0.600 5 1.000 1-0 1 1-1 990
10/23/2024 La Roche 0-2 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
10/26/2024 Alfred St. 6-0 6 4 16 17 0.353 11 0.647 0-0 1 1-1 990
10/29/2024 Carlow 0-4 0 0 0 3 0.000 1 0.333 0-0 0 0-0 989
11/02/2024 Hilbert 0-1 0 0 0 10 0.000 7 0.700 2-0 0 0-0 990
11/06/2024 Alfred St. 3-0 3 3 9 14 0.214 10 0.714 3-0 1 1-1 990
Total 43-26 43 34 120 261 0.165 133 0.510 30-1 12 3-3 18748
Pitt.-Greensburg - 26 13 65 183 0.142 89 0.486 23-1 6 - 18749

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2024 Juniata 5-0 90:00 0 0.00 1 1.000 1 0 0 1 4
08/31/2024 Thiel 2-1 90:00 1 0.50 4 0.800 1 0 0 0 13
09/03/2024 Westminster (PA) 1-1 90:00 1 0.67 3 0.750 0 0 1 0 8
09/07/2024 Albright 4-1 90:00 1 0.75 4 0.800 1 0 0 0 11
09/11/2024 Waynesburg 2-3 90:00 3 1.20 5 0.625 0 1 0 0 15
09/14/2024 Hood 3-1 90:00 1 1.17 0 0.000 1 0 0 0 6
09/18/2024 Wilson 3-1 90:00 1 1.14 2 0.667 1 0 0 0 8
09/21/2024 Chatham 3-1 90:00 1 1.13 2 0.667 1 0 0 0 8
09/28/2024 Pitt.-Bradford 1-6 90:00 6 1.67 14 0.700 0 1 0 0 30
10/02/2024 Muskingum 3-0 90:00 0 1.50 1 1.000 1 0 0 1 4
10/5/2024 Penn St.-Behrend 1-0 90:00 0 1.36 2 1.000 1 0 0 1 2
10/9/2024 Penn St.-Altoona 0-1 90:00 1 1.33 5 0.833 0 1 0 0 6
10/15/2024 Mount Aloysius 3-1 90:00 1 1.31 3 0.750 1 0 0 0 4
10/19/2024 Hilbert 3-2 90:00 2 1.36 5 0.714 1 0 0 0 17
10/23/2024 La Roche 0-2 90:00 2 1.40 3 0.600 0 1 0 0 6
10/26/2024 Alfred St. 6-0 90:00 0 1.31 1 1.000 1 0 0 1 1
10/29/2024 Carlow 0-4 90:00 4 1.47 7 0.636 0 1 0 0 24
11/02/2024 Hilbert 0-1 90:00 1 1.44 2 0.667 0 1 0 0 5
11/06/2024 Alfred St. 3-0 90:00 0 1.37 0 0.00 1 0 0 1 3
Totals - 1710 26 1.37 64 0.711 12 6 1 5 175
Pitt.-Greensburg - 1710:00 43 2.26 89 0.674 6 12 1 4 244

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2024 vs Juniata 0-5 0/5 0/4 4/27 1/12 1/3 1/1 0/0
08/31/2024 at Thiel 1-2 1/2 0/2 13/12 5/5 6/3 1/2 0/0
09/03/2024 vs Westminster (PA) 1-1 1/1 1/0 8/20 4/7 7/7 2/1 0/0
09/07/2024 at Albright 1-4 1/4 1/4 11/16 5/10 5/5 0/4 0/0
09/11/2024 at Waynesburg 3-2 3/2 0/2 15/14 8/8 3/6 5/2 0/1
09/14/2024 at Hood 1-3 1/3 0/3 6/14 1/9 1/4 2/3 0/0
09/18/2024 at Wilson 1-3 1/3 1/1 8/11 3/7 4/8 0/2 0/0
09/21/2024 at Chatham 1-3 1/3 0/2 8/14 3/5 1/3 0/1 0/0
09/28/2024 vs Pitt.-Bradford 6-1 6/1 5/1 30/8 20/6 6/5 0/1 0/0
10/02/2024 vs Muskingum 0-3 0/3 0/3 4/23 1/8 3/7 0/0 0/0
10/5/2024 at Penn St.-Behrend 0-1 0/1 0/1 5/17 2/6 1/7 1/1 0/0
10/9/2024 at Penn St.-Altoona 1-0 1/0 1/0 12/8 6/2 5/1 2/2 0/0
10/15/2024 vs Mount Aloysius 1-3 1/3 0/2 4/21 4/11 0/17 2/3 0/0
10/19/2024 vs Hilbert 2-3 2/3 1/2 17/5 7/5 4/0 1/1 0/0
10/23/2024 at La Roche 2-0 2/0 1/0 6/7 5/3 4/3 0/1 0/0
10/26/2024 at Alfred St. 0-6 0/6 0/4 1/17 1/11 2/6 1/0 0/0
10/29/2024 vs Carlow 4-0 4/0 1/0 23/3 10/1 15/2 0/0 0/0
11/02/2024 at Hilbert 1-0 1/0 1/0 5/10 3/7 1/3 2/2 0/0
11/06/2024 at Alfred St. 0-3 0/3 0/3 3/14 0/10 1/4 3/3 1/0
Totals 26/43 13/34 183/261 89/133 70/94 23/30 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Pitt.-Bradford (09/28/2024)
GOALS 6 Pitt.-Bradford (09/28/2024)
ASSISTS 5 Pitt.-Bradford (09/28/2024)
SHOTS 30 Pitt.-Bradford (09/28/2024)
SHOTS ON GOAL 20 Pitt.-Bradford (09/28/2024)
SAVES 8 Mount Aloysius (10/15/2024)
FOULS 13 Penn St.-Behrend (10/5/2024)
CORNER KICKS 15 Carlow (10/29/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Alfred St. (10/26/2024)
GOALS 6 Alfred St. (10/26/2024)
ASSISTS 4 Juniata (08/30/2024)
Albright (09/07/2024)
Alfred St. (10/26/2024)
SHOTS 27 Juniata (08/30/2024)
SHOTS ON GOAL 12 Juniata (08/30/2024)
SAVES 14 Pitt.-Bradford (09/28/2024)
FOULS 13 Juniata (08/30/2024)
CORNER KICKS 17 Mount Aloysius (10/15/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Thiel (08/31/2024)
Hood (09/14/2024)
Chatham (09/21/2024)
Mount Aloysius (10/15/2024)
GOALS 1 Thiel (08/31/2024)
Westminster (PA) (09/03/2024)
Albright (09/07/2024)
Hood (09/14/2024)
Wilson (09/18/2024)
Chatham (09/21/2024)
Penn St.-Altoona (10/9/2024)
Mount Aloysius (10/15/2024)
Hilbert (11/02/2024)
ASSISTS 1 Westminster (PA) (09/03/2024)
Albright (09/07/2024)
Wilson (09/18/2024)
Penn St.-Altoona (10/9/2024)
Hilbert (10/19/2024)
La Roche (10/23/2024)
Carlow (10/29/2024)
Hilbert (11/02/2024)
SHOTS 1 Alfred St. (10/26/2024)
Alfred St. (11/06/2024)
SHOTS ON GOAL 1 Juniata (08/30/2024)
Hood (09/14/2024)
Muskingum (10/02/2024)
Alfred St. (10/26/2024)
SAVES 1 Chatham (09/21/2024)
Penn St.-Altoona (10/9/2024)
Hilbert (10/19/2024)
Carlow (10/29/2024)
FOULS 1 Wilson (09/18/2024)
CORNER KICKS 1 Juniata (08/30/2024)
Hood (09/14/2024)
Chatham (09/21/2024)
Penn St.-Behrend (10/5/2024)
Hilbert (11/02/2024)
Alfred St. (11/06/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Westminster (PA) (09/03/2024)
GOALS 1 Westminster (PA) (09/03/2024)
Pitt.-Bradford (09/28/2024)
Penn St.-Behrend (10/5/2024)
ASSISTS 1 Wilson (09/18/2024)
Pitt.-Bradford (09/28/2024)
Penn St.-Behrend (10/5/2024)
SHOTS 3 Hilbert (10/19/2024)
Carlow (10/29/2024)
SHOTS ON GOAL 1 Penn St.-Altoona (10/9/2024)
Carlow (10/29/2024)
SAVES 1 Juniata (08/30/2024)
Muskingum (10/02/2024)
Alfred St. (10/26/2024)
FOULS 3 Hilbert (10/19/2024)
CORNER KICKS 1 Penn St.-Altoona (10/9/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 9 Pitt.-Bradford (09/28/2024)
GOALS 4 Pitt.-Bradford (09/28/2024)
ASSISTS 1 Westminster (PA) (09/03/2024)
Albright (09/07/2024)
Wilson (09/18/2024)
Pitt.-Bradford (09/28/2024)
Penn St.-Altoona (10/9/2024)
Hilbert (10/19/2024)
La Roche (10/23/2024)
Carlow (10/29/2024)
Hilbert (11/02/2024)
SHOTS 9 Pitt.-Bradford (09/28/2024)
SHOTS ON GOAL 7 Pitt.-Bradford (09/28/2024)
SAVES 8 Mount Aloysius (10/15/2024)
FOULS 5 Penn St.-Behrend (10/5/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Pitt.-Bradford (09/28/2024)
GOALS 6 Pitt.-Bradford (09/28/2024)
ASSISTS 5 Pitt.-Bradford (09/28/2024)
SHOTS 30 Pitt.-Bradford (09/28/2024)
SHOTS ON GOAL 20 Pitt.-Bradford (09/28/2024)
SAVES 8 Mount Aloysius (10/15/2024)
FOULS 13 Penn St.-Behrend (10/5/2024)
CORNER KICKS 15 Carlow (10/29/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Armenio, Matt
Pitt.-Bradford (09/28/2024)
GOALS 4 Armenio, Matt
Pitt.-Bradford (09/28/2024)
ASSISTS 1 Armenio, Matt
Rose, Ethan
Kleger, Cole
Rose, Ethan
Leyton Takac
Zappone, Rick
Armenio, Matt
Takac, Leyton
McIntyre, Arlo
Westminster (PA) (09/03/2024)
Albright (09/07/2024)
Wilson (09/18/2024)
Pitt.-Bradford (09/28/2024)
Penn St.-Altoona (10/9/2024)
Hilbert (10/19/2024)
La Roche (10/23/2024)
Carlow (10/29/2024)
Hilbert (11/02/2024)
SHOTS 9 Armenio, Matt
Pitt.-Bradford (09/28/2024)
SHOTS ON GOAL 7 Armenio, Matt
Pitt.-Bradford (09/28/2024)
SAVES 8 Barnes, Brett
Mount Aloysius (10/15/2024)
FOULS 5 Matt Armenio
Penn St.-Behrend (10/5/2024)

Leaders

Team Leaders: Points
Player High
Points
Armenio, Matt 23
Takac, Leyton 11
McIntyre, Arlo 5
Boyapati, Sumanth 4
Killen, Lucas 4
Team Leaders: Goals
Player High
Goals
Armenio, Matt 10
Takac, Leyton 4
McIntyre, Arlo 2
Boyapati, Sumanth 2
Killen, Lucas 2
Team Leaders: Assists
Player High
Assists
Armenio, Matt 3
Takac, Leyton 3
Rose, Ethan 2
Kleger, Cole 2
McIntyre, Arlo 1
Team Leaders: Shots
Player High
Shots
Armenio, Matt 44
Rose, Ethan 24
Loveland, Cam 17
McIntyre, Arlo 16
Takac, Leyton 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Armenio, Matt 24
Rose, Ethan 14
Takac, Leyton 8
McIntyre, Arlo 7
Loveland, Cam 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Takac, Leyton 1
Killen, Lucas 1
Rose, Ethan 1
Loveland, Cam 1
Ricciardi, Nick 1