2026 Men's Soccer Cumulative Statistics

Team (9-6-3, 4-3)

Overall Team Statistics
Statistic Pitt.-Greensburg Opponents
Shots
Goals 40 19
Goals Per Game 2.22 1.06
Shots 162 201
Shots Per Game 9.0 11.2
Shots Percentage 0.247 0.095
Shots On Goal 90-162 83-201
Shots On Goal Percentage 0.556 0.413
Penalties
Yellow Cards 15 21
Red Cards 0 0
Miscellaneous
Assists 32 10
Saves 64 50
Fouls 113 150
Corner Kicks 72 66
Penalty Kicks: Goals-Attempts 0-0 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Armenio, Matt 18 16 1487 14 2 30 43 0.326 26 0.605 3-0 3 0-0
26 Robson, Cooper 17 9 907 10 1 21 30 0.333 20 0.667 2-0 2 0-0
27 Loveland, Cam 17 15 1443 2 10 14 15 0.133 6 0.400 0-0 0 0-0
19 Kullen, Seth 13 5 449 5 0 10 9 0.556 8 0.889 0-0 2 0-0
9 Rose, Ethan 18 15 1315 1 5 7 13 0.077 8 0.615 1-0 0 0-0
24 Loveland, Caden 18 14 1318 2 2 6 10 0.200 4 0.400 2-0 0 0-0
11 McClintock, Jake 17 8 793 1 4 6 7 0.143 5 0.714 0-0 0 0-0
16 Kullen, Caleb 17 5 620 1 2 4 8 0.125 2 0.250 2-0 0 0-0
5 Rumberger, Caleb 18 10 807 1 2 4 8 0.125 4 0.500 0-0 0 0-0
3 Chandler, Garrett 16 10 1001 1 0 2 2 0.500 1 0.500 1-0 0 0-0
15 Karstetter, AJ 17 11 1011 1 0 2 5 0.200 3 0.600 0-0 1 0-0
21 Bogdon, Ryan 8 3 201 0 1 1 1 0.000 0 0.000 0-0 0 0-0
29 Murray, Mitch 7 1 116 0 1 1 0 0.000 0 0.000 0-0 0 0-0
8 Pittman, Lucas 18 14 1365 0 1 1 1 0.000 0 0.000 1-0 0 0-0
18 Schrock, Owen 12 3 257 0 1 1 2 0.000 1 0.500 1-0 0 0-0
13 Alter, Christian 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Barnes, Brett 5 5 405 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Boyer, Sam 14 6 397 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Brancato, Chris 3 1 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Braun, Nick 13 13 1138 0 0 0 0 0.000 0 0.000 1-0 0 0-0
98 Brown, Justin 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Delon, Jordan 10 1 185 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Eddy, Kaleb 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Emery, Austin 2 1 50 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Gutosky, John 2 1 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
97 Heil, Dan 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Luther, Cayden 8 4 388 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Moll, Ryan 13 6 387 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Padalino, Vincent 5 3 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Pittman, Ben 13 5 341 0 0 0 2 0.000 0 0.000 0-0 0 0-0
31 Schellhase, Luke 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Stuck, Nick 12 3 223 0 0 0 3 0.000 0 0.000 0-0 0 0-0
20 Swartz, Logan 18 7 885 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Volstad, Brady 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Yeschenko, Brandon 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Zappone, Rick 7 3 231 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 2 0 0 1 0 2 1 1.000 1 1.000 0-0 1 0-0  
Total 18 - 18027 40 32 112 162 0.247 90 0.556 15-0 9 0-0
Opponent 18 - 18117 19 10 48 201 0.095 83 0.413 21-0 6 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Barnes, Brett 5 5 405:00 1 0.22 20 0.952 4 1 0 3/1 44
0 Braun, Nick 13 13 1138:05 17 1.34 40 0.702 5 5 2 4/1 124
98 Brown, Justin 1 0 11:38 0 0.00 0 0 0 0 0 0/1 0
99 Eddy, Kaleb 1 0 20:17 1 4.44 1 0.500 0 0 0 0/0 3
97 Heil, Dan 1 0 45:00 0 0.00 2 1.000 0 0 0 0/1 4
Total 18 - 1620:00 19 1.06 63 0.768 9 6 2 8 175
Opponents 18 - 1620:00 40 2.22 50 0.556 4 147

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Armenio, Matt 7 7 590 9 1 19 19 0.474 13 0.684 2-0 2 0-0
27 Loveland, Cam 7 7 603 2 3 7 7 0.286 4 0.571 0-0 0 0-0
26 Robson, Cooper 6 3 328 3 1 7 11 0.273 7 0.636 0-0 0 0-0
19 Kullen, Seth 7 3 270 3 0 6 4 0.750 4 1.000 0-0 1 0-0
24 Loveland, Caden 7 7 587 1 1 3 4 0.250 2 0.500 2-0 0 0-0
9 Rose, Ethan 7 7 578 0 3 3 7 0.000 4 0.571 0-0 0 0-0
5 Rumberger, Caleb 7 6 325 1 1 3 4 0.250 1 0.250 0-0 0 0-0
3 Chandler, Garrett 7 7 556 1 0 2 1 1.000 1 1.000 0-0 0 0-0
15 Karstetter, AJ 7 6 471 1 0 2 3 0.333 2 0.667 0-0 1 0-0
16 Kullen, Caleb 7 2 317 0 1 1 3 0.000 1 0.333 1-0 0 0-0
11 McClintock, Jake 7 3 349 0 1 1 2 0.000 1 0.500 0-0 0 0-0
29 Murray, Mitch 4 0 53 0 1 1 0 0.000 0 0.000 0-0 0 0-0
8 Pittman, Lucas 7 7 604 0 1 1 0 0.000 0 0.000 0-0 0 0-0
21 Bogdon, Ryan 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Boyer, Sam 4 1 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Braun, Nick 7 7 618 0 0 0 0 0.000 0 0.000 1-0 0 0-0
98 Brown, Justin 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Delon, Jordan 3 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Emery, Austin 1 0 5 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Gutosky, John 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Luther, Cayden 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Moll, Ryan 3 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Padalino, Vincent 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Pittman, Ben 4 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Schellhase, Luke 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Schrock, Owen 3 1 54 0 0 0 2 0.000 1 0.500 0-0 0 0-0
7 Stuck, Nick 5 0 41 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Swartz, Logan 7 2 285 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Volstad, Brady 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Zappone, Rick 2 1 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
Total 7 - 6969 21 14 56 70 0.300 42 0.600 15-0 4 0-0
Opponent 7 - 7008 8 6 22 57 0.140 24 0.421 21-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Braun, Nick 7 7 618:22 8 1.16 16 0.667 4 3 0 4/1 48
98 Brown, Justin 1 0 11:38 0 0.00 0 0 0 0 0 0/1 0
Total 7 - 630:00 8 1.14 16 0.667 4 3 0 4 48
Opponents 7 - 630:00 21 3.00 20 0.488 2 58

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 at Lancaster Bible W 2-1 (1-0-0, 0-0-0) 0-0-0 253 Ethan Rose (1) (Jake McClintock)
Matt Armenio (1) (Cam Loveland)
09/05/2026 at Thiel W 2-0 (2-0-0, 0-0-0) 0-0-0 122 0 (0)
Cooper Robson (1) (Cam Loveland)
09/09/2026 at Hiram T 1-1 (2-0-1, 0-0-0) 0-0-0 75 Cooper Robson (2) (Cam Loveland)
09/12/2026 vs Penn St.-Berks T 3-3 (2-0-2, 0-0-0) 0-0-0 114 Caleb Kullen (1) (Cam Loveland)
Cooper Robson (3) (Ryan Bogdon)
Caden Loveland (1) (Matt Armenio)
09/16/2026 at Wilson W 4-0 (3-0-1, 0-0-0) 0-0-0 90 Cooper Robson (3) (Caden Loveland)
Matt Armenio (3) (Cam Loveland)
Jake McClintock (1) (Owen Schrock)
Matt Armenio (3) (Caleb Kullen)
9/19/2026 at Gwynedd Mercy W 3-0 (4-0-1) 93 Cooper Robson (0) (Caleb Rumberger)
Cooper Robson (0) (Jake McClintock)
Matt Armenio (0) (Ethan Rose)
9/23/2026 at Penn College T 1-1 (4-0-2) 187 Matt Armenio (0) (Cam Loveland)
09/25/2026 at Immaculata L 0-1 (4-1-3, 0-0-0) 0-0-0 109
09/30/2026 vs Muskingum L 0-1 (4-2-3, 0-0-0) 0-0-0 48
10/03/2026 vs Pitt.-Bradford W 2-0 (5-2-3, 1-0-0) 1-0-0 134 AJ Karstetter (1) (Cam Loveland)
Cam Loveland (1) (Caleb Kullen)
10/06/2026 vs Chatham W 2-0 (6-2-3, 1-0-0) 1-0-0 53 Seth Kullen (2) (Cam Loveland)
Seth Kullen (2) (Jake McClintock)
10/10/2026 at Carlow W 8-0 (7-2-3, 2-0-0) 2-0-0 203 Matt Armenio (0) (Ethan Rose)
Seth Kullen (0)
Garrett Chandler (0) (Caden Loveland)
Matt Armenio (0)
Matt Armenio (0)
Cooper Robson (0) (Cam Loveland)
Matt Armenio (0)
Seth Kullen (0)
10/13/2026 at Mount Aloysius L 0-4 (7-3-3, 2-1-0) 2-1-0 67
10/17/2026 vs Hilbert W 4-0 (8-3-3, 3-1-0) 3-1-0 78 Matt Armenio (12)
Matt Armenio (12) (Cam Loveland)
Caleb Rumberger (1) (Matt Armenio)
Matt Armenio (12) (Jake McClintock)
10/21/2026 at Penn St.-Altoona W 5-0 (9-3-3, 4-1-0) 4-1-0 72 Seth Kullen (5) (Caleb Rumberger)
Caden Loveland (2)
Cooper Robson (8) (Ethan Rose)
Matt Armenio (13) (Cooper Robson)
Cooper Robson (9) (Mitch Murray)
10/24/2026 at La Roche L 2-3 (9-4-4, 4-2-0) 4-2-0 325 Matt Armenio (15) (Lucas Pittman)
Cam Loveland (2) (Ethan Rose)
10/27/2026 vs Penn St.-Behrend L 0-1 (9-5-3, 4-3-0) 4-3-0 78
10/31/2026 vs Pitt.-Bradford L 1-3 (9-6-3, 4-3-0) 4-3-0 136 Cooper Robson (10) (Ethan Rose)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 at Lancaster Bible 2-1 2 2 6 5 0.400 4 0.800 3-0 1 0-0 990
09/05/2026 at Thiel 2-0 2 1 5 12 0.167 5 0.417 0-0 1 0-0 990
09/09/2026 at Hiram 1-1 1 1 3 6 0.167 2 0.333 0-0 0 0-0 990
09/12/2026 vs Penn St.-Berks 3-3 3 3 9 12 0.250 5 0.417 1-0 0 0-0 990
09/16/2026 at Wilson 4-0 4 4 12 13 0.308 6 0.462 0-0 1 0-0 990
9/19/2026 at Gwynedd Mercy 3-0 3 3 9 7 0.429 5 0.714 0-0 1 0-0 1084
9/23/2026 at Penn College 1-1 1 1 3 3 0.333 1 0.333 1-0 0 0-0 1064
09/25/2026 at Immaculata 0-1 0 0 0 10 0.000 7 0.700 1-0 0 0-0 990
09/30/2026 vs Muskingum 0-1 0 0 0 7 0.000 4 0.571 3-0 0 0-0 990
10/03/2026 vs Pitt.-Bradford 2-0 2 2 6 8 0.250 5 0.625 1-0 1 0-0 990
10/06/2026 vs Chatham 2-0 2 2 6 3 0.667 2 0.667 0-0 1 0-0 990
10/10/2026 at Carlow 8-0 8 3 19 17 0.471 11 0.647 0-0 1 0-0 1028
10/13/2026 at Mount Aloysius 0-4 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
10/17/2026 vs Hilbert 4-0 4 3 11 16 0.250 7 0.438 1-0 1 0-0 990
10/21/2026 at Penn St.-Altoona 5-0 5 4 14 17 0.294 11 0.647 1-0 1 0-0 991
10/24/2026 at La Roche 2-3 2 2 6 6 0.333 5 0.833 0-0 0 0-0 990
10/27/2026 vs Penn St.-Behrend 0-1 0 0 0 3 0.000 1 0.333 3-0 0 0-0 990
10/31/2026 vs Pitt.-Bradford 1-3 1 1 3 14 0.071 7 0.500 0-0 0 0-0 990
Total 40-19 40 32 112 162 0.247 90 0.556 15-0 9 0-0 18027
Opponent - 19 10 48 201 0.095 83 0.413 21-0 6 - 18117

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Lancaster Bible 2-1 90:00 1 1.00 3 0.750 1 0 0 0 16
09/05/2026 Thiel 2-0 90:00 0 0.50 3 1.000 1 0 0 1 6
09/09/2026 Hiram 1-1 90:00 1 0.67 6 0.857 0 0 1 0 21
09/12/2026 Penn St.-Berks 3-3 90:00 3 1.25 4 0.571 0 0 1 0 13
09/16/2026 Wilson 4-0 90:00 0 1.00 4 1.000 1 0 0 1 13
9/19/2026 Gwynedd Mercy 3-0 90:00 0 0.83 6 1.000 1 0 0 1 6
9/23/2026 Penn College 1-1 90:00 1 0.86 4 0.800 0 0 1 0 5
09/25/2026 Immaculata 0-1 90:00 1 0.88 5 0.833 0 1 0 0 15
09/30/2026 Muskingum 0-1 90:00 1 0.89 5 0.833 0 1 0 0 14
10/03/2026 Pitt.-Bradford 2-0 90:00 0 0.80 4 1.000 1 0 0 1 11
10/06/2026 Chatham 2-0 90:00 0 0.73 4 1.000 1 0 0 1 8
10/10/2026 Carlow 8-0 90:00 0 0.67 0 0.00 1 0 0 1 0
10/13/2026 Mount Aloysius 0-4 90:00 4 0.92 3 0.429 0 1 0 0 14
10/17/2026 Hilbert 4-0 90:00 0 0.86 0 0.00 1 0 0 1 0
10/21/2026 Penn St.-Altoona 5-0 90:00 0 0.80 2 1.000 1 0 0 1 2
10/24/2026 La Roche 2-3 90:00 3 0.94 3 0.500 0 1 0 0 12
10/27/2026 Penn St.-Behrend 0-1 90:00 1 0.94 4 0.800 0 1 0 0 9
10/31/2026 Pitt.-Bradford 1-3 90:00 3 1.06 3 0.500 0 1 0 0 10
Totals - 1620 19 1.06 63 0.768 9 6 3 8 175
Opponent - 1620:00 40 2.22 51 0.560 6 9 3 4 148

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Lancaster Bible 1-2 1 1 3 16 0.063 4 0.250 2-0 0 0-0 990
09/05/2026 Thiel 0-2 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
09/09/2026 Hiram 1-1 1 0 2 21 0.048 7 0.333 3-0 0 1-1 990
09/12/2026 Penn St.-Berks 3-3 3 0 6 13 0.231 7 0.538 1-0 0 0-0 990
09/16/2026 Wilson 0-4 0 0 0 13 0.000 4 0.308 0-0 0 0-0 990
9/19/2026 Gwynedd Mercy 0-3 0 0 0 14 0.000 6 0.429 2-0 0 0-0 1209
9/23/2026 Penn College 1-1 1 1 3 14 0.071 5 0.357 0-0 0 0-0 990
09/25/2026 Immaculata 1-0 1 1 3 15 0.067 6 0.400 1-0 1 0-1 990
09/30/2026 Muskingum 1-0 1 1 3 14 0.071 6 0.429 1-0 1 0-0 990
10/03/2026 Pitt.-Bradford 0-2 0 0 0 11 0.000 4 0.364 1-0 0 0-0 990
10/06/2026 Chatham 0-2 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
10/10/2026 Carlow 0-8 0 0 0 4 0.000 0 0.000 1-0 0 0-0 1068
10/13/2026 Mount Aloysius 4-0 4 3 11 14 0.286 7 0.500 3-0 1 0-0 989
10/17/2026 Hilbert 0-4 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/21/2026 Penn St.-Altoona 0-5 0 0 0 8 0.000 3 0.375 1-0 0 0-0 991
10/24/2026 La Roche 3-2 3 2 8 11 0.273 5 0.455 0-0 1 0-0 990
10/27/2026 Penn St.-Behrend 1-0 1 1 3 9 0.111 5 0.556 4-0 1 0-0 990
10/31/2026 Pitt.-Bradford 3-1 3 0 6 10 0.300 7 0.700 1-0 1 0-1 990
Total 19-40 19 10 48 201 0.095 83 0.413 21-0 6 1-3 18117
Pitt.-Greensburg - 40 32 112 162 0.247 90 0.556 15-0 9 - 18027

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Lancaster Bible 1-2 90:00 2 2.00 2 0.500 0 1 0 0 5
09/05/2026 Thiel 0-2 90:00 2 2.00 4 0.667 0 1 0 0 13
09/09/2026 Hiram 1-1 90:00 1 1.67 1 0.500 0 0 1 0 6
09/12/2026 Penn St.-Berks 3-3 90:00 3 2.00 2 0.400 0 0 1 0 12
09/16/2026 Wilson 0-4 90:00 4 2.40 2 0.333 0 1 0 0 13
9/19/2026 Gwynedd Mercy 0-3 90:00 3 2.50 2 0.400 0 1 0 0 5
9/23/2026 Penn College 1-1 90:00 1 2.29 0 0.000 0 0 1 0 1
09/25/2026 Immaculata 1-0 90:00 0 2.00 7 1.000 1 0 0 1 10
09/30/2026 Muskingum 1-0 90:00 0 1.78 4 1.000 1 0 0 1 7
10/03/2026 Pitt.-Bradford 0-2 90:00 2 1.80 3 0.600 0 1 0 0 8
10/06/2026 Chatham 0-2 90:00 2 1.82 0 0.000 0 1 0 0 3
10/10/2026 Carlow 0-8 90:00 8 2.33 3 0.273 0 1 0 0 11
10/13/2026 Mount Aloysius 4-0 90:00 0 2.15 2 1.000 1 0 0 1 3
10/17/2026 Hilbert 0-4 90:00 4 2.29 3 0.429 0 1 0 0 16
10/21/2026 Penn St.-Altoona 0-5 90:00 5 2.47 6 0.545 0 1 0 0 12
10/24/2026 La Roche 3-2 90:00 2 2.44 3 0.600 1 0 0 0 6
10/27/2026 Penn St.-Behrend 1-0 90:00 0 2.29 1 1.000 1 0 0 1 3
10/31/2026 Pitt.-Bradford 3-1 90:00 1 2.22 6 0.857 1 0 0 0 14
Totals - 1620 40 2.22 51 0.560 6 9 3 4 148
Pitt.-Greensburg - 1620:00 19 1.06 63 0.768 9 6 3 8 175

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 at Lancaster Bible 2-1 2/1 2/1 5/16 4/4 4/3 3/2 0/0
09/05/2026 at Thiel 2-0 2/0 1/0 12/6 5/3 6/2 0/0 0/0
09/09/2026 at Hiram 1-1 1/1 1/0 6/21 2/7 1/6 0/3 0/0
09/12/2026 vs Penn St.-Berks 3-3 3/3 3/0 12/13 5/7 3/4 1/1 0/0
09/16/2026 at Wilson 4-0 4/0 4/0 13/13 6/4 9/2 0/0 0/0
9/19/2026 at Gwynedd Mercy 3-0 3/0 3/0 7/14 5/6 1/2 0/2 0/0
9/23/2026 at Penn College 1-1 1/1 1/1 3/14 1/5 1/4 1/0 0/0
09/25/2026 at Immaculata 0-1 0/1 0/1 10/15 7/6 4/5 1/1 0/0
09/30/2026 vs Muskingum 0-1 0/1 0/1 7/14 4/6 2/4 3/1 0/0
10/03/2026 vs Pitt.-Bradford 2-0 2/0 2/0 8/11 5/4 2/3 1/1 0/0
10/06/2026 vs Chatham 2-0 2/0 2/0 3/8 2/4 5/4 0/0 0/0
10/10/2026 at Carlow 8-0 8/0 3/0 17/4 11/0 2/1 0/1 0/0
10/13/2026 at Mount Aloysius 0-4 0/4 0/3 3/14 2/7 2/3 0/3 0/0
10/17/2026 vs Hilbert 4-0 4/0 3/0 16/0 7/0 5/2 1/0 0/0
10/21/2026 at Penn St.-Altoona 5-0 5/0 4/0 17/8 11/3 7/2 1/1 0/0
10/24/2026 at La Roche 2-3 2/3 2/2 6/11 5/5 4/8 0/0 0/0
10/27/2026 vs Penn St.-Behrend 0-1 0/1 0/1 3/9 1/5 1/11 3/4 0/0
10/31/2026 vs Pitt.-Bradford 1-3 1/3 1/0 14/10 7/7 13/0 0/1 0/0
Totals 40/19 32/10 162/201 90/83 72/66 15/21 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Carlow (10/10/2026)
GOALS 8 Carlow (10/10/2026)
ASSISTS 4 Wilson (09/16/2026)
Penn St.-Altoona (10/21/2026)
SHOTS 17 Carlow (10/10/2026)
Penn St.-Altoona (10/21/2026)
SHOTS ON GOAL 11 Carlow (10/10/2026)
Penn St.-Altoona (10/21/2026)
SAVES 6 Hiram (09/09/2026)
Gwynedd Mercy (9/19/2026)
FOULS 13 Immaculata (09/25/2026)
CORNER KICKS 13 Pitt.-Bradford (10/31/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Mount Aloysius (10/13/2026)
GOALS 4 Mount Aloysius (10/13/2026)
ASSISTS 3 Mount Aloysius (10/13/2026)
SHOTS 21 Hiram (09/09/2026)
SHOTS ON GOAL 7 Hiram (09/09/2026)
Penn St.-Berks (09/12/2026)
Mount Aloysius (10/13/2026)
Pitt.-Bradford (10/31/2026)
SAVES 7 Immaculata (09/25/2026)
FOULS 14 Immaculata (09/25/2026)
CORNER KICKS 11 Penn St.-Behrend (10/27/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Hiram (09/09/2026)
Penn College (9/23/2026)
Pitt.-Bradford (10/31/2026)
GOALS 1 Hiram (09/09/2026)
Penn College (9/23/2026)
Pitt.-Bradford (10/31/2026)
ASSISTS 1 Thiel (09/05/2026)
Hiram (09/09/2026)
Penn College (9/23/2026)
Pitt.-Bradford (10/31/2026)
SHOTS 3 Lancaster Bible (09/01/2026)
Penn College (9/23/2026)
Chatham (10/06/2026)
Mount Aloysius (10/13/2026)
Penn St.-Behrend (10/27/2026)
SHOTS ON GOAL 1 Hiram (09/09/2026)
Penn College (9/23/2026)
Chatham (10/06/2026)
Mount Aloysius (10/13/2026)
Penn St.-Behrend (10/27/2026)
SAVES 2 Penn St.-Altoona (10/21/2026)
FOULS 2 Penn St.-Berks (09/12/2026)
Carlow (10/10/2026)
Hilbert (10/17/2026)
CORNER KICKS 1 Hiram (09/09/2026)
Gwynedd Mercy (9/19/2026)
Penn College (9/23/2026)
Muskingum (09/30/2026)
Pitt.-Bradford (10/03/2026)
Carlow (10/10/2026)
Mount Aloysius (10/13/2026)
Penn St.-Behrend (10/27/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Hiram (09/09/2026)
GOALS 1 Lancaster Bible (09/01/2026)
Hiram (09/09/2026)
Penn College (9/23/2026)
Immaculata (09/25/2026)
Muskingum (09/30/2026)
Penn St.-Behrend (10/27/2026)
ASSISTS 1 Lancaster Bible (09/01/2026)
Penn College (9/23/2026)
Immaculata (09/25/2026)
Muskingum (09/30/2026)
Penn St.-Behrend (10/27/2026)
SHOTS 4 Carlow (10/10/2026)
SHOTS ON GOAL 3 Thiel (09/05/2026)
Penn St.-Altoona (10/21/2026)
SAVES 1 Hiram (09/09/2026)
Penn St.-Behrend (10/27/2026)
FOULS 1 Hilbert (10/17/2026)
CORNER KICKS 1 Carlow (10/10/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Carlow (10/10/2026)
GOALS 4 Carlow (10/10/2026)
ASSISTS 1 Lancaster Bible (09/01/2026)
Thiel (09/05/2026)
Hiram (09/09/2026)
Penn St.-Berks (09/12/2026)
Wilson (09/16/2026)
Gwynedd Mercy (9/19/2026)
Penn College (9/23/2026)
Pitt.-Bradford (10/03/2026)
Chatham (10/06/2026)
Carlow (10/10/2026)
Hilbert (10/17/2026)
Penn St.-Altoona (10/21/2026)
La Roche (10/24/2026)
Pitt.-Bradford (10/31/2026)
SHOTS 6 Hilbert (10/17/2026)
Penn St.-Altoona (10/21/2026)
Pitt.-Bradford (10/31/2026)
SHOTS ON GOAL 4 Carlow (10/10/2026)
Penn St.-Altoona (10/21/2026)
SAVES 6 Hiram (09/09/2026)
Gwynedd Mercy (9/19/2026)
FOULS 7 Penn St.-Altoona (10/21/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Carlow (10/10/2026)
GOALS 8 Carlow (10/10/2026)
ASSISTS 4 Wilson (09/16/2026)
Penn St.-Altoona (10/21/2026)
SHOTS 17 Carlow (10/10/2026)
Penn St.-Altoona (10/21/2026)
SHOTS ON GOAL 11 Carlow (10/10/2026)
Penn St.-Altoona (10/21/2026)
SAVES 6 Hiram (09/09/2026)
Gwynedd Mercy (9/19/2026)
FOULS 13 Immaculata (09/25/2026)
CORNER KICKS 13 Pitt.-Bradford (10/31/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Matt Armenio
Carlow (10/10/2026)
GOALS 4 Matt Armenio
Carlow (10/10/2026)
ASSISTS 1 McClintock, Jake
Loveland, Cam
Loveland, Cam
Armenio, Matt
Kullen, Caleb
Caleb Rumberger
Cam Loveland
Kullen, Caleb
McClintock, Jake
Ethan Rose
Armenio, Matt
Caleb Rumberger
Pittman, Lucas
Rose, Ethan
Lancaster Bible (09/01/2026)
Thiel (09/05/2026)
Hiram (09/09/2026)
Penn St.-Berks (09/12/2026)
Wilson (09/16/2026)
Gwynedd Mercy (9/19/2026)
Penn College (9/23/2026)
Pitt.-Bradford (10/03/2026)
Chatham (10/06/2026)
Carlow (10/10/2026)
Hilbert (10/17/2026)
Penn St.-Altoona (10/21/2026)
La Roche (10/24/2026)
Pitt.-Bradford (10/31/2026)
SHOTS 6 Armenio, Matt
Matt Armenio
Armenio, Matt
Hilbert (10/17/2026)
Penn St.-Altoona (10/21/2026)
Pitt.-Bradford (10/31/2026)
SHOTS ON GOAL 4 Matt Armenio
Matt Armenio
Carlow (10/10/2026)
Penn St.-Altoona (10/21/2026)
SAVES 6 Braun, Nick
Brett Barnes
Hiram (09/09/2026)
Gwynedd Mercy (9/19/2026)
FOULS 7 Team
Penn St.-Altoona (10/21/2026)

Leaders

Team Leaders: Points
Player High
Points
Armenio, Matt 30
Robson, Cooper 21
Loveland, Cam 14
Kullen, Seth 10
Rose, Ethan 7
Team Leaders: Goals
Player High
Goals
Armenio, Matt 14
Robson, Cooper 10
Kullen, Seth 5
Loveland, Cam 2
Loveland, Caden 2
Team Leaders: Assists
Player High
Assists
Loveland, Cam 10
Rose, Ethan 5
McClintock, Jake 4
Armenio, Matt 2
