2025 Men's Soccer Cumulative Statistics

Team (7-7-5, 4-3-2)

Overall Team Statistics
Statistic Pitt.-Greensburg Opponents
Shots
Goals 26 26
Goals Per Game 1.37 1.37
Shots 166 228
Shots Per Game 8.7 12.0
Shots Percentage 0.157 0.114
Shots On Goal 78-166 102-228
Shots On Goal Percentage 0.470 0.447
Penalties
Yellow Cards 30 20
Red Cards 2 2
Miscellaneous
Assists 18 12
Saves 76 52
Fouls 122 142
Corner Kicks 58 96
Penalty Kicks: Goals-Attempts 2-3 1-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Armenio, Matt 10Armenio, Matt 19 13 1376 7 1 15 26 0.269 13 0.500 1-0 2 1-2
8 Pittman, Lucas 8Pittman, Lucas 19 12 1102 4 2 10 16 0.250 9 0.563 2-0 2 1-1
24 Remaley, Ivan 24Remaley, Ivan 16 8 820 3 1 7 12 0.250 8 0.667 0-0 0 0-0
17 McIntyre, Arlo 17McIntyre, Arlo 15 12 1160 1 4 6 5 0.200 2 0.400 4-1 1 0-0
29 Murray, Mitch 29Murray, Mitch 19 8 685 2 1 5 8 0.250 4 0.500 1-0 0 0-0
9 Rose, Ethan 9Rose, Ethan 19 12 1128 1 3 5 27 0.037 12 0.444 2-0 0 0-0
27 Loveland, Cam 27Loveland, Cam 16 14 1333 1 2 4 13 0.077 3 0.231 1-0 0 0-0
5 Rumberger, Caleb 5Rumberger, Caleb 19 11 1020 2 0 4 11 0.182 4 0.364 3-0 0 0-0
18 Sedor, Brayten 18Sedor, Brayten 18 9 926 1 2 4 5 0.200 4 0.800 1-0 0 0-0
7 Stuck, Nick 7Stuck, Nick 17 7 461 2 0 4 3 0.667 3 1.000 1-0 1 0-0
2 Barcus, Landon 2Barcus, Landon 15 6 523 1 1 3 9 0.111 6 0.667 0-0 1 0-0
32 Delon, Jordan 32Delon, Jordan 10 3 165 1 0 2 2 0.500 2 1.000 0-0 0 0-0
30 Hennessy, Gavin 30Hennessy, Gavin 11 2 266 0 1 1 0 0.000 0 0.000 0-0 0 0-0
1 Barnes, Brett 1Barnes, Brett 8 8 688 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Boyapati, Sumanth 3Boyapati, Sumanth 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Boyapati, Sumo 3Boyapati, Sumo 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Boyer, Sam 25Boyer, Sam 12 7 398 0 0 0 2 0.000 0 0.000 0-0 0 0-0
0 Braun, Nick 0Braun, Nick 11 10 932 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Eddy, Kaleb 99Eddy, Kaleb 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Emery, Austin 33Emery, Austin 9 0 147 0 0 0 7 0.000 3 0.429 0-0 0 0-0
12 Gutosky, John 12Gutosky, John 4 2 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Gutosky, Warren 28Gutosky, Warren 5 2 155 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Karstetter, AJ 15Karstetter, AJ 19 14 1405 0 0 0 2 0.000 0 0.000 0-0 0 0-0
19 Kovatch, Trevor 19Kovatch, Trevor 15 1 329 0 0 0 3 0.000 2 0.667 0-0 0 0-0
26 Kring, Brady 26Kring, Brady 1 0 22 0 0 0 1 0.000 0 0.000 1-0 0 0-0
16 Padalino, Vincent 16Padalino, Vincent 10 6 439 0 0 0 3 0.000 0 0.000 2-0 0 0-0
6 Pittman, Ben 6Pittman, Ben 16 5 472 0 0 0 2 0.000 1 0.500 0-0 0 0-0
21 Ricciardi, Nick 21Ricciardi, Nick 14 11 903 0 0 0 6 0.000 0 0.000 7-1 0 0-0
31 Schellhase, Luke 31Schellhase, Luke 6 3 95 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Swartz, Logan 20Swartz, Logan 18 8 808 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Volstad, Brady 23Volstad, Brady 4 3 101 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Yeschenko, Brandon 22Yeschenko, Brandon 5 2 92 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Zappone, Rick 14Zappone, Rick 11 9 672 0 0 0 0 0.000 0 0.000 2-0 0 0-0
Total 19 - 18799 26 18 70 166 0.157 78 0.470 30-2 7 2-3
Opponent 19 - 18772 26 12 64 228 0.114 102 0.447 20-2 7 1-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Barnes, Brett 1Barnes, Brett 8 8 687:03 14 1.83 31 0.689 2 4 1 1 102
0 Braun, Nick 0Braun, Nick 11 10 932:57 11 1.06 38 0.776 4 2 4 3 103
99 Eddy, Kaleb 99Eddy, Kaleb 1 1 90:00 1 1.00 4 0.800 0 1 0 0 8
Total 19 - 1710:00 26 1.37 73 0.737 6 7 5 4 213
Opponents 19 - 1710:00 26 1.37 50 0.658 6 150

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Pittman, Lucas 8Pittman, Lucas 8 7 513 3 1 7 7 0.429 5 0.714 0-0 1 0-0
24 Remaley, Ivan 24Remaley, Ivan 8 5 509 3 1 7 7 0.429 6 0.857 0-0 0 0-0
10 Armenio, Matt 10Armenio, Matt 8 6 592 2 1 5 7 0.286 4 0.571 1-0 1 1-1
17 McIntyre, Arlo 17McIntyre, Arlo 6 6 531 1 3 5 3 0.333 1 0.333 2-1 1 0-0
27 Loveland, Cam 27Loveland, Cam 8 8 694 1 2 4 7 0.143 3 0.429 0-0 0 0-0
9 Rose, Ethan 9Rose, Ethan 8 7 535 1 1 3 14 0.071 7 0.500 2-0 0 0-0
18 Sedor, Brayten 18Sedor, Brayten 8 4 439 1 1 3 3 0.333 2 0.667 1-0 0 0-0
29 Murray, Mitch 29Murray, Mitch 8 3 243 1 0 2 2 0.500 1 0.500 0-0 0 0-0
5 Rumberger, Caleb 5Rumberger, Caleb 8 5 423 1 0 2 6 0.167 2 0.333 1-0 0 0-0
7 Stuck, Nick 7Stuck, Nick 8 1 173 1 0 2 1 1.000 1 1.000 1-0 1 0-0
2 Barcus, Landon 2Barcus, Landon 7 1 197 0 1 1 6 0.000 4 0.667 0-0 0 0-0
30 Hennessy, Gavin 30Hennessy, Gavin 4 1 112 0 1 1 0 0.000 0 0.000 0-0 0 0-0
1 Barnes, Brett 1Barnes, Brett 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Boyapati, Sumo 3Boyapati, Sumo 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Boyer, Sam 25Boyer, Sam 5 2 137 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Braun, Nick 0Braun, Nick 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Delon, Jordan 32Delon, Jordan 3 1 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Emery, Austin 33Emery, Austin 3 0 21 0 0 0 3 0.000 0 0.000 0-0 0 0-0
12 Gutosky, John 12Gutosky, John 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Gutosky, Warren 28Gutosky, Warren 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Karstetter, AJ 15Karstetter, AJ 8 7 675 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Kovatch, Trevor 19Kovatch, Trevor 6 0 146 0 0 0 2 0.000 1 0.500 0-0 0 0-0
16 Padalino, Vincent 16Padalino, Vincent 3 2 161 0 0 0 1 0.000 0 0.000 1-0 0 0-0
6 Pittman, Ben 6Pittman, Ben 6 2 148 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Ricciardi, Nick 21Ricciardi, Nick 6 5 418 0 0 0 4 0.000 0 0.000 3-0 0 0-0
20 Swartz, Logan 20Swartz, Logan 7 3 222 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Yeschenko, Brandon 22Yeschenko, Brandon 1 1 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Zappone, Rick 14Zappone, Rick 4 3 207 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7920 15 12 42 75 0.200 37 0.493 30-2 4 1-1
Opponent 8 - 7901 8 1 17 91 0.088 42 0.462 20-2 2 1-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Barnes, Brett 1Barnes, Brett 2 2 180:00 2 1.00 11 0.846 1 0 1 0 29
0 Braun, Nick 0Braun, Nick 6 6 540:00 6 1.00 22 0.786 3 2 1 2 57
Total 8 - 720:00 8 1.00 33 0.805 4 2 2 2 86
Opponents 8 - 720:00 15 1.88 22 0.595 1 63

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Thiel W 2-0 (1-0-0, 0-0-0) 0-0-0 87 Matt Armenio (2)
Matt Armenio (2) (Ethan Rose)
08/30/2025 at Westminster (PA) T 1-1 (1-0-1, 0-0-0) 0-0-0 154 Caleb Rumberger (1) (Mitch Murray)
09/02/2025 vs Penn College L 0-1 (1-1-1, 0-0-0) 0-0-0 94
09/06/2025 vs Waynesburg L 0-1 (1-2-1, 0-0-0) 0-0-0 85
09/07/2025 at Wilson T 0-0 (1-2-2, 0-0-0) 0-0-0 0
9/10/2025 at Muskingum W 2-1 (2-2-2) 150 Nick Stuck (0) (Ethan Rose)
Landon Barcus (0)
09/13/2025 at Penn St.-Berks W 4-1 (2-2-2, 0-0-0) 0-0-0 160 Mitch Murray (1)
Lucas Pittman (0)
Matt Armenio (3) (Lucas Pittman)
Jordan Delon (1)
09/17/2025 at Wash. & Jeff. L 0-2 (3-3-2, 0-0-0) 0-0-0 417
09/20/2025 at Eastern L 0-6 (3-4-2, 0-0-0) 0-0-0 225
09/27/2025 at Albright T 1-1 (3-4-3, 0-0-0) 0-0-0 252 Matt Armenio (4) (Arlo McIntyre)
09/30/2025 vs Penn St.-Altoona W 3-0 (4-4-3, 1-0-0) 1-0-0 73 Lucas Pittman (3) (Cam Loveland)
Lucas Pittman (3) (Matt Armenio)
Cam Loveland (1)
10/04/2025 at Pitt.-Bradford W 2-1 (5-4-3, 2-0-0) 2-0-0 95 Lucas Pittman (4) (Arlo McIntyre)
Nick Stuck (2) (Ivan Remaley)
10/8/2025 at Carlow W 6-1 (6-4-3, 3-0-0) 3-0-0 123 Ethan Rose (0) (Arlo McIntyre)
Matt Armenio (0) (Gavin Hennessy)
Mitch Murray (0) (Landon Barcus)
Ivan Remaley (0) (Lucas Pittman)
Ivan Remaley (0) (Brayten Sedor)
Caleb Rumberger (0) (Arlo McIntyre)
10/11/2025 vs Penn St.-Behrend W 1-0 (7-4-3, 4-0-0) 4-0-0 176 Arlo McIntyre (1)
10/14/2025 vs La Roche L 1-2 (7-5-3, 4-1-0) 4-1-0 42 Ivan Remaley (3) (Cam Loveland)
10/18/2025 at Hilbert T 1-1 (7-5-4, 4-1-1) 4-1-1 188 Brayten Sedor (1) (Ethan Rose)
10/25/2025 vs Alfred St. L 0-2 (7-6-4, 4-2-1) 4-2-1 72
10/28/2025 at Mount Aloysius T 1-1 (7-6-5, 4-2-2) 4-2-2 147 Matt Armenio (5)
11/01/2025 at Mount Aloysius L 1-4 (7-7-5, 4-2-2) 4-2-2 155 Matt Armenio (7) (Brayten Sedor)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Thiel 2-0 2 1 5 8 0.250 2 0.250 1-0 1 0-0 990
08/30/2025 at Westminster (PA) 1-1 1 1 3 15 0.067 5 0.333 2-0 0 0-0 990
09/02/2025 vs Penn College 0-1 0 0 0 6 0.000 3 0.500 1-1 0 0-1 984
09/06/2025 vs Waynesburg 0-1 0 0 0 5 0.000 2 0.400 3-0 0 0-0 991
09/07/2025 at Wilson 0-0 0 0 0 9 0.000 6 0.667 0-0 0 0-0 990
9/10/2025 at Muskingum 2-1 2 1 5 7 0.286 3 0.429 1-0 1 0-0 984
09/13/2025 at Penn St.-Berks 4-1 4 1 9 20 0.200 9 0.450 2-0 1 1-1 990
09/17/2025 at Wash. & Jeff. 0-2 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
09/20/2025 at Eastern 0-6 0 0 0 6 0.000 3 0.500 2-0 0 0-0 990
09/27/2025 at Albright 1-1 1 1 3 5 0.200 2 0.400 2-0 0 0-0 990
09/30/2025 vs Penn St.-Altoona 3-0 3 2 8 9 0.333 5 0.556 1-0 1 0-0 990
10/04/2025 at Pitt.-Bradford 2-1 2 2 6 8 0.250 4 0.500 1-0 1 0-0 990
10/8/2025 at Carlow 6-1 6 6 18 26 0.231 14 0.538 0-0 1 0-0 990
10/11/2025 vs Penn St.-Behrend 1-0 1 0 2 1 1.000 1 1.000 1-1 1 0-0 990
10/14/2025 vs La Roche 1-2 1 1 3 3 0.333 1 0.333 3-0 0 0-0 990
10/18/2025 at Hilbert 1-1 1 1 3 19 0.053 5 0.263 3-0 0 0-0 990
10/25/2025 vs Alfred St. 0-2 0 0 0 5 0.000 3 0.600 5-0 0 0-0 990
10/28/2025 at Mount Aloysius 1-1 1 0 2 4 0.250 4 1.000 0-0 0 1-1 990
11/01/2025 at Mount Aloysius 1-4 1 1 3 6 0.167 4 0.667 1-0 0 0-0 990
Total 26-26 26 18 70 166 0.157 78 0.470 30-2 7 2-3 18799
Opponent - 26 12 64 228 0.114 102 0.447 20-2 7 - 18772

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Thiel 2-0 90:00 0 0.00 1 1.000 1 0 0 1 3
08/30/2025 Westminster (PA) 1-1 90:00 1 0.50 3 0.750 0 0 1 0 9
09/02/2025 Penn College 0-1 90:00 1 0.67 3 0.750 0 1 0 0 7
09/06/2025 Waynesburg 0-1 90:00 1 0.75 4 0.800 0 1 0 0 8
09/07/2025 Wilson 0-0 90:00 0 0.60 4 1.000 0 0 1 1 8
9/10/2025 Muskingum 2-1 90:00 1 0.67 2 0.667 1 0 0 0 3
09/13/2025 Penn St.-Berks 4-1 90:00 1 0.71 1 0.500 1 0 0 0 7
09/17/2025 Wash. & Jeff. 0-2 90:00 2 0.88 4 0.667 0 1 0 0 19
09/20/2025 Eastern 0-6 90:00 6 1.44 6 0.500 0 1 0 0 28
09/27/2025 Albright 1-1 90:00 1 1.40 7 0.875 0 0 1 0 15
09/30/2025 Penn St.-Altoona 3-0 90:00 0 1.27 5 1.000 1 0 0 1 7
10/04/2025 Pitt.-Bradford 2-1 90:00 1 1.25 2 0.667 1 0 0 0 12
10/8/2025 Carlow 6-1 90:00 1 1.23 4 0.800 1 0 0 0 6
10/11/2025 Penn St.-Behrend 1-0 90:00 0 1.14 4 1.000 1 0 0 1 7
10/14/2025 La Roche 1-2 90:00 2 1.20 4 0.667 0 1 0 0 11
10/18/2025 Hilbert 1-1 90:00 1 1.19 1 0.500 0 0 1 0 7
10/25/2025 Alfred St. 0-2 90:00 2 1.24 6 0.750 0 1 0 0 13
10/28/2025 Mount Aloysius 1-1 90:00 1 1.22 8 0.889 0 0 1 0 24
11/01/2025 Mount Aloysius 1-4 90:00 4 1.37 5 0.556 0 1 0 0 20
Totals - 1710 26 1.37 74 0.740 7 7 5 4 214
Opponent - 1710:00 26 1.37 50 0.658 7 7 5 6 150

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Thiel 0-2 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
08/30/2025 Westminster (PA) 1-1 1 1 3 9 0.111 4 0.444 0-0 0 0-0 990
09/02/2025 Penn College 1-0 1 0 2 7 0.143 4 0.571 3-0 1 0-0 990
09/06/2025 Waynesburg 1-0 1 0 2 8 0.125 5 0.625 1-0 1 0-1 990
09/07/2025 Wilson 0-0 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
9/10/2025 Muskingum 1-2 1 2 4 13 0.077 3 0.231 0-0 0 0-0 971
09/13/2025 Penn St.-Berks 1-4 1 1 3 7 0.143 2 0.286 1-0 0 0-0 990
09/17/2025 Wash. & Jeff. 2-0 2 0 4 19 0.105 6 0.316 1-0 1 0-0 990
09/20/2025 Eastern 6-0 6 5 17 28 0.214 13 0.464 1-0 1 0-1 990
09/27/2025 Albright 1-1 1 0 2 15 0.067 9 0.600 3-0 0 0-0 990
09/30/2025 Penn St.-Altoona 0-3 0 0 0 7 0.000 5 0.714 2-0 0 0-0 990
10/04/2025 Pitt.-Bradford 1-2 1 1 3 12 0.083 3 0.250 0-0 0 0-0 990
10/8/2025 Carlow 1-6 1 0 2 10 0.100 5 0.500 0-0 0 0-0 991
10/11/2025 Penn St.-Behrend 0-1 0 0 0 7 0.000 4 0.571 2-1 0 0-0 974
10/14/2025 La Roche 2-1 2 0 4 11 0.182 6 0.545 1-1 1 0-2 986
10/18/2025 Hilbert 1-1 1 0 2 7 0.143 2 0.286 1-0 0 0-0 990
10/25/2025 Alfred St. 2-0 2 0 4 13 0.154 8 0.615 2-0 1 0-0 990
10/28/2025 Mount Aloysius 1-1 1 0 2 24 0.042 9 0.375 0-0 0 1-1 990
11/01/2025 Mount Aloysius 4-1 4 2 10 20 0.200 9 0.450 1-0 1 0-0 990
Total 26-26 26 12 64 228 0.114 102 0.447 20-2 7 1-5 18772
Pitt.-Greensburg - 26 18 70 166 0.157 78 0.470 30-2 7 - 18799

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Thiel 0-2 90:00 2 2.00 0 0.000 0 1 0 0 8
08/30/2025 Westminster (PA) 1-1 90:00 1 1.50 3 0.750 0 0 1 0 15
09/02/2025 Penn College 1-0 90:00 0 1.00 3 1.000 1 0 0 1 6
09/06/2025 Waynesburg 1-0 90:00 0 0.75 2 1.000 1 0 0 1 5
09/07/2025 Wilson 0-0 90:00 0 0.60 6 1.000 0 0 1 1 9
9/10/2025 Muskingum 1-2 90:00 2 0.83 1 0.333 0 1 0 0 3
09/13/2025 Penn St.-Berks 1-4 90:00 4 1.29 5 0.556 0 1 0 0 20
09/17/2025 Wash. & Jeff. 2-0 90:00 0 1.13 1 1.000 1 0 0 1 4
09/20/2025 Eastern 6-0 90:00 0 1.00 3 1.000 1 0 0 1 6
09/27/2025 Albright 1-1 90:00 1 1.00 1 0.500 0 0 1 0 5
09/30/2025 Penn St.-Altoona 0-3 90:00 3 1.18 2 0.400 0 1 0 0 9
10/04/2025 Pitt.-Bradford 1-2 90:00 2 1.25 2 0.500 0 1 0 0 8
10/8/2025 Carlow 1-6 90:00 6 1.62 8 0.571 0 1 0 0 14
10/11/2025 Penn St.-Behrend 0-1 90:00 1 1.57 0 0.000 0 1 0 0 1
10/14/2025 La Roche 2-1 90:00 1 1.53 0 0.000 1 0 0 0 3
10/18/2025 Hilbert 1-1 90:00 1 1.50 4 0.800 0 0 1 0 19
10/25/2025 Alfred St. 2-0 90:00 0 1.41 3 1.000 1 0 0 1 5
10/28/2025 Mount Aloysius 1-1 90:00 1 1.39 3 0.750 0 0 1 0 4
11/01/2025 Mount Aloysius 4-1 90:00 1 1.37 3 0.750 1 0 0 0 6
Totals - 1710 26 1.37 50 0.658 7 7 5 6 150
Pitt.-Greensburg - 1710:00 26 1.37 74 0.740 7 7 5 4 214

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Thiel 2-0 2/0 1/0 8/3 2/1 5/2 1/1 0/0
08/30/2025 at Westminster (PA) 1-1 1/1 1/1 15/9 5/4 4/3 2/0 0/0
09/02/2025 vs Penn College 0-1 0/1 0/0 6/7 3/4 0/5 1/3 1/0
09/06/2025 vs Waynesburg 0-1 0/1 0/0 5/8 2/5 5/6 3/1 0/0
09/07/2025 at Wilson 0-0 0/0 0/0 9/8 6/4 2/3 0/0 0/0
9/10/2025 at Muskingum 2-1 2/1 1/2 7/13 3/3 2/5 1/0 0/0
09/13/2025 at Penn St.-Berks 4-1 4/1 1/1 20/7 9/2 2/4 2/1 0/0
09/17/2025 at Wash. & Jeff. 0-2 0/2 0/0 4/19 2/6 6/4 1/1 0/0
09/20/2025 at Eastern 0-6 0/6 0/5 6/28 3/13 3/7 2/1 0/0
09/27/2025 at Albright 1-1 1/1 1/0 5/15 2/9 0/10 2/3 0/0
09/30/2025 vs Penn St.-Altoona 3-0 3/0 2/0 9/7 5/5 5/0 1/2 0/0
10/04/2025 at Pitt.-Bradford 2-1 2/1 2/1 8/12 4/3 0/8 1/0 0/0
10/8/2025 at Carlow 6-1 6/1 6/0 26/10 14/5 5/4 0/0 0/0
10/11/2025 vs Penn St.-Behrend 1-0 1/0 0/0 1/7 1/4 2/10 1/2 1/1
10/14/2025 vs La Roche 1-2 1/2 1/0 3/11 1/6 3/5 3/1 0/1
10/18/2025 at Hilbert 1-1 1/1 1/0 19/7 5/2 8/1 3/1 0/0
10/25/2025 vs Alfred St. 0-2 0/2 0/0 5/13 3/8 2/6 5/2 0/0
10/28/2025 at Mount Aloysius 1-1 1/1 0/0 4/24 4/9 1/3 0/0 0/0
11/01/2025 at Mount Aloysius 1-4 1/4 1/2 6/20 4/9 3/10 1/1 0/0
Totals 26/26 18/12 166/228 78/102 58/96 30/20 2/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Carlow (10/8/2025)
GOALS 6 Carlow (10/8/2025)
ASSISTS 6 Carlow (10/8/2025)
SHOTS 26 Carlow (10/8/2025)
SHOTS ON GOAL 14 Carlow (10/8/2025)
SAVES 8 Mount Aloysius (10/28/2025)
FOULS 12 Albright (09/27/2025)
CORNER KICKS 8 Hilbert (10/18/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Eastern (09/20/2025)
GOALS 6 Eastern (09/20/2025)
ASSISTS 5 Eastern (09/20/2025)
SHOTS 28 Eastern (09/20/2025)
SHOTS ON GOAL 13 Eastern (09/20/2025)
SAVES 8 Carlow (10/8/2025)
FOULS 13 La Roche (10/14/2025)
CORNER KICKS 10 Albright (09/27/2025)
Penn St.-Behrend (10/11/2025)
Mount Aloysius (11/01/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Penn St.-Behrend (10/11/2025)
Mount Aloysius (10/28/2025)
GOALS 1 Westminster (PA) (08/30/2025)
Albright (09/27/2025)
Penn St.-Behrend (10/11/2025)
La Roche (10/14/2025)
Hilbert (10/18/2025)
Mount Aloysius (10/28/2025)
Mount Aloysius (11/01/2025)
ASSISTS 1 Thiel (08/29/2025)
Westminster (PA) (08/30/2025)
Muskingum (9/10/2025)
Penn St.-Berks (09/13/2025)
Albright (09/27/2025)
La Roche (10/14/2025)
Hilbert (10/18/2025)
Mount Aloysius (11/01/2025)
SHOTS 1 Penn St.-Behrend (10/11/2025)
La Roche (10/14/2025)
SHOTS ON GOAL 1 Thiel (08/29/2025)
Waynesburg (09/06/2025)
Wash. & Jeff. (09/17/2025)
Albright (09/27/2025)
Penn St.-Behrend (10/11/2025)
La Roche (10/14/2025)
SAVES 1 Thiel (08/29/2025)
Muskingum (9/10/2025)
Penn St.-Berks (09/13/2025)
Pitt.-Bradford (10/04/2025)
Hilbert (10/18/2025)
FOULS 3 Waynesburg (09/06/2025)
Wash. & Jeff. (09/17/2025)
Penn St.-Altoona (09/30/2025)
CORNER KICKS 1 Mount Aloysius (10/28/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Penn College (09/02/2025)
Waynesburg (09/06/2025)
Albright (09/27/2025)
Carlow (10/8/2025)
Hilbert (10/18/2025)
Mount Aloysius (10/28/2025)
GOALS 1 Westminster (PA) (08/30/2025)
Penn College (09/02/2025)
Waynesburg (09/06/2025)
Muskingum (9/10/2025)
Penn St.-Berks (09/13/2025)
Albright (09/27/2025)
Pitt.-Bradford (10/04/2025)
Carlow (10/8/2025)
Hilbert (10/18/2025)
Mount Aloysius (10/28/2025)
ASSISTS 1 Westminster (PA) (08/30/2025)
Penn St.-Berks (09/13/2025)
Pitt.-Bradford (10/04/2025)
SHOTS 3 Thiel (08/29/2025)
Penn College (09/02/2025)
Penn St.-Berks (09/13/2025)
Penn St.-Altoona (09/30/2025)
Penn St.-Behrend (10/11/2025)
Hilbert (10/18/2025)
SHOTS ON GOAL 1 Thiel (08/29/2025)
Penn St.-Berks (09/13/2025)
Hilbert (10/18/2025)
SAVES 1 Muskingum (9/10/2025)
Wash. & Jeff. (09/17/2025)
Albright (09/27/2025)
FOULS 2 Thiel (08/29/2025)
Penn St.-Altoona (09/30/2025)
Alfred St. (10/25/2025)
CORNER KICKS 1 Hilbert (10/18/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Thiel (08/29/2025)
Penn St.-Altoona (09/30/2025)
Carlow (10/8/2025)
GOALS 2 Thiel (08/29/2025)
Penn St.-Altoona (09/30/2025)
Carlow (10/8/2025)
ASSISTS 2 Carlow (10/8/2025)
SHOTS 5 Penn St.-Berks (09/13/2025)
SHOTS ON GOAL 3 Carlow (10/8/2025)
Mount Aloysius (10/28/2025)
SAVES 8 Mount Aloysius (10/28/2025)
FOULS 4 La Roche (10/14/2025)
Mount Aloysius (11/01/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Carlow (10/8/2025)
GOALS 6 Carlow (10/8/2025)
ASSISTS 6 Carlow (10/8/2025)
SHOTS 26 Carlow (10/8/2025)
SHOTS ON GOAL 14 Carlow (10/8/2025)
SAVES 8 Mount Aloysius (10/28/2025)
FOULS 12 Albright (09/27/2025)
CORNER KICKS 8 Hilbert (10/18/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Armenio, Matt
Pittman, Lucas
Ivan Remaley
Thiel (08/29/2025)
Penn St.-Altoona (09/30/2025)
Carlow (10/8/2025)
GOALS 2 Armenio, Matt
Pittman, Lucas
Ivan Remaley
Thiel (08/29/2025)
Penn St.-Altoona (09/30/2025)
Carlow (10/8/2025)
ASSISTS 2 Arlo McIntyre
Carlow (10/8/2025)
SHOTS 5 Rose, Ethan
Penn St.-Berks (09/13/2025)
SHOTS ON GOAL 3 Ethan Rose
Rose, Ethan
Carlow (10/8/2025)
Mount Aloysius (10/28/2025)
SAVES 8 Barnes, Brett
Mount Aloysius (10/28/2025)
FOULS 4 Armenio, Matt
Rose, Ethan
La Roche (10/14/2025)
Mount Aloysius (11/01/2025)

Leaders

Team Leaders: Points
Player High
Points
Armenio, Matt 15
Pittman, Lucas 10
Remaley, Ivan 7
McIntyre, Arlo 6
Murray, Mitch 5
Team Leaders: Goals
Player High
Goals
Armenio, Matt 7
Pittman, Lucas 4
Remaley, Ivan 3
Murray, Mitch 2
Rumberger, Caleb 2
Team Leaders: Assists
Player High
Assists
McIntyre, Arlo 4
Rose, Ethan 3
Pittman, Lucas 2
Loveland, Cam 2
Sedor, Brayten 2
