2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Lang, Makenzie 12 Lang, Makenzie .337 .924 32-31 92 13 31 7 0 3 18 47 .511 12 0 9 3 .413 0 0 1-1
1 Cloak, Shelby 1 Cloak, Shelby .330 .927 36-36 112 26 37 12 2 2 24 59 .527 13 0 14 1 .400 0 0 5-5
7 Davis, Jadyn 7 Davis, Jadyn .252 .693 33-31 107 22 27 6 2 1 11 40 .374 11 0 13 1 .319 1 0 8-8
9 Cook, Beatrice 9 Cook, Beatrice .221 .543 35-34 68 6 15 2 0 0 11 17 .250 7 0 23 0 .293 0 3 0-0
27 Taylor, Hunter 27 Taylor, Hunter .407 1.109 29-28 91 21 37 11 0 4 29 60 .659 8 0 2 1 .450 1 0 1-1
15 Dunn, Jessica 15 Dunn, Jessica .315 .913 29-29 89 19 28 9 0 3 16 46 .517 12 0 5 0 .396 0 0 5-5
17 Kelly, Sadie 17 Kelly, Sadie .297 .744 25-22 64 13 19 4 0 1 10 26 .406 3 1 15 1 .338 0 0 1-1
6 Kunkel, Cassidy 6 Kunkel, Cassidy .296 .617 30-9 27 12 8 0 0 0 0 8 .296 1 0 6 0 .321 0 0 3-3
22 Gardner, Madison 22 Gardner, Madison .276 .727 12-12 29 8 8 1 0 0 0 9 .310 7 0 3 0 .417 0 0 0-0
8 Karns, Kylie 8 Karns, Kylie .274 .592 28-27 62 6 17 0 0 0 10 17 .274 3 1 12 0 .318 0 0 0-0
2 Hart, Madyson 2 Hart, Madyson .250 .663 31-20 52 6 13 4 1 0 7 19 .365 4 0 12 0 .298 1 0 0-0
25 Altman, Brenna 25 Altman, Brenna .246 .558 22-20 57 4 14 1 0 0 7 15 .263 3 1 12 0 .295 0 0 0-0
29 Powell, Autumn 29 Powell, Autumn .243 .742 21-17 37 4 9 2 0 1 6 14 .378 7 0 7 0 .364 0 0 0-1
11 Mienke, Melanie 11 Mienke, Melanie .222 .586 21-20 9 1 2 0 0 0 0 2 .222 1 1 2 0 .364 0 0 0-0
23 Dalessandro, Mia 23 Dalessandro, Mia .216 .508 21-15 51 2 11 1 0 0 4 12 .235 3 1 4 0 .273 0 0 0-1
5 Lamb, Mckenzie 5 Lamb, Mckenzie .175 .450 17-14 40 3 7 1 0 0 4 8 .200 4 0 7 0 .250 0 0 0-0
4 Rozanski, Keira 4 Rozanski, Keira .167 .398 8-6 12 1 2 0 0 0 0 2 .167 1 0 4 0 .231 0 2 1-1
13 Grabiak, Gabriella 13 Grabiak, Gabriella .161 .355 12-10 31 1 5 1 0 0 2 6 .194 0 0 12 1 .161 0 1 0-0
14 Kasten, Ryleigh 14 Kasten, Ryleigh .143 .325 10-9 21 4 3 0 0 0 1 3 .143 1 0 5 0 .182 0 0 0-0
28 Huss, Rebecca 28 Huss, Rebecca .000 .000 11-0 4 4 0 0 0 0 1 0 .000 0 0 2 0 .000 0 1 0-0
3 Jastrzebski, Julia 3 Jastrzebski, Julia .000 .200 9-2 4 1 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
18 Phillips, Paige 18 Phillips, Paige .000 .000 9-5 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .276 .727 40-40 1062 177 293 62 5 15 161 410 .386 102 5 171 8 .341 3 7 25-27
Opponents .332 .825 40-40 1144 226 380 81 8 8 213 501 .438 101 10 184 1 .387 14 23 46-55

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Mienke, Melanie 11Mienke, Melanie 3.12 1.78 9-9 21-20 16 0-0 0 121.0 166 80 54 49 98 36 3 2 517 .321 5 3 0 6 16
29 Powell, Autumn 29Powell, Autumn 3.26 1.60 9-5 18-13 8 1-0 0 81.2 102 54 38 29 64 23 1 1 351 .291 9 6 0 4 1
8 Karns, Kylie 8Karns, Kylie 0.00 1.50 0-0 1-0 0 0-0 0 2.0 2 0 0 1 0 1 0 0 7 .286 0 0 0 0 0
28 Huss, Rebecca 28Huss, Rebecca 8.25 2.46 0-1 5-0 0 0-0 0 9.1 18 14 11 5 3 3 0 0 43 .419 2 1 0 3 1
6 Kunkel, Cassidy 6Kunkel, Cassidy 8.40 4.80 0-0 1-0 0 0-0 0 1.2 5 6 2 3 0 1 1 0 10 .500 0 0 0 0 0
18 Phillips, Paige 18Phillips, Paige 8.96 2.38 3-3 9-5 0 0-0 0 22.2 48 38 29 6 11 8 2 4 120 .400 2 0 0 1 2
3 Jastrzebski, Julia 3Jastrzebski, Julia 10.11 2.61 0-1 7-2 0 0-0 0 18.0 39 34 26 8 8 9 1 1 96 .406 5 0 0 0 3
Totals 4.34 1.88 21-19 62-40 24 1 0 256.1 380 226 159 101 184 81 8 8 1144 .332 23 10 0 14 23
Opponents 3.32 1.56 19-21 71-40 14 3 1 253.1 293 177 120 102 171 62 5 15 1062 .276 32 5 0 3 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Huss, Rebecca 28 Huss, Rebecca 4 1 3 0 1.000 0 2 0 0 0
13 Grabiak, Gabriella 13 Grabiak, Gabriella 66 64 1 1 .985 2 0 0 0 0
12 Lang, Makenzie 12 Lang, Makenzie 133 122 8 3 .977 2 0 0 0 0
15 Dunn, Jessica 15 Dunn, Jessica 158 138 14 6 .962 0 24 5 2 1
17 Kelly, Sadie 17 Kelly, Sadie 74 58 13 3 .959 1 20 4 0 0
4 Rozanski, Keira 4 Rozanski, Keira 23 14 8 1 .957 0 0 0 0 0
14 Kasten, Ryleigh 14 Kasten, Ryleigh 20 19 0 1 .950 0 0 0 0 0
7 Davis, Jadyn 7 Davis, Jadyn 59 52 4 3 .949 2 0 0 0 0
27 Taylor, Hunter 27 Taylor, Hunter 83 42 34 7 .916 1 0 0 0 0
11 Mienke, Melanie 11 Mienke, Melanie 11 2 8 1 .909 0 19 4 0 0
1 Cloak, Shelby 1 Cloak, Shelby 76 36 33 7 .908 0 0 0 0 0
9 Cook, Beatrice 9 Cook, Beatrice 80 72 0 8 .900 0 0 0 0 0
25 Altman, Brenna 25 Altman, Brenna 19 17 0 2 .895 0 0 0 0 0
8 Karns, Kylie 8 Karns, Kylie 85 55 21 9 .894 1 0 0 0 0
18 Phillips, Paige 18 Phillips, Paige 9 2 6 1 .889 0 5 1 0 0
2 Hart, Madyson 2 Hart, Madyson 35 31 0 4 .886 0 0 0 0 0
29 Powell, Autumn 29 Powell, Autumn 17 6 9 2 .882 0 18 4 0 0
6 Kunkel, Cassidy 6 Kunkel, Cassidy 8 7 0 1 .875 0 0 0 0 0
23 Dalessandro, Mia 23 Dalessandro, Mia 30 10 15 5 .833 0 2 0 0 0
5 Lamb, Mckenzie 5 Lamb, Mckenzie 35 7 22 6 .829 1 0 0 0 0
22 Gardner, Madison 22 Gardner, Madison 32 13 12 7 .781 0 0 0 0 0
3 Jastrzebski, Julia 3 Jastrzebski, Julia 5 1 2 2 .600 0 2 0 0 0
Totals 1062 769 213 80 .925 5 92 18 2 1
Opponents 1111 759 287 65 .941 14 50 4 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
27 Taylor, Hunter 27Taylor, Hunter .452 1.190 13-12 42 10 19 4 0 2 13 29 .690 4 0 1 0 .500 0 0 1-1
8 Karns, Kylie 8Karns, Kylie .433 .933 12-12 30 3 13 0 0 0 4 13 .433 3 1 3 0 .500 0 0 0-0
15 Dunn, Jessica 15Dunn, Jessica .372 1.136 13-13 43 10 16 5 0 3 12 30 .698 5 0 3 0 .438 0 0 2-2
1 Cloak, Shelby 1Cloak, Shelby .370 1.007 16-16 54 13 20 9 0 1 15 32 .593 4 0 6 1 .414 0 0 2-2
13 Grabiak, Gabriella 13Grabiak, Gabriella .333 .777 4-3 9 1 3 1 0 0 2 4 .444 0 0 4 0 .333 0 0 0-0
12 Lang, Makenzie 12Lang, Makenzie .326 .908 14-13 43 4 14 5 0 1 7 22 .512 5 0 4 0 .396 0 0 0-0
17 Kelly, Sadie 17Kelly, Sadie .273 .738 11-11 33 8 9 2 0 1 7 14 .424 1 1 5 1 .314 0 0 1-1
2 Hart, Madyson 2Hart, Madyson .238 .606 13-7 21 3 5 2 0 0 1 7 .333 1 0 2 0 .273 0 0 0-0
9 Cook, Beatrice 9Cook, Beatrice .208 .529 16-15 24 3 5 0 0 0 2 5 .208 4 0 6 0 .321 0 0 0-0
22 Gardner, Madison 22Gardner, Madison .200 .733 3-3 5 0 1 1 0 0 0 2 .400 1 0 1 0 .333 0 0 0-0
25 Altman, Brenna 25Altman, Brenna .179 .386 10-9 28 1 5 0 0 0 3 5 .179 1 0 4 0 .207 0 0 0-0
29 Powell, Autumn 29Powell, Autumn .176 .567 8-8 17 1 3 0 0 0 1 3 .176 6 0 4 0 .391 0 0 0-0
23 Dalessandro, Mia 23Dalessandro, Mia .174 .382 8-7 23 1 4 0 0 0 1 4 .174 1 0 1 0 .208 0 0 0-0
7 Davis, Jadyn 7Davis, Jadyn .173 .497 15-15 52 11 9 1 2 0 3 14 .269 4 0 7 1 .228 1 0 3-3
6 Kunkel, Cassidy 6Kunkel, Cassidy .125 .250 11-2 8 4 1 0 0 0 0 1 .125 0 0 2 0 .125 0 0 0-0
5 Lamb, Mckenzie 5Lamb, Mckenzie .000 .083 5-4 11 1 0 0 0 0 0 0 .000 1 0 3 0 .083 0 0 0-0
14 Kasten, Ryleigh 14Kasten, Ryleigh .000 .000 1-1 3 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
11 Mienke, Melanie 11Mienke, Melanie .000 .000 8-7 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 Rozanski, Keira 4Rozanski, Keira .000 .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0
18 Phillips, Paige 18Phillips, Paige .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
28 Huss, Rebecca 28Huss, Rebecca .000 .000 3-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .282 .753 16-16 451 77 127 30 2 8 71 185 .410 41 2 59 3 .343 1 1 9-9
Opponents .290 .716 16-16 455 59 132 30 2 1 55 169 .371 32 8 89 0 .345 4 10 13-16

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Phillips, Paige 18Phillips, Paige 2.33 1.00 1-0 2-0 0 0-0 0 6.0 6 3 2 0 2 1 1 0 25 .240 0 0 0 0 0
29 Powell, Autumn 29Powell, Autumn 2.46 1.39 5-2 8-8 6 1-0 0 48.1 59 23 17 8 39 12 0 0 212 .278 4 5 0 1 0
3 Jastrzebski, Julia 3Jastrzebski, Julia 2.80 1.60 0-1 1-1 0 0-0 0 5.0 8 4 2 0 3 3 0 0 24 .333 1 0 0 0 1
11 Mienke, Melanie 11Mienke, Melanie 3.31 1.72 4-3 8-7 7 0-0 0 48.2 59 29 23 24 45 14 1 1 194 .304 2 3 0 3 9
Totals 2.85 1.52 10-6 19-16 13 1 0 108.0 132 59 44 32 89 30 2 1 455 .290 7 8 0 4 10
Opponents 3.75 1.58 6-10 27-16 8 1 0 106.1 127 77 57 41 59 30 2 8 451 .282 12 2 0 1 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Lang, Makenzie 12 Lang, Makenzie 62 57 5 0 1.000 2 0 0 0 0
2 Hart, Madyson 2 Hart, Madyson 14 14 0 0 1.000 0 0 0 0 0
29 Powell, Autumn 29 Powell, Autumn 9 3 6 0 1.000 0 10 2 0 0
25 Altman, Brenna 25 Altman, Brenna 7 7 0 0 1.000 0 0 0 0 0
4 Rozanski, Keira 4 Rozanski, Keira 7 6 1 0 1.000 0 0 0 0 0
18 Phillips, Paige 18 Phillips, Paige 4 0 4 0 1.000 0 1 0 0 0
22 Gardner, Madison 22 Gardner, Madison 4 1 3 0 1.000 0 0 0 0 0
14 Kasten, Ryleigh 14 Kasten, Ryleigh 2 2 0 0 1.000 0 0 0 0 0
3 Jastrzebski, Julia 3 Jastrzebski, Julia 2 0 2 0 1.000 0 0 0 0 0
6 Kunkel, Cassidy 6 Kunkel, Cassidy 2 2 0 0 1.000 0 0 0 0 0
17 Kelly, Sadie 17 Kelly, Sadie 37 33 3 1 .973 0 9 2 0 0
27 Taylor, Hunter 27 Taylor, Hunter 34 17 16 1 .971 1 0 0 0 0
15 Dunn, Jessica 15 Dunn, Jessica 66 62 2 2 .970 0 4 1 0 0
7 Davis, Jadyn 7 Davis, Jadyn 27 24 2 1 .963 2 0 0 0 0
13 Grabiak, Gabriella 13 Grabiak, Gabriella 23 22 0 1 .957 1 0 0 0 0
8 Karns, Kylie 8 Karns, Kylie 39 25 11 3 .923 1 0 0 0 0
1 Cloak, Shelby 1 Cloak, Shelby 32 14 14 4 .875 0 0 0 0 0
9 Cook, Beatrice 9 Cook, Beatrice 32 28 0 4 .875 0 0 0 0 0
11 Mienke, Melanie 11 Mienke, Melanie 6 1 4 1 .833 0 2 1 0 0
5 Lamb, Mckenzie 5 Lamb, Mckenzie 15 2 10 3 .800 1 0 0 0 0
23 Dalessandro, Mia 23 Dalessandro, Mia 13 4 5 4 .692 0 0 0 0 0
28 Huss, Rebecca 28 Huss, Rebecca 0 0 0 0 .000 0 0 0 0 0
Totals 437 324 88 25 .943 8 26 6 0 0
Opponents 472 318 125 29 .939 19 18 0 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/2/2025 vs Neumann W 12-8 39 12 18 12 7 0 0 2 0 1 0 0 1 0 0 5 21 8 3 .462
3/2/2025 vs Adrian L 0-8 17 0 3 0 0 0 0 0 0 0 0 0 0 0 0 9 15 3 3 .176
3/3/2025 vs Emmanuel L 3-4 25 3 3 2 0 0 0 1 0 3 0 0 0 0 0 10 20 3 3 .120
3/3/2025 vs Bridgewater (Va.) L 3-21 23 3 8 3 2 0 0 1 0 0 0 0 0 0 1 2 15 7 7 .348
3/4/2025 vs Elizabethtown W 9-3 22 9 3 8 1 0 0 7 0 0 0 0 0 0 1 3 21 2 5 .136
3/4/2025 at Heidelberg L 2-10 25 2 8 1 3 0 0 1 0 0 0 0 0 0 0 4 17 5 3 .320
3/6/2025 Simmons W 11-5 32 11 11 10 3 0 0 5 0 3 0 0 1 0 0 4 21 5 6 .344
3/6/2025 vs Bluffton L 3-17 20 3 5 2 0 0 0 4 0 1 0 1 0 1 0 2 12 2 1 .250
3/7/2025 vs Northwestern (Minn.) L 1-9 19 1 4 1 1 0 0 1 0 0 0 0 0 0 1 1 12 3 3 .211
3/7/2025 vs Wentworth L 1-11 19 1 4 1 1 0 0 3 0 0 0 0 0 0 0 2 15 4 2 .211
3/15/2025 Grove City L 1-4 26 1 6 1 0 0 0 4 0 0 0 0 1 0 0 8 21 5 3 .231
3/15/2025 Grove City L 0-13 25 0 4 0 0 0 0 0 0 0 0 0 0 0 0 6 21 11 4 .160
3/19/2025 Chatham W 6-2 28 6 9 3 1 0 0 2 0 1 0 1 0 0 0 3 21 7 1 .321
3/19/2025 Chatham W 6-2 29 6 11 6 1 1 0 4 0 0 0 0 0 0 0 0 21 12 0 .379
3/21/2025 St. Vincent W 13-1 25 13 10 13 4 0 3 4 0 0 0 0 0 0 0 2 15 1 2 .400
3/21/2025 St. Vincent L 1-24 20 1 6 1 2 0 0 1 0 0 0 0 1 0 0 3 15 7 2 .300
3/29/2025 Hilbert W 4-0 25 4 7 2 2 1 0 2 0 0 0 0 0 0 0 7 21 6 0 .280
3/29/2025 Hilbert L 1-4 24 1 3 1 1 0 0 3 0 0 0 0 0 0 0 7 21 11 2 .125
4/2/2025 at Carlow L 1-2 25 1 3 1 0 0 0 0 0 0 0 0 0 0 0 3 18 4 0 .120
4/2/2025 at Carlow W 4-3 27 4 5 3 1 1 0 0 0 0 0 0 0 0 0 6 21 10 2 .185
4/9/2025 Mt. Aloysius W 13-5 30 13 13 13 5 0 0 2 0 0 0 1 0 0 0 4 15 4 2 .433
4/9/2025 Mt. Aloysius L 0-4 24 0 4 0 1 0 0 0 0 0 0 0 1 0 0 8 21 4 3 .167
4/13/2025 at Alfred St. W 2-1 27 2 7 1 1 0 0 3 0 3 0 0 0 0 0 5 21 3 2 .259
4/13/2025 at Alfred St. W 10-6 37 10 13 9 3 0 1 4 0 4 0 0 0 0 1 2 21 4 2 .351
4/17/2025 Penn St.-Altoona L 4-5 32 4 9 4 2 0 1 1 0 0 0 1 0 0 0 4 24 6 1 .281
4/17/2025 Penn St.-Altoona L 4-10 27 4 6 4 1 0 0 2 0 0 0 0 0 0 1 2 21 6 3 .222
4/21/2025 at Kenyon College L 3-4 29 3 6 3 0 0 0 1 0 0 1 0 2 0 1 7 22 9 0 .207
4/21/2025 at Kenyon College W 6-3 27 6 6 5 0 0 1 5 0 2 0 1 0 1 0 10 21 6 0 .222
4/22/2025 Pitt.-Bradford W 3-1 23 3 4 3 2 0 0 4 0 0 0 0 0 0 0 4 21 5 0 .174
4/22/2025 Pitt.-Bradford W 5-2 30 5 12 5 3 0 2 3 0 0 0 0 0 0 0 2 21 6 2 .400
4/27/2025 at Penn St.-Behrend W 6-3 32 6 13 5 2 0 0 2 0 1 0 0 0 1 1 0 21 6 0 .406
4/27/2025 at Penn St.-Behrend W 9-1 26 9 10 9 1 0 0 11 0 0 0 0 0 0 0 0 18 4 5 .385
4/30/2025 at La Roche L 6-9 31 6 11 6 3 0 2 3 0 1 0 0 0 0 0 2 18 3 1 .355
4/30/2025 at La Roche W 5-3 31 5 7 5 2 0 2 1 0 0 0 0 0 0 0 3 21 6 0 .226
5/9/2025 Hilbert W 3-1 22 3 5 3 0 1 1 8 0 2 1 0 0 0 0 4 21 5 1 .227
5/9/2025 vs Mt. Aloysius W 3-1 30 3 8 2 0 0 1 0 0 1 0 0 0 0 0 8 21 2 0 .267
5/10/2025 vs Penn St.-Altoona W 4-3 32 4 11 4 3 0 1 1 0 0 0 0 0 0 0 2 21 4 0 .344
5/11/2025 vs Penn St.-Altoona W 5-1 27 5 8 5 1 1 0 2 0 2 0 0 0 0 0 4 20 4 2 .296
5/15/2025 at Trine L 3-8 25 3 4 3 2 0 0 2 0 0 0 0 0 0 0 10 18 4 3 .160
5/16/2025 vs Wis.-Eau Claire L 1-4 25 1 5 1 0 0 0 2 0 0 0 0 0 0 1 3 18 6 1 .200
Total 177-226 1062 177 293 161 62 5 15 102 0 25 2 5 7 3 8 171 769 213 80

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/2/2025 vs Neumann W 12-8 7.0 12 8 7 3 3 0 0 0 2 0 0 0 1 0 0 7.00
3/2/2025 vs Adrian L 0-8 5.0 12 8 1 2 3 0 0 0 0 0 0 0 1 1 0 1.40
3/3/2025 vs Emmanuel L 3-4 6.2 10 4 3 2 4 4 0 0 0 0 0 0 1 2 0 3.15
3/3/2025 vs Bridgewater (Va.) L 3-21 5.0 20 21 11 5 0 4 1 0 3 0 0 0 1 3 0 15.40
3/4/2025 vs Elizabethtown W 9-3 7.0 8 3 1 3 4 1 1 0 0 0 0 0 2 3 0 1.00
3/4/2025 at Heidelberg L 2-10 5.2 13 10 5 5 4 2 2 2 2 0 0 0 2 4 0 6.18
3/6/2025 Simmons W 11-5 7.0 11 5 3 3 10 0 0 0 0 0 0 0 3 4 0 3.00
3/6/2025 vs Bluffton L 3-17 4.0 18 17 16 4 1 2 0 2 1 0 0 0 3 5 0 28.00
3/7/2025 vs Northwestern (Minn.) L 1-9 4.0 11 9 5 2 0 4 0 0 1 0 0 0 3 6 0 8.75
3/7/2025 vs Wentworth L 1-11 5.0 13 11 7 3 3 6 0 0 0 0 0 0 3 7 0 9.80
3/15/2025 Grove City L 1-4 7.0 8 4 3 0 5 1 0 0 0 0 0 0 3 8 0 3.00
3/15/2025 Grove City L 0-13 7.0 15 13 9 7 3 3 0 0 3 0 0 0 3 9 0 9.00
3/19/2025 Chatham W 6-2 7.0 7 2 1 6 7 0 0 0 1 0 0 0 4 9 0 1.00
3/19/2025 Chatham W 6-2 7.0 4 2 2 4 4 1 0 0 1 0 0 0 5 9 0 2.00
3/21/2025 St. Vincent W 13-1 5.0 4 1 0 0 6 0 0 0 0 0 1 0 6 9 0 0.00
3/21/2025 St. Vincent L 1-24 5.0 25 24 21 4 1 7 0 1 0 0 0 0 6 10 0 29.40
3/29/2025 Hilbert W 4-0 7.0 4 0 0 1 7 0 0 0 0 0 0 0 7 10 0 0.00
3/29/2025 Hilbert L 1-4 7.0 9 4 2 0 4 3 0 0 1 0 0 0 7 11 0 2.00
4/2/2025 at Carlow L 1-2 6.0 4 2 2 4 7 1 0 0 0 0 1 0 7 12 0 2.33
4/2/2025 at Carlow W 4-3 7.0 6 3 2 0 4 1 1 0 0 0 0 0 8 12 0 2.00
4/9/2025 Mt. Aloysius W 13-5 5.0 10 5 1 0 6 4 0 1 0 0 0 0 9 12 0 1.40
4/9/2025 Mt. Aloysius L 0-4 7.0 9 4 2 0 5 2 0 0 2 0 0 0 9 13 0 2.00
4/13/2025 at Alfred St. W 2-1 7.0 4 1 1 1 5 1 0 0 0 0 1 0 10 13 0 1.00
4/13/2025 at Alfred St. W 10-6 7.0 10 6 5 5 7 0 1 0 2 0 1 0 11 13 0 5.00
4/17/2025 Penn St.-Altoona L 4-5 8.0 9 5 4 5 8 1 0 0 0 0 1 0 11 14 0 3.50
4/17/2025 Penn St.-Altoona L 4-10 7.0 16 10 7 1 5 3 0 0 1 0 2 0 11 15 0 7.00
4/21/2025 at Kenyon College L 3-4 7.1 5 4 2 1 5 1 1 1 0 0 1 0 11 16 0 1.91
4/21/2025 at Kenyon College W 6-3 7.0 11 3 3 2 8 4 1 0 1 0 0 0 12 16 0 3.00
4/22/2025 Pitt.-Bradford W 3-1 7.0 4 1 1 1 8 2 0 0 0 0 0 0 13 16 0 1.00
4/22/2025 Pitt.-Bradford W 5-2 7.0 6 2 2 1 7 2 0 0 0 0 1 0 14 16 0 2.00
4/27/2025 at Penn St.-Behrend W 6-3 7.0 15 3 3 4 5 2 0 0 1 0 0 0 15 16 0 3.00
4/27/2025 at Penn St.-Behrend W 9-1 6.0 6 1 0 2 2 2 0 0 0 0 1 0 16 16 0 0.00
4/30/2025 at La Roche L 6-9 6.0 11 9 9 6 5 3 0 0 0 0 0 0 16 17 0 10.50
4/30/2025 at La Roche W 5-3 7.0 9 3 3 1 4 3 0 0 0 0 0 0 17 17 0 3.00
5/9/2025 Hilbert W 3-1 7.0 4 1 1 3 8 1 0 0 0 0 0 0 18 17 0 1.00
5/9/2025 vs Mt. Aloysius W 3-1 7.0 5 1 1 0 7 1 0 0 0 0 0 0 19 17 0 1.00
5/10/2025 vs Penn St.-Altoona W 4-3 7.0 10 3 3 1 4 2 0 0 0 0 0 0 20 17 0 3.00
5/11/2025 vs Penn St.-Altoona W 5-1 6.2 4 1 0 3 3 0 0 0 0 0 0 0 21 17 0 0.00
5/15/2025 at Trine L 3-8 6.0 10 8 6 4 2 4 0 1 1 0 0 0 21 18 0 7.00
5/16/2025 vs Wis.-Eau Claire L 1-4 6.0 8 4 4 2 0 3 0 0 0 0 0 0 21 19 0 4.67
Total 177-226 256.1 380 226 159 101 184 81 8 8 23 0 10 0 21 19 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Neumann (3/2/2025)
RUNS SCORED 13 St. Vincent (3/21/2025); Mt. Aloysius (4/9/2025)
HITS 18 Neumann (3/2/2025)
RBIS 13 St. Vincent (3/21/2025); Mt. Aloysius (4/9/2025)
DOUBLES 7 Neumann (3/2/2025)
TRIPLES 1 Chatham (3/19/2025); Hilbert (3/29/2025); Hilbert (5/9/2025); Penn St.-Altoona (5/11/2025); Carlow (4/2/2025)
HOME RUNS 3 St. Vincent (3/21/2025)
WALKS 11 Penn St.-Behrend (4/27/2025)
STRIKEOUTS 10 Emmanuel (3/3/2025); Kenyon College (4/21/2025); Trine (5/15/2025)
SAC HITS 2 Kenyon College (4/21/2025)
SAC FLIES 1 Bluffton (3/6/2025); Kenyon College (4/21/2025); Penn St.-Behrend (4/27/2025)
STOLEN BASES 4 Alfred St. (4/13/2025)
HIT BY PITCH 1 Chatham (3/19/2025); Mt. Aloysius (4/9/2025); Penn St.-Altoona (4/17/2025); Bluffton (3/6/2025); Kenyon College (4/21/2025)
CAUGHT STEALING 1 Hilbert (5/9/2025); Kenyon College (4/21/2025)
HIT INTO DP 2 Penn St.-Altoona (4/17/2025); Penn St.-Behrend (4/27/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Penn St.-Altoona (4/17/2025)
RUNS ALLOWED 24 St. Vincent (3/21/2025)
EARNED RUNS 21 St. Vincent (3/21/2025)
WALKS ALLOWED 7 Grove City (3/15/2025)
STRIKEOUTS 10 Simmons (3/6/2025)
HITS ALLOWED 25 St. Vincent (3/21/2025)
DOUBLES ALLOWED 7 St. Vincent (3/21/2025)
TRIPLES ALLOWED 2 Heidelberg (3/4/2025)
HOME RUNS ALLOWED 2 Heidelberg (3/4/2025); Bluffton (3/6/2025)
WILD PITCHES 3 Bridgewater (Va.) (3/3/2025); Grove City (3/15/2025)
HIT BATTERS 2 Penn St.-Altoona (4/17/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Penn St.-Altoona (4/17/2025)
ASSISTS 12 Chatham (3/19/2025)
ERRORS 7 Bridgewater (Va.) (3/3/2025)
PASSED BALLS 1 Simmons (3/6/2025); Grove City (3/15/2025)
DPS TURNED 1 Emmanuel (3/3/2025); Carlow (4/2/2025); Carlow (4/2/2025); Alfred St. (4/13/2025); Penn St.-Behrend (4/27/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Jadyn Davis; J. Davis Simmons (3/6/2025); Neumann (3/2/2025); Alfred St. (4/13/2025)
RUNS SCORED 3 M. Gardner; S. Cloak Neumann (3/2/2025); Alfred St. (4/13/2025)
HITS 3 M. Lang; H. Taylor; Makenzie Lan Mt. Aloysius (4/9/2025); Neumann (3/2/2025); Alfred St. (4/13/2025); Kenyon College (4/21/2025); Penn St.-Behrend (4/27/2025)
RBIS 4 B. Cook Elizabethtown (3/4/2025)
DOUBLES 3 M. Lang; H. Taylor Mt. Aloysius (4/9/2025); Neumann (3/2/2025)
TRIPLES 1 S. Cloak; J. Davis; M. Hart Chatham (3/19/2025); Hilbert (3/29/2025); Hilbert (5/9/2025); Penn St.-Altoona (5/11/2025); Carlow (4/2/2025)
