2021-22 Women's Basketball Cumulative Statistics

Team Stats (20-6, 15-3)

Overall Team Statistics
Statistic Pitt.-Greensburg Opponents
Scoring
Total Points 1813 1562
Points Per Game 69.7 60.1
Scoring Margin 9.7 --
Shooting
FG: Made-Attempted 698-1660 607-1580
FG: Percentage .420 .384
FG: Per Game 26.8 23.3
3PT: Made-Attempted 134-427 119-423
3PT: Percentage .314 .281
3PT: Per Game 5.2 4.6
FT: Made-Attempted 283-412 229-369
FT: Percentage .687 .621
FT: Per Game 10.9 8.8
Rebounding
Total 1139 891
Per Game 43.8 34.3
Margin 9.5 --
Assists
Total 353 247
Per Game 13.6 9.5
Turnovers
Total 397 391
Per Game 15.3 15.0
Margin -0.2 --
Assist/Turnover Ratio 0.9 0.6
Points Off Turnovers 16.3 12.8
Steals
Total 219 183
Per Game 8.4 7.0
Blocks
Total 52 53
Per Game 2.0 2.0
Attendance
Total 1154 1248
Per Game 12-96 13-96

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Durand, Nadege 25 25 768 30.7 169 382 .442 2 25 .080 68 112 .607 408 16.3 81 136 217 8.7 40 69 75 56 17
20 McCully, Sidney 26 25 851 32.7 134 274 .489 41 100 .410 58 75 .773 367 14.1 26 108 134 5.2 74 82 59 56 13
01 Maietta, Melina 26 23 753 29.0 130 303 .429 57 156 .365 41 49 .837 358 13.8 18 60 78 3.0 62 63 57 34 3
23 McCray, Shaquoia 24 23 718 29.9 89 168 .530 0 2 .000 33 54 .611 211 8.8 104 153 257 10.7 48 32 60 23 6
10 Sitler, Maddie 26 25 838 32.2 85 244 .348 3 18 .167 52 72 .722 225 8.7 61 85 146 5.6 29 49 38 28 4
12 Hardison, Qitarah 5 0 33 6.6 9 12 .750 0 0 .000 1 4 .250 19 3.8 2 3 5 1.0 1 3 4 1 1
14 Penrose, Lizzie 26 5 508 19.5 31 103 .301 12 46 .261 21 33 .636 95 3.7 25 65 90 3.5 42 24 44 12 2
03 Benally, Abigail 13 0 146 11.2 11 35 .314 9 26 .346 1 2 .500 32 2.5 5 23 28 2.2 8 5 9 1 0
05 Coleman, Keira 12 0 79 6.6 10 24 .417 0 2 .000 1 2 .500 21 1.8 7 15 22 1.8 14 1 14 0 1
21 Barker, Ashley 23 0 220 9.6 13 54 .241 9 43 .209 0 0 .000 35 1.5 5 16 21 0.9 27 13 9 5 2
11 Harris, LeeAnn 22 3 238 10.8 14 48 .292 0 6 .000 2 3 .667 30 1.4 6 28 34 1.5 8 9 13 3 3
24 Lynch, Alycia 11 1 48 4.4 3 13 .231 1 3 .333 5 6 .833 12 1.1 5 7 12 1.1 5 3 4 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 61 95 3.7 0 0 11 0 0  
Total 26 5200 200.0 698 1660 .420 134 427 .314 283 412 .687 1813 69.73 379 760 1139 43.8 358 353 397 219 52
Opponents 26 5200 200.0 607 1580 .384 119 423 .281 229 369 .621 1562 60.08 275 616 891 34.3 363 247 391 183 53

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Durand, Nadege 15 15 427 28.5 97 219 .443 2 16 .125 39 60 .650 235 15.7 40 70 110 7.3 23 51 3.4 41 33 9
20 McCully, Sidney 16 15 503 31.4 93 175 .531 28 60 .467 33 40 .825 247 15.4 16 66 82 5.1 39 59 3.7 31 32 8
01 Maietta, Melina 16 15 453 28.3 85 185 .459 42 98 .429 24 29 .828 236 14.8 13 43 56 3.5 37 46 2.9 30 20 2
23 McCray, Shaquoia 16 15 463 28.9 63 111 .568 0 0 .000 11 19 .579 137 8.6 70 105 175 10.9 32 21 1.3 35 12 6
10 Sitler, Maddie 16 15 483 30.2 55 147 .374 1 5 .200 27 41 .659 138 8.6 37 52 89 5.6 20 31 1.9 20 21 3
14 Penrose, Lizzie 16 2 290 18.1 22 68 .324 11 34 .324 12 17 .706 67 4.2 13 39 52 3.3 25 19 1.2 28 6 1
12 Hardison, Qitarah 4 0 27 6.8 8 11 .727 0 0 .000 1 4 .250 17 4.3 1 2 3 0.8 1 3 0.8 2 1 1
21 Barker, Ashley 16 0 182 11.4 12 46 .261 9 36 .250 0 0 .000 33 2.1 3 15 18 1.1 21 11 0.7 9 4 2
11 Harris, LeeAnn 13 2 157 12.1 11 28 .393 0 4 .000 2 3 .667 24 1.8 6 22 28 2.2 5 8 0.6 9 2 3
24 Lynch, Alycia 8 1 40 5.0 3 11 .273 1 2 .500 5 6 .833 12 1.5 4 6 10 1.3 5 3 0.4 4 0 0
03 Benally, Abigail 9 0 99 11.0 5 21 .238 4 16 .250 1 2 .500 15 1.7 4 17 21 2.3 5 5 0.6 6 1 0
05 Coleman, Keira 11 0 76 6.9 10 24 .417 0 2 .000 1 2 .500 21 1.9 6 15 21 1.9 13 1 0.1 13 0 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 39 66 4.1 0 0 0.0 6 0 0  
Total 16 3200 200.0 464 1046 .444 98 273 .359 156 223 .700 1182 73.88 240 491 731 45.7 226 258 16.1 234 132 36
Opponents 16 3200 200.0 359 964 .372 61 241 .253 139 226 .615 918 57.38 159 355 514 32.1 196 135 8.4 239 109 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Durand, Nadege 25 25 768 169 382 .442 2 25 .080 68 112 .607 408 16.3
20 McCully, Sidney 26 25 851 134 274 .489 41 100 .410 58 75 .773 367 14.1
01 Maietta, Melina 26 23 753 130 303 .429 57 156 .365 41 49 .837 358 13.8
10 Sitler, Maddie 26 25 838 85 244 .348 3 18 .167 52 72 .722 225 8.7
23 McCray, Shaquoia 24 23 718 89 168 .530 0 2 .000 33 54 .611 211 8.8
14 Penrose, Lizzie 26 5 508 31 103 .301 12 46 .261 21 33 .636 95 3.7
12 Hardison, Qitarah 5 0 33 9 12 .750 0 0 .000 1 4 .250 19 3.8
03 Benally, Abigail 13 0 146 11 35 .314 9 26 .346 1 2 .500 32 2.5
11 Harris, LeeAnn 22 3 238 14 48 .292 0 6 .000 2 3 .667 30 1.4
24 Lynch, Alycia 11 1 48 3 13 .231 1 3 .333 5 6 .833 12 1.1
21 Barker, Ashley 23 0 220 13 54 .241 9 43 .209 0 0 .000 35 1.5
05 Coleman, Keira 12 0 79 10 24 .417 0 2 .000 1 2 .500 21 1.8
Total 26 5200 698 1660 .420 134 427 .314 283 412 .687 1813 69.73
Opponents 26 5200 607 1580 .384 119 423 .281 229 369 .621 1562 60.08

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Durand, Nadege 25 30.7 .442 .080 .607 3.2 5.4 8.7 2.8 2.2 0.7 16.3
20 McCully, Sidney 26 32.7 .489 .410 .773 1.0 4.2 5.2 3.2 2.2 0.5 14.1
01 Maietta, Melina 26 29.0 .429 .365 .837 0.7 2.3 3.0 2.4 1.3 0.1 13.8
10 Sitler, Maddie 26 32.2 .348 .167 .722 2.3 3.3 5.6 1.9 1.1 0.2 8.7
23 McCray, Shaquoia 24 29.9 .530 .000 .611 4.3 6.4 10.7 1.3 1.0 0.3 8.8
14 Penrose, Lizzie 26 19.5 .301 .261 .636 1.0 2.5 3.5 0.9 0.5 0.1 3.7
12 Hardison, Qitarah 5 6.6 .750 .000 .250 0.4 0.6 1.0 0.6 0.2 0.2 3.8
03 Benally, Abigail 13 11.2 .314 .346 .500 0.4 1.8 2.2 0.4 0.1 0.0 2.5
11 Harris, LeeAnn 22 10.8 .292 .000 .667 0.3 1.3 1.5 0.4 0.1 0.1 1.4
24 Lynch, Alycia 11 4.4 .231 .333 .833 0.5 0.6 1.1 0.3 0.0 0.0 1.1
21 Barker, Ashley 23 9.6 .241 .209 .000 0.2 0.7 0.9 0.6 0.2 0.1 1.5
05 Coleman, Keira 12 6.6 .417 .000 .500 0.6 1.3 1.8 0.1 0.0 0.1 1.8
Total 26 200.0 .420 .314 .687 14.6 29.2 43.8 13.6 8.4 2.0 69.73
Opponents 26 200.0 .384 .281 .621 10.6 23.7 34.3 9.5 7.0 2.0 60.08

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Franciscan 11/06/21 56-43 W 21-56 .375 4-16 .250 10-19 .526 9 26 35 35.0 12 10 17 1 10 56 56.0
vs Carlow 11/09/21 57-46 W 17-53 .321 0-14 .000 23-34 .676 18 35 53 44.0 14 5 20 3 9 57 56.5
vs Chatham 11/13/21 48-65 L 20-63 .317 2-15 .133 6-8 .750 18 25 43 43.7 12 14 15 1 6 48 53.7
vs Mount Union 11/17/21 62-50 W 23-57 .404 4-13 .308 12-13 .923 12 24 36 41.8 11 8 16 0 14 62 55.8
at Penn State Beaver 11/29/21 79-69 W 33-74 .446 3-11 .273 10-21 .476 14 28 42 41.8 18 11 19 4 13 79 60.4
vs Hilbert 12/04/21 81-39 W 37-76 .487 6-16 .375 1-2 .500 20 30 50 43.2 8 19 9 1 12 81 63.8
at Pitt.-Bradford 12/18/21 105-52 W 42-78 .538 4-16 .250 17-23 .739 22 38 60 45.6 16 22 15 6 12 105 69.7
at New Jersey City 12/30/21 81-78 W 30-75 .400 9-23 .391 12-17 .706 20 23 43 45.3 14 15 11 1 7 81 71.1
at Seton Hill 01/02/22 45-91 L 17-57 .298 6-21 .286 5-10 .500 12 23 35 44.1 13 9 23 1 7 45 68.2
vs Medaille 01/08/22 75-56 W 29-61 .475 11-23 .478 6-10 .600 9 29 38 43.5 16 20 12 2 8 75 68.9
at La Roche 01/10/22 68-60 W 24-63 .381 7-18 .389 13-20 .650 15 25 40 43.2 18 15 19 1 11 68 68.8
at Alfred St. 01/15/22 74-61 W 30-68 .441 6-16 .375 8-10 .800 16 38 54 44.1 16 20 21 2 4 74 69.3
vs Penn St.-Behrend 01/17/22 73-78 L 24-53 .453 9-20 .450 16-24 .667 8 27 35 43.4 20 15 17 2 4 73 69.5
vs Penn St.-Altoona 01/19/22 56-45 W 20-53 .377 4-12 .333 12-14 .857 13 30 43 43.4 13 11 20 2 12 56 68.6
at Hilbert 01/22/22 64-44 W 26-63 .413 6-13 .462 6-7 .857 15 30 45 43.5 17 17 15 4 5 64 68.3
vs La Roche 01/26/22 62-65 L 25-62 .403 4-10 .400 8-15 .533 16 28 44 43.5 12 10 14 2 5 62 67.9
at Mount Aloysius 01/31/22 84-64 W 31-61 .508 4-16 .250 18-24 .750 13 26 39 43.2 15 14 13 2 8 84 68.8
at Penn St.-Behrend 02/02/22 64-49 W 26-74 .351 4-16 .250 8-14 .571 24 38 62 44.3 9 16 15 4 7 64 68.6
vs Pitt.-Bradford 02/05/22 99-73 W 42-85 .494 10-29 .345 5-6 .833 20 31 51 44.6 14 28 10 2 7 99 70.2
at Penn St.-Altoona 02/09/22 61-70 L 25-69 .362 3-18 .167 8-11 .727 13 23 36 44.2 13 12 6 3 10 61 69.7
at Medaille 02/12/22 67-64 W 22-51 .431 10-16 .625 13-18 .722 9 23 32 43.6 15 13 15 1 9 67 69.6
vs Mount Aloysius 02/16/22 77-38 W 31-60 .517 7-22 .318 8-14 .571 11 44 55 44.1 11 14 16 2 5 77 69.9
vs Alfred St. 02/19/22 72-60 W 30-69 .435 3-12 .250 9-11 .818 16 31 47 44.3 13 12 17 0 13 72 70.0
vs Penn St.-Altoona 02/22/22 64-52 W 23-61 .377 2-8 .250 16-18 .889 13 35 48 44.4 9 8 14 2 8 64 69.8
at Penn St.-Behrend 02/25/22 80-78 W 31-64 .484 4-19 .211 14-20 .700 12 20 32 43.9 15 10 12 2 9 80 70.2
at La Roche 02/26/22 59-72 L 19-54 .352 2-14 .143 19-29 .655 11 30 41 43.8 14 5 16 1 4 59 69.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Franciscan 11/06/21 43-56 L 16-56 .286 6-23 .261 5-9 .556 13 30 43 43.0 17 11 22 2 6 43 43.0
Carlow 11/09/21 46-57 L 19-59 .322 2-16 .125 6-15 .400 10 24 34 38.5 27 4 18 1 7 46 44.5
Chatham 11/13/21 65-48 W 25-62 .403 5-23 .217 10-14 .714 14 26 40 39.0 11 7 9 1 5 65 51.3
Mount Union 11/17/21 50-62 L 18-61 .295 6-24 .250 8-9 .889 19 23 42 39.8 13 4 21 0 8 50 51.0
Penn State Beaver 11/29/21 69-79 L 29-61 .475 2-7 .286 9-17 .529 9 24 33 38.4 20 7 23 4 12 69 54.6
Hilbert 12/04/21 39-81 L 16-56 .286 2-14 .143 5-6 .833 11 20 31 37.2 3 4 20 0 4 39 52.0
Pitt.-Bradford 12/18/21 52-105 L 17-66 .258 6-22 .273 12-16 .750 13 18 31 36.3 16 10 22 1 7 52 52.0
New Jersey City 12/30/21 78-81 L 30-67 .448 5-11 .455 13-15 .867 15 29 44 37.3 15 16 16 3 1 78 55.3
Seton Hill 01/02/22 91-45 W 34-63 .540 11-26 .423 12-15 .800 8 30 38 37.3 14 24 11 7 14 91 59.2
Medaille 01/08/22 56-75 L 21-60 .350 2-10 .200 12-16 .750 12 24 36 37.2 6 6 15 1 2 56 58.9
La Roche 01/10/22 60-68 L 24-46 .522 1-4 .250 11-22 .500 3 19 22 35.8 20 7 22 3 5 60 59.0
Alfred St. 01/15/22 61-74 L 27-72 .375 1-12 .083 6-10 .600 11 22 33 35.6 10 16 13 3 11 61 59.2
Penn St.-Behrend 01/17/22 78-73 W 29-65 .446 5-17 .294 15-23 .652 13 24 37 35.7 17 5 9 4 8 78 60.6
Penn St.-Altoona 01/19/22 45-56 L 20-54 .370 2-10 .200 3-6 .500 5 21 26 35.0 12 9 16 0 11 45 59.5
Hilbert 01/22/22 44-64 L 17-57 .298 1-13 .077 9-16 .563 12 22 34 34.9 10 4 13 1 6 44 58.5
La Roche 01/26/22 65-62 W 26-58 .448 5-10 .500 8-18 .444 9 26 35 34.9 15 6 11 3 9 65 58.9
Mount Aloysius 01/31/22 64-84 L 23-63 .365 5-23 .217 13-19 .684 16 13 29 34.6 18 9 16 0 6 64 59.2
Penn St.-Behrend 02/02/22 49-64 L 21-64 .328 3-19 .158 4-11 .364 8 24 32 34.4 11 9 10 7 7 49 58.6
Pitt.-Bradford 02/05/22 73-99 L 28-63 .444 4-16 .250 13-18 .722 6 23 29 34.2 6 10 13 0 5 73 59.4
Penn St.-Altoona 02/09/22 70-61 W 28-59 .475 7-17 .412 7-9 .778 9 32 41 34.5 13 13 13 2 6 70 59.9
Medaille 02/12/22 64-67 L 26-57 .456 5-14 .357 7-12 .583 10 22 32 34.4 14 11 13 4 6 64 60.1
Mount Aloysius 02/16/22 38-77 L 13-63 .206 5-22 .227 7-11 .636 10 21 31 34.2 14 4 14 1 7 38 59.1
Alfred St. 02/19/22 60-72 L 23-61 .377 7-18 .389 7-13 .538 11 24 35 34.3 11 12 19 0 9 60 59.1
Penn St.-Altoona 02/22/22 52-64 L 20-61 .328 6-22 .273 6-10 .600 8 26 34 34.3 15 11 13 2 8 52 58.8
Penn St.-Behrend 02/25/22 78-80 L 29-55 .527 9-14 .643 11-18 .611 6 21 27 34.0 16 14 13 1 5 78 59.6
La Roche 02/26/22 72-59 W 28-71 .394 6-16 .375 10-21 .476 14 28 42 34.3 19 14 6 2 8 72 60.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Franciscan 11/06/21 56-43 13 21-56/16-56 .375/.286 4-16/6-23 .250/.261 10-19/5-9 .526-.556 35/43 -8 10/11 17/22 1/2 10/6 12/17
Carlow 11/09/21 57-46 11 17-53/19-59 .321/.322 0-14/2-16 .000/.125 23-34/6-15 .676-.400 53/34 19 5/4 20/18 3/1 9/7 14/27
Chatham 11/13/21 48-65 -17 20-63/25-62 .317/.403 2-15/5-23 .133/.217 6-8/10-14 .750-.714 43/40 3 14/7 15/9 1/1 6/5 12/11
Mount Union 11/17/21 62-50 12 23-57/18-61 .404/.295 4-13/6-24 .308/.250 12-13/8-9 .923-.889 36/42 -6 8/4 16/21 0/0 14/8 11/13
Penn State Beaver 11/29/21 79-69 10 33-74/29-61 .446/.475 3-11/2-7 .273/.286 10-21/9-17 .476-.529 42/33 9 11/7 19/23 4/4 13/12 18/20
Hilbert 12/04/21 81-39 42 37-76/16-56 .487/.286 6-16/2-14 .375/.143 1-2/5-6 .500-.833 50/31 19 19/4 9/20 1/0 12/4 8/3
Pitt.-Bradford 12/18/21 105-52 53 42-78/17-66 .538/.258 4-16/6-22 .250/.273 17-23/12-16 .739-.750 60/31 29 22/10 15/22 6/1 12/7 16/16
New Jersey City 12/30/21 81-78 3 30-75/30-67 .400/.448 9-23/5-11 .391/.455 12-17/13-15 .706-.867 43/44 -1 15/16 11/16 1/3 7/1 14/15
Seton Hill 01/02/22 45-91 -46 17-57/34-63 .298/.540 6-21/11-26 .286/.423 5-10/12-15 .500-.800 35/38 -3 9/24 23/11 1/7 7/14 13/14
Medaille 01/08/22 75-56 19 29-61/21-60 .475/.350 11-23/2-10 .478/.200 6-10/12-16 .600-.750 38/36 2 20/6 12/15 2/1 8/2 16/6
La Roche 01/10/22 68-60 8 24-63/24-46 .381/.522 7-18/1-4 .389/.250 13-20/11-22 .650-.500 40/22 18 15/7 19/22 1/3 11/5 18/20
Alfred St. 01/15/22 74-61 13 30-68/27-72 .441/.375 6-16/1-12 .375/.083 8-10/6-10 .800-.600 54/33 21 20/16 21/13 2/3 4/11 16/10
Penn St.-Behrend 01/17/22 73-78 -5 24-53/29-65 .453/.446 9-20/5-17 .450/.294 16-24/15-23 .667-.652 35/37 -2 15/5 17/9 2/4 4/8 20/17
Penn St.-Altoona 01/19/22 56-45 11 20-53/20-54 .377/.370 4-12/2-10 .333/.200 12-14/3-6 .857-.500 43/26 17 11/9 20/16 2/0 12/11 13/12
Hilbert 01/22/22 64-44 20 26-63/17-57 .413/.298 6-13/1-13 .462/.077 6-7/9-16 .857-.563 45/34 11 17/4 15/13 4/1 5/6 17/10
La Roche 01/26/22 62-65 -3 25-62/26-58 .403/.448 4-10/5-10 .400/.500 8-15/8-18 .533-.444 44/35 9 10/6 14/11 2/3 5/9 12/15
Mount Aloysius 01/31/22 84-64 20 31-61/23-63 .508/.365 4-16/5-23 .250/.217 18-24/13-19 .750-.684 39/29 10 14/9 13/16 2/0 8/6 15/18
Penn St.-Behrend 02/02/22 64-49 15 26-74/21-64 .351/.328 4-16/3-19 .250/.158 8-14/4-11 .571-.364 62/32 30 16/9 15/10 4/7 7/7 9/11
Pitt.-Bradford 02/05/22 99-73 26 42-85/28-63 .494/.444 10-29/4-16 .345/.250 5-6/13-18 .833-.722 51/29 22 28/10 10/13 2/0 7/5 14/6
Penn St.-Altoona 02/09/22 61-70 -9 25-69/28-59 .362/.475 3-18/7-17 .167/.412 8-11/7-9 .727-.778 36/41 -5 12/13 6/13 3/2 10/6 13/13
Medaille 02/12/22 67-64 3 22-51/26-57 .431/.456 10-16/5-14 .625/.357 13-18/7-12 .722-.583 32/32 0 13/11 15/13 1/4 9/6 15/14
Mount Aloysius 02/16/22 77-38 39 31-60/13-63 .517/.206 7-22/5-22 .318/.227 8-14/7-11 .571-.636 55/31 24 14/4 16/14 2/1 5/7 11/14
Alfred St. 02/19/22 72-60 12 30-69/23-61 .435/.377 3-12/7-18 .250/.389 9-11/7-13 .818-.538 47/35 12 12/12 17/19 0/0 13/9 13/11
Penn St.-Altoona 02/22/22 64-52 12 23-61/20-61 .377/.328 2-8/6-22 .250/.273 16-18/6-10 .889-.600 48/34 14 8/11 14/13 2/2 8/8 9/15
Penn St.-Behrend 02/25/22 80-78 2 31-64/29-55 .484/.527 4-19/9-14 .211/.643 14-20/11-18 .700-.611 32/27 5 10/14 12/13 2/1 9/5 15/16
La Roche 02/26/22 59-72 -13 19-54/28-71 .352/.394 2-14/6-16 .143/.375 19-29/10-21 .655-.476 41/42 -1 5/14 16/6 1/2 4/8 14/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Pitt.-Bradford (12/18/21)
FIELD GOALS MADE 42 Pitt.-Bradford (02/05/22); Pitt.-Bradford (12/18/21)
FIELD GOAL ATTEMPTS 85 Pitt.-Bradford (02/05/22)
3 PT FIELD GOALS MADE 11 Medaille (01/08/22)
3 PT FG ATTEMPTS 29 Pitt.-Bradford (02/05/22)
FREE THROWS MADE 23 Carlow (11/09/21)
FREE THROW ATTEMPTS 34 Carlow (11/09/21)
REBOUNDS 62 Penn St.-Behrend (02/02/22)
ASSISTS 28 Pitt.-Bradford (02/05/22)
STEALS 14 Mount Union (11/17/21)
BLOCKED SHOTS 6 Pitt.-Bradford (12/18/21)
TURNOVERS 23 Seton Hill (01/02/22)
FOULS 20 Penn St.-Behrend (01/17/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Maietta,Melina Alfred St. (02/19/22)
FIELD GOALS MADE 12 Maietta,Melina; Nadege Durand Alfred St. (02/19/22); Penn State Beaver (11/29/21)
FIELD GOAL ATTEMPTS 26 Nadege Durand Penn St.-Altoona (02/09/22)
3 PT FIELD GOALS MADE 7 Maietta,Melina Penn St.-Behrend (01/17/22)
3 PT FG ATTEMPTS 10 Maietta,Melina Penn St.-Behrend (01/17/22)
FREE THROWS MADE 10 Durand,Nadege Penn St.-Behrend (01/17/22)
FREE THROW ATTEMPTS 15 McCray,Shaquoia La Roche (02/26/22)
REBOUNDS 20 Durand,Nadege Carlow (11/09/21)
ASSISTS 10 McCully,Sidney Penn St.-Behrend (01/17/22)
STEALS 7 Sidney Mccully Penn State Beaver (11/29/21)
BLOCKED SHOTS 3 Durand,Nadege Pitt.-Bradford (12/18/21)
TURNOVERS 6 Durand,Nadege; McCully,Sidney; McCray,Shaquoia Mount Union (11/17/21); Penn St.-Altoona (01/19/22); La Roche (01/26/22); New Jersey City (12/30/21); Seton Hill (01/02/22); La Roche (01/10/22); Alfred St. (01/15/22); La Roche (02/26/22)
FOULS 6 Sidney Mccully Penn State Beaver (11/29/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Durand, Nadege 25 408 16.3
#20 McCully, Sidney 26 367 14.1
#01 Maietta, Melina 26 358 13.8
#10 Sitler, Maddie 26 225 8.7
#23 McCray, Shaquoia 24 211 8.8
#14 Penrose, Lizzie 26 95 3.7
#21 Barker, Ashley 23 35 1.5
#03 Benally, Abigail 13 32 2.5
#11 Harris, LeeAnn 22 30 1.4
#05 Coleman, Keira 12 21 1.8
#12 Hardison, Qitarah 5 19 3.8
#24 Lynch, Alycia 11 12 1.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Durand, Nadege 25 169 382 .442 6.8 15.3
#20 McCully, Sidney 26 134 274 .489 5.2 10.5
#01 Maietta, Melina 26 130 303 .429 5.0 11.7
#23 McCray, Shaquoia 24 89 168 .530 3.7 7.0
#10 Sitler, Maddie 26 85 244 .348 3.3 9.4
#14 Penrose, Lizzie 26 31 103 .301 1.2 4.0
#11 Harris, LeeAnn 22 14 48 .292 0.6 2.2
#21 Barker, Ashley 23 13 54 .241 0.6 2.3
#03 Benally, Abigail 13 11 35 .314 0.8 2.7
#05 Coleman, Keira 12 10 24 .417 0.8 2.0
#12 Hardison, Qitarah 5 9 12 .750 1.8 2.4
#24 Lynch, Alycia 11 3 13 .231 0.3 1.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Maietta, Melina 26 57 156 .365 2.2 6.0
#20 McCully, Sidney 26 41 100 .410 1.6 3.8
#14 Penrose, Lizzie 26 12 46 .261 0.5 1.8
#21 Barker, Ashley 23 9 43 .209 0.4 1.9
#03 Benally, Abigail 13 9 26 .346 0.7 2.0
#10 Sitler, Maddie 26 3 18 .167 0.1 0.7
#25 Durand, Nadege 25 2 25 .080 0.1 1.0
#24 Lynch, Alycia 11 1 3 .333 0.1 0.3
#05 Coleman, Keira 12 0 2 .000 0.0 0.2
#11 Harris, LeeAnn 22 0 6 .000 0.0 0.3
#23 McCray, Shaquoia 24 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#25 Durand, Nadege 25 68 112 .607 2.7 4.5
#20 McCully, Sidney 26 58 75 .773 2.2 2.9
#10 Sitler, Maddie 26 52 72 .722 2.0 2.8
#01 Maietta, Melina 26 41 49 .837 1.6 1.9
#23 McCray, Shaquoia 24 33 54 .611 1.4 2.3
#14 Penrose, Lizzie 26 21 33 .636 0.8 1.3
#24 Lynch, Alycia 11 5 6 .833 0.5 0.5
#11 Harris, LeeAnn 22 2 3 .667 0.1 0.1
#03 Benally, Abigail 13 1 2 .500 0.1 0.2
#05 Coleman, Keira 12 1 2 .500 0.1 0.2
#12 Hardison, Qitarah 5 1 4 .250 0.2 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 McCray, Shaquoia 24 257 10.7 104 4.3 153 6.4
#25 Durand, Nadege 25 217 8.7 81 3.2 136 5.4
#10 Sitler, Maddie 26 146 5.6 61 2.3 85 3.3
#20 McCully, Sidney 26 134 5.2 26 1.0 108 4.2
#TM Team 26 95 3.7 34 1.3 61 2.3
#14 Penrose, Lizzie 26 90 3.5 25 1.0 65 2.5
#01 Maietta, Melina 26 78 3.0 18 0.7 60 2.3
#11 Harris, LeeAnn 22 34 1.5 6 0.3 28 1.3
#03 Benally, Abigail 13 28 2.2 5 0.4 23 1.8
#05 Coleman, Keira 12 22 1.8 7 0.6 15 1.3
#21 Barker, Ashley 23 21 0.9 5 0.2 16 0.7
#24 Lynch, Alycia 11 12 1.1 5 0.5 7 0.6
#12 Hardison, Qitarah 5 5 1.0 2 0.4 3 0.6

Assists

Category Leaders - Assists
Name GP AST AST/G
#20 McCully, Sidney 26 82 3.2
#25 Durand, Nadege 25 69 2.8
#01 Maietta, Melina 26 63 2.4
#10 Sitler, Maddie 26 49 1.9
#23 McCray, Shaquoia 24 32 1.3
#14 Penrose, Lizzie 26 24 0.9
#21 Barker, Ashley 23 13 0.6
#11 Harris, LeeAnn 22 9 0.4
#03 Benally, Abigail 13 5 0.4
#12 Hardison, Qitarah 5 3 0.6
#24 Lynch, Alycia 11 3 0.3
#05 Coleman, Keira 12 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#25 Durand, Nadege 25 17 0.7
#20 McCully, Sidney 26 13 0.5
#23 McCray, Shaquoia 24 6 0.3
#10 Sitler, Maddie 26 4 0.2
#11 Harris, LeeAnn 22 3 0.1
#01 Maietta, Melina 26 3 0.1
