2024-25 Women's Basketball Cumulative Statistics

Team Stats (4-21, 2-14)

Overall Team Statistics
Statistic Pitt.-Greensburg Opponents
Scoring
Total Points 1401 1974
Points Per Game 56.0 79.0
Scoring Margin -22.9 --
Shooting
FG: Made-Attempted 511-1525 765-1873
FG: Percentage .335 .408
FG: Per Game 20.4 30.6
3PT: Made-Attempted 115-531 186-602
3PT: Percentage .217 .309
3PT: Per Game 4.6 7.4
FT: Made-Attempted 264-395 258-395
FT: Percentage .668 .653
FT: Per Game 10.6 10.3
Rebounding
Total 946 1192
Per Game 37.8 47.7
Margin -9.8 --
Assists
Total 273 421
Per Game 10.9 16.8
Turnovers
Total 528 353
Per Game 21.1 14.1
Margin -7.0 --
Assist/Turnover Ratio 0.5 1.2
Points Off Turnovers 11.8 20.8
Steals
Total 213 321
Per Game 8.5 12.8
Blocks
Total 36 64
Per Game 1.4 2.6
Attendance
Total 1276 1844
Per Game 11-116 14-132

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Penrod, Sarah 5 4 160 32.0 29 74 .392 12 43 .279 21 29 .724 91 18.2 0 16 16 3.2 16 9 28 4 1
01 Maietta, Melina 4 4 130 32.5 21 59 .356 11 29 .379 11 13 .846 64 16.0 5 11 16 4.0 9 6 19 3 0
13 Moracco, Tiana 21 21 696 33.1 95 234 .406 21 60 .350 74 94 .787 285 13.6 32 132 164 7.8 54 49 52 51 7
24 Bielak, Jocelyn 25 25 827 33.1 97 255 .380 16 81 .198 39 59 .661 249 10.0 48 113 161 6.4 78 60 101 36 8
25 Matthews, Autumn 20 15 493 24.7 71 159 .447 9 47 .191 26 39 .667 177 8.9 34 73 107 5.4 60 20 62 31 7
03 Lockwood-Morris, Trinity 25 25 931 37.2 79 246 .321 16 70 .229 38 64 .594 212 8.5 30 163 193 7.7 51 62 112 32 5
15 Durbin, Anna 12 8 335 27.9 29 90 .322 8 38 .211 18 26 .692 84 7.0 11 25 36 3.0 14 13 27 15 1
04 Charles, Kaylee 1 1 24 24.0 2 9 .222 0 0 .000 2 5 .400 6 6.0 3 4 7 7.0 4 0 0 0 1
02 Porter, Rakiyah 24 14 608 25.3 36 194 .186 17 104 .163 30 49 .612 119 5.0 11 38 49 2.0 25 34 74 23 2
11 Walden, Ca'Mari 21 5 467 22.2 36 120 .300 0 11 .000 5 15 .333 77 3.7 16 72 88 4.2 34 11 20 16 4
23 Span, Mackenzie 20 3 241 12.1 14 71 .197 5 47 .106 0 0 .000 33 1.7 2 13 15 0.8 3 5 6 1 0
10 Bass, Jordan 11 0 97 8.8 2 12 .167 0 1 .000 0 2 .000 4 0.4 9 9 18 1.6 9 4 10 1 0
14 Green, Janai 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 0 0 0
12 Johnson, Kaprice 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
05 Snyder, Phoebe 3 0 8 2.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 1 0 1 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 56 73 2.9 0 0 15 0 0  
Total 25 5024 201.0 511 1525 .335 115 531 .217 264 395 .668 1401 56.04 220 726 946 37.8 359 273 528 213 36
Opponents 25 5025 201.0 765 1873 .408 186 602 .309 258 395 .653 1974 78.96 378 814 1192 47.7 363 421 353 321 64

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Moracco, Tiana 12 12 411 34.3 56 152 .368 12 41 .293 42 55 .764 166 13.8 22 80 102 8.5 33 27 2.3 36 28 3
24 Bielak, Jocelyn 16 16 544 34.0 68 193 .352 12 62 .194 21 33 .636 169 10.6 27 78 105 6.6 52 34 2.1 64 27 3
03 Lockwood-Morris, Trinity 16 16 609 38.1 59 171 .345 14 54 .259 30 49 .612 162 10.1 23 109 132 8.3 36 43 2.7 71 23 5
25 Matthews, Autumn 11 10 300 27.3 48 114 .421 5 30 .167 19 30 .633 120 10.9 27 40 67 6.1 37 11 1.0 42 19 6
15 Durbin, Anna 11 8 312 28.4 25 82 .305 8 36 .222 17 24 .708 75 6.8 11 21 32 2.9 14 12 1.1 22 13 1
02 Porter, Rakiyah 15 10 411 27.4 26 127 .205 11 70 .157 22 29 .759 85 5.7 7 24 31 2.1 14 24 1.6 43 17 0
11 Walden, Ca'Mari 14 5 360 25.7 26 95 .274 0 10 .000 4 13 .308 56 4.0 14 56 70 5.0 27 7 0.5 17 13 3
23 Span, Mackenzie 12 3 183 15.3 9 57 .158 4 38 .105 0 0 .000 22 1.8 1 13 14 1.2 2 5 0.4 4 1 0
10 Bass, Jordan 6 0 86 14.3 2 10 .200 0 1 .000 0 2 .000 4 0.7 9 9 18 3.0 8 4 0.7 9 1 0
05 Snyder, Phoebe 3 0 8 2.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 1 0 0.0 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 24 31 1.9 0 0 0.0 7 0 0  
Total 16 3224 201.5 319 1002 .318 66 342 .193 155 235 .660 859 53.69 149 454 603 37.7 224 167 10.4 316 142 21
Opponents 16 3225 201.6 459 1173 .391 105 365 .288 156 237 .658 1179 73.69 234 534 768 48.0 216 264 16.5 233 185 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Penrod, Sarah 5 4 160 29 74 .392 12 43 .279 21 29 .724 91 18.2
01 Maietta, Melina 4 4 130 21 59 .356 11 29 .379 11 13 .846 64 16.0
13 Moracco, Tiana 21 21 696 95 234 .406 21 60 .350 74 94 .787 285 13.6
24 Bielak, Jocelyn 25 25 827 97 255 .380 16 81 .198 39 59 .661 249 10.0
03 Lockwood-Morris, Trinity 25 25 931 79 246 .321 16 70 .229 38 64 .594 212 8.5
25 Matthews, Autumn 20 15 493 71 159 .447 9 47 .191 26 39 .667 177 8.9
15 Durbin, Anna 12 8 335 29 90 .322 8 38 .211 18 26 .692 84 7.0
04 Charles, Kaylee 1 1 24 2 9 .222 0 0 .000 2 5 .400 6 6.0
02 Porter, Rakiyah 24 14 608 36 194 .186 17 104 .163 30 49 .612 119 5.0
11 Walden, Ca'Mari 21 5 467 36 120 .300 0 11 .000 5 15 .333 77 3.7
23 Span, Mackenzie 20 3 241 14 71 .197 5 47 .106 0 0 .000 33 1.7
10 Bass, Jordan 11 0 97 2 12 .167 0 1 .000 0 2 .000 4 0.4
14 Green, Janai 1 0 1 0 1 .000 0 0 .000 0 0 .000 0 0.0
12 Johnson, Kaprice 1 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
05 Snyder, Phoebe 3 0 8 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 25 5024 511 1525 .335 115 531 .217 264 395 .668 1401 56.04
Opponents 25 5025 765 1873 .408 186 602 .309 258 395 .653 1974 78.96

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Penrod, Sarah 5 32.0 .392 .279 .724 0.0 3.2 3.2 1.8 0.8 0.2 18.2
01 Maietta, Melina 4 32.5 .356 .379 .846 1.3 2.8 4.0 1.5 0.8 0.0 16.0
13 Moracco, Tiana 21 33.1 .406 .350 .787 1.5 6.3 7.8 2.3 2.4 0.3 13.6
24 Bielak, Jocelyn 25 33.1 .380 .198 .661 1.9 4.5 6.4 2.4 1.4 0.3 10.0
03 Lockwood-Morris, Trinity 25 37.2 .321 .229 .594 1.2 6.5 7.7 2.5 1.3 0.2 8.5
25 Matthews, Autumn 20 24.7 .447 .191 .667 1.7 3.7 5.4 1.0 1.6 0.4 8.9
15 Durbin, Anna 12 27.9 .322 .211 .692 0.9 2.1 3.0 1.1 1.3 0.1 7.0
04 Charles, Kaylee 1 24.0 .222 .000 .400 3.0 4.0 7.0 0.0 0.0 1.0 6.0
02 Porter, Rakiyah 24 25.3 .186 .163 .612 0.5 1.6 2.0 1.4 1.0 0.1 5.0
11 Walden, Ca'Mari 21 22.2 .300 .000 .333 0.8 3.4 4.2 0.5 0.8 0.2 3.7
23 Span, Mackenzie 20 12.1 .197 .106 .000 0.1 0.7 0.8 0.3 0.1 0.0 1.7
10 Bass, Jordan 11 8.8 .167 .000 .000 0.8 0.8 1.6 0.4 0.1 0.0 0.4
14 Green, Janai 1 1.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.0
12 Johnson, Kaprice 1 6.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
05 Snyder, Phoebe 3 2.7 .000 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.0
Total 25 201.0 .335 .217 .668 8.8 29.0 37.8 10.9 8.5 1.4 56.04
Opponents 25 201.0 .408 .309 .653 15.1 32.6 47.7 16.8 12.8 2.6 78.96

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Waynesburg 11/08/24 64-96 L 19-71 .268 4-25 .160 22-30 .733 12 36 48 48.0 24 9 15 3 3 64 64.0
at Muskingum 11/13/24 74-85 L 23-53 .434 15-29 .517 13-18 .722 5 33 38 43.0 14 20 28 1 9 74 69.0
vs Grove City 11/16/24 46-103 L 17-61 .279 5-25 .200 7-12 .583 7 28 35 40.3 17 10 23 2 7 46 61.3
vs CWRU 11/23/24 46-90 L 14-44 .318 5-16 .313 13-16 .813 6 25 31 38.0 19 9 26 1 7 46 57.5
vs Penn St.-Beaver 11/25/24 85-71 W 35-70 .500 8-27 .296 7-9 .778 12 44 56 41.6 20 23 29 0 9 85 63.0
at Wittenberg 12/01/24 41-101 L 9-37 .243 2-12 .167 21-33 .636 5 21 26 39.0 6 3 28 1 2 41 59.3
vs Penn St.-Altoona 12/04/24 56-67 L 23-70 .329 5-23 .217 5-7 .714 11 26 37 38.7 14 10 15 1 9 56 58.9
at Penn St.-Behrend 12/07/24 62-93 L 20-60 .333 5-26 .192 17-21 .810 9 28 37 38.5 9 6 23 0 9 62 59.3
at Kenyon 12/09/24 60-69 L 26-72 .361 2-22 .091 6-11 .545 13 24 37 38.3 10 13 11 3 16 60 59.3
at Carlow 12/18/24 60-82 L 23-56 .411 5-14 .357 9-14 .643 10 32 42 38.7 11 14 27 3 7 60 59.4
at CWRU 12/19/24 52-108 L 20-57 .351 3-14 .214 9-15 .600 3 22 25 37.5 12 8 20 2 8 52 58.7
at Thiel 12/30/24 74-72 W 29-58 .500 5-19 .263 11-16 .688 8 39 47 38.3 13 11 32 2 10 74 60.0
vs Alfred St. 01/04/25 58-64 L 23-61 .377 6-17 .353 6-11 .545 10 34 44 38.7 19 12 23 1 11 58 59.8
vs Hilbert 01/08/25 64-68 L 25-66 .379 7-18 .389 7-9 .778 14 23 37 38.6 17 14 28 1 12 64 60.1
at La Roche 01/15/25 50-96 L 18-51 .353 4-13 .308 10-13 .769 2 23 25 37.7 13 11 24 1 7 50 59.5
at Pitt.-Bradford 01/18/25 66-58 W 25-66 .379 4-24 .167 12-17 .706 13 30 43 38.0 18 12 18 0 14 66 59.9
vs Mount Aloysius 01/22/25 59-78 L 21-64 .328 5-26 .192 12-20 .600 7 18 25 37.2 20 12 14 0 18 59 59.8
vs Penn St.-Behrend 01/25/25 60-88 L 23-59 .390 1-12 .083 13-17 .765 10 26 36 37.2 14 9 22 2 6 60 59.8
at Penn St.-Altoona 01/29/25 46-57 L 20-63 .317 0-14 .000 6-17 .353 9 30 39 37.3 17 9 14 3 12 46 59.1
at Alfred St. 02/01/25 48-68 L 16-58 .276 4-26 .154 12-19 .632 10 25 35 37.2 16 8 20 2 10 48 58.6
vs Carlow 02/05/25 36-82 L 11-66 .167 6-32 .188 8-9 .889 9 26 35 37.0 6 10 16 1 5 36 57.5
vs La Roche 02/12/25 38-67 L 15-57 .263 2-17 .118 6-10 .600 4 30 34 36.9 9 6 28 1 7 38 56.6
at Hilbert 02/15/25 45-62 L 16-64 .250 3-27 .111 10-11 .909 6 30 36 36.9 11 6 7 2 10 45 56.1
at Mount Aloysius 02/19/25 40-83 L 13-69 .188 5-29 .172 9-19 .474 10 27 37 36.9 11 8 14 2 2 40 55.4
vs Pitt.-Bradford 02/22/25 71-66 W 27-72 .375 4-24 .167 13-21 .619 15 46 61 37.8 19 20 23 1 3 71 56.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Waynesburg 11/08/24 96-64 W 33-82 .402 9-25 .360 21-34 .618 19 46 65 65.0 25 17 9 5 9 96 96.0
Muskingum 11/13/24 85-74 W 35-77 .455 6-15 .400 9-15 .600 11 26 37 51.0 18 16 13 4 19 85 90.5
Grove City 11/16/24 103-46 W 38-89 .427 10-30 .333 17-19 .895 24 40 64 55.3 15 20 12 2 13 103 94.7
CWRU 11/23/24 90-46 W 34-67 .507 12-34 .353 10-23 .435 15 25 40 51.5 14 21 11 4 12 90 93.5
Penn St.-Beaver 11/25/24 71-85 L 27-75 .360 1-8 .125 16-27 .593 9 25 34 48.0 14 11 17 1 16 71 89.0
Wittenberg 12/01/24 101-41 W 45-88 .511 9-27 .333 2-4 .500 19 22 41 46.8 22 23 5 3 24 101 91.0
Penn St.-Altoona 12/04/24 67-56 W 24-65 .369 9-22 .409 10-16 .625 17 38 55 48.0 11 15 14 3 10 67 87.6
Penn St.-Behrend 12/07/24 93-62 W 41-85 .482 8-23 .348 3-9 .333 18 34 52 48.5 16 17 13 3 15 93 88.3
Kenyon 12/09/24 69-60 W 25-56 .446 9-24 .375 10-14 .714 9 35 44 48.0 13 14 20 4 7 69 86.1
Carlow 12/18/24 82-60 W 32-87 .368 9-29 .310 9-10 .900 22 26 48 48.0 12 22 9 7 17 82 85.7
CWRU 12/19/24 108-52 W 40-80 .500 19-46 .413 9-13 .692 19 37 56 48.7 10 24 16 3 14 108 87.7
Thiel 12/30/24 72-74 L 29-86 .337 6-28 .214 8-9 .889 19 24 43 48.3 16 11 17 1 22 72 86.4
Alfred St. 01/04/25 64-58 W 24-70 .343 2-14 .143 14-23 .609 13 27 40 47.6 18 8 12 1 14 64 84.7
Hilbert 01/08/25 68-64 W 26-67 .388 3-14 .214 13-18 .722 13 22 35 46.7 11 12 23 3 9 68 83.5
La Roche 01/15/25 96-50 W 39-87 .448 7-28 .250 11-11 1.000 19 32 51 47.0 11 26 10 4 16 96 84.3
Pitt.-Bradford 01/18/25 58-66 L 22-60 .367 5-18 .278 9-20 .450 12 30 42 46.7 14 9 21 0 9 58 82.7
Mount Aloysius 01/22/25 78-59 W 24-54 .444 11-26 .423 19-24 .792 10 35 45 46.6 13 17 24 4 9 78 82.4
Penn St.-Behrend 01/25/25 88-60 W 33-76 .434 8-24 .333 14-19 .737 13 24 37 46.1 11 15 9 1 12 88 82.7
Penn St.-Altoona 01/29/25 57-46 W 21-65 .323 5-24 .208 10-13 .769 14 41 55 46.5 14 15 20 3 10 57 81.4
Alfred St. 02/01/25 68-48 W 29-63 .460 4-14 .286 6-15 .400 10 32 42 46.3 18 14 17 2 14 68 80.7
Carlow 02/05/25 82-36 W 33-83 .398 9-28 .321 7-9 .778 20 42 62 47.0 11 19 11 0 10 82 80.8
La Roche 02/12/25 67-38 W 27-84 .321 4-26 .154 9-11 .818 18 33 51 47.2 11 17 17 3 15 67 80.1
Hilbert 02/15/25 62-45 W 24-66 .364 7-21 .333 7-10 .700 13 42 55 47.6 9 18 14 1 5 62 79.3
Mount Aloysius 02/19/25 83-40 W 34-77 .442 8-30 .267 7-11 .636 10 46 56 47.9 18 24 10 1 8 83 79.5
Pitt.-Bradford 02/22/25 66-71 L 26-84 .310 6-24 .250 8-18 .444 12 30 42 47.7 18 16 9 1 12 66 79.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Waynesburg 11/08/24 64-96 -32 19-71/33-82 .268/.402 4-25/9-25 .160/.360 22-30/21-34 .733-.618 48/65 -17 9/17 15/9 3/5 3/9 24/25
Muskingum 11/13/24 74-85 -11 23-53/35-77 .434/.455 15-29/6-15 .517/.400 13-18/9-15 .722-.600 38/37 1 20/16 28/13 1/4 9/19 14/18
Grove City 11/16/24 46-103 -57 17-61/38-89 .279/.427 5-25/10-30 .200/.333 7-12/17-19 .583-.895 35/64 -29 10/20 23/12 2/2 7/13 17/15
CWRU 11/23/24 46-90 -44 14-44/34-67 .318/.507 5-16/12-34 .313/.353 13-16/10-23 .813-.435 31/40 -9 9/21 26/11 1/4 7/12 19/14
Penn St.-Beaver 11/25/24 85-71 14 35-70/27-75 .500/.360 8-27/1-8 .296/.125 7-9/16-27 .778-.593 56/34 22 23/11 29/17 0/1 9/16 20/14
Wittenberg 12/01/24 41-101 -60 9-37/45-88 .243/.511 2-12/9-27 .167/.333 21-33/2-4 .636-.500 26/41 -15 3/23 28/5 1/3 2/24 6/22
Penn St.-Altoona 12/04/24 56-67 -11 23-70/24-65 .329/.369 5-23/9-22 .217/.409 5-7/10-16 .714-.625 37/55 -18 10/15 15/14 1/3 9/10 14/11
Penn St.-Behrend 12/07/24 62-93 -31 20-60/41-85 .333/.482 5-26/8-23 .192/.348 17-21/3-9 .810-.333 37/52 -15 6/17 23/13 0/3 9/15 9/16
Kenyon 12/09/24 60-69 -9 26-72/25-56 .361/.446 2-22/9-24 .091/.375 6-11/10-14 .545-.714 37/44 -7 13/14 11/20 3/4 16/7 10/13
Carlow 12/18/24 60-82 -22 23-56/32-87 .411/.368 5-14/9-29 .357/.310 9-14/9-10 .643-.900 42/48 -6 14/22 27/9 3/7 7/17 11/12
CWRU 12/19/24 52-108 -56 20-57/40-80 .351/.500 3-14/19-46 .214/.413 9-15/9-13 .600-.692 25/56 -31 8/24 20/16 2/3 8/14 12/10
Thiel 12/30/24 74-72 2 29-58/29-86 .500/.337 5-19/6-28 .263/.214 11-16/8-9 .688-.889 47/43 4 11/11 32/17 2/1 10/22 13/16
Alfred St. 01/04/25 58-64 -6 23-61/24-70 .377/.343 6-17/2-14 .353/.143 6-11/14-23 .545-.609 44/40 4 12/8 23/12 1/1 11/14 19/18
Hilbert 01/08/25 64-68 -4 25-66/26-67 .379/.388 7-18/3-14 .389/.214 7-9/13-18 .778-.722 37/35 2 14/12 28/23 1/3 12/9 17/11
La Roche 01/15/25 50-96 -46 18-51/39-87 .353/.448 4-13/7-28 .308/.250 10-13/11-11 .769-1.000 25/51 -26 11/26 24/10 1/4 7/16 13/11
Pitt.-Bradford 01/18/25 66-58 8 25-66/22-60 .379/.367 4-24/5-18 .167/.278 12-17/9-20 .706-.450 43/42 1 12/9 18/21 0/0 14/9 18/14
Mount Aloysius 01/22/25 59-78 -19 21-64/24-54 .328/.444 5-26/11-26 .192/.423 12-20/19-24 .600-.792 25/45 -20 12/17 14/24 0/4 18/9 20/13
Penn St.-Behrend 01/25/25 60-88 -28 23-59/33-76 .390/.434 1-12/8-24 .083/.333 13-17/14-19 .765-.737 36/37 -1 9/15 22/9 2/1 6/12 14/11
Penn St.-Altoona 01/29/25 46-57 -11 20-63/21-65 .317/.323 0-14/5-24 .000/.208 6-17/10-13 .353-.769 39/55 -16 9/15 14/20 3/3 12/10 17/14
Alfred St. 02/01/25 48-68 -20 16-58/29-63 .276/.460 4-26/4-14 .154/.286 12-19/6-15 .632-.400 35/42 -7 8/14 20/17 2/2 10/14 16/18
Carlow 02/05/25 36-82 -46 11-66/33-83 .167/.398 6-32/9-28 .188/.321 8-9/7-9 .889-.778 35/62 -27 10/19 16/11 1/0 5/10 6/11
La Roche 02/12/25 38-67 -29 15-57/27-84 .263/.321 2-17/4-26 .118/.154 6-10/9-11 .600-.818 34/51 -17 6/17 28/17 1/3 7/15 9/11
Hilbert 02/15/25 45-62 -17 16-64/24-66 .250/.364 3-27/7-21 .111/.333 10-11/7-10 .909-.700 36/55 -19 6/18 7/14 2/1 10/5 11/9
Mount Aloysius 02/19/25 40-83 -43 13-69/34-77 .188/.442 5-29/8-30 .172/.267 9-19/7-11 .474-.636 37/56 -19 8/24 14/10 2/1 2/8 11/18
Pitt.-Bradford 02/22/25 71-66 5 27-72/26-84 .375/.310 4-24/6-24 .167/.250 13-21/8-18 .619-.444 61/42 19 20/16 23/9 1/1 3/12 19/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Penn St.-Beaver (11/25/24)
FIELD GOALS MADE 35 Penn St.-Beaver (11/25/24)
FIELD GOAL ATTEMPTS 72 Pitt.-Bradford (02/22/25); Kenyon (12/09/24)
3 PT FIELD GOALS MADE 15 Muskingum (11/13/24)
3 PT FG ATTEMPTS 32 Carlow (02/05/25)
FREE THROWS MADE 22 Waynesburg (11/08/24)
FREE THROW ATTEMPTS 33 Wittenberg (12/01/24)
REBOUNDS 61 Pitt.-Bradford (02/22/25)
ASSISTS 23 Penn St.-Beaver (11/25/24)
STEALS 18 Mount Aloysius (01/22/25)
BLOCKED SHOTS 3 Waynesburg (11/08/24); Kenyon (12/09/24); Carlow (12/18/24); Penn St.-Altoona (01/29/25)
TURNOVERS 32 Thiel (12/30/24)
FOULS 24 Waynesburg (11/08/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Maietta,Melina Muskingum (11/13/24)
FIELD GOALS MADE 13 Bielak,Jocelyn Pitt.-Bradford (02/22/25)
FIELD GOAL ATTEMPTS 27 Bielak,Jocelyn Pitt.-Bradford (02/22/25)
3 PT FIELD GOALS MADE 8 Maietta,Melina Muskingum (11/13/24)
3 PT FG ATTEMPTS 13 Penrod,Sarah Muskingum (11/13/24)
FREE THROWS MADE 10 Moracco,Tiana Penn St.-Behrend (12/07/24)
FREE THROW ATTEMPTS 12 Moracco,Tiana Wittenberg (12/01/24); Penn St.-Behrend (12/07/24)
REBOUNDS 19 Walden,Ca'Mari Pitt.-Bradford (02/22/25)
ASSISTS 10 Bielak,Jocelyn Penn St.-Beaver (11/25/24)
STEALS 6 Bielak,Jocelyn Kenyon (12/09/24)
BLOCKED SHOTS 3 Moracco,Tiana Kenyon (12/09/24)
TURNOVERS 12 Lockwood-Morris,Trinity Penn St.-Behrend (12/07/24)
FOULS 5 Matthews,Autumn; Moracco,Tiana; Bass,Jordan; Bielak,Jocelyn Alfred St. (01/04/25); Mount Aloysius (01/22/25); Pitt.-Bradford (02/22/25); Penn St.-Behrend (12/07/24); Penn St.-Altoona (01/29/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Moracco, Tiana 21 285 13.6
#24 Bielak, Jocelyn 25 249 10.0
#03 Lockwood-Morris, Trinity 25 212 8.5
#25 Matthews, Autumn 20 177 8.9
#02 Porter, Rakiyah 24 119 5.0
#05 Penrod, Sarah 5 91 18.2
#15 Durbin, Anna 12 84 7.0
#11 Walden, Ca'Mari 21 77 3.7
#01 Maietta, Melina 4 64 16.0
#23 Span, Mackenzie 20 33 1.7
#04 Charles, Kaylee 1 6 6.0
#10 Bass, Jordan 11 4 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Bielak, Jocelyn 25 97 255 .380 3.9 10.2
#13 Moracco, Tiana 21 95 234 .406 4.5 11.1
#03 Lockwood-Morris, Trinity 25 79 246 .321 3.2 9.8
#25 Matthews, Autumn 20 71 159 .447 3.6 8.0
#02 Porter, Rakiyah 24 36 194 .186 1.5 8.1
#11 Walden, Ca'Mari 21 36 120 .300 1.7 5.7
#15 Durbin, Anna 12 29 90 .322 2.4 7.5
#05 Penrod, Sarah 5 29 74 .392 5.8 14.8
#01 Maietta, Melina 4 21 59 .356 5.3 14.8
#23 Span, Mackenzie 20 14 71 .197 0.7 3.6
#10 Bass, Jordan 11 2 12 .167 0.2 1.1
#04 Charles, Kaylee 1 2 9 .222 2.0 9.0
#14 Green, Janai 1 0 1 .000 0.0 1.0
#05 Snyder, Phoebe 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Moracco, Tiana 21 21 60 .350 1.0 2.9
#02 Porter, Rakiyah 24 17 104 .163 0.7 4.3
#24 Bielak, Jocelyn 25 16 81 .198 0.6 3.2
#03 Lockwood-Morris, Trinity 25 16 70 .229 0.6 2.8
#05 Penrod, Sarah 5 12 43 .279 2.4 8.6
#01 Maietta, Melina 4 11 29 .379 2.8 7.3
#25 Matthews, Autumn 20 9 47 .191 0.5 2.4
#15 Durbin, Anna 12 8 38 .211 0.7 3.2
#23 Span, Mackenzie 20 5 47 .106 0.3 2.4
#10 Bass, Jordan 11 0 1 .000 0.0 0.1
#11 Walden, Ca'Mari 21 0 11 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Moracco, Tiana 21 74 94 .787 3.5 4.5
#24 Bielak, Jocelyn 25 39 59 .661 1.6 2.4
#03 Lockwood-Morris, Trinity 25 38 64 .594 1.5 2.6
#02 Porter, Rakiyah 24 30 49 .612 1.3 2.0
#25 Matthews, Autumn 20 26 39 .667 1.3 2.0
#05 Penrod, Sarah 5 21 29 .724 4.2 5.8
#15 Durbin, Anna 12 18 26 .692 1.5 2.2
#01 Maietta, Melina 4 11 13 .846 2.8 3.3
#11 Walden, Ca'Mari 21 5 15 .333 0.2 0.7
#04 Charles, Kaylee 1 2 5 .400 2.0 5.0
#10 Bass, Jordan 11 0 2 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Lockwood-Morris, Trinity 25 193 7.7 30 1.2 163 6.5
#13 Moracco, Tiana 21 164 7.8 32 1.5 132 6.3
#24 Bielak, Jocelyn 25 161 6.4 48 1.9 113 4.5
#25 Matthews, Autumn 20 107 5.4 34 1.7 73 3.7
#11 Walden, Ca'Mari 21 88 4.2 16 0.8 72 3.4
#TM Team 25 73 2.9 17 0.7 56 2.2
#02 Porter, Rakiyah 24 49 2.0 11 0.5 38 1.6
#15 Durbin, Anna 12 36 3.0 11 0.9 25 2.1
#10 Bass, Jordan 11 18 1.6 9 0.8 9 0.8
#01 Maietta, Melina 4 16 4.0 5 1.3 11 2.8
#05 Penrod, Sarah 5 16 3.2 0 0.0 16 3.2
#23 Span, Mackenzie 20 15 0.8 2 0.1 13 0.7
#04 Charles, Kaylee 1 7 7.0 3 3.0 4 4.0
#14 Green, Janai 1 2 2.0 1 1.0 1 1.0
#05 Snyder, Phoebe 3 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Lockwood-Morris, Trinity 25 62 2.5
#24 Bielak, Jocelyn 25 60 2.4
#13 Moracco, Tiana 21 49 2.3
#02 Porter, Rakiyah 24 34 1.4
#25 Matthews, Autumn 20 20 1.0
#15 Durbin, Anna 12 13 1.1
#11 Walden, Ca'Mari 21 11 0.5
#05 Penrod, Sarah 5 9 1.8
#01 Maietta, Melina 4 6 1.5
#23 Span, Mackenzie 20 5 0.3
#10 Bass, Jordan 11 4 0.4

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Bielak, Jocelyn 25 8 0.3
