2026 Women's Soccer Cumulative Statistics

Team (12-6, 6-1)

Overall Team Statistics
Statistic Pitt.-Greensburg Opponents
Shots
Goals 45 25
Goals Per Game 2.50 1.39
Shots 251 217
Shots Per Game 13.9 12.1
Shots Percentage 0.179 0.115
Shots On Goal 143-251 116-217
Shots On Goal Percentage 0.570 0.535
Penalties
Yellow Cards 4 1
Red Cards 0 0
Miscellaneous
Assists 23 15
Saves 91 98
Fouls 64 93
Corner Kicks 115 59
Penalty Kicks: Goals-Attempts 5-6 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
33 Carroto, Bella 18 18 1178 14 1 29 47 0.298 32 0.681 0-0 4 2-2
8 Smith, Ella 17 17 1118 12 0 24 52 0.231 27 0.519 0-0 5 0-0
17 Gesinski, Riley 18 18 1481 8 6 22 40 0.200 28 0.700 2-0 2 2-3
7 Santia, Dionna 18 18 1615 0 11 11 6 0.000 4 0.667 0-0 0 0-0
2 Chiado, Kathryn 14 0 538 3 0 6 16 0.188 9 0.563 0-0 0 0-0
16 Swartz, Isabella 18 18 1262 2 1 5 15 0.133 9 0.600 0-0 1 1-1
3 Ault, Abigail 14 14 893 2 0 4 18 0.111 8 0.444 0-0 0 0-0
9 Reyes, Emma 18 17 1506 1 2 4 20 0.050 10 0.500 1-0 0 0-0
22 Widenhofer, Layla 16 6 893 1 1 3 11 0.091 5 0.455 0-0 0 0-0
4 Santina, Miranda 17 0 656 1 0 2 7 0.143 2 0.286 0-0 0 0-0
14 Baer, Hailey 18 18 1608 0 1 1 4 0.000 3 0.750 0-0 0 0-0
6 Ace, Kelsey 11 0 151 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Ceruti, Shaylene 18 18 1601 0 0 0 1 0.000 0 0.000 1-0 0 0-0
31 Finch, Gabriella 10 0 306 0 0 0 6 0.000 4 0.667 0-0 0 0-0
27 Greenawalt, Adele 2 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Howcroft, Kira 18 18 1620 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 McClain, Mersadi 18 18 1418 0 0 0 7 0.000 2 0.286 0-0 0 0-0
13 Peyton, Lainey 4 0 44 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 18 - 17929 45 23 113 251 0.179 143 0.570 4-0 12 5-6
Opponent 18 - 18005 25 15 65 217 0.115 116 0.535 1-0 6 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Howcroft, Kira 18 18 1620:00 25 1.39 89 0.781 12 6 0 10 184
Total 18 - 1620:00 25 1.39 89 0.781 12 6 0 10 184
Opponents 18 - 1620:00 45 2.50 93 0.674 3 230

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
33 Carroto, Bella 7 7 445 9 1 19 32 0.281 23 0.719 0-0 2 2-2
8 Smith, Ella 7 7 437 7 0 14 29 0.241 13 0.448 0-0 3 0-0
17 Gesinski, Riley 7 7 597 5 3 13 24 0.208 18 0.750 1-0 1 1-1
7 Santia, Dionna 7 7 625 0 10 10 1 0.000 0 0.000 0-0 0 0-0
2 Chiado, Kathryn 7 0 251 2 0 4 10 0.200 5 0.500 0-0 0 0-0
9 Reyes, Emma 7 7 612 1 2 4 14 0.071 7 0.500 0-0 0 0-0
4 Santina, Miranda 7 0 253 1 0 2 6 0.167 1 0.167 0-0 0 0-0
16 Swartz, Isabella 7 7 506 1 0 2 10 0.100 7 0.700 0-0 0 0-0
22 Widenhofer, Layla 6 4 345 1 0 2 4 0.250 1 0.250 0-0 0 0-0
14 Baer, Hailey 7 7 625 0 1 1 1 0.000 1 1.000 0-0 0 0-0
6 Ace, Kelsey 6 0 91 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Ault, Abigail 3 3 152 0 0 0 4 0.000 2 0.500 0-0 0 0-0
19 Ceruti, Shaylene 7 7 630 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Finch, Gabriella 7 0 199 0 0 0 3 0.000 1 0.333 0-0 0 0-0
1 Howcroft, Kira 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 McClain, Mersadi 7 7 500 0 0 0 4 0.000 2 0.500 0-0 0 0-0
13 Peyton, Lainey 3 0 31 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 7 - 6929 28 17 73 144 0.194 81 0.563 4-0 6 3-3
Opponent 7 - 6931 8 3 19 43 0.186 26 0.605 1-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Howcroft, Kira 7 7 630:00 8 1.14 18 0.692 6 1 0 5 29
Total 7 - 630:00 8 1.14 18 0.692 6 1 0 5 29
Opponents 7 - 630:00 28 4.00 53 0.654 0 132

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Saint Vincent W 2-1 (1-0-0, 0-0-0) 0-0-0 78 Bella Carroto (1) (Riley Gesinski)
Riley Gesinski (1)
09/04/2026 at Susquehanna L 0-4 (1-1-0, 0-0-0) 0-0-0 106
09/05/2026 at Dickinson L 0-4 (1-2-0, 0-0-0) 0-0-0 75
09/09/2026 at Wash. & Jeff. W 1-0 (2-2-0, 0-0-0) 0-0-0 207 Bella Carroto (2)
09/16/2026 vs Juniata W 3-0 (3-2-0, 0-0-0) 0-0-0 27 Ella Smith (2)
Abigail Ault (1) (Isabella Swartz)
Ella Smith (2)
9/19/2026 at Gwynedd Mercy W 4-0 (4-2-0) 67 Bella Carroto (0)
Bella Carroto (0)
Ella Smith (0)
Riley Gesinski (0) (Dionna Santia , Layla Widenhofer)
09/22/2026 vs Wooster L 3-4 (4-3-0, 0-0-0) 0-0-0 64 Riley Gesinski (2)
Kathryn Chiado (1) (Riley Gesinski)
Abigail Ault (2)
09/26/2026 at Geneva L 0-1 (4-4-0, 0-0-0) 0-0-0 277
10/03/2026 vs Pitt.-Bradford W 5-0 (5-4-0, 1-0-0) 1-0-0 127 Bella Carroto (7) (Dionna Santia)
Bella Carroto (7) (Dionna Santia)
Bella Carroto (7) (Emma Reyes)
Ella Smith (4) (Bella Carroto)
Riley Gesinski (4) (Emma Reyes)
10/04/2026 at Allegheny W 1-0 (6-4-0, 1-0-0) 1-0-0 103 Isabella Swartz (0)
10/10/2026 at Carlow W 4-0 (7-4-0, 2-0-0) 2-0-0 108 Ella Smith (0) (Dionna Santia)
Ella Smith (0) (Riley Gesinski)
Bella Carroto (0)
Riley Gesinski (0)
10/13/2026 vs Mount Aloysius W 6-0 (8-4-0, 3-0-0) 3-0-0 25 Ella Smith (7) (Dionna Santia)
Bella Carroto (10) (Dionna Santia)
Kathryn Chiado (2)
Isabella Swartz (2) (Riley Gesinski)
Miranda Santina (1)
Bella Carroto (10)
10/17/2026 vs Hilbert W 4-0 (9-4-0, 4-0-0) 4-0-0 43 Riley Gesinski (6) (Dionna Santia)
Bella Carroto (11) (Hailey Baer)
Emma Reyes (1)
Kathryn Chiado (3)
10/21/2026 vs Penn St.-Altoona W 2-1 (10-4-0, 5-0-0) 5-0-0 47 Riley Gesinski (7) (Dionna Santia)
Ella Smith (8)
10/24/2026 at La Roche W 5-0 (11-4-0, 6-0-0) 6-0-0 110 Bella Carroto (12) (Dionna Santia)
0 (0)
Ella Smith (9) (Dionna Santia)
Bella Carroto (12)
Layla Widenhofer (1) (Dionna Santia)
10/27/2026 at Penn St.-Behrend L 2-7 (11-5-0, 6-1-0) 6-1-0 75 Ella Smith (10) (Riley Gesinski)
Riley Gesinski (8)
11/04/2026 vs Penn St.-Altoona W 2-0 (12-5-0, 6-1-0) 6-1-0 94 Ella Smith (12)
Ella Smith (12)
11/7/2026 at Penn St.-Behrend L 1-3 (12-6-0, 6-1-0) 6-1-0 175 Bella Carroto (14) (Riley Gesinski)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Saint Vincent 2-1 2 1 5 8 0.250 4 0.500 0-0 1 0-0 990
09/04/2026 at Susquehanna 0-4 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
09/05/2026 at Dickinson 0-4 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
09/09/2026 at Wash. & Jeff. 1-0 1 0 2 8 0.125 5 0.625 0-0 1 0-0 990
09/16/2026 vs Juniata 3-0 3 1 7 12 0.250 9 0.750 0-0 1 0-0 990
9/19/2026 at Gwynedd Mercy 4-0 4 2 10 20 0.200 12 0.600 0-0 1 0-0 1052
09/22/2026 vs Wooster 3-4 3 1 7 9 0.333 7 0.778 1-0 0 1-2 990
09/26/2026 at Geneva 0-1 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
10/03/2026 vs Pitt.-Bradford 5-0 5 5 15 19 0.263 10 0.526 0-0 1 0-0 990
10/04/2026 at Allegheny 1-0 1 0 2 10 0.100 3 0.300 0-0 1 1-1 990
10/10/2026 at Carlow 4-0 4 2 10 29 0.138 17 0.586 0-0 1 1-1 990
10/13/2026 vs Mount Aloysius 6-0 6 3 15 29 0.207 15 0.517 0-0 1 0-0 990
10/17/2026 vs Hilbert 4-0 4 2 10 22 0.182 15 0.682 0-0 1 0-0 990
10/21/2026 vs Penn St.-Altoona 2-1 2 1 5 22 0.091 10 0.455 0-0 1 0-0 990
10/24/2026 at La Roche 5-0 5 3 13 17 0.294 9 0.529 0-0 1 1-1 990
10/27/2026 at Penn St.-Behrend 2-7 2 1 5 6 0.333 5 0.833 1-0 0 1-1 989
11/04/2026 vs Penn St.-Altoona 2-0 2 0 4 23 0.087 12 0.522 0-0 1 0-0 990
11/7/2026 at Penn St.-Behrend 1-3 1 1 3 5 0.200 4 0.800 1-0 0 0-0 1038
Total 45-25 45 23 113 251 0.179 143 0.570 4-0 12 5-6 17929
Opponent - 25 15 65 217 0.115 116 0.535 1-0 6 - 18005

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Saint Vincent 2-1 90:00 1 1.00 12 0.923 1 0 0 0 22
09/04/2026 Susquehanna 0-4 90:00 4 2.50 6 0.600 0 1 0 0 21
09/05/2026 Dickinson 0-4 90:00 4 3.00 16 0.800 0 1 0 0 34
09/09/2026 Wash. & Jeff. 1-0 90:00 0 2.25 6 1.000 1 0 0 1 9
09/16/2026 Juniata 3-0 90:00 0 1.80 5 1.000 1 0 0 1 6
9/19/2026 Gwynedd Mercy 4-0 90:00 0 1.50 2 1.000 1 0 0 1 2
09/22/2026 Wooster 3-4 90:00 4 1.86 3 0.429 0 1 0 0 8
09/26/2026 Geneva 0-1 90:00 1 1.75 2 0.667 0 1 0 0 9
10/03/2026 Pitt.-Bradford 5-0 90:00 0 1.56 4 1.000 1 0 0 1 5
10/04/2026 Allegheny 1-0 90:00 0 1.40 7 1.000 1 0 0 1 21
10/10/2026 Carlow 4-0 90:00 0 1.27 2 1.000 1 0 0 1 2
10/13/2026 Mount Aloysius 6-0 90:00 0 1.17 1 1.000 1 0 0 1 1
10/17/2026 Hilbert 4-0 90:00 0 1.08 0 0.00 1 0 0 1 0
10/21/2026 Penn St.-Altoona 2-1 90:00 1 1.07 3 0.750 1 0 0 0 5
10/24/2026 La Roche 5-0 90:00 0 1.00 0 0.00 1 0 0 1 1
10/27/2026 Penn St.-Behrend 2-7 90:00 7 1.38 8 0.533 0 1 0 0 15
11/04/2026 Penn St.-Altoona 2-0 90:00 0 1.29 0 0.00 1 0 0 1 6
11/7/2026 Penn St.-Behrend 1-3 90:00 3 1.39 14 0.824 0 1 0 0 19
Totals - 1620 25 1.39 91 0.784 12 6 0 10 186
Opponent - 1620:00 45 2.50 97 0.683 6 12 0 3 234

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Saint Vincent 1-2 1 1 3 22 0.045 13 0.591 0-0 0 0-0 990
09/04/2026 Susquehanna 4-0 4 3 11 21 0.190 10 0.476 0-0 1 0-0 990
09/05/2026 Dickinson 4-0 4 2 10 34 0.118 20 0.588 0-0 1 0-0 990
09/09/2026 Wash. & Jeff. 0-1 0 0 0 9 0.000 6 0.667 0-0 0 0-0 990
09/16/2026 Juniata 0-3 0 0 0 6 0.000 5 0.833 0-0 0 0-0 990
9/19/2026 Gwynedd Mercy 0-4 0 0 0 3 0.000 2 0.667 0-0 0 0-0 1037
09/22/2026 Wooster 4-3 4 1 9 8 0.500 7 0.875 0-0 1 0-0 990
09/26/2026 Geneva 1-0 1 1 3 9 0.111 3 0.333 0-0 1 0-0 990
10/03/2026 Pitt.-Bradford 0-5 0 0 0 5 0.000 4 0.800 0-0 0 0-0 990
10/04/2026 Allegheny 0-1 0 0 0 21 0.000 7 0.333 0-0 0 0-0 990
10/10/2026 Carlow 0-4 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/13/2026 Mount Aloysius 0-6 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/17/2026 Hilbert 0-4 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/21/2026 Penn St.-Altoona 1-2 1 0 2 5 0.200 4 0.800 1-0 0 0-0 990
10/24/2026 La Roche 0-5 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
10/27/2026 Penn St.-Behrend 7-2 7 3 17 27 0.259 15 0.556 0-0 1 0-0 991
11/04/2026 Penn St.-Altoona 0-2 0 0 0 6 0.000 0 0.000 0-0 0 0-0 990
11/7/2026 Penn St.-Behrend 3-1 3 4 10 35 0.086 17 0.486 0-0 1 0-0 1127
Total 25-45 25 15 65 217 0.115 116 0.535 1-0 6 0-0 18005
Pitt.-Greensburg - 45 23 113 251 0.179 143 0.570 4-0 12 - 17929

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Saint Vincent 1-2 90:00 2 2.00 2 0.500 0 1 0 0 8
09/04/2026 Susquehanna 4-0 90:00 0 1.00 1 1.000 1 0 0 1 3
09/05/2026 Dickinson 4-0 90:00 0 0.67 2 1.000 1 0 0 1 2
09/09/2026 Wash. & Jeff. 0-1 90:00 1 0.75 4 0.800 0 1 0 0 8
09/16/2026 Juniata 0-3 90:00 3 1.20 6 0.667 0 1 0 0 12
9/19/2026 Gwynedd Mercy 0-4 90:00 4 1.67 8 0.667 0 1 0 0 13
09/22/2026 Wooster 4-3 90:00 3 1.86 4 0.571 1 0 0 0 9
09/26/2026 Geneva 1-0 90:00 0 1.63 2 1.000 1 0 0 1 7
10/03/2026 Pitt.-Bradford 0-5 90:00 5 2.00 5 0.500 0 1 0 0 19
10/04/2026 Allegheny 0-1 90:00 1 1.90 1 0.500 0 1 0 0 10
10/10/2026 Carlow 0-4 90:00 4 2.09 13 0.765 0 1 0 0 18
10/13/2026 Mount Aloysius 0-6 90:00 6 2.42 9 0.600 0 1 0 0 29
10/17/2026 Hilbert 0-4 90:00 4 2.54 11 0.733 0 1 0 0 22
10/21/2026 Penn St.-Altoona 1-2 90:00 2 2.50 8 0.800 0 1 0 0 22
10/24/2026 La Roche 0-5 90:00 5 2.67 5 0.500 0 1 0 0 18
10/27/2026 Penn St.-Behrend 7-2 90:00 2 2.63 3 0.600 1 0 0 0 5
11/04/2026 Penn St.-Altoona 0-2 90:00 2 2.59 10 0.833 0 1 0 0 23
11/7/2026 Penn St.-Behrend 3-1 90:00 1 2.50 3 0.750 1 0 0 0 6
Totals - 1620 45 2.50 97 0.683 6 12 0 3 234
Pitt.-Greensburg - 1620:00 25 1.39 91 0.784 12 6 0 10 186

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Saint Vincent 2-1 2/1 1/1 8/22 4/13 3/9 0/0 0/0
09/04/2026 at Susquehanna 0-4 0/4 0/3 3/21 1/10 1/9 0/0 0/0
09/05/2026 at Dickinson 0-4 0/4 0/2 2/34 2/20 2/3 0/0 0/0
09/09/2026 at Wash. & Jeff. 1-0 1/0 0/0 8/9 5/6 2/2 0/0 0/0
09/16/2026 vs Juniata 3-0 3/0 1/0 12/6 9/5 5/4 0/0 0/0
9/19/2026 at Gwynedd Mercy 4-0 4/0 2/0 20/3 12/2 9/0 0/0 0/0
09/22/2026 vs Wooster 3-4 3/4 1/1 9/8 7/7 2/4 1/0 0/0
09/26/2026 at Geneva 0-1 0/1 0/1 7/9 3/3 4/3 1/0 0/0
10/03/2026 vs Pitt.-Bradford 5-0 5/0 5/0 19/5 10/4 14/0 0/0 0/0
10/04/2026 at Allegheny 1-0 1/0 0/0 10/21 3/7 2/9 0/0 0/0
10/10/2026 at Carlow 4-0 4/0 2/0 29/4 17/2 12/1 0/0 0/0
10/13/2026 vs Mount Aloysius 6-0 6/0 3/0 29/1 15/1 15/0 0/0 0/0
10/17/2026 vs Hilbert 4-0 4/0 2/0 22/0 15/0 12/0 0/0 0/0
10/21/2026 vs Penn St.-Altoona 2-1 2/1 1/0 22/5 10/4 14/1 0/1 0/0
10/24/2026 at La Roche 5-0 5/0 3/0 17/1 9/0 6/0 0/0 0/0
10/27/2026 at Penn St.-Behrend 2-7 2/7 1/3 6/27 5/15 5/5 1/0 0/0
11/04/2026 vs Penn St.-Altoona 2-0 2/0 0/0 23/6 12/0 6/1 0/0 0/0
11/7/2026 at Penn St.-Behrend 1-3 1/3 1/4 5/35 4/17 1/8 1/0 0/0
Totals 45/25 23/15 251/217 143/116 115/59 4/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Pitt.-Bradford (10/03/2026)
Mount Aloysius (10/13/2026)
GOALS 6 Mount Aloysius (10/13/2026)
ASSISTS 5 Pitt.-Bradford (10/03/2026)
SHOTS 29 Carlow (10/10/2026)
Mount Aloysius (10/13/2026)
SHOTS ON GOAL 17 Carlow (10/10/2026)
SAVES 16 Dickinson (09/05/2026)
FOULS 9 Penn St.-Behrend (10/27/2026)
CORNER KICKS 15 Mount Aloysius (10/13/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Penn St.-Behrend (10/27/2026)
GOALS 7 Penn St.-Behrend (10/27/2026)
ASSISTS 4 Penn St.-Behrend (11/7/2026)
SHOTS 35 Penn St.-Behrend (11/7/2026)
SHOTS ON GOAL 20 Dickinson (09/05/2026)
SAVES 13 Carlow (10/10/2026)
FOULS 10 Penn St.-Behrend (10/27/2026)
CORNER KICKS 9 Saint Vincent (09/01/2026)
Susquehanna (09/04/2026)
Allegheny (10/04/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wash. & Jeff. (09/09/2026)
Allegheny (10/04/2026)
GOALS 1 Wash. & Jeff. (09/09/2026)
Allegheny (10/04/2026)
Penn St.-Behrend (11/7/2026)
ASSISTS 1 Saint Vincent (09/01/2026)
Juniata (09/16/2026)
Wooster (09/22/2026)
Penn St.-Altoona (10/21/2026)
Penn St.-Behrend (10/27/2026)
Penn St.-Behrend (11/7/2026)
SHOTS 2 Susquehanna (09/04/2026)
Dickinson (09/05/2026)
SHOTS ON GOAL 1 Susquehanna (09/04/2026)
Dickinson (09/05/2026)
SAVES 1 Mount Aloysius (10/13/2026)
FOULS 1 Mount Aloysius (10/13/2026)
Penn St.-Altoona (11/04/2026)
CORNER KICKS 1 Susquehanna (09/04/2026)
Dickinson (09/05/2026)
Wash. & Jeff. (09/09/2026)
Wooster (09/22/2026)
Allegheny (10/04/2026)
Penn St.-Behrend (11/7/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Penn St.-Altoona (10/21/2026)
GOALS 1 Saint Vincent (09/01/2026)
Geneva (09/26/2026)
Penn St.-Altoona (10/21/2026)
ASSISTS 1 Saint Vincent (09/01/2026)
Wooster (09/22/2026)
Geneva (09/26/2026)
SHOTS 1 Mount Aloysius (10/13/2026)
La Roche (10/24/2026)
SHOTS ON GOAL 1 Mount Aloysius (10/13/2026)
SAVES 1 Saint Vincent (09/01/2026)
Susquehanna (09/04/2026)
Dickinson (09/05/2026)
Geneva (09/26/2026)
Allegheny (10/04/2026)
FOULS 1 Juniata (09/16/2026)
Pitt.-Bradford (10/03/2026)
La Roche (10/24/2026)
Penn St.-Altoona (11/04/2026)
CORNER KICKS 1 Carlow (10/10/2026)
Penn St.-Altoona (10/21/2026)
Penn St.-Altoona (11/04/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Pitt.-Bradford (10/03/2026)
GOALS 3 Pitt.-Bradford (10/03/2026)
ASSISTS 3 La Roche (10/24/2026)
SHOTS 8 Carlow (10/10/2026)
SHOTS ON GOAL 5 Carlow (10/10/2026)
Hilbert (10/17/2026)
SAVES 16 Dickinson (09/05/2026)
FOULS 4 Susquehanna (09/04/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Pitt.-Bradford (10/03/2026)
Mount Aloysius (10/13/2026)
GOALS 6 Mount Aloysius (10/13/2026)
ASSISTS 5 Pitt.-Bradford (10/03/2026)
SHOTS 29 Carlow (10/10/2026)
Mount Aloysius (10/13/2026)
SHOTS ON GOAL 17 Carlow (10/10/2026)
SAVES 16 Dickinson (09/05/2026)
FOULS 9 Penn St.-Behrend (10/27/2026)
CORNER KICKS 15 Mount Aloysius (10/13/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Carroto, Bella
Pitt.-Bradford (10/03/2026)
GOALS 3 Carroto, Bella
Pitt.-Bradford (10/03/2026)
ASSISTS 3 Santia, Dionna
La Roche (10/24/2026)
SHOTS 8 Bella Carroto
Carlow (10/10/2026)
SHOTS ON GOAL 5 Riley Gesinski
Carroto, Bella
Carlow (10/10/2026)
Hilbert (10/17/2026)
SAVES 16 Howcroft, Kira
Dickinson (09/05/2026)
FOULS 4 Reyes, Emma
Susquehanna (09/04/2026)

Leaders

Team Leaders: Points
Player High
Points
Carroto, Bella 29
Smith, Ella 24
Gesinski, Riley 22
Santia, Dionna 11
Chiado, Kathryn 6
Team Leaders: Goals
Player High
Goals
Carroto, Bella 14
Smith, Ella 12
Gesinski, Riley 8
Chiado, Kathryn 3
Swartz, Isabella 2
Team Leaders: Assists
Player High
Assists
Santia, Dionna 11
Gesinski, Riley 6
Reyes, Emma 2
Carroto, Bella 1
Swartz, Isabella 1
Team Leaders: Shots
Player High
Shots
Smith, Ella 52
Carroto, Bella 47
Gesinski, Riley 40
Reyes, Emma 20
Ault, Abigail 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Carroto, Bella 32
Gesinski, Riley 28
Smith, Ella 27
Reyes, Emma 10
Chiado, Kathryn 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Smith, Ella 5
Carroto, Bella 4
Gesinski, Riley 2
Swartz, Isabella 1