Midway College () -VS- PITT-GREENSBURG (1-10)

Box Score

Midway College logo
3
vs
PITT-GREENSBURG logo
1

Midway College ()
-VS-
PITT-GREENSBURG (1-10)

Team Score By Period
Team 1 2 3 4
Winner Midway College MID 21 25 25 25
PITT-GREENSBURG GRN 25 18 23 12
Date:
9/28/2013
Time:
1:00pm
Site:
Carlow University ()
Attendance:
0

Match Details

Game Statistics By Set
Set Midway College PITT-GREENSBURG
K E TA % K E TA %
Set #1 12 6 30 .200 10 4 32 .188
Set #2 12 1 26 .423 12 4 26 .308
Set #3 10 5 30 .167 9 6 33 .091
Set #4 10 1 19 .474 5 6 22 -.045
Total 44 13 105 .295 36 20 113 .142
Team Statistical Comparison
Statistic Team Comparison
MID - GRN
Points
60.0
45.0
Kills
44
36
Aces
12
5
Blocks
4
4
Assists
32
33
Digs
53
39

Game Leaders

MID - Leaders
Statistic Leaders
Kills S. Young (12), C. Prewitt (11), S. Mattingly (8)
Aces K. Roberts (4), M. O'Bryan (2), C. Prewitt (2)
Blocks S. Young (2), K. Roberts (2), J. Harden (1)
Assists M. O'Bryan (16), S. Mattingly (12), C. Prewitt (1)
Digs K. Roberts (14), S. Mattingly (11), C. Prewitt (10)
GRN - Leaders
Statistic Leaders
Kills Barkman, Jaime (12), Zelenka, Emily (10), Muha, Rebecca (6)
Aces Zelenka, Emily (3), Barkman, Jaime (1), Misawic, Paige (1)
Blocks Barkman, Jaime (3), Zelenka, Emily (2), Muha, Rebecca (1)
Assists Misawic, Paige (33)
Digs Zelenka, Emily (10), Wyland, Katie (10), Muha, Rebecca (9)

Individual Statistics

Midway College

MID - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 M. O'Bryan 4 1 0 3 .333 16 0 2 1 2-1 0 0 1 7 0 0 3.0
9 9 C. Prewitt 4 11 1 25 .400 1 0 2 1 2-1 0 0 1 10 0 0 13.0
10 10 J. Harden 4 5 2 10 .300 1 0 2 4 2-4 0 1 3 4 0 1 7.5
11 11 S. Mattingly 4 8 3 17 .294 12 0 1 0 1-0 0 1 1 11 1 2 9.5
13 13 S. Young 4 12 3 23 .391 1 0 1 2 1-2 1 1 4 7 1 1 14.5
14 14 K. Roberts 4 7 2 23 .217 1 0 4 2 4-2 1 1 0 14 0 1 12.5
TM TM TEAM 0 0 -
Totals 44 11 101 .327 32 0 12 10 12-10 2 4 10 53 2 5 60
MID - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 M. O'Bryan 4 0 0 1 7 0 0 3.0
9 9 C. Prewitt 4 0 0 1 10 0 0 13.0
10 10 J. Harden 4 0 1 3 4 0 1 7.5
11 11 S. Mattingly 4 0 1 1 11 1 2 9.5
13 13 S. Young 4 1 1 4 7 1 1 14.5
14 14 K. Roberts 4 1 1 0 14 0 1 12.5
TM TM TEAM 0
Totals 2 4 10 53 2 5 60

PITT-GREENSBURG (1-10)

GRN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Muha, Rebecca 4 6 3 15 .200 0 0 0 2 0-2 1 0 1 9 0 3 7.0
7 7 Zelenka, Emily 4 10 3 28 .250 0 0 3 3 3-3 0 2 1 10 0 3 14.0
11 11 Barkman, Jaime 4 12 4 30 .267 0 0 1 2 1-2 1 2 3 3 0 3 15.0
15 15 Wyland, Katie 4 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 10 0 2 0.0
18 18 Barron, Julie 4 6 2 15 .267 0 0 0 0 0-0 0 0 2 0 0 1 6.0
21 21 Misawic, Paige 4 1 0 2 .500 33 0 1 1 1-1 0 0 0 0 0 1 2.0
16 16 Tassone, Lauren 4 1 6 20 -.250 0 0 0 0 0-0 0 0 1 6 0 1 1.0
3 3 Broskey, Alexandra 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
12 12 Mehall, Breanna 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM TEAM 0 0 -
Totals 36 20 113 .142 33 0 5 9 5-9 2 4 8 39 0 17 45
GRN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Muha, Rebecca 4 1 0 1 9 0 3 7.0
7 7 Zelenka, Emily 4 0 2 1 10 0 3 14.0
11 11 Barkman, Jaime 4 1 2 3 3 0 3 15.0
15 15 Wyland, Katie 4 0 0 0 10 0 2 0.0
18 18 Barron, Julie 4 0 0 2 0 0 1 6.0
21 21 Misawic, Paige 4 0 0 0 0 0 1 2.0
16 16 Tassone, Lauren 4 0 0 1 6 0 1 1.0
3 3 Broskey, Alexandra 1 0 0 0 0 0 2 0.0
12 12 Mehall, Breanna 1 0 0 0 1 0 1 0.0
TM TM TEAM 0
Totals 2 4 8 39 0 17 45