Penn State - Fayette (2-2) -VS- PITT-GREENSBURG (1-5)

Box Score

Penn State - Fayette logo
3
vs
PITT-GREENSBURG logo
0

Penn State - Fayette (2-2)
-VS-
PITT-GREENSBURG (1-5)

Team Score By Period
Team 1 2 3
Winner Penn State - Fayette FAY 25 25 25
PITT-GREENSBURG GRN 21 11 16
Date:
9/11/2013
Time:
4:30 pm
Site:
Bethany, W. va. (Hummel Field House)
Attendance:
79

Match Details

Game Statistics By Set
Set Penn State - Fayette PITT-GREENSBURG
K E TA % K E TA %
Set #1 0 0 0 .000 8 6 28 .071
Set #2 0 0 0 .000 3 4 17 -.059
Set #3 0 0 0 .000 4 6 20 -.100
Total 0 0 0 .000 15 16 65 -.015
Team Statistical Comparison
Statistic Team Comparison
FAY - GRN
Points
56.5
22.0
Kills
39
14
Aces
10
4
Blocks
7
4
Assists
34
17
Digs
48
21

Game Leaders

FAY - Leaders
Statistic Leaders
Kills HELMANTOLER, Sam (11), TYLER, Kelsey (10), MANACK, Megan (9)
Aces WILLIAMS, Caitlin (2), HELMANTOLER, Tori (2), HELMANTOLER, Sam (2)
Blocks COOPER, Janelle (5), TYLER, Kelsey (5), KONTER, Emily (1)
Assists KONTER, Emily (29), HELMANTOLER, Tori (5)
Digs COOPER, Janelle (15), KONTER, Emily (9), HELMANTOLER, Tori (8)
GRN - Leaders
Statistic Leaders
Kills Barkman, Jaime (4), Tassone, Lauren (4), Zelenka, Emily (3)
Aces Barron, Julie (2), Zelenka, Emily (1), Wyland, Katie (1)
Blocks Muha, Rebecca (1), Barkman, Jaime (1), Mehall, Breanna (1)
Assists Misawic, Paige (15), Hodges, Alison (1), Wyland, Katie (1)
Digs Wyland, Katie (14), Barron, Julie (4), Zelenka, Emily (2)

Individual Statistics

Penn State - Fayette (2-2)

FAY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 KONTER, Emily 3 0 0 0 0 29 0 1 0 1-0 0 1 0 9 0 0 1.5
2 2 COOPER, Janelle 3 6 1 12 .417 0 0 1 0 1-0 1 4 0 15 0 0 10.0
8 8 HELMANTOLER, Tori 3 1 0 8 .125 5 0 2 0 2-0 0 0 0 8 0 0 3.0
11 11 HELMANTOLER, Sam 3 11 2 21 .429 0 0 2 0 2-0 1 0 0 2 0 0 14.0
12 12 MANACK, Megan 3 9 4 24 .208 0 0 2 0 2-0 0 0 0 6 0 0 11.0
25 25 TYLER, Kelsey 3 10 2 17 .471 0 0 0 0 0-0 1 4 0 1 0 0 13.0
3 3 BRUNO, Christina 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
7 7 WILLIAMS, Caitlin 2 0 0 0 0 0 0 2 0 2-0 0 0 0 4 0 0 2.0
6 6 SALISBURY, Kaitlin 1 2 0 4 .500 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 39 9 86 .349 34 0 10 0 10-0 3 9 0 48 0 0 56.5
FAY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 KONTER, Emily 3 0 1 0 9 0 0 1.5
2 2 COOPER, Janelle 3 1 4 0 15 0 0 10.0
8 8 HELMANTOLER, Tori 3 0 0 0 8 0 0 3.0
11 11 HELMANTOLER, Sam 3 1 0 0 2 0 0 14.0
12 12 MANACK, Megan 3 0 0 0 6 0 0 11.0
25 25 TYLER, Kelsey 3 1 4 0 1 0 0 13.0
3 3 BRUNO, Christina 2 0 0 0 3 0 0 0.0
7 7 WILLIAMS, Caitlin 2 0 0 0 4 0 0 2.0
6 6 SALISBURY, Kaitlin 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 3 9 0 48 0 0 56.5

PITT-GREENSBURG (1-5)

GRN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Muha, Rebecca 3 2 1 8 .125 0 0 0 0 0-0 1 0 1 0 0 0 3.0
7 7 Zelenka, Emily 3 3 3 16 .000 0 0 1 1 1-1 0 0 1 2 0 4 4.0
11 11 Barkman, Jaime 3 4 3 16 .063 0 0 0 0 0-0 0 1 1 0 0 1 4.5
15 15 Wyland, Katie 3 0 0 0 0 1 0 1 0 1-0 0 0 0 14 0 7 1.0
16 16 Tassone, Lauren 3 4 8 22 -.182 0 0 0 0 0-0 1 0 2 0 0 2 5.0
18 18 Barron, Julie 3 1 1 3 .000 0 0 2 1 2-1 0 1 0 4 0 0 3.5
21 21 Misawic, Paige 3 0 0 0 0 15 0 0 0 0-0 0 1 1 0 4 0 0.5
23 23 Moore, Kayla 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 4 0.0
2 2 Hodges, Alison 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Yates, Maria 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
12 12 Mehall, Breanna 1 0 0 0 0 0 0 0 0 0-0 0 1 1 0 0 0 0.5
TM TM TEAM 0 0 -
Totals 14 16 65 -.031 17 0 4 2 4-2 2 4 7 21 4 20 22
GRN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Muha, Rebecca 3 1 0 1 0 0 0 3.0
7 7 Zelenka, Emily 3 0 0 1 2 0 4 4.0
11 11 Barkman, Jaime 3 0 1 1 0 0 1 4.5
15 15 Wyland, Katie 3 0 0 0 14 0 7 1.0
16 16 Tassone, Lauren 3 1 0 2 0 0 2 5.0
18 18 Barron, Julie 3 0 1 0 4 0 0 3.5
21 21 Misawic, Paige 3 0 1 1 0 4 0 0.5
23 23 Moore, Kayla 3 0 0 0 1 0 4 0.0
2 2 Hodges, Alison 1 0 0 0 0 0 0 0.0
8 8 Yates, Maria 1 0 0 0 0 0 2 0.0
12 12 Mehall, Breanna 1 0 1 1 0 0 0 0.5
TM TM TEAM 0
Totals 2 4 7 21 4 20 22