Pitt-Greensburg (1-8) -VS- Adrian (8-5)

Box Score

Pitt-Greensburg logo
0
vs
Adrian logo
3

Pitt-Greensburg (1-8)
-VS-
Adrian (8-5)

Team Score By Period
Team 1 2 3
Pitt-Greensburg GRNW 26 12 10
Winner Adrian ADRIAN 28 25 25
Date:
9/13/2014
Time:
2:00 PM
Site:
Meadville, Pa. (David V. Wise Center)
Attendance:
75

Match Details

Game Statistics By Set
Set Pitt-Greensburg Adrian
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
GRNW - ADRIAN
Points
14.0
47.0
Kills
9
36
Aces
4
7
Blocks
1
4
Assists
8
35
Digs
36
67

Game Leaders

GRNW - Leaders
Statistic Leaders
Kills Ross, Amanda (3), Barclay, Kara (2), Ault, Renee' (2)
Aces Bosh, Erica (3), Tassone, Lauren (1)
Blocks Ault, Renee' (1), Ross, Amanda (1)
Assists Misawic, Paige (7), Hodges, Alison (1)
Digs Yates, Maria (11), Bosh, Erica (8), Misawic, Paige (6)
ADRIAN - Leaders
Statistic Leaders
Kills Linnea Berriman (10), Chelsea Jordan (7), Margo Joubran (7)
Aces Linnea Berriman (3), Nicole Motz (2), Haley Mellon (1)
Blocks Cassadine Reed (2), Jordan Brisson (2)
Assists Marisa Dion (23), Nicole Motz (12)
Digs Haley Mellon (22), Margo Joubran (15), Jacolyn Mullins (14)

Individual Statistics

Pitt-Greensburg (1-8)

GRNW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Misawic, Paige 3 0 0 3 .000 7 0 0 0 0-0 0 0 0 6 0 0 0.0
11 11 Ault, Renee' 3 2 3 14 -.071 0 0 0 1 0-1 0 1 1 3 0 0 2.5
16 16 Tassone, Lauren 3 1 6 13 -.385 0 0 1 1 1-1 0 0 0 3 0 0 2.0
21 21 Bosh, Erica 3 1 2 5 -.200 0 0 3 1 3-1 0 0 0 8 0 0 4.0
25 25 Ross, Amanda 3 3 1 7 .286 0 0 0 0 0-0 0 1 2 0 0 3 3.5
8 8 Yates, Maria 2 0 0 0 0 0 0 0 3 0-3 0 0 0 11 0 0 0.0
10 10 Barclay, Kara 2 2 2 7 .000 0 0 0 0 0-0 0 0 0 0 0 1 2.0
12 12 McAdoo, Shannon 2 0 0 4 .000 0 0 0 0 0-0 0 0 0 1 1 0 0.0
15 15 Shemansky, Amanda 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
18 18 Barron, Julie 2 0 1 5 -.200 0 0 0 0 0-0 0 0 0 3 0 2 0.0
6 6 Hodges, Alison 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 1 0 0.0
13 13 Gerda, Elizabeth 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
17 17 Burch, Emily 1 0 1 2 -.500 0 0 0 0 0-0 0 0 1 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 9 16 60 -.117 8 0 4 7 4-7 0 2 4 36 2 7 14
GRNW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Misawic, Paige 3 0 0 0 6 0 0 0.0
11 11 Ault, Renee' 3 0 1 1 3 0 0 2.5
16 16 Tassone, Lauren 3 0 0 0 3 0 0 2.0
21 21 Bosh, Erica 3 0 0 0 8 0 0 4.0
25 25 Ross, Amanda 3 0 1 2 0 0 3 3.5
8 8 Yates, Maria 2 0 0 0 11 0 0 0.0
10 10 Barclay, Kara 2 0 0 0 0 0 1 2.0
12 12 McAdoo, Shannon 2 0 0 0 1 1 0 0.0
15 15 Shemansky, Amanda 2 0 0 0 0 0 0 0.0
18 18 Barron, Julie 2 0 0 0 3 0 2 0.0
6 6 Hodges, Alison 1 0 0 0 0 1 0 0.0
13 13 Gerda, Elizabeth 1 0 0 0 1 0 1 0.0
17 17 Burch, Emily 1 0 0 1 0 0 0 0.0
TM TM TEAM 0
Totals 0 2 4 36 2 7 14

Adrian (8-5)

ADRIAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Chelsea Jordan 3 7 1 15 .400 0 0 0 0 0-0 0 0 0 4 0 0 7.0
4 4 Cassadine Reed 3 2 0 9 .222 0 0 0 0 0-0 2 0 0 1 0 0 4.0
6 6 Haley Mellon 3 0 0 0 0 0 0 1 1 1-1 0 0 0 22 0 1 1.0
9 9 Nicole Motz 3 0 0 0 0 12 0 2 4 2-4 0 0 0 5 0 0 2.0
10 10 Margo Joubran 3 7 3 19 .211 0 0 0 2 0-2 0 0 0 15 0 1 7.0
14 14 Linnea Berriman 3 10 1 17 .529 0 0 3 1 3-1 0 0 0 3 0 0 13.0
19 19 Marisa Dion 3 1 0 3 .333 23 0 1 1 1-1 0 0 0 2 0 0 2.0
23 23 Jacolyn Mullins 3 3 0 19 .158 0 0 0 0 0-0 0 0 0 14 0 0 3.0
29 29 Jordan Brisson 3 6 3 31 .097 0 0 0 0 0-0 2 0 0 1 0 0 8.0
TM TM TEAM 0 0 -
Totals 36 8 113 .248 35 0 7 9 7-9 4 0 0 67 0 2 47
ADRIAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Chelsea Jordan 3 0 0 0 4 0 0 7.0
4 4 Cassadine Reed 3 2 0 0 1 0 0 4.0
6 6 Haley Mellon 3 0 0 0 22 0 1 1.0
9 9 Nicole Motz 3 0 0 0 5 0 0 2.0
10 10 Margo Joubran 3 0 0 0 15 0 1 7.0
14 14 Linnea Berriman 3 0 0 0 3 0 0 13.0
19 19 Marisa Dion 3 0 0 0 2 0 0 2.0
23 23 Jacolyn Mullins 3 0 0 0 14 0 0 3.0
29 29 Jordan Brisson 3 2 0 0 1 0 0 8.0
TM TM TEAM 0
Totals 4 0 0 67 0 2 47