GRNW (2-15) -VS- Chatham (0-13)

Box Score

GRNW logo
3
vs
Chatham logo
0

GRNW (2-15)
-VS-
Chatham (0-13)

Team Score By Period
Team 1 2 3
Winner GRNW GRNW 25 25 25
Chatham CHA 11 18 11
Date:
9/25/2014
Time:
7:00 PM
Site:
Pittsburgh, PA ()
Attendance:
25

Match Details

Game Statistics By Set
Set GRNW Chatham
K E TA % K E TA %
Set #1 10 6 21 .190 2 3 20 -.050
Set #2 16 4 30 .400 5 3 20 .100
Set #3 13 3 34 .294 5 3 21 .095
Total 39 13 85 .306 12 9 61 .049
Team Statistical Comparison
Statistic Team Comparison
GRNW - CHA
Points
56.0
21.0
Kills
39
13
Aces
12
2
Blocks
5
6
Assists
33
13
Digs
23
48

Game Leaders

GRNW - Leaders
Statistic Leaders
Kills Tassone, Lauren (10), Ross, Amanda (10), Barclay, Kara (7)
Aces Ross, Amanda (5), Tassone, Lauren (4), Hodges, Alison (2)
Blocks Ross, Amanda (3), Tassone, Lauren (2), Ault, Renee' (1)
Assists Misawic, Paige (26), Hodges, Alison (7)
Digs Ault, Renee' (7), Misawic, Paige (3), Yates, Maria (3)
CHA - Leaders
Statistic Leaders
Kills Heathir McIntyre (7), Aminata Dieng (2), Brittany DeMeno (2)
Aces Brittany DeMeno (1), Iman Morgan (1)
Blocks Aminata Dieng (4), Iman Morgan (2)
Assists Mckenna Gamble (11), Heathir McIntyre (2)
Digs Heathir McIntyre (17), Brittany DeMeno (9), Ava Iuliucci (6)

Individual Statistics

GRNW (2-15)

GRNW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Misawic, Paige 3 3 1 5 .400 26 0 0 0 0-0 0 0 0 3 1 0 3.0
10 10 Barclay, Kara 3 7 0 15 .467 0 0 0 0 0-0 0 0 0 3 0 0 7.0
11 11 Ault, Renee' 3 7 3 16 .250 0 0 1 1 1-1 0 1 0 7 0 0 8.5
16 16 Tassone, Lauren 3 10 3 24 .292 0 0 4 1 4-1 1 1 0 0 0 1 15.5
18 18 Barron, Julie 3 2 1 9 .111 0 0 0 1 0-1 0 0 0 1 0 0 2.0
21 21 Bosh, Erica 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
25 25 Ross, Amanda 3 10 1 12 .750 0 0 5 3 5-3 2 1 0 0 0 0 17.5
13 13 Gerda, Elizabeth 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
6 6 Hodges, Alison 1 0 0 0 0 7 0 2 0 2-0 0 0 0 2 1 0 2.0
8 8 Yates, Maria 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
12 12 McAdoo, Shannon 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Shemansky, Amanda 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
17 17 Burch, Emily 1 0 0 1 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 -
Totals 39 10 87 .333 33 0 12 6 12-6 3 4 0 23 2 2 56
GRNW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Misawic, Paige 3 0 0 0 3 1 0 3.0
10 10 Barclay, Kara 3 0 0 0 3 0 0 7.0
11 11 Ault, Renee' 3 0 1 0 7 0 0 8.5
16 16 Tassone, Lauren 3 1 1 0 0 0 1 15.5
18 18 Barron, Julie 3 0 0 0 1 0 0 2.0
21 21 Bosh, Erica 3 0 0 0 3 0 0 0.0
25 25 Ross, Amanda 3 2 1 0 0 0 0 17.5
13 13 Gerda, Elizabeth 2 0 0 0 1 0 0 0.0
6 6 Hodges, Alison 1 0 0 0 2 1 0 2.0
8 8 Yates, Maria 1 0 0 0 3 0 0 0.0
12 12 McAdoo, Shannon 1 0 0 0 0 0 0 0.0
15 15 Shemansky, Amanda 1 0 0 0 0 0 1 0.0
17 17 Burch, Emily 1 0 1 0 0 0 0 0.5
TM TM TEAM 0
Totals 3 4 0 23 2 2 56

Chatham (0-13)

CHA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Aminata Dieng 3 2 1 12 .083 0 0 0 1 0-1 4 0 0 5 0 2 6.0
5 5 Ava Iuliucci 3 1 0 3 .333 0 0 0 0 0-0 0 0 0 6 0 1 1.0
8 8 Heathir McIntyre 3 7 2 28 .179 2 0 0 1 0-1 0 0 0 17 0 0 7.0
10 10 Brittany DeMeno 3 2 2 7 .000 0 0 1 0 1-0 0 0 0 9 0 3 3.0
11 11 Mckenna Gamble 3 0 0 2 .000 11 0 0 0 0-0 0 0 0 5 0 0 0.0
12 12 Iman Morgan 3 1 2 8 -.125 0 0 1 3 1-3 2 0 0 6 0 3 4.0
9 9 Margery Deane 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 13 8 61 .082 13 0 2 5 2-5 6 0 0 48 0 9 21
CHA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Aminata Dieng 3 4 0 0 5 0 2 6.0
5 5 Ava Iuliucci 3 0 0 0 6 0 1 1.0
8 8 Heathir McIntyre 3 0 0 0 17 0 0 7.0
10 10 Brittany DeMeno 3 0 0 0 9 0 3 3.0
11 11 Mckenna Gamble 3 0 0 0 5 0 0 0.0
12 12 Iman Morgan 3 2 0 0 6 0 3 4.0
9 9 Margery Deane 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 6 0 0 48 0 9 21