Pitt-Greensburg () -VS- Thiel ()

Box Score

Pitt-Greensburg logo
0
vs
Thiel logo
3

Pitt-Greensburg ()
-VS-
Thiel ()

Team Score By Period
Team 1 2 3
Pitt-Greensburg GRNW 22 17 23
Winner Thiel THI 25 25 25
Date:
9/12/2014
Time:
Site:
Unknown ()
Attendance:
0

Match Details

Game Statistics By Set
Set Pitt-Greensburg Thiel
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
GRNW - THI
Points
30.0
41.0
Kills
18
33
Aces
7
7
Blocks
5
1
Assists
11
13
Digs
47
32

Game Leaders

GRNW - Leaders
Statistic Leaders
Kills Barron, Julie (5), Ault, Renee' (4), Tassone, Lauren (4)
Aces Misawic, Paige (4), Tassone, Lauren (2), Bosh, Erica (1)
Blocks Tassone, Lauren (3), Ault, Renee' (2), Barron, Julie (2)
Assists Misawic, Paige (7), Hodges, Alison (3), Ault, Renee' (1)
Digs Bosh, Erica (16), Misawic, Paige (12), Tassone, Lauren (9)
THI - Leaders
Statistic Leaders
Kills Megan Sweeny (9), Lenora Boyer (7), Veronica Brueggman (6)
Aces Lauren Downs (4), Ashley Baer (1), Jenny Shelley (1)
Blocks Veronica Brueggman (1)
Assists Jenny Shelley (13), Morgan Reisz (4)
Digs Lauren Downs (14), Jessa Covine (4), Ashley Baer (3)

Individual Statistics

Pitt-Greensburg

GRNW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Misawic, Paige 3 0 1 7 -.143 7 0 4 1 4-1 0 1 0 12 2 0 4.5
6 6 Hodges, Alison 3 0 0 0 0 3 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Barclay, Kara 3 1 2 11 -.091 0 0 0 0 0-0 0 0 0 2 1 0 1.0
11 11 Ault, Renee' 3 4 3 15 .067 1 0 0 0 0-0 1 1 2 0 1 0 5.5
13 13 Gerda, Elizabeth 3 1 0 2 .500 0 0 0 0 0-0 0 0 0 6 0 1 1.0
16 16 Tassone, Lauren 3 4 3 17 .059 0 0 2 1 2-1 0 3 0 9 0 1 7.5
18 18 Barron, Julie 3 5 0 12 .417 0 0 0 1 0-1 0 2 0 1 0 0 6.0
21 21 Bosh, Erica 3 0 0 5 .000 0 0 1 0 1-0 0 0 0 16 0 0 1.0
25 25 Ross, Amanda 3 3 2 12 .083 0 0 0 0 0-0 0 1 1 0 0 1 3.5
TM TM TEAM 0 0 -
Totals 18 11 81 .086 11 0 7 3 7-3 1 8 3 47 4 3 30
GRNW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Misawic, Paige 3 0 1 0 12 2 0 4.5
6 6 Hodges, Alison 3 0 0 0 1 0 0 0.0
10 10 Barclay, Kara 3 0 0 0 2 1 0 1.0
11 11 Ault, Renee' 3 1 1 2 0 1 0 5.5
13 13 Gerda, Elizabeth 3 0 0 0 6 0 1 1.0
16 16 Tassone, Lauren 3 0 3 0 9 0 1 7.5
18 18 Barron, Julie 3 0 2 0 1 0 0 6.0
21 21 Bosh, Erica 3 0 0 0 16 0 0 1.0
25 25 Ross, Amanda 3 0 1 1 0 0 1 3.5
TM TM TEAM 0
Totals 1 8 3 47 4 3 30

Thiel

THI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Megan Sweeny 3 9 5 24 .167 0 0 0 3 0-3 0 0 0 2 0 1 9.0
15 15 Lauren Downs 3 1 0 3 .333 0 0 4 0 4-0 0 0 0 14 0 1 5.0
16 16 Veronica Brueggman 3 6 4 22 .091 0 0 0 2 0-2 1 0 2 2 0 0 7.0
22 22 Jenny Shelley 3 2 1 9 .111 13 0 1 1 1-1 0 0 0 3 0 0 3.0
24 24 Bailey Holmes 3 2 2 8 .000 0 0 0 0 0-0 0 0 0 0 0 1 2.0
10 10 Lenora Boyer 2 7 2 22 .227 0 0 0 0 0-0 0 0 0 1 0 0 7.0
18 18 Kristen Gaut 2 5 2 10 .300 0 0 0 0 0-0 0 0 0 2 0 0 5.0
3 3 Danielle Gomula 1 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 1 0 0 0.0
4 4 Alex Hall 1 1 2 11 -.091 0 0 0 1 0-1 0 0 1 0 0 0 1.0
7 7 Megan Scritchfield 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
9 9 Shaina Marini 1 0 1 5 -.200 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Hannah Budzowski 1 0 5 10 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
21 21 Ashley Baer 1 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 0 1.0
23 23 Jessa Covine 1 0 0 0 0 0 0 1 0 1-0 0 0 0 4 0 1 1.0
TM TM TEAM 0 0 -
Totals 33 25 125 .064 13 0 7 9 7-9 1 0 3 32 0 4 41
THI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Megan Sweeny 3 0 0 0 2 0 1 9.0
15 15 Lauren Downs 3 0 0 0 14 0 1 5.0
16 16 Veronica Brueggman 3 1 0 2 2 0 0 7.0
22 22 Jenny Shelley 3 0 0 0 3 0 0 3.0
24 24 Bailey Holmes 3 0 0 0 0 0 1 2.0
10 10 Lenora Boyer 2 0 0 0 1 0 0 7.0
18 18 Kristen Gaut 2 0 0 0 2 0 0 5.0
3 3 Danielle Gomula 1 0 0 0 1 0 0 0.0
4 4 Alex Hall 1 0 0 1 0 0 0 1.0
7 7 Megan Scritchfield 1 0 0 0 0 0 0 0.0
9 9 Shaina Marini 1 0 0 0 0 0 0 0.0
17 17 Hannah Budzowski 1 0 0 0 0 0 0 0.0
21 21 Ashley Baer 1 0 0 0 3 0 0 1.0
23 23 Jessa Covine 1 0 0 0 4 0 1 1.0
TM TM TEAM 0
Totals 1 0 3 32 0 4 41