Pitt-Greensburg (0-10) -VS- Pitt-Bradford (5-12)

Box Score

Pitt-Greensburg logo
0
vs
Pitt-Bradford logo
3

Pitt-Greensburg (0-10)
-VS-
Pitt-Bradford (5-12)

Team Score By Period
Team 1 2 3
Pitt-Greensburg GRN 14 12 18
Winner Pitt-Bradford UPBVB15 25 25 25
Date:
9/26/2015
Time:
3:30
Site:
Bradford, PA (KOA Arena)
Attendance:
50
Officials
Scorer: Josh Horton

Match Details

Game Statistics By Set
Set Pitt-Greensburg Pitt-Bradford
K E TA % K E TA %
Set #1 4 5 25 -.040 12 1 21 .524
Set #2 7 3 23 .174 13 2 23 .478
Set #3 4 5 23 -.043 6 6 25 .000
Total 15 13 71 .028 31 9 69 .319
Team Statistical Comparison
Statistic Team Comparison
GRN - UPBVB15
Points
17.0
62.0
Kills
15
32
Aces
1
24
Blocks
1
6
Assists
13
18
Digs
32
38

Game Leaders

GRN - Leaders
Statistic Leaders
Kills Tassone, Lauren (8), Misawic, Paige (2), Ault, Renee' (2)
Aces Ault, Renee' (1)
Blocks Misawic, Paige (1), Barron, Julie (1)
Assists Misawic, Paige (12), Barron, Julie (1)
Digs Ault, Renee' (7), Misawic, Paige (6), Bosh, Erica (5)
UPBVB15 - Leaders
Statistic Leaders
Kills Fagan,Erin (6), Dhayer,Alexis (6), Finch,Mandy (5)
Aces Finch,Mandy (8), Fagan,Erin (6), Rauh,Christina (6)
Blocks Platz,Kirsten (6), Dhayer,Alexis (4), Turpin,Alma (1)
Assists Rauh,Christina (15), Turpin,Alma (2), Platz,Kirsten (1)
Digs Fagan,Erin (8), Ceprish,Jenessa (8), Finch,Mandy (7)

Individual Statistics

Pitt-Greensburg (0-10)

GRN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Misawic, Paige 3 2 0 5 .400 12 0 0 0 0-0 0 1 0 6 0 0 2.5
5 5 Kirkpatrick, Megan 3 0 4 7 -.571 0 0 0 0 0-0 0 0 0 0 2 0 0.0
9 9 Shaffer, Marla 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 3 0.0
11 11 Ault, Renee' 3 2 2 10 .000 0 0 1 0 1-0 0 0 0 7 0 2 3.0
12 12 Gerda, Elizabeth 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
14 14 Seiler, Chloe 3 1 2 7 -.143 0 0 0 0 0-0 0 0 1 1 0 0 1.0
16 16 Tassone, Lauren 3 8 0 18 .444 0 0 0 0 0-0 0 0 0 4 0 3 8.0
18 18 Barron, Julie 3 1 0 7 .143 1 0 0 1 0-1 0 1 1 0 1 2 1.5
21 21 Bosh, Erica 3 0 1 3 -.333 0 0 0 0 0-0 0 0 0 5 0 0 0.0
23 23 Barclay, Kara 3 0 2 10 -.200 0 0 0 0 0-0 0 0 0 5 0 0 0.0
27 27 Karlheim, Autumn 3 1 1 4 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 15 12 71 .042 13 0 1 1 1-1 0 2 2 32 3 10 17
GRN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Misawic, Paige 3 0 1 0 6 0 0 2.5
5 5 Kirkpatrick, Megan 3 0 0 0 0 2 0 0.0
9 9 Shaffer, Marla 3 0 0 0 2 0 3 0.0
11 11 Ault, Renee' 3 0 0 0 7 0 2 3.0
12 12 Gerda, Elizabeth 3 0 0 0 1 0 0 0.0
14 14 Seiler, Chloe 3 0 0 1 1 0 0 1.0
16 16 Tassone, Lauren 3 0 0 0 4 0 3 8.0
18 18 Barron, Julie 3 0 1 1 0 1 2 1.5
21 21 Bosh, Erica 3 0 0 0 5 0 0 0.0
23 23 Barclay, Kara 3 0 0 0 5 0 0 0.0
27 27 Karlheim, Autumn 3 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 0 2 2 32 3 10 17

Pitt-Bradford (5-12)

UPBVB15 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Geary,Megan 3 0 0 0 0 0 0 2 0 2-0 0 0 0 3 0 0 2.0
3 3 Courtney Holzwarth 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
4 4 Turpin,Alma 3 1 0 4 .250 2 0 0 0 0-0 0 1 0 1 0 1 1.5
7 7 McCann,Kaitlin 3 4 0 7 .571 0 0 0 0 0-0 0 0 0 0 0 0 4.0
9 9 Reitz,Emily 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 12 0.0
10 10 Fagan,Erin 3 6 0 16 .375 0 0 6 2 6-2 0 0 0 8 0 7 12.0
11 11 Ceprish,Jenessa 3 0 0 0 0 0 0 1 0 1-0 0 0 0 8 0 7 1.0
14 14 Finch,Mandy 3 5 2 10 .300 0 0 8 2 8-2 0 0 0 7 0 7 13.0
17 17 Platz,Kirsten 3 5 1 14 .286 1 0 0 0 0-0 1 5 0 0 0 0 8.5
21 21 Rose,Sierra 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
23 23 Dhayer,Alexis 3 6 2 12 .333 0 0 1 0 1-0 0 4 0 1 0 5 9.0
30 30 Rauh,Christina 3 5 0 10 .500 15 0 6 1 6-1 0 0 0 5 0 1 11.0
Totals 32 5 73 .370 18 0 24 5 24-5 1 10 0 38 0 42 62
UPBVB15 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Geary,Megan 3 0 0 0 3 0 0 2.0
3 3 Courtney Holzwarth 3 0 0 0 0 0 1 0.0
4 4 Turpin,Alma 3 0 1 0 1 0 1 1.5
7 7 McCann,Kaitlin 3 0 0 0 0 0 0 4.0
9 9 Reitz,Emily 3 0 0 0 5 0 12 0.0
10 10 Fagan,Erin 3 0 0 0 8 0 7 12.0
11 11 Ceprish,Jenessa 3 0 0 0 8 0 7 1.0
14 14 Finch,Mandy 3 0 0 0 7 0 7 13.0
17 17 Platz,Kirsten 3 1 5 0 0 0 0 8.5
21 21 Rose,Sierra 3 0 0 0 0 0 1 0.0
23 23 Dhayer,Alexis 3 0 4 0 1 0 5 9.0
30 30 Rauh,Christina 3 0 0 0 5 0 1 11.0
Totals 1 10 0 38 0 42 62