Pitt-Greensburg (0-4) -VS- Baldwin-Wallace (4-0)

Box Score

Pitt-Greensburg logo
0
vs
Baldwin-Wallace logo
3

Pitt-Greensburg (0-4)
-VS-
Baldwin-Wallace (4-0)

Team Score By Period
Team 1 2 3
Pitt-Greensburg UPG 13 14 19
Winner Baldwin-Wallace BW 25 25 25
Date:
9/3/2016
Time:
3 PM
Site:
Latrobe, PA (Carey Center)
Attendance:
258
Officials
Scorer: SVC Sports Info

Match Details

Game Statistics By Set
Set Pitt-Greensburg Baldwin-Wallace
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
UPG - BW
Points
26.0
52.0
Kills
22
35
Aces
2
13
Blocks
2
4
Assists
21
31
Digs
47
35

Game Leaders

UPG - Leaders
Statistic Leaders
Kills Shaffer, Marla (8), Dongilli, Emma (5), Ross, Amanda (5)
Aces Megan Kirkpatrick (1), Bosh, Erica (1)
Blocks Ross, Amanda (2), Shaffer, Marla (1), Karlheim, Autumn (1)
Assists Misawic, Paige (9), Gerda, Elizabeth (9), Karlheim, Autumn (3)
Digs Bosh, Erica (11), Gerda, Elizabeth (11), Tassone, Lauren (10)
BW - Leaders
Statistic Leaders
Kills Ellen Hawkins (10), Alicia Lortcher (8), Jordan Diels (5)
Aces Shannon Ott (6), Alicia Lortcher (3), Ashley Nuding (1)
Blocks Alicia Lortcher (2), Jordan Diels (1), Anber Humphreys (1)
Assists Ashley Nuding (14), Shannon Ott (10), Sarah Shaheen (5)
Digs Arlayna Newcomer (15), Alicia Lortcher (14), Jordan Diels (2)

Individual Statistics

Pitt-Greensburg (0-4)

UPG - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Misawic, Paige 3 0 1 4 -.250 9 0 0 0 0-0 0 0 0 2 1 0 0.0
5 5 Megan Kirkpatrick 3 2 2 8 .000 0 0 1 0 1-0 0 0 2 2 0 0 3.0
10 10 Shaffer, Marla 3 8 3 16 .313 0 0 0 1 0-1 0 1 0 3 0 1 8.5
6 6 Bosh, Erica 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 11 0 0 1.0
12 12 Gerda, Elizabeth 3 0 0 0 0 9 0 0 1 0-1 0 0 1 11 4 0 0.0
13 13 Dongilli, Emma 3 5 1 14 .286 0 0 0 0 0-0 0 0 0 0 0 3 5.0
16 16 Tassone, Lauren 3 2 1 8 .125 0 0 0 0 0-0 0 0 0 10 0 0 2.0
25 25 Ross, Amanda 3 5 2 14 .214 0 0 0 0 0-0 0 2 0 0 1 0 6.0
27 27 Karlheim, Autumn 3 0 2 11 -.182 3 0 0 0 0-0 0 1 0 2 1 1 0.5
8 8 Niver, Kassi 1 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
11 11 Ault, Renee' 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 2 0.0
23 23 Burk, Paige 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 22 12 76 .132 21 0 2 4 2-4 0 4 3 47 7 8 26
UPG - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Misawic, Paige 3 0 0 0 2 1 0 0.0
5 5 Megan Kirkpatrick 3 0 0 2 2 0 0 3.0
10 10 Shaffer, Marla 3 0 1 0 3 0 1 8.5
6 6 Bosh, Erica 3 0 0 0 11 0 0 1.0
12 12 Gerda, Elizabeth 3 0 0 1 11 4 0 0.0
13 13 Dongilli, Emma 3 0 0 0 0 0 3 5.0
16 16 Tassone, Lauren 3 0 0 0 10 0 0 2.0
25 25 Ross, Amanda 3 0 2 0 0 1 0 6.0
27 27 Karlheim, Autumn 3 0 1 0 2 1 1 0.5
8 8 Niver, Kassi 1 0 0 0 4 0 1 0.0
11 11 Ault, Renee' 1 0 0 0 1 0 2 0.0
23 23 Burk, Paige 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 0 4 3 47 7 8 26

Baldwin-Wallace (4-0)

BW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ashley Nuding 3 0 0 0 0 14 0 1 2 1-2 0 0 0 0 0 0 1.0
3 3 Arlayna Newcomer 3 1 0 3 .333 0 0 1 0 1-0 0 0 0 15 0 0 2.0
5 5 Anna Anikienko 3 2 4 8 -.250 0 0 0 0 0-0 0 0 0 0 0 0 2.0
7 7 Shannon Ott 3 1 1 3 .000 10 0 6 0 6-0 0 0 0 0 0 0 7.0
9 9 Ellen Hawkins 3 10 0 17 .588 0 0 0 0 0-0 0 0 0 0 0 0 10.0
10 10 Jordan Diels 3 5 0 8 .625 1 0 0 0 0-0 1 0 0 2 0 0 6.0
14 14 Alicia Lortcher 3 8 3 30 .167 1 0 3 1 3-1 2 0 0 14 1 1 13.0
18 18 Nikolette Scruggs 3 4 1 10 .300 0 0 1 1 1-1 0 0 0 2 0 0 5.0
6 6 Sarah Shaheen 2 0 0 1 .000 5 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Anber Humphreys 2 0 2 3 -.667 0 0 0 0 0-0 1 0 0 0 0 0 1.0
21 21 Allyson Smith 2 4 2 15 .133 0 0 1 0 1-0 0 0 0 0 0 0 5.0
2 2 Avery Sluga 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 1 0.0
4 4 Emily Daveant 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 Angel Redman 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 35 13 99 .222 31 0 13 5 13-5 4 0 0 35 1 2 52
BW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ashley Nuding 3 0 0 0 0 0 0 1.0
3 3 Arlayna Newcomer 3 0 0 0 15 0 0 2.0
5 5 Anna Anikienko 3 0 0 0 0 0 0 2.0
7 7 Shannon Ott 3 0 0 0 0 0 0 7.0
9 9 Ellen Hawkins 3 0 0 0 0 0 0 10.0
10 10 Jordan Diels 3 1 0 0 2 0 0 6.0
14 14 Alicia Lortcher 3 2 0 0 14 1 1 13.0
18 18 Nikolette Scruggs 3 0 0 0 2 0 0 5.0
6 6 Sarah Shaheen 2 0 0 0 0 0 0 0.0
15 15 Anber Humphreys 2 1 0 0 0 0 0 1.0
21 21 Allyson Smith 2 0 0 0 0 0 0 5.0
2 2 Avery Sluga 1 0 0 0 0 0 1 0.0
4 4 Emily Daveant 1 0 0 0 1 0 0 0.0
11 11 Angel Redman 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 4 0 0 35 1 2 52