Pitt-Greensburg (2-11) -VS- Chatham (3-13)

Box Score

Pitt-Greensburg logo
0
vs
Chatham logo
3

Pitt-Greensburg (2-11)
-VS-
Chatham (3-13)

Team Score By Period
Team 1 2 3
Pitt-Greensburg UPG 20 15 24
Winner Chatham CHA 25 25 26
Date:
9/22/2016
Time:
8:18 pm
Site:
Pittsburgh, PA (Chatham AFC)
Attendance:
150

Match Details

Game Statistics By Set
Set Pitt-Greensburg Chatham
K E TA % K E TA %
Set #1 10 6 57 .070 18 5 49 .265
Set #2 7 9 49 -.041 12 2 31 .323
Set #3 11 7 51 .078 9 5 22 .182
Total 28 22 157 .038 39 12 102 .265
Team Statistical Comparison
Statistic Team Comparison
UPG - CHA
Points
35.0
53.0
Kills
29
39
Aces
1
4
Blocks
5
10
Assists
30
42
Digs
90
64

Game Leaders

UPG - Leaders
Statistic Leaders
Kills TEAM (6), Ault, Renee' (6), Karlheim, Autumn (5)
Aces Ross, Amanda (1)
Blocks Tassone, Lauren (3), Ross, Amanda (2), Karlheim, Autumn (2)
Assists Burk, Paige (17), Ault, Renee' (4), Ross, Amanda (2)
Digs Bosh, Erica (26), Niver, Kassi (13), Shaffer, Marla (12)
CHA - Leaders
Statistic Leaders
Kills Justyne Lasher (14), Katelyn Gonos (8), Iman Morgan (5)
Aces Sydney Stevens (2), Iman Morgan (1), Emily Brozenick (1)
Blocks Justyne Lasher (3), Rachel Kolar (3), Iman Morgan (2)
Assists Mckenzie Bates (20), Emily Brozenick (19), Tessa Verner (2)
Digs Justyne Lasher (17), Sydney Stevens (11), Mckenzie Bates (11)

Individual Statistics

Pitt-Greensburg (2-11)

UPG - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Bosh, Erica 3 2 1 21 .048 1 0 0 1 0-1 0 0 0 26 2 0 2.0
10 10 Shaffer, Marla 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 12 2 0 0.0
23 23 Burk, Paige 3 2 2 8 .000 17 0 0 0 0-0 0 0 0 10 0 0 2.0
25 25 Ross, Amanda 3 1 0 16 .063 2 0 1 1 1-1 0 2 0 3 0 0 3.0
27 27 Karlheim, Autumn 3 5 3 22 .091 2 0 0 0 0-0 0 2 0 1 0 0 6.0
4 4 Misawic, Paige 3 1 1 13 .000 2 0 0 0 0-0 0 0 0 6 0 0 1.0
8 8 Niver, Kassi 3 1 0 1 1.000 0 0 0 1 0-1 0 0 0 13 2 0 1.0
11 11 Ault, Renee' 3 6 0 29 .207 4 0 0 1 0-1 0 1 1 9 0 0 6.5
12 12 Gerda, Elizabeth 3 1 2 3 -.333 1 0 0 0 0-0 0 0 0 5 2 0 1.0
16 16 Tassone, Lauren 3 4 6 21 -.095 1 0 0 1 0-1 1 2 1 4 1 0 6.0
TM TM TEAM 1 6 2 20 .200 0 0 0 1 0-1 0 1 0 1 1 0 6.5
Totals 29 18 156 .071 30 0 1 6 1-6 1 8 2 90 10 0 35
UPG - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Bosh, Erica 3 0 0 0 26 2 0 2.0
10 10 Shaffer, Marla 3 0 0 0 12 2 0 0.0
23 23 Burk, Paige 3 0 0 0 10 0 0 2.0
25 25 Ross, Amanda 3 0 2 0 3 0 0 3.0
27 27 Karlheim, Autumn 3 0 2 0 1 0 0 6.0
4 4 Misawic, Paige 3 0 0 0 6 0 0 1.0
8 8 Niver, Kassi 3 0 0 0 13 2 0 1.0
11 11 Ault, Renee' 3 0 1 1 9 0 0 6.5
12 12 Gerda, Elizabeth 3 0 0 0 5 2 0 1.0
16 16 Tassone, Lauren 3 1 2 1 4 1 0 6.0
TM TM TEAM 1 0 1 0 1 1 0 6.5
Totals 1 8 2 90 10 0 35

Chatham (3-13)

CHA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Iman Morgan 3 5 2 9 .333 0 0 1 0 1-0 0 2 1 3 0 0 7.0
4 4 Sydney Stevens 3 1 0 2 .500 0 0 2 0 2-0 0 0 0 11 0 0 3.0
7 7 Justyne Lasher 3 14 2 37 .324 0 0 0 1 0-1 3 0 0 17 0 0 17.0
8 8 Tessa Verner 3 4 2 9 .222 2 0 0 0 0-0 0 0 0 3 0 0 4.0
10 10 Mckenzie Bates 3 0 0 0 0 20 0 0 0 0-0 0 0 0 11 0 0 0.0
15 15 Belen Brown 3 4 2 16 .125 0 0 0 1 0-1 1 0 0 8 0 0 5.0
9 9 Rachel Kolar 3 3 0 9 .333 0 0 0 0 0-0 1 2 0 0 0 0 5.0
12 12 Emily Brozenick 3 0 0 0 0 19 0 1 0 1-0 1 1 0 11 0 0 2.5
22 22 Katelyn Gonos 3 8 3 19 .263 1 0 0 0 0-0 1 1 0 0 0 0 9.5
Totals 39 11 101 .277 42 0 4 2 4-2 7 6 1 64 0 0 53
CHA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Iman Morgan 3 0 2 1 3 0 0 7.0
4 4 Sydney Stevens 3 0 0 0 11 0 0 3.0
7 7 Justyne Lasher 3 3 0 0 17 0 0 17.0
8 8 Tessa Verner 3 0 0 0 3 0 0 4.0
10 10 Mckenzie Bates 3 0 0 0 11 0 0 0.0
15 15 Belen Brown 3 1 0 0 8 0 0 5.0
9 9 Rachel Kolar 3 1 2 0 0 0 0 5.0
12 12 Emily Brozenick 3 1 1 0 11 0 0 2.5
22 22 Katelyn Gonos 3 1 1 0 0 0 0 9.5
Totals 7 6 1 64 0 0 53