Medaille () -VS- Pitt-Greensburg ()

Box Score

Medaille logo
0
vs
Pitt-Greensburg logo
3

Medaille ()
-VS-
Pitt-Greensburg ()

Team Score By Period
Team 1 2 3
Medaille MEDW 19 11 17
Winner Pitt-Greensburg UPG 25 25 25
Date:
9/24/2016
Time:
3:30 pm
Site:
Steubenville, OH (Kuzma Court)
Attendance:
57
Officials
Scorer: FUS SID

Match Details

Game Statistics By Set
Set Medaille Pitt-Greensburg
K E TA % K E TA %
Set #1 12 9 49 .061 10 3 29 .241
Set #2 6 0 24 .250 17 1 29 .552
Set #3 8 7 44 .023 12 2 28 .357
Total 26 16 117 .085 39 6 86 .384
Team Statistical Comparison
Statistic Team Comparison
MEDW - UPG
Points
40.5
53.5
Kills
26
39
Aces
3
7
Blocks
11
7
Assists
21
34
Digs
42
27

Game Leaders

MEDW - Leaders
Statistic Leaders
Kills Lydia Penberthy (9), Amanda Ruszczyk (5), Bailey Salemi (4)
Aces Amanda Ruszczyk (2), Jennifer Stebbins (1)
Blocks Kaileigh Carroll (5), Bailey Salemi (4), Lydia Penberthy (4)
Assists Morgan Freeman (20), Jennifer Stebbins (1)
Digs Jennifer Stebbins (17), Amanda Ruszczyk (8), Bailey Salemi (4)
UPG - Leaders
Statistic Leaders
Kills Shaffer, Marla (9), Dongilli, Emma (9), Ross, Amanda (9)
Aces Tassone, Lauren (3), Shaffer, Marla (2), Bosh, Erica (1)
Blocks Dongilli, Emma (5), Shaffer, Marla (3), Ross, Amanda (2)
Assists Gerda, Elizabeth (18), Misawic, Paige (14), Ault, Renee' (1)
Digs Tassone, Lauren (11), Niver, Kassi (6), Shaffer, Marla (3)

Individual Statistics

Medaille

MEDW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Bailey Salemi 3 4 4 14 .000 0 0 0 1 0-1 0 4 0 4 0 0 6.0
5 5 Lydia Penberthy 3 9 5 31 .129 0 0 0 1 0-1 1 3 0 4 0 1 11.5
6 6 Stephanie Ciesla 3 3 0 10 .300 0 0 0 0 0-0 0 0 0 3 0 0 3.0
8 8 Lindsey McCarthy 3 0 0 5 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Jennifer Stebbins 3 2 0 8 .250 1 0 1 2 1-2 0 0 0 17 0 4 3.0
10 10 Morgan Freeman 3 0 2 3 -.667 20 0 0 0 0-0 1 2 0 1 0 0 2.0
12 12 Amanda Ruszczyk 3 5 3 25 .080 0 0 2 0 2-0 0 0 0 8 0 1 7.0
13 13 Marlena Clotfelter 3 3 2 10 .100 0 0 0 2 0-2 1 2 0 3 0 0 5.0
14 14 Kaileigh Carroll 3 0 0 11 .000 0 0 0 0 0-0 1 4 0 0 0 0 3.0
1 1 Chelsea Vazquez 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM TEAM 0 0 -
Totals 26 16 117 .085 21 0 3 6 3-6 4 15 0 42 0 7 40.5
MEDW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Bailey Salemi 3 0 4 0 4 0 0 6.0
5 5 Lydia Penberthy 3 1 3 0 4 0 1 11.5
6 6 Stephanie Ciesla 3 0 0 0 3 0 0 3.0
8 8 Lindsey McCarthy 3 0 0 0 1 0 0 0.0
9 9 Jennifer Stebbins 3 0 0 0 17 0 4 3.0
10 10 Morgan Freeman 3 1 2 0 1 0 0 2.0
12 12 Amanda Ruszczyk 3 0 0 0 8 0 1 7.0
13 13 Marlena Clotfelter 3 1 2 0 3 0 0 5.0
14 14 Kaileigh Carroll 3 1 4 0 0 0 0 3.0
1 1 Chelsea Vazquez 1 0 0 0 1 0 1 0.0
TM TM TEAM 0
Totals 4 15 0 42 0 7 40.5

Pitt-Greensburg

UPG - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Misawic, Paige 3 2 0 4 .500 14 0 0 0 0-0 0 0 0 0 0 0 2.0
6 6 Bosh, Erica 3 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
8 8 Niver, Kassi 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 3 0.0
10 10 Shaffer, Marla 3 9 2 18 .389 0 0 2 1 2-1 0 3 0 3 0 0 12.5
11 11 Ault, Renee' 3 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 Gerda, Elizabeth 3 0 0 0 0 18 0 0 0 0-0 0 0 0 2 0 0 0.0
13 13 Dongilli, Emma 3 9 1 17 .471 0 0 1 0 1-0 2 3 0 0 0 0 13.5
16 16 Tassone, Lauren 3 1 0 5 .200 0 0 3 1 3-1 0 0 0 11 0 0 4.0
23 23 Burk, Paige 3 2 0 4 .500 0 0 0 2 0-2 0 1 0 3 0 0 2.5
25 25 Ross, Amanda 3 9 3 18 .333 1 0 0 0 0-0 2 0 0 0 0 0 11.0
27 27 Karlheim, Autumn 3 7 0 20 .350 0 0 0 0 0-0 0 0 0 1 0 0 7.0
TM TM TEAM 0 0 -
Totals 39 6 86 .384 34 0 7 5 7-5 4 7 0 27 0 3 53.5
UPG - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Misawic, Paige 3 0 0 0 0 0 0 2.0
6 6 Bosh, Erica 3 0 0 0 0 0 0 1.0
8 8 Niver, Kassi 3 0 0 0 6 0 3 0.0
10 10 Shaffer, Marla 3 0 3 0 3 0 0 12.5
11 11 Ault, Renee' 3 0 0 0 1 0 0 0.0
12 12 Gerda, Elizabeth 3 0 0 0 2 0 0 0.0
13 13 Dongilli, Emma 3 2 3 0 0 0 0 13.5
16 16 Tassone, Lauren 3 0 0 0 11 0 0 4.0
23 23 Burk, Paige 3 0 1 0 3 0 0 2.5
25 25 Ross, Amanda 3 2 0 0 0 0 0 11.0
27 27 Karlheim, Autumn 3 0 0 0 1 0 0 7.0
TM TM TEAM 0
Totals 4 7 0 27 0 3 53.5