Penn State Altoona (9-11, 5-2 AMCC) -VS- Pitt-Greensburg (4-19, 2-5 AMCC)

Box Score

Penn State Altoona logo
0
vs
Pitt-Greensburg logo
3

Penn State Altoona (9-11, 5-2 AMCC)
-VS-
Pitt-Greensburg (4-19, 2-5 AMCC)

Team Score By Period
Team 1 2 3
Penn State Altoona ALT 18 20 17
Winner Pitt-Greensburg UPG 25 25 25
Date:
10/17/2017
Time:
7:00 pm
Site:
Greensburg, Pa (Chambers Hall)
Attendance:
109

Match Details

Game Statistics By Set
Set Penn State Altoona Pitt-Greensburg
K E TA % K E TA %
Set #1 6 5 29 .034 13 6 39 .179
Set #2 13 7 38 .158 9 4 23 .217
Set #3 9 6 32 .094 15 3 31 .387
Total 28 18 99 .101 37 13 93 .258
Team Statistical Comparison
Statistic Team Comparison
ALT - UPG
Points
31.0
49.0
Kills
26
37
Aces
2
8
Blocks
3
4
Assists
14
34
Digs
39
35

Game Leaders

ALT - Leaders
Statistic Leaders
Kills Lauren Diller (8), Josie Stovall (6), Velanna Skripek (5)
Aces Lauren Diller (1), Nicole Kiser (1)
Blocks Tara Ryan (2), Emily Bryan (1), Josie Stovall (1)
Assists Emily Bryan (9), Lauren Moran (5)
Digs Nicole Kiser (9), Lauren Diller (8), Emily Bryan (7)
UPG - Leaders
Statistic Leaders
Kills Karlheim, Autumn (12), Leonard, Marissa (8), Turek, Rayli (6)
Aces Dongilli, Emma (3), Karlheim, Autumn (2), Bosh, Erica (2)
Blocks Turek, Rayli (2), Ross, Amanda (2), Dongilli, Emma (1)
Assists Dongilli, Emma (32), Turek, Rayli (1), Ross, Amanda (1)
Digs Bosh, Erica (15), Karlheim, Autumn (6), Niver, Kassi (5)

Individual Statistics

Penn State Altoona (9-11, 5-2 AMCC)

ALT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Emily Bryan 3 3 1 10 .200 9 0 0 0 0-0 0 1 0 7 0 0 3.5
8 8 Josie Stovall 3 6 6 18 .000 0 0 0 0 0-0 0 1 0 1 0 0 6.5
12 12 Lauren Moran 3 4 2 11 .182 5 0 0 4 0-4 0 0 0 6 2 0 4.0
15 15 Tara Ryan 3 0 0 2 .000 0 0 0 0 0-0 0 2 0 0 0 0 1.0
16 16 Lauren Diller 3 8 10 38 -.053 0 0 1 0 1-0 0 1 1 8 0 1 9.5
1 1 Nicole Kiser 3 0 0 0 0 0 0 1 1 1-1 0 0 0 9 0 2 1.0
2 2 Geordan Hay 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
4 4 Clara Good 3 0 0 4 .000 0 0 0 0 0-0 0 0 0 1 0 1 0.0
18 18 Velanna Skripek 3 5 1 16 .250 0 0 0 0 0-0 0 1 0 2 0 4 5.5
TM TM TEAM 0 0 -
Totals 26 20 99 .061 14 0 2 5 2-5 0 6 1 39 2 8 31
ALT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Emily Bryan 3 0 1 0 7 0 0 3.5
8 8 Josie Stovall 3 0 1 0 1 0 0 6.5
12 12 Lauren Moran 3 0 0 0 6 2 0 4.0
15 15 Tara Ryan 3 0 2 0 0 0 0 1.0
16 16 Lauren Diller 3 0 1 1 8 0 1 9.5
1 1 Nicole Kiser 3 0 0 0 9 0 2 1.0
2 2 Geordan Hay 3 0 0 0 5 0 0 0.0
4 4 Clara Good 3 0 0 0 1 0 1 0.0
18 18 Velanna Skripek 3 0 1 0 2 0 4 5.5
TM TM TEAM 0
Totals 0 6 1 39 2 8 31

Pitt-Greensburg (4-19, 2-5 AMCC)

UPG - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
13 13 Dongilli, Emma 3 2 1 3 .333 32 0 3 0 3-0 0 1 1 4 1 0 5.5
14 14 Ryan, Trinity 3 2 0 5 .400 0 0 0 0 0-0 0 0 0 2 0 0 2.0
17 17 Leonard, Marissa 3 8 2 19 .316 0 0 0 0 0-0 0 0 0 1 0 0 8.0
18 18 Turek, Rayli 3 6 4 16 .125 1 0 0 1 0-1 2 0 0 1 2 0 8.0
25 25 Ross, Amanda 3 6 2 19 .211 1 0 0 0 0-0 1 1 2 0 0 0 7.5
27 27 Karlheim, Autumn 3 12 3 24 .375 0 0 2 3 2-3 0 0 0 6 0 0 14.0
8 8 Niver, Kassi 3 0 0 0 0 0 0 1 0 1-0 0 0 0 5 0 1 1.0
21 21 Bosh, Erica 3 0 0 3 .000 0 0 2 3 2-3 0 0 0 15 0 1 2.0
22 22 Newhouse, Aubree 3 1 1 4 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 37 13 93 .258 34 0 8 7 8-7 3 2 3 35 3 2 49
UPG - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
13 13 Dongilli, Emma 3 0 1 1 4 1 0 5.5
14 14 Ryan, Trinity 3 0 0 0 2 0 0 2.0
17 17 Leonard, Marissa 3 0 0 0 1 0 0 8.0
18 18 Turek, Rayli 3 2 0 0 1 2 0 8.0
25 25 Ross, Amanda 3 1 1 2 0 0 0 7.5
27 27 Karlheim, Autumn 3 0 0 0 6 0 0 14.0
8 8 Niver, Kassi 3 0 0 0 5 0 1 1.0
21 21 Bosh, Erica 3 0 0 0 15 0 1 2.0
22 22 Newhouse, Aubree 3 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 3 2 3 35 3 2 49