2026 Women's Volleyball Cumulative Statistics

Team (7-19, 4-10)

Overall Team Statistics
Statistic Pitt.-Greensburg Opponents
Attack
Kills 773 1000
Errors 496 474
Attempts 2845 2999
Percent .097 .175
Kills Per Set 9.1 11.8
Set
Assists 719 926
Assists Per Set 8.5 10.9
Ball Handling Errors 17 11
Serve
Aces 157 223
Errors 150 197
Aces Per Set 1.8 2.6
Receptions
Errors 224 157
Errors Per Set 2.6 1.8
Defense
Digs 1292 1315
Digs Per Set 15.2 15.5
Blocking
Solo 16 48
Assists 145 199
Errors 19 15
Blocks 88.5 147.5
Blocks Per Set 1.0 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Monzo, Gianna 60 26 4 49.0 0.82 44 0.73 30 245 .057 34 0.57 1 0.02 0
4 Binns, Hannah 80 25 0 21.0 0.26 1 0.01 4 10 -.300 16 0.20 20 0.25 3
6 Hernandez, Emily 78 26 19 14.0 0.18 1 0.01 0 2 .500 6 0.08 13 0.17 11
7 Shields, Jackie 73 26 11 113.0 1.55 109 1.49 71 422 .090 3 0.04 0 0.00 1
8 Pore, McKenna 79 25 20 25.0 0.32 2 0.03 7 12 -.417 21 0.27 23 0.29 27
9 Sibblies, Damia 72 26 0 123.5 1.72 106 1.47 103 408 .007 6 0.08 5 0.07 6
10 Branik, Abby 17 12 1 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 6
17 Fajbik, Lauren 83 26 16 163.5 1.97 154 1.86 106 624 .077 7 0.08 0 0.00 1
19 Martin, Ainsley 85 26 0 33.0 0.39 3 0.04 9 34 -.176 65 0.76 30 0.35 20
21 Walden, Ca'Mari 49 23 6 44.0 0.90 32 0.65 24 129 .062 3 0.06 1 0.02 0
24 Buckles, Lilly 30 10 10 26.0 0.87 18 0.60 4 53 .264 133 4.43 8 0.27 13
27 Stohon, Mia 74 25 22 133.5 1.80 104 1.41 47 282 .202 5 0.07 17 0.23 25
33 Smulik, Abigail 3 1 1 9.5 3.17 8 2.67 1 17 .412 25 8.33 1 0.33 2
33 Smulik, Abigail 71 22 22 173.5 2.44 123 1.73 46 381 .202 391 5.51 34 0.48 31
55 Phillips, Paige 73 26 24 90.0 1.23 68 0.93 44 225 .107 4 0.05 4 0.05 4
Total 85 26 1,018.5 11.98 773 9.09 496 2845 .097 719 8.46 157 1.85 150
Opponents 85 26 1,370.5 16.12 1000 11.76 474 2999 .175 926 10.89 223 2.62 197

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Monzo, Gianna 60 27 0.45 8 60 .867 0.13 0 8 8.0 0.13 1 0
4 Binns, Hannah 80 189 2.36 22 261 .916 0.28 0 0 0 0.00 0 0
6 Hernandez, Emily 78 125 1.60 30 204 .853 0.38 0 0 0 0.00 0 0
7 Shields, Jackie 73 23 0.32 9 95 .905 0.12 0 8 8.0 0.11 1 2
8 Pore, McKenna 79 181 2.29 40 343 .883 0.51 0 0 0 0.00 0 0
9 Sibblies, Damia 72 33 0.46 6 42 .857 0.08 3 19 22.0 0.31 4 1
10 Branik, Abby 17 13 0.76 6 33 .818 0.35 0 0 0 0.00 0 0
17 Fajbik, Lauren 83 43 0.52 19 114 .833 0.23 4 11 15.0 0.18 1 3
19 Martin, Ainsley 85 326 3.84 38 453 .916 0.45 0 0 0 0.00 0 1
21 Walden, Ca'Mari 49 12 0.24 1 2 .500 0.02 1 20 21.0 0.43 1 1
24 Buckles, Lilly 30 81 2.70 3 21 .857 0.10 0 0 0 0.00 0 1
27 Stohon, Mia 74 27 0.36 0 8 1.000 0.00 2 21 23.0 0.31 4 1
33 Smulik, Abigail 3 16 5.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
33 Smulik, Abigail 71 176 2.48 5 64 .922 0.07 4 25 29.0 0.41 2 7
55 Phillips, Paige 73 20 0.27 0 2 1.000 0.00 2 32 34.0 0.47 5 0
Total 85 1292 15.20 224 1702 .868 2.64 16 145 88.5 1.04 19 17
Opponents 85 1315 15.47 157 1523 .897 1.85 48 199 147.5 1.74 15 11

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Monzo, Gianna 31 14 2 34.0 1.10 30 0.97 21 159 .057 32 1.03 1 0.03 0
4 Binns, Hannah 46 14 0 14.0 0.30 0 0.00 1 2 -.500 10 0.22 14 0.30 2
6 Hernandez, Emily 44 14 12 8.0 0.18 0 0.00 0 0 0 3 0.07 8 0.18 6
7 Shields, Jackie 43 14 8 71.0 1.65 69 1.60 43 258 .101 2 0.05 0 0.00 1
8 Pore, McKenna 47 14 14 17.0 0.36 1 0.02 5 8 -.500 15 0.32 16 0.34 13
9 Sibblies, Damia 39 14 0 59.5 1.53 52 1.33 58 226 -.027 3 0.08 0 0.00 0
10 Branik, Abby 12 9 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 5
17 Fajbik, Lauren 46 14 6 109.0 2.37 106 2.30 63 391 .110 6 0.13 0 0.00 1
19 Martin, Ainsley 47 14 0 15.0 0.32 0 0.00 5 18 -.278 33 0.70 15 0.32 12
21 Walden, Ca'Mari 35 14 6 36.0 1.03 27 0.77 22 105 .048 3 0.09 1 0.03 0
24 Buckles, Lilly 2 1 1 3.0 1.50 3 1.50 1 8 .250 5 2.50 0 0.00 0
27 Stohon, Mia 37 13 10 73.0 1.97 57 1.54 33 169 .142 2 0.05 9 0.24 11
33 Smulik, Abigail 3 1 1 9.5 3.17 8 2.67 1 17 .412 25 8.33 1 0.33 2
33 Smulik, Abigail 41 12 12 84.5 2.06 55 1.34 23 174 .184 275 6.71 21 0.51 16
55 Phillips, Paige 38 14 12 55.0 1.45 41 1.08 27 132 .106 3 0.08 4 0.11 3
Total 47 14 588.5 12.52 449 9.55 303 1668 .088 417 8.87 90 1.91 72
Opponents 47 14 751.0 15.98 543 11.55 256 1713 .168 509 10.83 119 2.53 103

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Monzo, Gianna 31 20 0.65 5 28 .821 0.16 0 6 6.0 0.19 1 0
4 Binns, Hannah 46 123 2.67 18 157 .885 0.39 0 0 0 0.00 0 0
6 Hernandez, Emily 44 77 1.75 17 110 .845 0.39 0 0 0 0.00 0 0
7 Shields, Jackie 43 12 0.28 5 57 .912 0.12 0 4 4.0 0.09 0 0
8 Pore, McKenna 47 121 2.57 16 225 .929 0.34 0 0 0 0.00 0 0
9 Sibblies, Damia 39 15 0.38 2 4 .500 0.05 1 13 14.0 0.36 4 1
10 Branik, Abby 12 12 1.00 5 28 .821 0.42 0 0 0 0.00 0 0
17 Fajbik, Lauren 46 31 0.67 9 44 .795 0.20 1 4 5.0 0.11 1 1
19 Martin, Ainsley 47 190 4.04 21 249 .916 0.45 0 0 0 0.00 0 1
21 Walden, Ca'Mari 35 9 0.26 0 0 .000 0.00 1 14 15.0 0.43 0 0
24 Buckles, Lilly 2 7 3.50 1 7 .857 0.50 0 0 0 0.00 0 0
27 Stohon, Mia 37 16 0.43 0 1 1.000 0.00 1 12 13.0 0.35 2 0
33 Smulik, Abigail 3 16 5.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
33 Smulik, Abigail 41 114 2.78 3 36 .917 0.07 2 13 15.0 0.37 1 5
55 Phillips, Paige 38 16 0.42 0 1 1.000 0.00 2 16 18.0 0.47 4 0
Total 47 779 16.57 120 947 .873 2.55 8 83 49.5 1.05 13 8
Opponents 47 763 16.23 90 865 .896 1.91 29 120 89.0 1.89 10 8

Match-By-Match

Pitt.-Greensburg

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Bethany (WV) L 4 28 30 128 -.016 27 13 18 13 46 0 6 1 3 0 44.0
9/02/2026 Chatham L 3 16 16 81 .000 12 5 1 14 33 2 2 0 3 0 24.0
9/04/2026 at Wilmington (OH) L 3 27 15 92 .130 24 4 3 7 47 0 8 0 4 3 35.0
9/05/2026 vs Franklin L 3 16 9 70 .100 15 2 2 6 28 0 4 0 2 1 20.0
9/05/2026 vs Sweet Briar W 3 34 13 78 .269 30 9 7 5 30 0 0 0 0 0 43.0
9/08/2026 Waynesburg W 3 34 14 103 .194 31 6 8 4 59 4 4 0 6 0 46.0
9/15/2026 Franciscan L 3 28 17 106 .104 28 1 6 4 44 0 2 0 1 1 30.0
9/19/2026 vs Geneva L 4 50 17 165 .200 47 4 10 9 78 0 14 1 7 1 61.0
9/19/2026 at Kenyon L 3 25 17 96 .083 24 3 5 12 41 0 4 0 2 0 30.0
9/22/2026 at La Roche L 4 38 21 151 .113 30 7 3 18 83 1 8 1 5 1 50.0
9/26/2026 Hilbert W 4 37 23 147 .095 34 11 5 7 85 0 8 0 4 4 52.0
9/30/2026 Mount Aloysius W 5 51 30 181 .116 49 11 7 8 79 1 12 3 7 1 69.0
10/03/2026 at Pitt.-Bradford L 3 23 20 92 .033 23 4 2 12 42 0 0 0 0 0 27.0
10/06/2026 at Penn St.-Altoona L 3 28 21 98 .071 22 4 9 9 39 1 4 1 3 0 35.0
10/08/2026 at Saint Francis L 3 16 13 73 .041 16 6 7 13 36 0 2 3 1 0 23.0
10/10/2026 Carlow W 3 40 18 107 .206 39 10 4 2 55 1 6 2 4 1 54.0
10/10/2026 Christendom W 3 29 17 95 .126 28 8 7 10 40 0 12 0 6 3 43.0
10/14/2026 Penn St.-Behrend L 3 26 22 87 .046 23 5 6 4 30 1 14 2 8 0 39.0
10/17/2026 at Hilbert L 3 29 16 132 .098 27 6 2 5 55 1 0 0 1 0 36.0
10/20/2026 at Mount Aloysius L 3 25 20 95 .053 23 9 4 10 44 0 4 0 2 0 36.0
10/24/2026 La Roche L 3 36 24 132 .091 33 1 7 11 49 1 4 0 3 0 40.0
10/28/2026 Penn St.-Altoona L 3 22 18 87 .046 23 1 7 10 36 0 0 0 0 0 23.0
10/31/2026 at Carlow W 3 36 15 103 .204 35 11 6 4 62 0 8 3 4.0 1 51.0
11/03/2026 at Penn St.-Behrend L 3 20 27 100 -.070 19 3 2 9 46 1 6 1 4 0 27.0
11/07/2026 Pitt.-Bradford L 4 38 28 156 .064 37 7 8 11 74 0 9 0 4.5 0 49.5
11/07/2026 Saint Francis L 3 21 15 90 .067 20 6 4 7 31 2 4 1 4 0 31.0
Pitt.-Greensburg 85 773 496 2845 .097 719 157 150 224 1292 16 145 19 88.5 17 1,018.5
Opponents 85 1000 474 2999 .175 926 223 197 157 1315 48 199 15 147.5 11 1,370.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 85
Kills Per Set 9.09
Assists Per Set 8.46
Service Aces Per Set 1.85
Reception Errors Per Set 2.64
Digs Per Set 15.20
Blocks Per Set 1.04
Ball Handling Errors Per Set 0.20
Points Per Set 11.98

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Bethany (WV) W 4 35 28 118 .059 33 13 7 13 49 3 10 0 8 0 56.0
9/02/2026 at Chatham W 3 43 11 94 .340 41 14 7 5 44 4 0 0 4 0 61.0
9/04/2026 Wilmington (OH) W 3 45 14 110 .282 39 7 7 4 44 1 8 0 5 0 57.0
9/05/2026 vs Franklin W 3 45 7 94 .404 40 6 10 2 41 0 10 0 5 0 56.0
9/05/2026 vs Sweet Briar L 3 16 20 65 -.062 14 5 7 9 26 0 2 0 1 0 22.0
9/08/2026 at Waynesburg L 3 24 25 112 -.009 22 4 9 6 51 2 0 0 2 2 30.0
9/15/2026 at Franciscan W 3 46 16 108 .278 42 4 4 1 54 1 13 1 7.5 0 57.5
9/19/2026 vs Geneva W 4 53 26 180 .150 48 9 8 4 74 3 10 1 8 0 70.0
9/19/2026 Kenyon W 3 38 16 102 .216 36 12 4 3 46 1 6 1 4 1 54.0
9/22/2026 La Roche W 4 55 25 177 .169 48 18 11 7 84 0 12 0 6 2 79.0
9/26/2026 at Hilbert L 4 36 36 167 .000 35 7 10 11 76 4 10 3 9 2 52.0
9/30/2026 at Mount Aloysius L 5 56 32 184 .130 53 8 9 11 91 2 8 1 6 2 70.0
10/03/2026 Pitt.-Bradford W 3 40 11 95 .305 36 12 8 4 40 4 6 0 7 0 59.0
10/06/2026 Penn St.-Altoona W 3 36 12 92 .261 36 9 7 4 43 2 2 1 3 0 48.0
10/08/2026 Saint Francis W 3 40 19 103 .204 33 13 12 6 37 2 6 0 5 0 58.0
10/10/2026 at Carlow L 3 20 20 103 .000 18 2 4 10 43 0 4 0 2 0 24.0
10/10/2026 at Christendom L 3 24 21 97 .031 23 10 12 8 40 0 10 0 5 0 39.0
10/14/2026 at Penn St.-Behrend W 3 42 14 93 .301 38 4 11 5 36 1 20 0 11 1 57.0
10/17/2026 Hilbert W 3 41 17 143 .168 38 5 4 6 61 4 0 0 4 1 50.0
10/20/2026 Mount Aloysius W 3 40 13 102 .265 35 10 5 9 44 1 12 0 7 0 57.0
10/24/2026 at La Roche W 3 32 14 102 .176 32 11 1 1 52 1 14 0 8 0 51.0
10/28/2026 at Penn St.-Altoona W 3 39 10 90 .322 37 9 8 1 39 1 12 1 7 0 55.0
10/31/2026 Carlow L 3 25 21 113 .035 25 4 6 11 45 1 0 3 1.0 0 30.0
11/03/2026 Penn St.-Behrend W 3 34 9 96 .260 31 9 10 3 39 3 12 1 9 0 52.0
11/07/2026 at Pitt.-Bradford W 4 47 22 156 .160 47 11 9 7 70 5 8 0 9 0 67.0
11/07/2026 at Saint Francis W 3 48 15 103 .320 46 7 7 6 46 2 4 2 4 0 59.0
Opponents 85 1000 474 2999 .175 926 223 197 157 1315 48 199 15 147.5 11 1,370.5
Pitt.-Greensburg 85 773 496 2845 .097 719 157 150 224 1292 16 145 19 88.5 17 1,018.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 85
Kills Per Set 11.76
Assists Per Set 10.89
Service Aces Per Set 2.62
Reception Errors Per Set 1.85
Digs Per Set 15.47
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.13
Points Per Set 16.12

Leaders

Team Leaders: Kills
Player High
Kills
Fajbik, Lauren 154
Smulik, Abigail 123
Shields, Jackie 109
Sibblies, Damia 106
Stohon, Mia 104
Team Leaders: Assists
Player High
Assists
Smulik, Abigail 391
Buckles, Lilly 133
Martin, Ainsley 65
Monzo, Gianna 34
Smulik, Abigail 25
Team Leaders: Service Aces
Player High
Service Aces
Smulik, Abigail 34
Martin, Ainsley 30
Pore, McKenna 23
Binns, Hannah 20
Stohon, Mia 17
Team Leaders: Digs
Player High
Digs
Martin, Ainsley 326
Binns, Hannah 189
Pore, McKenna 181
Smulik, Abigail 176
Hernandez, Emily 125
Team Leaders: Blocks
Player High
Blocks
Phillips, Paige 34.0
Smulik, Abigail 29.0
Stohon, Mia 23.0
Sibblies, Damia 22.0
Walden, Ca'Mari 21.0