2026 Women's Volleyball Cumulative Statistics

Team (2-7)

Overall Team Statistics
Statistic Pitt.-Greensburg Opponents
Attack
Kills 258 345
Errors 148 163
Attempts 919 983
Percent .120 .185
Kills Per Set 8.9 11.9
Set
Assists 238 315
Assists Per Set 8.2 10.9
Ball Handling Errors 6 3
Serve
Aces 47 74
Errors 60 63
Aces Per Set 1.6 2.6
Receptions
Errors 74 47
Errors Per Set 2.6 1.6
Defense
Digs 406 429
Digs Per Set 14.0 14.8
Blocking
Solo 6 15
Assists 44 59
Errors 2 3
Blocks 28.0 44.5
Blocks Per Set 1.0 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Monzo, Gianna 25 9 2 14.0 0.56 13 0.52 7 79 .076 2 0.08 0 0.00 0
4 Binns, Hannah 25 8 0 4.0 0.16 1 0.04 3 7 -.286 4 0.16 3 0.12 0
6 Hernandez, Emily 25 9 5 4.0 0.16 1 0.04 0 2 .500 3 0.12 3 0.12 3
7 Shields, Jackie 21 9 0 27.0 1.29 26 1.24 19 103 .068 0 0.00 0 0.00 0
8 Pore, McKenna 23 8 3 6.0 0.26 1 0.04 2 4 -.250 5 0.22 5 0.22 9
9 Sibblies, Damia 27 9 0 56.5 2.09 47 1.74 37 154 .065 3 0.11 5 0.19 6
10 Branik, Abby 2 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Fajbik, Lauren 28 9 9 39.5 1.41 35 1.25 30 173 .029 1 0.04 0 0.00 0
19 Martin, Ainsley 29 9 0 15.0 0.52 3 0.10 4 14 -.071 25 0.86 12 0.41 7
21 Walden, Ca'Mari 9 6 0 4.0 0.44 2 0.22 2 17 .000 0 0.00 0 0.00 0
24 Buckles, Lilly 28 9 9 23.0 0.82 15 0.54 3 45 .267 128 4.57 8 0.29 13
27 Stohon, Mia 28 9 9 46.5 1.66 38 1.36 9 87 .333 3 0.11 4 0.14 9
33 Smulik, Abigail 21 7 7 70.0 3.33 58 2.76 21 170 .218 63 3.00 7 0.33 12
55 Phillips, Paige 27 9 9 23.5 0.87 18 0.67 11 64 .109 1 0.04 0 0.00 1
Total 29 9 333.0 11.48 258 8.90 148 919 .120 238 8.21 47 1.62 60
Opponents 29 9 463.5 15.98 345 11.90 163 983 .185 315 10.86 74 2.55 63

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Monzo, Gianna 25 6 0.24 3 32 .906 0.12 0 2 2.0 0.08 0 0
4 Binns, Hannah 25 52 2.08 3 80 .963 0.12 0 0 0 0.00 0 0
6 Hernandez, Emily 25 36 1.44 9 74 .878 0.36 0 0 0 0.00 0 0
7 Shields, Jackie 21 4 0.19 4 23 .826 0.19 0 2 2.0 0.10 0 2
8 Pore, McKenna 23 36 1.57 12 73 .836 0.52 0 0 0 0.00 0 0
9 Sibblies, Damia 27 17 0.63 4 38 .895 0.15 2 5 7.0 0.26 0 0
10 Branik, Abby 2 1 0.50 1 1 .000 0.50 0 0 0 0.00 0 0
17 Fajbik, Lauren 28 10 0.36 8 54 .852 0.29 2 5 7.0 0.25 0 0
19 Martin, Ainsley 29 105 3.62 13 157 .917 0.45 0 0 0 0.00 0 0
21 Walden, Ca'Mari 9 3 0.33 1 2 .500 0.11 0 4 4.0 0.44 0 1
24 Buckles, Lilly 28 74 2.64 2 14 .857 0.07 0 0 0 0.00 0 1
27 Stohon, Mia 28 8 0.29 0 7 1.000 0.00 1 7 8.0 0.29 1 0
33 Smulik, Abigail 21 50 2.38 2 26 .923 0.10 1 8 9.0 0.43 0 2
55 Phillips, Paige 27 4 0.15 0 1 1.000 0.00 0 11 11.0 0.41 1 0
Total 29 406 14.00 74 582 .873 2.55 6 44 28.0 0.97 2 6
Opponents 29 429 14.79 47 498 .906 1.62 15 59 44.5 1.53 3 3

Match-By-Match

Pitt.-Greensburg

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Bethany (WV) L 4 28 30 128 -.016 27 13 18 13 46 0 6 1 3 0 44.0
9/02/2026 Chatham L 3 16 16 81 .000 12 5 1 14 33 2 2 0 3 0 24.0
9/04/2026 at Wilmington (OH) L 3 27 15 92 .130 24 4 3 7 47 0 8 0 4 3 35.0
9/05/2026 vs Franklin L 3 16 9 70 .100 15 2 2 6 28 0 4 0 2 1 20.0
9/05/2026 vs Sweet Briar W 3 34 13 78 .269 30 9 7 5 30 0 0 0 0 0 43.0
9/08/2026 Waynesburg W 3 34 14 103 .194 31 6 8 4 59 4 4 0 6 0 46.0
9/15/2026 Franciscan L 3 28 17 106 .104 28 1 6 4 44 0 2 0 1 1 30.0
9/19/2026 vs Geneva L 4 50 17 165 .200 47 4 10 9 78 0 14 1 7 1 61.0
9/19/2026 at Kenyon L 3 25 17 96 .083 24 3 5 12 41 0 4 0 2 0 30.0
Pitt.-Greensburg 29 258 148 919 .120 238 47 60 74 406 6 44 2 28.0 6 333.0
Opponents 29 345 163 983 .185 315 74 63 47 429 15 59 3 44.5 3 463.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 29
Kills Per Set 8.90
Assists Per Set 8.21
Service Aces Per Set 1.62
Reception Errors Per Set 2.55
Digs Per Set 14.00
Blocks Per Set 0.97
Ball Handling Errors Per Set 0.21
Points Per Set 11.48

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Bethany (WV) W 4 35 28 118 .059 33 13 7 13 49 3 10 0 8 0 56.0
9/02/2026 at Chatham W 3 43 11 94 .340 41 14 7 5 44 4 0 0 4 0 61.0
9/04/2026 Wilmington (OH) W 3 45 14 110 .282 39 7 7 4 44 1 8 0 5 0 57.0
9/05/2026 vs Franklin W 3 45 7 94 .404 40 6 10 2 41 0 10 0 5 0 56.0
9/05/2026 vs Sweet Briar L 3 16 20 65 -.062 14 5 7 9 26 0 2 0 1 0 22.0
9/08/2026 at Waynesburg L 3 24 25 112 -.009 22 4 9 6 51 2 0 0 2 2 30.0
9/15/2026 at Franciscan W 3 46 16 108 .278 42 4 4 1 54 1 13 1 7.5 0 57.5
9/19/2026 vs Geneva W 4 53 26 180 .150 48 9 8 4 74 3 10 1 8 0 70.0
9/19/2026 Kenyon W 3 38 16 102 .216 36 12 4 3 46 1 6 1 4 1 54.0
Opponents 29 345 163 983 .185 315 74 63 47 429 15 59 3 44.5 3 463.5
Pitt.-Greensburg 29 258 148 919 .120 238 47 60 74 406 6 44 2 28.0 6 333.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 29
Kills Per Set 11.90
Assists Per Set 10.86
Service Aces Per Set 2.55
Reception Errors Per Set 1.62
Digs Per Set 14.79
Blocks Per Set 1.53
Ball Handling Errors Per Set 0.10
Points Per Set 15.98

Leaders

Team Leaders: Kills
Player High
Kills
Smulik, Abigail 58
Sibblies, Damia 47
Stohon, Mia 38
Fajbik, Lauren 35
Shields, Jackie 26
Team Leaders: Assists
Player High
Assists
Buckles, Lilly 128
Smulik, Abigail 63
Martin, Ainsley 25
Pore, McKenna 5
Binns, Hannah 4
Team Leaders: Service Aces
Player High
Service Aces
Martin, Ainsley 12
Buckles, Lilly 8
Smulik, Abigail 7
Pore, McKenna 5
Sibblies, Damia 5
Team Leaders: Digs
Player High
Digs
Martin, Ainsley 105
Buckles, Lilly 74
Binns, Hannah 52
Smulik, Abigail 50
Hernandez, Emily 36
Team Leaders: Blocks
Player High
Blocks
Phillips, Paige 11.0
Smulik, Abigail 9.0
Stohon, Mia 8.0
Fajbik, Lauren 7.0
Sibblies, Damia 7.0