2021-22 Men's Basketball Cumulative Statistics

Team Stats (10-15, 8-9)

Overall Team Statistics
Statistic Pitt.-Greensburg Opponents
Scoring
Total Points 1907 1988
Points Per Game 76.3 79.5
Scoring Margin -3.2 --
Shooting
FG: Made-Attempted 683-1566 772-1613
FG: Percentage .436 .479
FG: Per Game 27.3 30.9
3PT: Made-Attempted 226-665 168-463
3PT: Percentage .340 .363
3PT: Per Game 9.0 6.7
FT: Made-Attempted 315-423 276-421
FT: Percentage .745 .656
FT: Per Game 12.6 11.0
Rebounding
Total 890 960
Per Game 35.6 38.4
Margin -2.8 --
Assists
Total 285 314
Per Game 11.4 12.6
Turnovers
Total 353 321
Per Game 14.1 12.8
Margin -1.3 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 13.6 16.4
Steals
Total 151 192
Per Game 6.0 7.7
Blocks
Total 41 84
Per Game 1.6 3.4
Attendance
Total 1656 3086
Per Game 11-151 13-237

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 France, JoJo 25 24 820 32.8 139 329 .422 68 196 .347 109 127 .858 455 18.2 16 65 81 3.2 51 49 75 26 2
23 Johnson, Matt 25 25 800 32.0 110 278 .396 52 138 .377 53 61 .869 325 13.0 12 78 90 3.6 41 61 45 30 5
02 Priah, Reggie 23 18 551 24.0 128 233 .549 4 18 .222 36 73 .493 296 12.9 44 125 169 7.3 34 43 49 8 2
11 Jones, Micah 24 23 718 29.9 74 187 .396 30 71 .423 49 64 .766 227 9.5 44 111 155 6.5 54 28 41 21 14
01 Williams, Jaylen 23 21 633 27.5 75 152 .493 14 41 .341 34 42 .810 198 8.6 34 98 132 5.7 51 39 41 27 6
13 Swartz, Lukas 25 5 536 21.4 67 142 .472 36 92 .391 15 19 .789 185 7.4 13 34 47 1.9 35 24 16 9 2
33 Hardy, Octavius 12 4 151 12.6 32 60 .533 1 8 .125 4 9 .444 69 5.8 16 30 46 3.8 26 7 26 4 3
03 Butler, William 2 1 24 12.0 2 6 .333 1 3 .333 0 0 .000 5 2.5 0 1 1 0.5 2 1 1 0 0
21 Kotecki, Nick 25 3 218 8.7 21 60 .350 8 39 .205 3 5 .600 53 2.1 7 20 27 1.1 36 9 11 7 4
05 Arbuckle, Tommy 24 0 216 9.0 19 52 .365 8 31 .258 5 8 .625 51 2.1 3 17 20 0.8 15 12 19 5 0
32 Mentzer, Joshua 8 0 11 1.4 4 7 .571 0 1 .000 0 0 .000 8 1.0 2 1 3 0.4 1 2 0 1 0
04 Crockett, Jeremiah 22 1 190 8.6 7 32 .219 3 14 .214 1 2 .500 18 0.8 8 15 23 1.0 14 5 10 7 1
00 Gaffney, Michael 15 0 41 2.7 2 7 .286 1 5 .200 6 8 .750 11 0.7 1 6 7 0.5 9 0 4 2 0
30 Nalls, Tyler 7 0 11 1.6 1 5 .200 0 2 .000 0 0 .000 2 0.3 2 0 2 0.3 0 0 0 0 0
12 Vehec, Connor 12 0 80 6.7 2 16 .125 0 6 .000 0 5 .000 4 0.3 5 6 11 0.9 8 5 3 4 2
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 39 76 3.0 0 0 12 0 0  
Total 25 5000 200.0 683 1566 .436 226 665 .340 315 423 .745 1907 76.28 244 646 890 35.6 377 285 353 151 41
Opponents 25 5000 200.0 772 1613 .479 168 463 .363 276 421 .656 1988 79.52 270 690 960 38.4 396 314 321 192 84

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 France, JoJo 16 15 530 33.1 88 209 .421 49 130 .377 70 82 .854 295 18.4 9 39 48 3.0 31 33 2.1 45 16 1
23 Johnson, Matt 16 16 502 31.4 66 178 .371 32 91 .352 45 51 .882 209 13.1 7 51 58 3.6 28 42 2.6 25 18 2
02 Priah, Reggie 14 13 366 26.1 85 151 .563 4 14 .286 20 45 .444 194 13.9 28 78 106 7.6 21 30 2.1 32 8 0
11 Jones, Micah 15 14 465 31.0 53 131 .405 25 56 .446 38 51 .745 169 11.3 37 73 110 7.3 29 23 1.5 23 15 7
01 Williams, Jaylen 16 16 472 29.5 53 112 .473 12 34 .353 27 34 .794 145 9.1 27 73 100 6.3 33 30 1.9 28 19 4
13 Swartz, Lukas 16 1 321 20.1 43 88 .489 24 59 .407 9 11 .818 119 7.4 5 15 20 1.3 20 14 0.9 10 3 0
33 Hardy, Octavius 5 0 50 10.0 11 17 .647 0 2 .000 2 3 .667 24 4.8 4 10 14 2.8 14 4 0.8 11 2 1
03 Butler, William 2 1 24 12.0 2 6 .333 1 3 .333 0 0 .000 5 2.5 0 1 1 0.5 2 1 0.5 1 0 0
05 Arbuckle, Tommy 15 0 102 6.8 12 25 .480 6 16 .375 0 0 .000 30 2.0 2 6 8 0.5 9 10 0.7 10 2 0
21 Kotecki, Nick 16 3 147 9.2 9 35 .257 4 25 .160 3 4 .750 25 1.6 5 17 22 1.4 27 7 0.4 7 1 4
04 Crockett, Jeremiah 14 1 148 10.6 6 28 .214 3 14 .214 0 0 .000 15 1.1 5 13 18 1.3 7 4 0.3 8 5 1
32 Mentzer, Joshua 4 0 7 1.8 3 5 .600 0 1 .000 0 0 .000 6 1.5 2 1 3 0.8 0 1 0.3 0 1 0
00 Gaffney, Michael 8 0 20 2.5 0 1 .000 0 0 .000 4 6 .667 4 0.5 1 5 6 0.8 3 0 0.0 3 0 0
30 Nalls, Tyler 5 0 8 1.6 1 4 .250 0 2 .000 0 0 .000 2 0.4 2 0 2 0.4 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 21 46 2.9 0 0 0.0 7 0 0  
12 Vehec, Connor 6 0 38 6.3 1 9 .111 0 4 .000 0 0 .000 2 0.3 2 4 6 1.0 3 2 0.3 1 2 1
Total 16 3200 200.0 433 999 .433 160 451 .355 218 287 .760 1244 77.75 161 407 568 35.5 227 201 12.6 211 92 21
Opponents 16 3200 200.0 501 1019 .492 110 295 .373 164 247 .664 1276 79.75 151 438 589 36.8 257 197 12.3 193 114 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 France, JoJo 25 24 820 139 329 .422 68 196 .347 109 127 .858 455 18.2
23 Johnson, Matt 25 25 800 110 278 .396 52 138 .377 53 61 .869 325 13.0
02 Priah, Reggie 23 18 551 128 233 .549 4 18 .222 36 73 .493 296 12.9
11 Jones, Micah 24 23 718 74 187 .396 30 71 .423 49 64 .766 227 9.5
01 Williams, Jaylen 23 21 633 75 152 .493 14 41 .341 34 42 .810 198 8.6
13 Swartz, Lukas 25 5 536 67 142 .472 36 92 .391 15 19 .789 185 7.4
33 Hardy, Octavius 12 4 151 32 60 .533 1 8 .125 4 9 .444 69 5.8
21 Kotecki, Nick 25 3 218 21 60 .350 8 39 .205 3 5 .600 53 2.1
03 Butler, William 2 1 24 2 6 .333 1 3 .333 0 0 .000 5 2.5
05 Arbuckle, Tommy 24 0 216 19 52 .365 8 31 .258 5 8 .625 51 2.1
32 Mentzer, Joshua 8 0 11 4 7 .571 0 1 .000 0 0 .000 8 1.0
04 Crockett, Jeremiah 22 1 190 7 32 .219 3 14 .214 1 2 .500 18 0.8
00 Gaffney, Michael 15 0 41 2 7 .286 1 5 .200 6 8 .750 11 0.7
30 Nalls, Tyler 7 0 11 1 5 .200 0 2 .000 0 0 .000 2 0.3
12 Vehec, Connor 12 0 80 2 16 .125 0 6 .000 0 5 .000 4 0.3
Total 25 5000 683 1566 .436 226 665 .340 315 423 .745 1907 76.28
Opponents 25 5000 772 1613 .479 168 463 .363 276 421 .656 1988 79.52

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 France, JoJo 25 32.8 .422 .347 .858 0.6 2.6 3.2 2.0 1.0 0.1 18.2
23 Johnson, Matt 25 32.0 .396 .377 .869 0.5 3.1 3.6 2.4 1.2 0.2 13.0
02 Priah, Reggie 23 24.0 .549 .222 .493 1.9 5.4 7.3 1.9 0.3 0.1 12.9
11 Jones, Micah 24 29.9 .396 .423 .766 1.8 4.6 6.5 1.2 0.9 0.6 9.5
01 Williams, Jaylen 23 27.5 .493 .341 .810 1.5 4.3 5.7 1.7 1.2 0.3 8.6
13 Swartz, Lukas 25 21.4 .472 .391 .789 0.5 1.4 1.9 1.0 0.4 0.1 7.4
33 Hardy, Octavius 12 12.6 .533 .125 .444 1.3 2.5 3.8 0.6 0.3 0.3 5.8
21 Kotecki, Nick 25 8.7 .350 .205 .600 0.3 0.8 1.1 0.4 0.3 0.2 2.1
03 Butler, William 2 12.0 .333 .333 .000 0.0 0.5 0.5 0.5 0.0 0.0 2.5
05 Arbuckle, Tommy 24 9.0 .365 .258 .625 0.1 0.7 0.8 0.5 0.2 0.0 2.1
32 Mentzer, Joshua 8 1.4 .571 .000 .000 0.3 0.1 0.4 0.3 0.1 0.0 1.0
04 Crockett, Jeremiah 22 8.6 .219 .214 .500 0.4 0.7 1.0 0.2 0.3 0.0 0.8
00 Gaffney, Michael 15 2.7 .286 .200 .750 0.1 0.4 0.5 0.0 0.1 0.0 0.7
30 Nalls, Tyler 7 1.6 .200 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.3
12 Vehec, Connor 12 6.7 .125 .000 .000 0.4 0.5 0.9 0.4 0.3 0.2 0.3
Total 25 200.0 .436 .340 .745 9.8 25.8 35.6 11.4 6.0 1.6 76.28
Opponents 25 200.0 .479 .363 .656 10.8 27.6 38.4 12.6 7.7 3.4 79.52

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Carlow 11/05/21 82-84 L 28-67 .418 6-26 .231 20-22 .909 9 27 36 36.0 16 7 10 3 8 82 82.0
vs Wash. & Jeff. 11/08/21 79-88 L 29-59 .492 7-18 .389 14-21 .667 11 29 40 38.0 26 15 23 1 8 79 80.5
at Lycoming 11/12/21 64-75 L 23-66 .348 4-20 .200 14-18 .778 11 29 40 38.7 19 7 10 1 2 64 75.0
at Juniata 11/19/21 58-60 L 26-64 .406 6-23 .261 0-1 .000 11 24 35 37.8 11 7 11 2 8 58 70.8
vs WJC 11/20/21 88-102 L 31-60 .517 11-25 .440 15-26 .577 7 21 28 35.8 27 11 24 2 10 88 74.2
at Bethany (WV) 11/23/21 83-70 W 30-64 .469 11-30 .367 12-18 .667 8 33 41 36.7 12 12 10 3 4 83 75.7
vs Hilbert 12/04/21 88-81 W 31-61 .508 10-25 .400 16-21 .762 8 25 33 36.1 16 14 11 1 7 88 77.4
at La Roche 12/08/21 80-93 L 31-63 .492 11-28 .393 7-12 .583 10 22 32 35.6 12 18 16 1 2 80 77.8
at Pitt.-Bradford 12/18/21 104-95 W 34-67 .507 11-32 .344 25-29 .862 10 22 32 35.2 20 11 13 4 10 104 80.7
vs Franciscan 12/20/21 93-62 W 37-66 .561 9-31 .290 10-13 .769 7 36 43 36.0 11 10 19 4 5 93 81.9
at Indiana (PA) 12/31/21 55-107 L 23-70 .329 6-23 .261 3-5 .600 9 15 24 34.9 12 5 15 2 10 55 79.5
at Penn St.-Behrend 01/05/22 52-66 L 21-69 .304 5-22 .227 5-8 .625 14 26 40 35.3 14 8 9 2 6 52 77.2
at Alfred St. 01/15/22 75-70 W 25-56 .446 9-27 .333 16-27 .593 14 34 48 36.3 20 15 23 2 4 75 77.0
vs Penn St.-Altoona 01/19/22 73-94 L 25-71 .352 11-42 .262 12-22 .545 11 29 40 36.6 16 14 9 2 7 73 76.7
at Hilbert 01/22/22 72-80 L 22-47 .468 7-19 .368 21-26 .808 7 14 21 35.5 12 9 17 1 8 72 76.4
vs Medaille 01/24/22 67-93 L 24-63 .381 8-29 .276 11-13 .846 14 23 37 35.6 11 12 19 1 3 67 75.8
vs La Roche 01/26/22 68-54 W 21-53 .396 7-19 .368 19-29 .655 11 23 34 35.5 10 10 10 1 9 68 75.4
at Mount Aloysius 01/31/22 72-57 W 25-57 .439 10-24 .417 12-15 .800 6 25 31 35.3 13 9 10 1 6 72 75.2
vs Penn St.-Behrend 02/02/22 77-66 W 27-56 .482 12-27 .444 11-13 .846 7 29 36 35.3 16 16 12 1 6 77 75.3
vs Pitt.-Bradford 02/05/22 93-83 W 30-67 .448 12-35 .343 21-24 .875 12 24 36 35.4 15 14 9 1 6 93 76.2
at Penn St.-Altoona 02/09/22 79-98 L 31-79 .392 10-28 .357 7-8 .875 11 31 42 35.7 17 10 12 0 5 79 76.3
at Medaille 02/12/22 68-76 L 24-62 .387 12-35 .343 8-10 .800 10 24 34 35.6 16 8 11 1 3 68 75.9
vs Mount Aloysius 02/16/22 74-75 L 24-64 .375 15-36 .417 11-12 .917 8 21 29 35.3 9 14 6 1 5 74 75.8
vs Alfred St. 02/19/22 102-95 W 38-64 .594 10-23 .435 16-18 .889 8 35 43 35.6 10 19 24 1 5 102 76.9
at Medaille 02/22/22 61-64 L 23-51 .451 6-18 .333 9-12 .750 10 25 35 35.6 16 10 20 2 4 61 76.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Carlow 11/05/21 84-82 W 32-69 .464 6-14 .429 14-19 .737 13 29 42 42.0 18 11 13 4 5 84 84.0
Wash. & Jeff. 11/08/21 88-79 W 32-63 .508 5-16 .313 19-34 .559 12 25 37 39.5 22 12 15 4 15 88 86.0
Lycoming 11/12/21 75-64 W 26-59 .441 11-23 .478 12-23 .522 11 33 44 41.0 14 16 12 6 3 75 82.3
Juniata 11/19/21 60-58 W 27-58 .466 3-13 .231 3-8 .375 9 28 37 40.0 7 12 13 1 5 60 76.8
WJC 11/20/21 102-88 W 33-63 .524 8-16 .500 28-37 .757 15 29 44 40.8 23 13 25 3 12 102 81.8
Bethany (WV) 11/23/21 70-83 L 29-74 .392 5-21 .238 7-11 .636 12 28 40 40.7 19 16 7 4 6 70 79.8
Hilbert 12/04/21 81-88 L 34-72 .472 5-17 .294 8-13 .615 16 25 41 40.7 20 11 11 1 3 81 80.0
La Roche 12/08/21 93-80 W 36-70 .514 11-22 .500 10-10 1.000 9 24 33 39.8 12 16 7 4 7 93 81.6
Pitt.-Bradford 12/18/21 95-104 L 36-64 .563 6-14 .429 17-24 .708 9 27 36 39.3 22 16 17 1 7 95 83.1
Franciscan 12/20/21 62-93 L 22-68 .324 5-19 .263 13-16 .813 12 23 35 38.9 13 8 18 1 8 62 81.0
Indiana (PA) 12/31/21 107-55 W 44-80 .550 13-34 .382 6-11 .545 23 38 61 40.9 8 23 16 9 11 107 83.4
Penn St.-Behrend 01/05/22 66-52 W 23-57 .404 6-20 .300 14-18 .778 8 35 43 41.1 8 12 9 11 8 66 81.9
Alfred St. 01/15/22 70-75 L 28-64 .438 5-19 .263 9-22 .409 10 21 31 40.3 21 18 12 1 9 70 81.0
Penn St.-Altoona 01/19/22 94-73 W 36-65 .554 7-16 .438 15-22 .682 7 42 49 40.9 17 16 11 3 6 94 81.9
Hilbert 01/22/22 80-72 W 34-62 .548 2-9 .222 10-12 .833 15 22 37 40.7 18 17 16 2 13 80 81.8
Medaille 01/24/22 93-67 W 36-63 .571 10-23 .435 11-18 .611 7 26 33 40.2 14 17 11 2 14 93 82.5
La Roche 01/26/22 54-68 L 22-52 .423 7-22 .318 3-7 .429 9 24 33 39.8 24 6 19 1 5 54 80.8
Mount Aloysius 01/31/22 57-72 L 24-64 .375 1-11 .091 8-14 .571 12 23 35 39.5 11 10 10 5 4 57 79.5
Penn St.-Behrend 02/02/22 66-77 L 25-57 .439 9-26 .346 7-11 .636 6 24 30 39.0 14 8 12 4 4 66 78.8
Pitt.-Bradford 02/05/22 83-93 L 32-57 .561 10-16 .625 9-16 .563 5 26 31 38.6 19 12 13 1 4 83 79.0
Penn St.-Altoona 02/09/22 98-79 W 38-74 .514 9-24 .375 13-24 .542 13 38 51 39.2 11 13 11 5 9 98 79.9
Medaille 02/12/22 76-68 W 30-64 .469 5-15 .333 11-13 .846 11 29 40 39.2 13 3 8 1 5 76 79.7
Mount Aloysius 02/16/22 75-74 W 30-54 .556 6-14 .429 9-9 1.000 3 33 36 39.1 13 8 13 6 0 75 79.5
Alfred St. 02/19/22 95-102 L 37-80 .463 11-27 .407 10-14 .714 11 19 30 38.7 20 14 13 1 16 95 80.2
Medaille 02/22/22 64-61 W 26-60 .433 2-12 .167 10-15 .667 12 19 31 38.4 15 6 9 3 13 64 79.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Carlow 11/05/21 82-84 -2 28-67/32-69 .418/.464 6-26/6-14 .231/.429 20-22/14-19 .909-.737 36/42 -6 7/11 10/13 3/4 8/5 16/18
Wash. & Jeff. 11/08/21 79-88 -9 29-59/32-63 .492/.508 7-18/5-16 .389/.313 14-21/19-34 .667-.559 40/37 3 15/12 23/15 1/4 8/15 26/22
Lycoming 11/12/21 64-75 -11 23-66/26-59 .348/.441 4-20/11-23 .200/.478 14-18/12-23 .778-.522 40/44 -4 7/16 10/12 1/6 2/3 19/14
Juniata 11/19/21 58-60 -2 26-64/27-58 .406/.466 6-23/3-13 .261/.231 0-1/3-8 .000-.375 35/37 -2 7/12 11/13 2/1 8/5 11/7
WJC 11/20/21 88-102 -14 31-60/33-63 .517/.524 11-25/8-16 .440/.500 15-26/28-37 .577-.757 28/44 -16 11/13 24/25 2/3 10/12 27/23
Bethany (WV) 11/23/21 83-70 13 30-64/29-74 .469/.392 11-30/5-21 .367/.238 12-18/7-11 .667-.636 41/40 1 12/16 10/7 3/4 4/6 12/19
Hilbert 12/04/21 88-81 7 31-61/34-72 .508/.472 10-25/5-17 .400/.294 16-21/8-13 .762-.615 33/41 -8 14/11 11/11 1/1 7/3 16/20
La Roche 12/08/21 80-93 -13 31-63/36-70 .492/.514 11-28/11-22 .393/.500 7-12/10-10 .583-1.000 32/33 -1 18/16 16/7 1/4 2/7 12/12
Pitt.-Bradford 12/18/21 104-95 9 34-67/36-64 .507/.563 11-32/6-14 .344/.429 25-29/17-24 .862-.708 32/36 -4 11/16 13/17 4/1 10/7 20/22
Franciscan 12/20/21 93-62 31 37-66/22-68 .561/.324 9-31/5-19 .290/.263 10-13/13-16 .769-.813 43/35 8 10/8 19/18 4/1 5/8 11/13
Indiana (PA) 12/31/21 55-107 -52 23-70/44-80 .329/.550 6-23/13-34 .261/.382 3-5/6-11 .600-.545 24/61 -37 5/23 15/16 2/9 10/11 12/8
Penn St.-Behrend 01/05/22 52-66 -14 21-69/23-57 .304/.404 5-22/6-20 .227/.300 5-8/14-18 .625-.778 40/43 -3 8/12 9/9 2/11 6/8 14/8
Alfred St. 01/15/22 75-70 5 25-56/28-64 .446/.438 9-27/5-19 .333/.263 16-27/9-22 .593-.409 48/31 17 15/18 23/12 2/1 4/9 20/21
Penn St.-Altoona 01/19/22 73-94 -21 25-71/36-65 .352/.554 11-42/7-16 .262/.438 12-22/15-22 .545-.682 40/49 -9 14/16 9/11 2/3 7/6 16/17
Hilbert 01/22/22 72-80 -8 22-47/34-62 .468/.548 7-19/2-9 .368/.222 21-26/10-12 .808-.833 21/37 -16 9/17 17/16 1/2 8/13 12/18
Medaille 01/24/22 67-93 -26 24-63/36-63 .381/.571 8-29/10-23 .276/.435 11-13/11-18 .846-.611 37/33 4 12/17 19/11 1/2 3/14 11/14
La Roche 01/26/22 68-54 14 21-53/22-52 .396/.423 7-19/7-22 .368/.318 19-29/3-7 .655-.429 34/33 1 10/6 10/19 1/1 9/5 10/24
Mount Aloysius 01/31/22 72-57 15 25-57/24-64 .439/.375 10-24/1-11 .417/.091 12-15/8-14 .800-.571 31/35 -4 9/10 10/10 1/5 6/4 13/11
Penn St.-Behrend 02/02/22 77-66 11 27-56/25-57 .482/.439 12-27/9-26 .444/.346 11-13/7-11 .846-.636 36/30 6 16/8 12/12 1/4 6/4 16/14
Pitt.-Bradford 02/05/22 93-83 10 30-67/32-57 .448/.561 12-35/10-16 .343/.625 21-24/9-16 .875-.563 36/31 5 14/12 9/13 1/1 6/4 15/19
Penn St.-Altoona 02/09/22 79-98 -19 31-79/38-74 .392/.514 10-28/9-24 .357/.375 7-8/13-24 .875-.542 42/51 -9 10/13 12/11 0/5 5/9 17/11
Medaille 02/12/22 68-76 -8 24-62/30-64 .387/.469 12-35/5-15 .343/.333 8-10/11-13 .800-.846 34/40 -6 8/3 11/8 1/1 3/5 16/13
Mount Aloysius 02/16/22 74-75 -1 24-64/30-54 .375/.556 15-36/6-14 .417/.429 11-12/9-9 .917-1.000 29/36 -7 14/8 6/13 1/6 5/0 9/13
Alfred St. 02/19/22 102-95 7 38-64/37-80 .594/.463 10-23/11-27 .435/.407 16-18/10-14 .889-.714 43/30 13 19/14 24/13 1/1 5/16 10/20
Medaille 02/22/22 61-64 -3 23-51/26-60 .451/.433 6-18/2-12 .333/.167 9-12/10-15 .750-.667 35/31 4 10/6 20/9 2/3 4/13 16/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Pitt.-Bradford (12/18/21)
FIELD GOALS MADE 38 Alfred St. (02/19/22)
FIELD GOAL ATTEMPTS 79 Penn St.-Altoona (02/09/22)
3 PT FIELD GOALS MADE 15 Mount Aloysius (02/16/22)
3 PT FG ATTEMPTS 42 Penn St.-Altoona (01/19/22)
FREE THROWS MADE 25 Pitt.-Bradford (12/18/21)
FREE THROW ATTEMPTS 29 La Roche (01/26/22); Pitt.-Bradford (12/18/21)
REBOUNDS 48 Alfred St. (01/15/22)
ASSISTS 19 Alfred St. (02/19/22)
STEALS 10 WJC (11/20/21); Pitt.-Bradford (12/18/21); Indiana (PA) (12/31/21)
BLOCKED SHOTS 4 Franciscan (12/20/21); Pitt.-Bradford (12/18/21)
TURNOVERS 24 WJC (11/20/21); Alfred St. (02/19/22)
FOULS 27 WJC (11/20/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 France,Jojo Bethany (WV) (11/23/21)
FIELD GOALS MADE 11 Priah,Reggie Alfred St. (02/19/22); Medaille (02/22/22)
FIELD GOAL ATTEMPTS 19 Johnson,Matt; France,Jojo Juniata (11/19/21); Indiana (PA) (12/31/21)
3 PT FIELD GOALS MADE 7 France,Jojo Mount Aloysius (02/16/22)
3 PT FG ATTEMPTS 13 Johnson,Matt; France,Jojo Pitt.-Bradford (02/05/22); Medaille (02/12/22)
FREE THROWS MADE 10 France,Jojo Pitt.-Bradford (02/05/22)
FREE THROW ATTEMPTS 11 France,Jojo Pitt.-Bradford (02/05/22)
REBOUNDS 18 Priah,Reggie Alfred St. (02/19/22)
ASSISTS 6 Micah Jones Penn St.-Altoona (02/09/22)
STEALS 4 Johnson,Matt WJC (11/20/21)
BLOCKED SHOTS 3 Jones, Micah Pitt.-Bradford (12/18/21)
TURNOVERS 10 France,Jojo Alfred St. (02/19/22)
FOULS 5 Jones,Micah; Williams,Jaylen WJC (11/20/21); Medaille (02/22/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 France, JoJo 25 455 18.2
#23 Johnson, Matt 25 325 13.0
#02 Priah, Reggie 23 296 12.9
#11 Jones, Micah 24 227 9.5
#01 Williams, Jaylen 23 198 8.6
#13 Swartz, Lukas 25 185 7.4
#33 Hardy, Octavius 12 69 5.8
#21 Kotecki, Nick 25 53 2.1
#05 Arbuckle, Tommy 24 51 2.1
#04 Crockett, Jeremiah 22 18 0.8
#00 Gaffney, Michael 15 11 0.7
#32 Mentzer, Joshua 8 8 1.0
#03 Butler, William 2 5 2.5
#12 Vehec, Connor 12 4 0.3
#30 Nalls, Tyler 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 France, JoJo 25 139 329 .422 5.6 13.2
#02 Priah, Reggie 23 128 233 .549 5.6 10.1
#23 Johnson, Matt 25 110 278 .396 4.4 11.1
#01 Williams, Jaylen 23 75 152 .493 3.3 6.6
#11 Jones, Micah 24 74 187 .396 3.1 7.8
#13 Swartz, Lukas 25 67 142 .472 2.7 5.7
#33 Hardy, Octavius 12 32 60 .533 2.7 5.0
#21 Kotecki, Nick 25 21 60 .350 0.8 2.4
#05 Arbuckle, Tommy 24 19 52 .365 0.8 2.2
#04 Crockett, Jeremiah 22 7 32 .219 0.3 1.5
#32 Mentzer, Joshua 8 4 7 .571 0.5 0.9
#03 Butler, William 2 2 6 .333 1.0 3.0
#00 Gaffney, Michael 15 2 7 .286 0.1 0.5
#12 Vehec, Connor 12 2 16 .125 0.2 1.3
#30 Nalls, Tyler 7 1 5 .200 0.1 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 France, JoJo 25 68 196 .347 2.7 7.8
#23 Johnson, Matt 25 52 138 .377 2.1 5.5
#13 Swartz, Lukas 25 36 92 .391 1.4 3.7
#11 Jones, Micah 24 30 71 .423 1.3 3.0
#01 Williams, Jaylen 23 14 41 .341 0.6 1.8
#05 Arbuckle, Tommy 24 8 31 .258 0.3 1.3
#21 Kotecki, Nick 25 8 39 .205 0.3 1.6
#02 Priah, Reggie 23 4 18 .222 0.2 0.8
#04 Crockett, Jeremiah 22 3 14 .214 0.1 0.6
#03 Butler, William 2 1 3 .333 0.5 1.5
#00 Gaffney, Michael 15 1 5 .200 0.1 0.3
#33 Hardy, Octavius 12 1 8 .125 0.1 0.7
#32 Mentzer, Joshua 8 0 1 .000 0.0 0.1
#30 Nalls, Tyler 7 0 2 .000 0.0 0.3
#12 Vehec, Connor 12 0 6 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 France, JoJo 25 109 127 .858 4.4 5.1
#23 Johnson, Matt 25 53 61 .869 2.1 2.4
#11 Jones, Micah 24 49 64 .766 2.0 2.7
#02 Priah, Reggie 23 36 73 .493 1.6 3.2
#01 Williams, Jaylen 23 34 42 .810 1.5 1.8
#13 Swartz, Lukas 25 15 19 .789 0.6 0.8
#00 Gaffney, Michael 15 6 8 .750 0.4 0.5
#05 Arbuckle, Tommy 24 5 8 .625 0.2 0.3
#33 Hardy, Octavius 12 4 9 .444 0.3 0.8
#21 Kotecki, Nick 25 3 5 .600 0.1 0.2
#04 Crockett, Jeremiah 22 1 2 .500 0.0 0.1
#12 Vehec, Connor 12 0 5 .000 0.0 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Priah, Reggie 23 169 7.3 44 1.9 125 5.4
#11 Jones, Micah 24 155 6.5 44 1.8 111 4.6
#01 Williams, Jaylen 23 132 5.7 34 1.5 98 4.3
#23 Johnson, Matt 25 90 3.6 12 0.5 78 3.1
#10 France, JoJo 25 81 3.2 16 0.6 65 2.6
#TM Team 25 76 3.0 37 1.5 39 1.6
#13 Swartz, Lukas 25 47 1.9 13 0.5 34 1.4
#33 Hardy, Octavius 12 46 3.8 16 1.3 30 2.5
#21 Kotecki, Nick 25 27 1.1 7 0.3 20 0.8
#04 Crockett, Jeremiah 22 23 1.0 8 0.4 15 0.7
#05 Arbuckle, Tommy 24 20 0.8 3 0.1 17 0.7
#12 Vehec, Connor 12 11 0.9 5 0.4 6 0.5
