2017 Women's Volleyball Cumulative Statistics

Team (4-21, 2-7)

Overall Team Statistics
Statistic Pitt-Greensburg Opponents
Attack
Kills 687 927
Errors 509 348
Attempts 2618 2616
Percent .068 .221
Kills Per Set 8.4 11.3
Set
Assists 643 825
Assists Per Set 7.8 10.1
Ball Handling Errors 50 47
Serve
Aces 141 213
Errors 170 175
Aces Per Set 1.7 2.6
Receptions
Errors 208 138
Errors Per Set 2.5 1.7
Defense
Digs 1172 1289
Digs Per Set 14.3 15.7
Blocking
Solo 41 57
Assists 31 169
Errors 24 43
Blocks 56.5 141.5
Blocks Per Set .7 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
8 Niver, Kassi 79 25 2 18.0 0.23 5 0.06 6 27 -.037 4 0.05 13 0.16 18
13 Dongilli, Emma 84 25 16 47.0 0.56 19 0.23 10 98 .092 592 7.05 22 0.26 11
14 Ryan, Trinity 79 25 16 58.0 0.73 33 0.42 26 167 .042 8 0.10 23 0.29 19
17 Leonard, Marissa 97 25 16 99.0 1.02 91 0.94 98 379 -.018 3 0.03 8 0.08 19
18 Turek, Rayli 84 25 16 148.5 1.77 124 1.48 70 433 .125 14 0.17 12 0.14 20
21 Bosh, Erica 84 25 1 52.5 0.63 19 0.23 33 180 -.078 6 0.07 33 0.39 23
22 Newhouse, Aubree 81 25 2 42.0 0.52 39 0.48 38 195 .005 9 0.11 1 0.01 6
25 Ross, Amanda 92 25 17 198.0 2.15 167 1.82 74 507 .183 5 0.05 6 0.07 7
27 Karlheim, Autumn 84 25 16 221.5 2.64 190 2.26 154 632 .057 2 0.02 23 0.27 47
Total 82 25 884.5 10.79 687 8.38 509 2618 .068 643 7.84 141 1.72 170
Opponents 82 25 1,281.5 15.63 927 11.30 348 2616 .221 825 10.06 213 2.60 175

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
8 Niver, Kassi 79 141 1.78 37 0 .000 0.47 0 0 0 0.00 0 2
13 Dongilli, Emma 84 159 1.89 4 0 .000 0.05 4 4 8.0 0.10 3 16
14 Ryan, Trinity 79 134 1.70 39 0 .000 0.49 1 2 3.0 0.04 0 5
17 Leonard, Marissa 97 61 0.63 35 0 .000 0.36 0 0 0 0.00 1 5
18 Turek, Rayli 84 57 0.68 7 0 .000 0.08 10 5 15.0 0.18 7 8
21 Bosh, Erica 84 418 4.98 31 0 .000 0.37 0 1 1.0 0.01 2 2
22 Newhouse, Aubree 81 42 0.52 19 0 .000 0.23 1 2 3.0 0.04 2 4
25 Ross, Amanda 92 11 0.12 1 0 .000 0.01 20 10 30.0 0.33 8 5
27 Karlheim, Autumn 84 149 1.77 32 0 .000 0.38 5 7 12.0 0.14 1 3
Total 82 1172 14.29 208 0 .000 2.54 41 31 56.5 0.69 24 50
Opponents 82 1289 15.72 138 0 .000 1.68 57 169 141.5 1.73 43 47

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
8 Niver, Kassi 29 9 0 5.0 0.17 1 0.03 4 10 -.300 2 0.07 4 0.14 7
13 Dongilli, Emma 29 9 3 21.0 0.72 11 0.38 4 45 .156 218 7.52 9 0.31 2
14 Ryan, Trinity 29 9 3 14.0 0.48 8 0.28 8 47 .000 2 0.07 6 0.21 4
17 Leonard, Marissa 28 9 3 42.0 1.50 39 1.39 25 170 .082 0 0.00 3 0.11 6
18 Turek, Rayli 29 9 3 57.5 1.98 45 1.55 32 189 .069 5 0.17 6 0.21 10
21 Bosh, Erica 29 9 0 18.0 0.62 7 0.24 9 60 -.033 2 0.07 11 0.38 10
22 Newhouse, Aubree 29 9 0 21.0 0.72 19 0.66 18 96 .010 3 0.10 1 0.03 1
25 Ross, Amanda 29 9 3 76.5 2.64 65 2.24 28 198 .187 2 0.07 2 0.07 1
27 Karlheim, Autumn 29 9 3 78.0 2.69 64 2.21 61 215 .014 2 0.07 10 0.34 19
Total 29 9 333.0 11.48 259 8.93 189 1030 .068 236 8.14 52 1.79 60
Opponents 29 9 422.0 14.55 316 10.90 131 945 .196 280 9.66 60 2.07 62

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
8 Niver, Kassi 29 55 1.90 16 0 .000 0.55 0 0 0 0.00 0 0
13 Dongilli, Emma 29 63 2.17 2 0 .000 0.07 0 2 2.0 0.07 2 4
14 Ryan, Trinity 29 56 1.93 11 0 .000 0.38 0 0 0 0.00 0 3
17 Leonard, Marissa 28 19 0.68 5 0 .000 0.18 0 0 0 0.00 0 3
18 Turek, Rayli 29 24 0.83 3 0 .000 0.10 5 3 8.0 0.28 3 3
21 Bosh, Erica 29 164 5.66 11 0 .000 0.38 0 0 0 0.00 0 1
22 Newhouse, Aubree 29 17 0.59 4 0 .000 0.14 0 2 2.0 0.07 2 1
25 Ross, Amanda 29 6 0.21 1 0 .000 0.03 7 5 12.0 0.41 3 2
27 Karlheim, Autumn 29 62 2.14 9 0 .000 0.31 2 4 6.0 0.21 0 1
Total 29 466 16.07 62 0 .000 2.14 14 16 22.0 0.76 10 18
Opponents 29 461 15.90 51 0 .000 1.76 17 58 46.0 1.59 10 12

Match-By-Match

Pitt-Greensburg

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 vs Waynesburg L 5 44 29 137 .109 37 13 13 11 59 0 0 0 0.0 0 57.0
9/01/2017 Frostburg State L 3 20 18 89 .022 19 10 10 10 33 3 0 1 3.0 2 33.0
9/02/2017 at Saint Vincent L 3 19 18 75 .013 19 4 7 8 30 1 2 0 2.0 2 25.0
9/02/2017 at Westminster L 3 20 22 79 -.025 19 6 3 10 35 0 2 1 1.0 2 27.0
9/05/2017 Chatham L 3 17 18 89 -.011 20 7 7 9 37 2 0 1 2.0 1 26.0
9/08/2017 at Catholic L 3 20 18 93 .022 17 4 4 9 39 0 2 0 1.0 0 25.0
9/08/2017 vs Welsey L 1 24 42 90 -.200 25 4 7 3 58 2 2 2 3.0 0 31.0
9/09/2017 vs Albright W 5 53 21 149 .215 54 7 14 9 87 5 0 2 5.0 7 65.0
9/09/2017 vs Salisbury L 3 11 9 71 .028 11 3 6 5 44 1 0 0 1.0 6 15.0
9/15/2017 vs Oberlin L 3 14 22 77 -.104 12 7 7 9 27 0 2 0 1.0 1 22.0
9/15/2017 at Chatham L 4 42 26 120 .133 39 5 4 15 46 0 2 0 1.0 0 48.0
9/17/2017 Earlham L 4 37 18 137 .139 35 6 5 14 59 3 0 3 3.0 1 46.0
9/20/2017 Waynesburg W 4 45 18 131 .206 41 5 8 5 47 2 0 3 2.0 6 52.0
9/23/2017 vs Medaille L 4 51 37 189 .074 43 6 11 6 97 1 4 2 3.0 3 60.0
9/23/2017 at Hilbert W 3 25 19 99 .061 24 11 10 4 51 2 2 0 3.0 4 39.0
9/27/2017 at Mt Aloysius L 3 28 21 143 .049 21 3 7 2 66 1 2 4 2.0 1 33.0
9/30/2017 vs Westminster L 3 22 11 84 .131 21 1 6 8 35 3 3 1 4.5 2 27.5
9/30/2017 at Allegheny College L 3 18 17 90 .011 17 6 3 12 39 3 0 0 3.0 2 27.0
10/03/2017 at La Roche College L 4 35 29 124 .048 33 2 9 10 58 0 4 0 2.0 0 39.0
10/07/2017 Muskingum L 3 22 13 77 .117 21 1 6 9 31 2 0 0 2.0 0 25.0
10/13/2017 D'Youville L 3 28 23 88 .057 25 10 6 12 34 1 2 1 2.0 0 40.0
10/13/2017 Penn State Behrend L 3 13 22 78 -.115 12 2 4 10 37 0 0 0 0.0 0 15.0
10/17/2017 Penn State Altoona W 3 37 13 93 .258 34 8 7 2 35 3 2 3 4.0 3 49.0
10/25/2017 Franciscan L 3 22 13 101 .089 25 6 3 5 48 4 0 0 4.0 4 32.0
10/28/2017 at Pitt-Bradford L 3 20 12 115 .070 19 4 3 11 40 2 0 0 2.0 3 26.0
Pitt-Greensburg 82 687 509 2618 .068 643 141 170 208 1172 41 31 24 56.5 50 884.5
Opponents 82 927 348 2616 .221 825 213 175 138 1289 57 169 43 141.5 47 1,281.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 82
Kills Per Set 8.38
Assists Per Set 7.84
Service Aces Per Set 1.72
Reception Errors Per Set 2.54
Digs Per Set 14.29
Blocks Per Set 0.69
Ball Handling Errors Per Set 0.61
Points Per Set 10.79

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 vs Waynesburg W 5 38 24 132 .106 30 11 10 13 44 2 6 1 5.0 0 54.0
9/01/2017 at Frostburg State W 3 31 15 83 .193 31 10 5 10 47 5 2 1 6.0 3 47.0
9/02/2017 Saint Vincent W 3 39 12 82 .329 37 8 8 4 34 1 6 2 4.0 0 51.0
9/02/2017 Westminster W 3 35 13 83 .265 33 10 6 6 36 2 2 0 3.0 1 48.0
9/05/2017 at Chatham W 3 29 7 80 .275 32 10 5 17 37 1 6 5 4.0 1 43.0
9/08/2017 Catholic W 3 41 11 95 .316 37 9 6 4 53 2 4 0 4.0 0 54.0
9/08/2017 vs Welsey W 1 46 12 99 .343 45 6 6 4 59 5 8 5 9.0 8 61.0
9/09/2017 vs Albright L 5 41 11 170 .176 34 9 8 2 109 5 0 4 5.0 0 55.0
9/09/2017 vs Salisbury W 3 30 11 80 .238 18 4 6 0 36 1 20 0 11.0 0 45.0
9/15/2017 vs Oberlin W 3 35 15 83 .241 33 9 10 7 33 2 4 0 4.0 1 48.0
9/15/2017 Chatham W 4 47 9 120 .317 39 15 8 5 42 2 12 0 8.0 2 70.0
9/17/2017 at Earlham W 4 52 26 159 .164 52 15 10 0 87 2 8 0 6.0 0 73.0
9/20/2017 at Waynesburg L 4 33 16 125 .136 27 5 8 5 59 5 8 15 9.0 16 47.0
9/23/2017 vs Medaille W 4 44 21 140 .164 46 2 9 6 77 3 6 1 6.0 0 52.0
9/23/2017 Hilbert L 3 12 16 80 -.050 9 4 9 11 35 2 4 1 4.0 3 20.0
9/27/2017 Mt Aloysius W 3 39 14 124 .202 32 2 6 3 63 1 4 2 3.0 1 44.0
9/30/2017 vs Westminster W 3 41 18 109 .211 39 11 8 2 53 3 10 0 8.0 0 60.0
9/30/2017 Allegheny College W 3 40 13 96 .281 35 12 9 6 51 1 2 0 2.0 1 54.0
10/03/2017 La Roche College W 4 47 17 129 .233 42 10 7 2 53 0 6 2 3.0 0 60.0
10/07/2017 at Muskingum W 3 33 4 75 .387 23 9 0 2 48 1 13 0 7.5 2 49.5
10/13/2017 at D'Youville W 3 29 11 80 .225 25 12 4 9 32 1 12 0 7.0 0 48.0
10/13/2017 at Penn State Behrend W 3 36 13 91 .253 30 10 6 2 42 0 8 1 4.0 0 50.0
10/17/2017 at Penn State Altoona L 3 26 20 99 .061 14 2 5 8 39 0 6 1 3.0 2 31.0
10/25/2017 at Franciscan W 3 38 9 103 .282 38 7 7 6 37 8 8 2 12.0 6 57.0
10/28/2017 Pitt-Bradford W 3 45 10 99 .354 44 11 9 4 83 2 4 0 4.0 0 60.0
Opponents 82 927 348 2616 .221 825 213 175 138 1289 57 169 43 141.5 47 1,281.5
Pitt-Greensburg 82 687 509 2618 .068 643 141 170 208 1172 41 31 24 56.5 50 884.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 82
Kills Per Set 11.30
Assists Per Set 10.06
Service Aces Per Set 2.60
Reception Errors Per Set 1.68
Digs Per Set 15.72
Blocks Per Set 1.73
Ball Handling Errors Per Set 0.57
Points Per Set 15.63

Leaders

Team Leaders: Kills
Player High
Kills
Karlheim, Autumn 190
Ross, Amanda 167
Turek, Rayli 124
Leonard, Marissa 91
Newhouse, Aubree 39
Team Leaders: Assists
Player High
Assists
Dongilli, Emma 592
Turek, Rayli 14
Newhouse, Aubree 9
Ryan, Trinity 8
Bosh, Erica 6
Team Leaders: Service Aces
Player High
Service Aces
Bosh, Erica 33
Karlheim, Autumn 23
Ryan, Trinity 23
Dongilli, Emma 22
Niver, Kassi 13
Team Leaders: Digs
Player High
Digs
Bosh, Erica 418
Dongilli, Emma 159
Karlheim, Autumn 149
Niver, Kassi 141
Ryan, Trinity 134
Team Leaders: Blocks
Player High
Blocks
Ross, Amanda 30.0
Turek, Rayli 15.0
Karlheim, Autumn 12.0
Dongilli, Emma 8.0
Newhouse, Aubree 3.0